Introduction
Methods and materials
Study settings and period
Study design and population
Sample size and sampling procedure
Measurements
Nurses’ knowledge
Nurses’ practice
Data collection tool and techniques
Data quality management
Data processing and analysis
Results
Socio-demographic characteristics of nurses
Variables | Frequency (percent) |
---|---|
Sex of participants | |
Male | 86(46.7%) |
Female | 98(53.3%) |
Age (mean = 29.07 and SD = ± 4.78) | |
20–29 years | 113(61.4%) |
30–39 years | 61(33.2%) |
> 40 years | 10(5.4%) |
Level of education/Qualification | |
Diploma | 3(1.6%) |
Bachelor of Science degree | 137(74.5%) |
Master of Science degree | 44(23.9%) |
Professional experience | |
< 1 year | 14(7.6%) |
1 to 5 years | 92(50%) |
6 to 10 years | 53(28.8%) |
> 10 years | 25(13.6%) |
Marital status | |
Single | 83(45.1%) |
Married | 95(51.6%) |
Divorced | 6(3.3%) |
Current working department | |
Adult medical ICU | 57(31.0%) |
Adult surgical ICU | 61(33.2%) |
Pediatrics ICU | 66(35.8%) |
Knowledge of nurses towards prevention of CAUTIs
Items | Yes | No |
---|---|---|
N (%) | N (%) | |
Which is not an indication for indwelling urinary catheterization? | ||
Inserting catheter for identifying the color of urine | 116 (63%) | 68 (37%) |
Which one is the proper method of indwelling urinary catheterization? | ||
Using aseptic technique with sterile equipment | 132(71.7%) | 52(28.35) |
In postoperative patients, a catheter is advised to be removed preferably within, | ||
24 h | 123(66.8%) | 61(33.2%) |
If an indwelling urinary catheter is obstructed, what will be the next steps? | ||
Change the catheter immediately | 121(65.8%) | 63(34.2%) |
One is not a nursing achievement to prevent CAUTIs? | ||
Changing the urinary catheters or drainage bags only at routine and fixed intervals | 99(53.8%) | 85(46.2%) |
Which one among the following is a risk factor for CAUTI? | ||
Prolonged time of catheterization | 107(58.2%) | 77(41.8%) |
Which patient is at high risk for developing CAUTI among the following? | ||
Elderly patients above 65 years and women | 124(67.4%) | 60(32.6%) |
All the following are complications of CAUTI except, | ||
Hypertension | 129(70.1%) | 55(29.9%) |
Practice of nurses towards prevention of CAUTIs
Items | Yes | No |
---|---|---|
N (%) | N (%) | |
When do you perform hand hygiene? | ||
Hand washing before and after catheter insertion | 145 (78.8%) | 39 (21.2%) |
Hand washing before catheter manipulation | 116 (63%) | 68 (37%) |
Hand washing after catheter insertion | 150 (81.5%) | 34(18.5%) |
Do you use the following while doing catheterization? | ||
Use sterile equipment like sterile gloves, drape, sponges | 168 (91.3%) | 16 (8.7%) |
Use an aseptic technique to insert the catheter | 155 (84.2%) | 29(15.8%) |
Clean the urethra meatus with an antiseptic solution | 135 (73.4%) | 49 (26.6%) |
Use a single packed lubricant jelly | 126(68.5%) | 58(31.5%) |
Secure indwelling catheter properly after insertion to prevent movement and urethral traction | 139(75.5%) | 45(24.5%) |
Being familiar with the use of catheter alternatives like condom or adsorbent pads | 135 (73.4%) | 49 (26.6%) |
Do you do the following while routine catheter cares? | ||
Keep the catheter and collecting tube free from kinking | 152 (82.6%) | 32 (17.4%) |
Always keep the collecting bag below the bladder | 158 (85.9%) | 26 (14.1%) |
Empty collecting bag regularly & use a separate collecting jug for each patient | 131 (71.2%) | 53 (28.8%) |
Maintain the closed system all the time | 130 (70.7%) | 54 (29.3%) |
Use PPE as appropriate, during manipulation of the catheter | 153 (83.2%) | 31 (16.8%) |
Do you use the appropriate techniques for catheter removal? | ||
Protect yourself during catheter removal | 161 (87.5%) | 23 (12.5%) |
Use a syringe on the catheter to deflate the balloon | 173 (94%) | 11 (6%) |
Use a release technique for any catheter fixation for easy removal | 127 (69%) | 57 (31%) |
Removed date recorded | 98 (53.3%) | 86 (46.7%) |
Institutional factors of nurses towards prevention of CAUTIs
Variables | Frequency (%) | |
---|---|---|
Yes | No | |
Do you have guidelines for the proper insertion of a foley catheter? | 95(51.6%) | 89(48.4%) |
Have you ever got on job training about catheterization? | 71(38.6%) | 113 (61.4%) |
Do you have enough supply for catheterization at your institution? | 100(54.3%) | 84 (45.7%) |
Do you have a handwashing facility in your work area? | 102(55.4%) | 82 (44,6%) |
Factors associated with nurses’ knowledge and practice towards prevention of CAUTIs
Levels of Knowledge | ||||||
---|---|---|---|---|---|---|
Good knowledge | Poor Knowledge | Test used | P-value | |||
Sex of respondents | N | % | N | % | Pearson chi-square test | 0.542 |
Male | 34 | 39.5 | 52 | 60.5 | ||
Female | 34 | 34.7 | 64 | 65.3 | ||
Age category | Fischer | 0.163 | ||||
20–29 years | 37 | 32.7 | 76 | 67.3 | exact test | |
30–39 years | 25 | 41.0 | 36 | 59.0 | ||
40–49 years | 6 | 60.0 | 4 | 40.0 | ||
Level of education | Fischer | 0.204 | ||||
Diploma | 0 | 0.0 | 3 | 100.0 | exact test | |
BSc | 48 | 35.0 | 89 | 65.0 | ||
MSc | 20 | 45.5 | 24 | 54.5 | ||
Professional experience | Fischer | 0.031 | ||||
Less than 1 year | 3 | 21.4 | 11 | 78.6 | exact test | |
1–5 years | 27 | 29.3 | 65 | 70.7 | ||
6–10 years | 24 | 45.3 | 29 | 54.7 | ||
11–15 years | 8 | 50.0 | 8 | 50.0 | ||
16–20 years | 3 | 50.0 | 3 | 50.0 | ||
Above 21 years | 3 | 100.0 | 0 | 0.0 | ||
Marital status | Fischer | 0.186 | ||||
Single | 26 | 31.3 | 57 | 68.7 | exact test | |
Married | 41 | 43.2 | 54 | 56.8 | ||
Divorced | 1 | 16.7 | 5 | 83.3 | ||
Current working dept. | Pearson chi- | 0.317 | ||||
Adult medical ICU | 18 | 31.6 | 39 | 68.4 | square test | |
Adult surgical ICU | 21 | 34.4 | 40 | 65.6 | ||
Pediatric ICU | 29 | 43.9 | 37 | 56.1 | ||
Your facility has guidelines/ protocols for proper insertion of a foley catheter | Pearson chi-square test | 1.000 | ||||
Yes | 35 | 36.8 | 60 | 63.2 | ||
No | 33 | 37.1 | 56 | 62.9 | ||
Have you ever got on job training about catheterization? | Pearson chi-square test | 0.211 | ||||
Yes | 22 | 31.0 | 49 | 69.0 | ||
No | 46 | 40.7 | 67 | 59.3 | ||
Do you have enough supply for catheterization at your institution (like a lubricant, sterile drapes...)? | Pearson chi-square test | 0.878 | ||||
Yes | 36 | 36.0 | 64 | 64.0 | ||
No | 32 | 38.1 | 52 | 61.9 | ||
Do you have a hand washing facility (soap, water, Antiseptic) in your work area? | Pearson chi-square test | 0.284 | ||||
Yes | 34 | 33.3 | 68 | 66.7 | ||
No | 34 | 41.5 | 48 | 58.5 |
Variables | Level of practice | |||||
---|---|---|---|---|---|---|
Good practice | Poor practice | Test used | P-value | |||
Sex of respondents | N | % | N | % | Pearson chi- | 0.239 |
Male | 49 | 57.0 | 37 | 43.0 | square test | |
Female | 47 | 48.0 | 51 | 52.0 | ||
Age category | Fischer exact | 0.680 | ||||
20–29 years | 56 | 49.6 | 57 | 50.4 | test | |
30–39 years | 34 | 55.7 | 27 | 44.3 | ||
40–49 years | 4 | 40.0 | 6 | 60.0 | ||
Level of education | Fischer exact | 0.505 | ||||
Diploma | 2 | 66.7 | 1 | 33.3 | test | |
BSc degree | 68 | 49.6 | 69 | 50.4 | ||
MSc degree | 26 | 59.1 | 18 | 40.9 | ||
Professional experience | Fischer exact | 0.700 | ||||
Less than 1 year | 6 | 42.9 | 8 | 57.1 | test | |
1–5 years | 47 | 51.1 | 45 | 48.9 | ||
6–10 years | 29 | 54.7 | 24 | 45.3 | ||
11–15 years | 8 | 50.0 | 8 | 50.0 | ||
16–20 years | 3 | 50.0 | 3 | 50.0 | ||
Above 21 years | 3 | 100.0 | 0 | 0.0 | ||
Marital status | Fischer exact | 0.337 | ||||
Single | 43 | 51.8 | 40 | 48.2 | test | |
Married | 48 | 50.5 | 47 | 49.5 | ||
Divorced | 5 | 83.3 | 1 | 16.7 | ||
Current working dept. | Pearson chi- | 0.807 | ||||
Adult medical ICU | 29 | 50.9 | 28 | 49.1 | square test | |
Adult surgical ICU | 34 | 55.7 | 27 | 44.3 | ||
Pediatrics ICU | 33 | 50.0 | 33 | 50.0 | ||
Your facility has guidelines/ protocols for proper insertion of Foley catheter | Pearson chi-square test | 0.076 | ||||
Yes | 56 | 68.9 | 39 | 41.1 | ||
No | 40 | 44.9 | 49 | 55.1 | ||
Have you ever got on job training about catheterization? | Pearson chi-square test | 0.449 | ||||
Yes | 40 | 56.3 | 31 | 43.7 | ||
No | 56 | 49.6 | 57 | 50.4 | ||
Do you have enough supply for catheterization at your institution (like lubricant, sterile drapes)? | Pearson chi-square test | 0.100 | ||||
Yes | 52 | 52.0 | 48 | 48.0 | ||
No | 44 | 52.4 | 40 | 47.6 | ||
Do you have a hand washing facility (soap, water, antiseptic) in your work area? | Pearson chi-square test | 0.300 | ||||
Yes | 57 | 55.9 | 45 | 44.1 | ||
No | 39 | 47.6 | 43 | 52.4 |
Correlation between nurses’ knowledge and practice towards prevention of CAUTIs
Level of nurse’s knowledge and Practice correlation | ||
---|---|---|
Level of Practice | ||
Level of Knowledge | Spearman correlation | 0.057 |
P-value | 0.450 |