Introduction
Research question
Knowledge and attitudes toward AI and ChatGPT among health care professionals
Impact of AI on career choices and educational experiences
Methodology
Study design and sample size
Pilot study
Study instruments
-
◦ Demographic information (gender, age, university level, institution, etc.)
-
◦ Knowledge of AI and ChatGPT (definitions, applications, and exposure to AI).
-
◦ Attitudes toward AI and ChatGPT (perceived benefits, concerns, and potential integration into curricula).
-
◦ Practical use of AI and ChatGPT (experience using AI technologies and comfort level in incorporating AI tools into clinical practice).
-
◦ Knowledge Section: α = 0.78.
-
◦ Attitudes Section: α = 0.81.
-
◦ Practice Section: α = 0.76.These values indicate a good level of internal reliability, suggesting that the questionnaire items measured consistent constructs.
Ensuring data quality and reliability
Ethical approval
Data analysis
Results
Demographic characteristics
Variable | N | % | |
---|---|---|---|
Gender | Male | 89 | 29.3 |
Female | 215 | 70.7 | |
Age | Below 19 | 36 | 11.8 |
19–22 years | 224 | 73.7 | |
23- 27 years | 31 | 10.2 | |
28 and more | 13 | 4.3 | |
Living Place | City | 112 | 36.8 |
Village | 175 | 57.6 | |
Refugee Camp | 17 | 5.6 | |
University level | First year | 71 | 23.4 |
Second year | 43 | 14.1 | |
Third year | 64 | 21.1 | |
Fourth year | 126 | 41.4 | |
University | Al Quds University | 55 | 18.1 |
Arab American University | 42 | 13.8 | |
Modern University College | 123 | 40.5 | |
An-Najah University | 19 | 6.3 | |
Palestine Ahliya University | 17 | 5.6 | |
AL- Rawda College | 20 | 6.6 | |
Polytechnic University | 15 | 4.9 | |
Nablus University | 13 | 4.3 |
Artificial intelligence (AI) knowledge
Yes | No | I don’t know | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Do you know what AI is? | 257 | 84.5 | 32 | 10.5 | 15 | 4.9 |
Do you know about machine learning and deep learning? | 160 | 52.6 | 106 | 34.9 | 38 | 12.5 |
Do you know about any application of AI in medical field? | 162 | 53.3 | 109 | 35.9 | 33 | 10.9 |
Have you ever been taught about AI in the college? | 127 | 41.8 | 151 | 49.7 | 26 | 8.6 |
Do you think that AI can support the educational process? | 220 | 72.4 | 52 | 17.1 | 32 | 10.5 |
Knowledge of ChatGPT
N | % | ||
---|---|---|---|
How familiar are you with ChatGPT? | Very familiar | 84 | 27.6 |
Somewhat familiar | 149 | 49.0 | |
Not at all familiar | 71 | 23.4 | |
Have you received any training or education related to ChatGPT? | Yes | 93 | 30.6 |
No | 211 | 69.4 | |
How do you think ChatGPT can be used in patient care? (select all that apply) | Answering patient questions | 109 | 35.9 |
Providing medication reminders | 74 | 24.3 | |
Offering emotional support | 46 | 15.1 | |
Conducting initial assessments | 66 | 21.7 | |
Other | 79 | 26 |
Level of AI attitude
Agreement | No opinion | Disagreement | ||||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Do you believe AI is essential in medical field? | 252 | 82.9 | 10 | 3.3 | 42 | 13.8 |
Do you think AI should be included in curriculum in nursing school as well as specialist training? | 240 | 79 | 13 | 4.3 | 51 | 16.7 |
Do you think that AI aids practitioner in early diagnosis and assessment of severity of disease?* | 220 | 72.3 | 19 | 6.3 | 65 | 21.4 |
Do you believe that AI will replace health care providers in future? | 157 | 51.7 | 16 | 5.3 | 131 | 43 |
Do you think the introduction of artificial intelligence is necessary in hospitals and health centers? | 229 | 75.4 | 17 | 5.6 | 58 | 19.1 |
Do you believe AI would be a burden for practitioner? | 147 | 48.3 | 34 | 11.2 | 123 | 40.5 |
Do you believe budget should be allocated for AI to be used in hospitals and health centers? | 228 | 75 | 16 | 5.3 | 60 | 19.7 |
Do you believe AI would increase the percentage of errors in diagnosis? | 189 | 62.2 | 28 | 9.2 | 87 | 28.6 |
N | % | |||||
According to you what might be the reason for reduced practice of AI in Palestine? | Lack of interest | 160 | 52.6 | |||
Lack of awareness | 159 | 52.3 | ||||
Lack of curriculum | 140 | 46 | ||||
Lack of proper training | 171 | 56.2 | ||||
Lack of financial resources | 137 | 45 | ||||
Lack of technological advancement | 80 | 26.3 |
Attitude toward ChatGPT
N | % | ||
---|---|---|---|
Do you believe that ChatGPT can improve patient outcomes? | Yes | 150 | 49.3 |
No | 154 | 50.7 | |
Do you think that patients would be receptive to interacting with ChatGPT? | Yes | 128 | 42.1 |
No | 176 | 57.9 | |
How do you feel about incorporating ChatGPT into your practice? | Excited | 58 | 19.1 |
Neutral | 145 | 47.7 | |
Anxious | 70 | 23.0 | |
Others | 31 | 10.2 |
Practice of AI
Yes | No | Never Applied | |||||
---|---|---|---|---|---|---|---|
N | % | N | % | N | % | ||
Have you ever applied AI technology in any field? | 178 | 58.6 | 76 | 25.0 | 50 | 16.4 | |
Was it easy for you to apply AI? | 165 | 54.3 | 75 | 24.7 | 64 | 21.1 | |
Did AI make your task easy? | 178 | 58.6 | 69 | 22.7 | 57 | 18.8 | |
Yes | No | ||||||
Previous experience Have you had any previous experience with AI technology? | N (%) | N (%) | |||||
211 (69.4) | 93 (30.6) | ||||||
Frequency of technology Use How often do you use technology in your academic studies? | Daily | N | % | ||||
108 | 35.5 | ||||||
Several times a week | 96 | 31.6 | |||||
Once a week | 49 | 16.1 | |||||
Rarely | 43 | 14.1 | |||||
Never | 8 | 2.6 | |||||
Comfort Level with technology How comfortable are you with using technology? | Very comfortable | 69 | 22.7 | ||||
Comfortable | 138 | 45.4 | |||||
Neutral | 88 | 28.9 | |||||
Uncomfortable | 7 | 2.3 | |||||
Very uncomfortable | 2 | 0.7 | |||||
Access to Technology Do you have access to technological resources (e.g., computers, internet) for your academic studies? | Yes, always | 165 | 54.3 | ||||
Yes, sometimes | 107 | 35.2 | |||||
No, rarely | 24 | 7.9 | |||||
No, never | 8 | 2.6 | |||||
Language Proficiency What is your proficiency in English? | Fluent | 46 | 15.1 | ||||
Proficient | 94 | 30.9 | |||||
Intermediate | 142 | 46.7 | |||||
Beginner | 18 | 5.9 | |||||
None | 4 | 1.3 |
Practice of the ChatGPT
Yes | No | |||
---|---|---|---|---|
N | % | N | % | |
Do you feel comfortable using ChatGPT in your patient care? | 113 | 37.2 | 191 | 62.8 |
Have you ever used ChatGPT in your practice as a nurse? | 103 | 33.9 | 201 | 66.1 |
Have you ever used ChatGPT in your practice as a nurse? If yes, please describe your experience using ChatGPT | ||||
Category | Example Responses | N | ||
Positive Experience | "Very successful," "Very good, and make my study easy," "Help me learn nursing interventions for patients," "It was an excellent experience," "Good for presentation tips and to take ideas for care plan but bad for quizzes and tests," "It was easy to reach the information that I wanted, since the program answers your exact question," "Very useful when you want ideas for how to do your assignments." | 39 | ||
Negative Experience | "Don’t give a correct answer in nursing," "Bad," "For cheating, and it’s bad," "Very bad," " I failed because of it “ It is only somewhat useful because it does not solve the questions correctly. “A failed experiment.” | 7 | ||
Mixed Feedback | "In terms of usability, it was good and easy, but in terms of information, some of it was not accurate," "I did some search on data sheets and care plans to verify some information," "It’s easy to use and makes it easy to find information, but I don’t fully trust it for nursing." | 13 | ||
No Experience | "I don’t use it," "I do not have any experience, but my friend told me about it," "I heard about it but never used it," "I never used it." | 8 | ||
Neutral/General | "Answer me about ask practice," "Reviewing the procedures we take for the patient in the event of a specific illness," "Look for information about certain diseases or certain medications," "Sometimes it’s tricky, you can use it for general information." | 8 | ||
Total | 75 |
Knowledge, attitudes and practices related to AI on the basis of demographic characteristics
Knowledge of AI
Gender | P | |||
---|---|---|---|---|
Male | Female | |||
Do you know what artificial intelligence is? | Yes | 69 | 188 | 0.032 |
No | 14 | 18 | ||
I don’t know | 6 | 9 | ||
Do you know about machine learning and deep learning (subtypes of AI)? | Yes | 43 | 117 | 0.649 |
No | 38 | 68 | ||
I don’t know | 8 | 30 | ||
Do you know about any application of AI in medical field? | Yes | 39 | 123 | 0.027 |
No | 37 | 72 | ||
I don’t know | 13 | 20 | ||
Have you ever been taught about Artificial intelligence in the college? | Yes | 35 | 92 | 0.961 |
No | 47 | 104 | ||
I don’t know | 7 | 19 | ||
Do you think that artificial intelligence can support the educational process? | Yes | 62 | 158 | 0.518 |
No | 17 | 35 | ||
I don’t know | 10 | 22 | ||
Sum of knowledge of AI* Gender | 0.065 |
AI attitudes
Attitude of AI | Practice of AI | ||||||||
---|---|---|---|---|---|---|---|---|---|
M | SD | T | P | M | SD | T | P | ||
Gender | Male | 29.33 | 6.928 | 0.422 | 0.674 | 4.56 | 1.895 | -1.617 | 0.108 |
Female | 28.98 | 5.577 | 4.97 | 2.205 |
Variable | Knowledge | Attitude | Practice | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | SD | F | P | M | SD | F | P | M | SD | F | P | ||
Age | Below 19 | 8.944 | 1.999 | 8.784 | 0.000 | 27.20 | 5.590 | 1.817 | 0.144 | 5.81 | 2.068 | 7.369 | 0.000 |
19–22 years | 7.330 | 2.081 | 29.24 | 5.873 | 4.89 | 2.150 | |||||||
23- 27 years | 6.581 | 1.361 | 29.23 | 6.376 | 3.45 | 0.995 | |||||||
28 and more | 6.921 | 2.842 | 31.23 | 7.574 | 4.92 | 2.290 | |||||||
Living Place | City | 7.455 | 2.213 | 0.129 | 0.879 | 28.70 | 6.676 | 0.724 | 0.486 | 5.03 | 2.236 | 1.602 | 0.203 |
Village | 7.389 | 2.109 | 29.42 | 5.486 | 4.81 | 2.097 | |||||||
Refugee Camp | 7.647 | 1.766 | 28.12 | 6.382 | 4.06 | 1.435 | |||||||
University level | First year | 8.437 | 1.962 | 8.564 | 0.000 | 27.25 | 5.676 | 3.261 | 0.022 | 5.86 | 2.313 | 9.885 | 0.000 |
Second year | 7.628 | 1.720 | 29.16 | 5.810 | 5.14 | 2.221 | |||||||
Third year | 6.984 | 1.714 | 29.25 | 5.735 | 4.72 | 1.964 | |||||||
Fourth year | 7.016 | 2.315 | 29.99 | 6.196 | 4.25 | 1.832 | |||||||
University | Al Quds University | 6.909 | 2.296 | 1.205 | 0.300 | 30.69 | 5.891 | 1.470 | 0.178 | 4.42 | 1.912 | 0.675 | 0.694 |
Arab American University | 7.405 | 2.348 | 30.24 | 6.227 | 4.71 | 2.156 | |||||||
Modern University College | 7.577 | 1.912 | 28.59 | 5.568 | 4.99 | 2.121 | |||||||
An-Najah University | 7.947 | 2.549 | 27.26 | 6.814 | 5.32 | 2.562 | |||||||
Palestine Ahliya University | 6.941 | 1.713 | 27.53 | 5.702 | 4.59 | 1.906 | |||||||
AL- Rawda College | 7.250 | 1.970 | 29.45 | 6.203 | 5.15 | 2.301 | |||||||
Polytechnic University | 8.267 | 2.404 | 27.67 | 7.355 | 4.73 | 2.086 | |||||||
Nablus University | 7.462 | 2.145 | 28.92 | 6.006 | 5.08 | 2.431 |
Practice of AI
Knowledge, attitudes and practices of the ChatGPT on the basis of demographic characteristics
Knowledge of ChatGPT
How familiar are you with ChatGPT? | P | ||||
---|---|---|---|---|---|
Very familiar | Somewhat familiar | Not at all familiar | |||
Gender | Male | 23 | 44 | 22 | 0882 |
Female | 61 | 105 | 49 | ||
Age | Below 19 | 4 | 21 | 11 | 0.066 |
19–22 years | 66 | 106 | 52 | ||
23- 27 years | 13 | 14 | 4 | ||
28 and more | 1 | 8 | 4 | ||
Living Place | City | 33 | 56 | 23 | 0.056 |
Village | 49 | 87 | 39 | ||
Refugee Camp | 2 | 6 | 9 | ||
University level | First year | 7 | 38 | 26 | 0.000 |
Second year | 6 | 24 | 13 | ||
Third year | 18 | 34 | 12 | ||
Fourth year | 53 | 53 | 20 | ||
University | Al Quds University | 26 | 18 | 11 | 0.005 |
Arab American University | 15 | 22 | 5 | ||
Modern University College | 17 | 68 | 38 | ||
An-Najah University | 6 | 9 | 4 | ||
Palestine Ahliya University | 3 | 9 | 5 | ||
AL- Rawda College | 7 | 10 | 3 | ||
Polytechnic University | 4 | 8 | 3 | ||
Nablus University | 6 | 5 | 2 |
Attitude of ChatGPT
Do you believe that ChatGPT can improve patient outcomes? | P | Do you think that patients would be receptive to interacting with ChatGPT? | P | How do you feel about incorporating ChatGPT into your practice? | P | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | Yes | No | Excited | Neutral | Anxious | Others | |||||
Gender | Male | 52 | 37 | 0.042 | 41 | 48 | 0.370 | 18 | 45 | 14 | 12 | 0.603 |
Female | 98 | 117 | 87 | 128 | 40 | 100 | 56 | 19 | ||||
Age | < 19 | 9 | 27 | 0.015 | 9 | 27 | 0.071 | 5 | 15 | 9 | 7 | 0.672 |
19–22 | 120 | 104 | 103 | 121 | 44 | 106 | 53 | 21 | ||||
23- 27 | 14 | 17 | 10 | 21 | 6 | 16 | 7 | 2 | ||||
≥ 28 | 7 | 6 | 6 | 7 | 3 | 8 | 1 | 1 | ||||
Living Place | City | 50 | 62 | 0.022 | 42 | 70 | 0.082 | 20 | 50 | 24 | 18 | 0.022 |
Village | 96 | 79 | 82 | 93 | 33 | 92 | 40 | 10 | ||||
Refugee Camp | 4 | 13 | 4 | 13 | 5 | 3 | 6 | 3 | ||||
University level | First | 16 | 55 | 0.000 | 16 | 55 | 0.000 | 9 | 22 | 23 | 17 | 0.000 |
Second | 20 | 23 | 12 | 31 | 7 | 21 | 8 | 7 | ||||
Third | 35 | 29 | 28 | 36 | 12 | 29 | 20 | 3 | ||||
Fourth | 79 | 47 | 72 | 54 | 30 | 73 | 19 | 4 | ||||
University | Al Quds | 32 | 23 | 0.010 | 28 | 27 | 0.018 | 11 | 32 | 12 | 0 | 0.029 |
Arab American | 28 | 14 | 24 | 18 | 9 | 26 | 6 | 1 | ||||
Modern University College | 44 | 79 | 37 | 86 | 18 | 48 | 32 | 25 | ||||
An-Najah | 11 | 8 | 10 | 9 | 5 | 6 | 6 | 2 | ||||
Palestine Ahliya | 7 | 10 | 6 | 11 | 5 | 8 | 3 | 1 | ||||
AL- Rawda College | 11 | 9 | 12 | 8 | 4 | 10 | 5 | 1 | ||||
Polytechnic | 9 | 6 | 6 | 9 | 3 | 8 | 3 | 1 | ||||
Nablus | 8 | 5 | 5 | 8 | 3 | 7 | 3 | 0 |
Practice of the ChatGPT
Have you ever used ChatGPT in your practice as a nurse? | P | Do you feel comfortable using ChatGPT in your patient care? | P | ||||||
---|---|---|---|---|---|---|---|---|---|
Yes | No | Never Applied | Yes | No | Others | ||||
Gender | Male | 31 | 58 | 0.461 | 43 | 46 | 0.007 | ||
Female | 72 | 143 | 70 | 145 | |||||
Age | < 19 | 8 | 28 | 0.318 | 6 | 30 | 0.006 | ||
19–22 | 80 | 144 | 85 | 139 | |||||
23- 27 | 12 | 19 | 13 | 18 | |||||
≥ 28 | 3 | 10 | 9 | 4 | |||||
Living Place | City | 37 | 75 | 0.596 | 39 | 73 | 0.330 | ||
Village | 62 | 113 | 70 | 105 | |||||
Refugee Camp | 4 | 13 | 4 | 13 | |||||
University level | First | 14 | 57 | 0.028 | 11 | 60 | 0.000 | ||
Second | 14 | 29 | 15 | 28 | |||||
Third | 26 | 38 | 25 | 39 | |||||
Fourth | 49 | 77 | 62 | 64 | |||||
University | Al Quds | 18 | 37 | 0.055 | 24 | 31 | 0.077 | ||
Arab American | 22 | 20 | 21 | 21 | |||||
Modern University College | 32 | 91 | 32 | 91 | |||||
An-Najah | 10 | 9 | 7 | 12 | |||||
Palestine Ahliya | 4 | 13 | 7 | 10 | |||||
AL- Rawda College | 7 | 13 | 8 | 12 | |||||
Polytechnic | 5 | 10 | 7 | 8 | |||||
Nablus | 5 | 8 | 7 | 6 |