Introduction
Materials and methods
Study design
Study participants
Data collection
Definition of independent and dependent variables
Statistical methods
Ethical statement
Results
Baseline data comparison
Variable | Training Set n = 246 (%) | Testing Set n = 245 (%) | Z/t | P |
---|---|---|---|---|
Hospital Level | ||||
Tertiary Hospital | 245.0 (96.08) | 245.0 (100.00) | 0.01 | 1 |
Secondary Hospital | 10.0 (3.92) | 0.0 (0) | ||
Grade | ||||
Sophomore Year | 1.0 (0.39) | 0.0 (0) | 0.88 | 0.01 |
Junior Year | 32.0 (12.55) | 30.0 (12.24) | ||
Senior Year | 109.0 (42.75) | 113.0 (46.12) | ||
One Year After Graduation | 113.0 (44.31) | 102.0 (41.63) | ||
Age | ||||
18–20 | 28.0 (10.98) | 30.0 (12.24) | 0.75 | 0.01 |
20–23 | 163.0 (63.92) | 150.0 (61.22) | ||
24 and Above | 64.0 (25.10) | 65.0 (26.53) | ||
Gender | ||||
Male | 71.0 (27.84) | 68.0 (27.76) | 0.23 | 0.14 |
Female | 184.0 (72.16) | 177.0 (72.24) | ||
Time Entering Clinical | ||||
1–3 Months | 48.0 (18.82) | 45.0 (18.37) | 1.45 | 0.78 |
4–6 Months | 14.0 (5.49) | 16.0 (6.53) | ||
7–9 Months | 113.0 (44.31) | 120.0 (49.02) | ||
10–12 Months | 64.0 (25.10) | 58.0 (23.67) | ||
12–24 Months | 7.0 (2.75) | 5.0 (2.04) | ||
> 24 Months | 9.0 (3.53) | 7.0 (2.86) | ||
Religious Belief | ||||
Religious Belief | 9.0 (3.53) | 7.0 (2.86) | 0.01 | 1 |
No Religious Belief | 246.0 (96.47) | 238.0 (97.14) | ||
Only Child | ||||
Only Child | 56.0 (21.96) | 53.0 (21.63) | 0.14 | 0.25 |
Non-Only Child | 199.0 (78.04) | 192.0 (78.37) | ||
Number of Night Shifts | ||||
Once a Month | 61.0 (23.92) | 58.0 (23.67) | 1.12 | 0.06 |
2–3 Times a Month | 82.0 (32.16) | 80.0 (32.65) | ||
More Than 4 Times a Month | 112.0 (43.92) | 107.0 (43.67) | ||
Physical Exercise | ||||
Never | 43.0 (16.86) | 45.0 (18.37) | 0.33 | 0.09 |
Rarely | 165.0 (64.71) | 157.0 (64.08) | ||
Frequently | 47.0 (18.43) | 43.0 (17.55) | ||
Dietary Habits | ||||
Very Regular | 25.0 (9.80) | 24.0 (9.80) | 0.05 | 0.97 |
Fairly Regular | 142.0 (55.69) | 135.0 (55.10) | ||
Irregular | 88.0 (34.51) | 86.0 (35.10) | ||
Sleep Habits | ||||
Very Regular | 19.0 (7.45) | 22.0 (8.98) | 0.34 | 0.43 |
Fairly Regular | 110.0 (43.14) | 106.0 (43.27) | ||
Irregular | 126.0 (49.41) | 117.0 (47.76) | ||
Physical Condition | ||||
Poor | 34.0 (13.33) | 31.0 (12.65) | 0.17 | 0.46 |
Average | 179.0 (70.20) | 172.0 (70.20) | ||
Good | 42.0 (16.47) | 42.0 (17.14) | ||
Weekly Patients Cared For | ||||
Less Than ten persons | 26.0 (10.20) | 25.0 (10.20) | 0.12 | 0.88 |
10–20 persons | 77.0 (30.20) | 80.0 (32.65) | ||
More Than 20 persons | 152.0 (59.61) | 140.0 (57.14) | ||
Weekly Number of Critically Ill Patients | ||||
Less Than 3 People | 124.0 (48.63) | 120.0 (49.02) | 0.33 | 0.68 |
3–5 People | 72.0 (28.24) | 65.0 (26.53) | ||
More Than 5 People | 59.0 (23.14) | 60.0 (24.49) | ||
Weekly Number of New Admissions | ||||
Less Than 5 People | 33.0 (12.94) | 30.0 (12.24) | 0.19 | 0.80 |
5–10 People | 88.0 (34.51) | 90.0 (36.73) | ||
More Than 10 People | 134.0 (52.55) | 125.0 (51.02) | ||
Actual Working Days Per Week | ||||
1–2 Days | 6.0 (2.35) | 7.0 (2.86) | 0.05 | 0.96 |
3–4 Days | 60.0 (23.53) | 58.0 (23.67) | ||
More Than 5 Days | 189.0 (74.12) | 180.0 (73.47) | ||
Learned Coping Methods for Compassion Fatigue | ||||
Yes | 50.0 (19.61) | 48.0 (19.59) | 0.11 | 0.86 |
No | 159.0 (62.35) | 157.0 (64.08) | ||
Uncertain | 46.0 (18.04) | 40.0 (16.33) | ||
Effective Teaching at the Hospital | ||||
Completely Possible | 82.0 (32.16) | 80.0 (32.65) | 0.06 | 0.86 |
Partially Possible | 170.0 (66.67) | 163.0 (66.53) | ||
Completely Impossible | 3.0 (1.18) | 2.0 (0.82) | ||
Social Support Score | 58.17 ± 12.58 | 58.65 ± 12.47 | −0.43 | 0.66 |
Empathy Satisfaction | 32.99 ± 6.02 | 33.00 ± 6.51 | −0.01 | 0.99 |
Job Burnout | 30.17 ± 5.24 | 30.41 ± 5.58 | −0.50 | 0.61 |
Secondary Trauma | 29.33 ± 6.46 | 29.02 ± 6.93 | 0.52 | 0.61 |
Role Overload | 18.00 ± 4.08 | 18.33 ± 4.36 | −0.87 | 0.39 |
Psychological Resilience | 41.17 ± 9.06 | 40.91 ± 8.87 | 0.25 | 0.81 |
Selection of key factors for compassion fatigue in nursing students
Variable | R | SE | Z | p | OR | 95% CI |
---|---|---|---|---|---|---|
Hospital-Level | 0.52 | 0.08 | 6.50 | 0.01 | 1.68 | 1.34—2.10 |
Age | −0.35 | 0.12 | −2.90 | 0.01 | 0.70 | 0.55—0.88 |
Gender | 0.15 | 0.13 | 1.10 | 0.13 | 1.16 | 0.94—1.43 |
Psychological Resilience | −0.48 | 0.09 | −5.30 | 0.01 | 0.62 | 0.48—0.81 |
Social Support | 0.27 | 0.14 | 1.90 | 0.05 | 1.31 | 1.00—1.72 |
Role Overload | −0.19 | 0.11 | −1.70 | 0.08 | 0.83 | 0.65—1.06 |
Empathy Satisfaction | −0.71 | 0.21 | −3.40 | 0.01 | 0.49 | 0.30—0.81 |
Time Entering Clinical | 0.11 | 0.10 | 1.10 | 0.15 | 1.12 | 0.89—1.41 |
Only Child | 0.04 | 0.13 | 0.31 | 0.76 | 1.04 | 0.81—1.32 |
Physical Exercise | −0.12 | 0.12 | −1 | 0.31 | 0.89 | 0.68—1.17 |
Sleep Habits | −0.05 | 0.11 | −0.45 | 0.66 | 0.95 | 0.77—1.16 |
Weekly Patients Cared For | 0.33 | 0.13 | 2.50 | 0.01 | 1.39 | 1.08—1.82 |
Weekly Number of New Admissions | −0.30 | 0.13 | −2.30 | 0.02 | 0.74 | 0.57—0.97 |
Actual Working Days Per Week | 0.10 | 0.14 | 0.70 | 0.49 | 1.11 | 0.83—1.47 |
Learned Coping Methods for Compassion Fatigue | 0.25 | 0.15 | 1.70 | 0.09 | 1.29 | 0.94—1.77 |
Secondary Trauma | −0.34 | 0.11 | −3.10 | 0.01 | 0.71 | 0.56—0.89 |