Background
Theoretical framework
Significance of the study
Study aim
Study questions
-
1. What is the level of CCB among nurses?
-
2. What is the level of silence among nurses?
-
3. What demographic factors are associated with nurses’ CCB?
-
4. What demographic factors are associated with nurses’ silence?
-
5. What’s the relationship between CCB and nurses’ silence?
Methods
Study design and setting
Participants
Instruments
Socio-demographic questionnaire
Compulsory citizenship behavior scale
Nurses’ silence scale
Data collection
Data analysis
Ethical considerations
Results
Socio-demographic characteristics and their association with nurses’ CCB and silence
Socio-demographic characteristics | n | % | CCB Score | P | NS Score | P |
---|---|---|---|---|---|---|
Gender | 0.879a | 0.792a | ||||
Male | 90 | 22.4 | 14.58(4.43) | 32.58(8.46) | ||
Female | 312 | 77.6 | 14.65(3.87) | 32.84(8.24) | ||
Age(years) | 0.219b | 0.75b | ||||
<30 | 170 | 42.3 | 15.03(4.25) | 33.06(8.43) | ||
31–39 | 88 | 21.9 | 14.48(3.84) | 32.91(8.21) | ||
≥ 40 | 144 | 35.8 | 14.26(3.76) | 32.37(8.19) | ||
Marital status | 0.442a | 0.362a | ||||
Unmarried | 154 | 38.3 | 14.84(4.45) | 33.26(8.58) | ||
Married | 248 | 61.7 | 14.51(3.68) | 32.48(8.09) | ||
Educational level | 0.478a | 0.949a | ||||
Associate degree | 161 | 40 | 14.81(4.02) | 32.81(8.38) | ||
Bachelor’s degree or above | 241 | 60 | 14.52(3.98) | 32.76(8.23) | ||
Years of experience in nursing | <0.05b | <0.001b | ||||
<5 | 189 | 47 | 15.01(4.21) | 34.40(8.88) | ||
6–9 | 128 | 31.8 | 14.76(4.02) | 32.28(7.50) | ||
≥ 10 | 85 | 21.1 | 13.61(3.24) | 29.93(7.17) | ||
Professional title | 0.421b | 0.357b | ||||
Senior nurse or below | 233 | 58 | 14.82(4.15) | 32.7(8.44) | ||
Supervisor nurse | 103 | 25.6 | 14.54(4.04) | 33.61(8.65) | ||
Deputy chief nurse or above | 66 | 16.4 | 14.11(3.32) | 31.76(6.99) | ||
Average monthly income (CNY) | 0.31b | 0.449b | ||||
<5,000 | 192 | 47.8 | 14.66(4.02) | 32.44(8.44) | ||
5,000 ~ 10,000 | 124 | 30.8 | 14.96(4.18) | 33.56(8.35) | ||
>10,000 | 86 | 21.4 | 14.10(3.64) | 32.41(7.83) | ||
Employment mode | 0.8a | 0.002a | ||||
Permanent employment | 216 | 53.7 | 14.31(3.69) | 31.56(7.41) | ||
Contract employment | 186 | 46.3 | 15.01(4.30) | 34.20(9.00) |
The levels of nurses’ CCB and silence
Range | Overall score M(SD) | Mean score M(SD) | Low No.(%) | Moderate No.(%) | High No.(%) | ||
---|---|---|---|---|---|---|---|
CCB | 6–25 | 14.63(3.99) | 2.93(0.80) | 88(21.9) | 236(58.7) | 78(19.4) | |
Nurses’ silence | 20–49 | 32.78(8.28) | 2.73(0.69) | 127(31.6) | 192(47.8) | 83(20.6) | |
Acquiescent silence | 4–20 | 11.13(3.05) | 2.78(0.76) | 127(31.6) | 200(49.8) | 75(18.7) | |
Defensive silence | 4–20 | 10.82(3.06) | 2.70(0.77) | 143(35.6) | 192(47.8) | 67(16.7) | |
Disregardful silence | 4–19 | 10.84(3.08) | 2.71(0.77) | 148(36.8) | 184(45.8) | 70(17.4) |
Correlation analysis between nurses’ CCB and silence
Nurses’ silence | |||||
---|---|---|---|---|---|
CCB | Overall NS score | Acquiescent silence | Defensive silence | Disregardful silence | |
Overall CCB score | r | 0.524 | 0.503 | 0.451 | 0.460 |
p | <0.001 | <0.001 | <0.001 | <0.001 |
Regression model for CCB
CCB | |||
---|---|---|---|
B | SE | p | |
Constant | 15.011 | 0.298 | <0.001 |
Years of experience in nursing <5a | |||
6–9 | -0.2.53 | 0.454 | 0.578 |
≥10 | -1.399 | 0.518 | 0.007 |
F | 3.736 | ||
P | 0.025 | ||
R2 | 0.018 |
Regression model for nurses’ silence
Acquiescent silence | Defensive silence | Disregardful silence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | p | B | SE | p | B | SE | p | |||
Constant | 5.494 | 0.668 | <0.001 | 5.552 | 0.697 | <0.001 | 5.351 | 0.685 | <0.001 | ||
Years of experience in nursing <5a | |||||||||||
6–9 | -0.726 | 0.300 | 0.016 | -0.563 | 0.313 | 0.073 | -0.690 | 0.308 | 0.026 | ||
≥10 | -0.698 | 0.362 | 0.055 | -0.655 | 0.378 | 0.084 | -1.029 | 0.372 | 0.006 | ||
Employment mode Permanent employment a | |||||||||||
Contract employment | 0.394 | 0.281 | 1.62 | 0.472 | 0.294 | 0.109 | 0.697 | 0.289 | 0.016 | ||
CCB | 0.372 | 0.033 | <0.001 | 0.334 | 0.034 | <0.001 | 0.335 | 0.034 | <0.001 | ||
F | 37.101 | 28.077 | 33.000 | ||||||||
P | <0.001 | <0.001 | <0.001 | ||||||||
R2 | 0.272 | 0.221 | 0.250 |
Model 1 | Model 2 | ||||||
---|---|---|---|---|---|---|---|
B | (SE) | p | B | (SE) | p | ||
Constant | 31.408 | 1.446 | <0.001 | 16.397 | 1.775 | <0.001 | |
Years of experience in nursing <5a | |||||||
6–9 | -2.274 | 0.927 | 0.015 | -1.979 | 0.798 | 0.013 | |
≥10 | -3.675 | 1.112 | 0.001 | -2.382 | 0.963 | 0.014 | |
Employment mode Permanent employment a | |||||||
Contract employment | 1.965 | 0.867 | 0.024 | 1.563 | 0.747 | 0.037 | |
CCB | 1.041 | 0.088 | <0.001 | ||||
F | 7.949 | 43.236 | |||||
p | <0.001 | <0.001 | |||||
R2 | 0.057 | 0.303 |