Background
Methods
Design
Participants
Measures
Social-demographic and work-related variables
Burnout
Anxiety
Statistical analysis
Results
Social-demographic and work-related situations of participants
Variables | Mean (SD) | N (%) |
---|---|---|
Gender | ||
Male | 35(4.0) | |
Female | 850(96.0) | |
Age | 30.96 (6.10) | |
Marital status | ||
Single | 326(36.8) | |
Married | 545(61.6) | |
Divorced/widow | 14(1.6) | |
No siblings | ||
Yes | 252(28.5) | |
No | 633(71.5) | |
N of Children | ||
0 | 373(42.1) | |
1 | 404(45.6) | |
2 | 100(11.3) | |
≥ 3 | 8(0.9) | |
Education level | ||
College and below | 117(13.2) | |
Undergraduate | 753(85.1) | |
Master and above | 15(1.7) | |
Technical title | ||
Junior | 613(69.3) | |
Intermediate | 245(27.7) | |
Deputy Senior and above | 27(3.1) | |
Medical team | ||
Wuhan | 340(38.4) | |
Others | 545(61.6) | |
Employment status | ||
Regular payroll | 114(12.9) | |
Personnel agency | 113(12.8) | |
Contract worker | 583(65.9) | |
Hiring | 75(8.5) | |
Work experience, y | ||
< 5 | 290(32.8) | |
5 ~ 10 | 311(35.1) | |
11 ~ 20 > 20 | 203(22.9) 81(9.2) | |
Current unit | ||
Fever clinics | 51(5.8) | |
Isolation ward | 729(82.4) | |
Ordinary ward | 105(11.9) | |
Hours of daily work | ||
≤ 4 5 ~ 8 | 86(9.7) 700(79.1) | |
≥ 9 | 99(11.2) | |
N of night shifts weekly | ||
0 | 127(14.4) | |
1 | 120(13.6) | |
2 ≥ 3 | 431(48.7) 207(23.4) | |
Dwelling place | ||
Hospital dormitory | 267(30.2) | |
Hotel | 441(49.8) | |
Home | 138(15.6) | |
Other | 39(4.4) | |
Knowledge level of COVID-19 | ||
Best | 129(14.6) | |
Better | 573(64.7) | |
General | 178(20.1) | |
Weak | 5(0.6) | |
Confirmed or suspected medical staff around | ||
Yes | 544(61.5) | |
No | 341(38.5) |
The descriptive statistics of burnout and anxiety scales
Range | Lowest score | Highest score | Mean | SD | |
---|---|---|---|---|---|
SAI | 20–80 | 20 | 78 | 45.52 | 10.50 |
TAI | 20–80 | 20 | 78 | 43.78 | 9.86 |
EE | 0–30 | 0 | 30 | 11.50 | 7.51 |
Cynicism | 0–24 | 0 | 24 | 6.02 | 5.58 |
PA | 0–36 | 0 | 36 | 24.47 | 9.53 |
Mild | moderate | high | |
---|---|---|---|
EE | 685(77.40%) | 129(14.58%) | 71(8.02%) |
C | 563(63.62%) | 181(20.45%) | 141(15.93%) |
PA | 701(79.21%) | 110(12.43%) | 74(8.36%) |
Correlation between burnout and anxiety
SAI | TAI | EE | C | PA | |
---|---|---|---|---|---|
SAI | 1 | 0.883** | 0.553** | 0.494** | -0.275** |
TAI | 1 | 0.605** | 0.547** | -0.319** | |
EE | 1 | 0.729** | -0.042 | ||
C | 1 | -2.18** | |||
PA | 1 |
Factors associated with burnout
Emotional exhaustion | Cynicism | Personal accomplishment | ||||
---|---|---|---|---|---|---|
β | SE | β | SE | Β | SE | |
Social-demographic factors | ||||||
No siblings | -1.73* | 0.69 | ||||
Intermediate title | 1.21** | 0.40 | ||||
Personnel agency | -2.01** | 0.74 | -1.72** | 0.55 | ||
Work-related factors | ||||||
Work experience < 5 years | -1.75*** | 0.52 | ||||
Wuhan medical team | 1.37* | 0.69 | ||||
Isolation ward | 1.04* | 0.47 | ||||
Hospital dormitory | -1.86*** | 0.54 | -1.31*** | 0.40 | ||
Hotel | -1.33* | 0.66 | ||||
≥ 3 night shifts weekly | 2.43*** | 0.57 | 2.10*** | 0.42 | ||
≥ 9 h of daily work | 3.37*** | 0.99 | ||||
Knowledge level of COVID-19 Best Better | -3.24*** -1.25* | 0.84 0.61 | -1.83*** | 0.51 | 5.67*** 2.62*** | 1.07 0.78 |
confirmed or suspected medical staff around | 2.05*** | 0.50 | 1.71*** | 0.37 | -1.68** | 0.65 |