Background
Method
Aim
Design
Setting and sample
Intervention and control group
Study intervention
Death education theory course
The Peace of Mind Tea House practice course
Questionnaires
Demographic questionnaire
Death Attitude Profile-Revised (DAP-R)
The Chinese version of Templer's Death Anxiety Scale (CT-DAS)
Personal Meaning Index (PMI)
Heart to Heart Cards (HTH Cards)
Data analysis
Results
Analysis of demographic characteristics
Demographic Characteristics | Intervention group (n = 40) | Control group (n = 39) | x2 | p |
---|---|---|---|---|
(x ± SD) /n(%) | (x ± SD) /n(%) | |||
Age | 21.33 ± 1.02 | 21.36 ± 0.84 | -0.417 | 0.676 |
Gender | 0.321 | 0.571 | ||
Male | 2 (5.0) | 1 (2.6) | ||
Female | 38 (95.0) | 38 (97.4) | ||
Region of residence | 0.364 | 0.947 | ||
Countryside | 22 (55.0) | 19 (48.7) | ||
City/Town | 7 (17.54) | 8 (20.5) | ||
Ranking of children in the family | 2.513 | 0.285 | ||
First child | 20 (50.0) | 19 (48.7) | ||
Middle child | 14 (35.0) | 18 (46.2) | ||
Only child | 6 (15.0) | 2 (5.2) | ||
Educational level | 2.495 | 0.114 | ||
Bachelor's degree or higher | 17 (42.5) | 10 (25.6) | ||
College | 23 (57.5) | 29 (74.4) | ||
Death education | 0.014 | 0.905 | ||
Yes | 19 (47.5) | 18 (46.2) | ||
No | 21 (52.5) | 21 (53.8) | ||
Experience in caring for dying patients | 0.735 | 0.391 | ||
Yes | 16 (40.0) | 12 (30.8) | ||
No | 24 (60.0) | 27 (69.2) | ||
Funeral experience | 0.922 | 0.337 | ||
Yes | 35 (87.5) | 31 (79.5) | ||
No | 5 (12.5) | 8 (20.5) | ||
The death of a loved one/friend in the last 5 years | 0.305 | 0.581 | ||
Yes | 16 (40.0) | 18 (46.2) | ||
No | 24 (60.0) | 21 (53.8) | ||
Family atmosphere for discussing death | 3.934 | 0.047 | ||
Yes | 20 (50.0) | 11 (28.2) | ||
No | 20 (50.0) | 28 (71.8) |
Description of the current situation in attitudes toward death, death anxiety, and the meaning of life
Scores of death attitude (x ± SD) | ||||||
---|---|---|---|---|---|---|
Totalscore | Fear of death | Death avoidance | Natural acceptance | Approach acceptance | Escape acceptance | |
Interventiongroup (n = 40) | 96.95 ± 12.63 | 19.9 ± 4.54 | 15.13 ± 2.81 | 19.98 ± 2.28 | 28.27 ± 5.72 | 13.68 ± 3.87 |
Control group (n = 39) | 94.93 ± 15.73 | 19.38 ± 4.37 | 14.76 ± 3.69 | 19.89 ± 2.81 | 28.00 ± 6.39 | 12.87 ± 4.31 |
t(p) | 0.63(0.529) | 0.51(0.609) | 0.48(0.631) | 0.13(0.893) | 0.20(0.841) | 0.87(0.386) |
Scores of death anxiety (x ± SD) | |||||
---|---|---|---|---|---|
Total score | Emotional | Stress and pain | Time consciousness | Know | |
Intervention group (n = 40) | 44.67 ± 6.71 | 16.20 ± 3.39 | 14.57 ± 2.35 | 5.60 ± 1.64 | 8.30 ± 1.87 |
Control group (n = 39) | 46.79 ± 6.21 | 16.33 ± 2.93 | 14.87 ± 2.62 | 6.71 ± 1.68 | 8.87 ± 1.67 |
t(p) | -1.46(0.149) | -0.19(0.852) | -0.53(0.598) | -2.98(0.004) | -1.43(0.156) |
Total score | Scores of meaning of life (x ± SD) | ||
---|---|---|---|
Clear goals | Value of life | ||
Intervention group (n = 40) | 75.8 ± 14.32 | 28.52 ± 5.62 | 47.27 ± 8.89 |
Control group (n = 39) | 73.97 ± 11.88 | 27.61 ± 4.59 | 46.35 ± 7.60 |
t(p) | 0.62(0.540) | 0.78(0.434) | 0.49(0.625) |
Analysis of the intervention’s effect after its implementations
Items | Numerical difference calculation | t/ | p | |
---|---|---|---|---|
Intervention group (n = 40) | Control group (n = 39) | |||
Death attitude | ||||
Total | 3.05 ± 13.60 | 0.97 ± 19.69 | 0.544 | 0.588 |
Fear of death | 2.50 ± 3.90 | 0.10 ± 1.20 | 2.613 | 0.011 |
Death avoidance | 1.25 ± 3.34 | -0.97 ± 3.70 | 2.805 | 0.006 |
Natural acceptance | -1.25 ± 3.89 | -1.38 ± 4.31 | 0.146 | 0.885 |
Approach acceptance | 1.05 ± 8.68 | -0.38 ± 9.52 | 0.700 | 0.486 |
Escape acceptance | 0.12 ± 5.17 | 0.07 ± 6.46 | 0.037 | 0.971 |
Death anxiety | ||||
Total | 1.72 ± 7.86 | 0.84 ± 8.53 | 0.476 | 0.635 |
Emotional | -0.25 ± 5.34 | -0.15 ± 4.55 | -0.086 | 0.932 |
Stress and pain | 1.10 ± 3.41 | 0.94 ± 3.60 | 0.191 | 0.151 |
Time consciousness | 1.42 ± 1.64 | 0.25 ± 1.99 | 2.841 | 0.006 |
Know | -0.55 ± 2.31 | -0.21 ± 2.01 | -0.705 | 0.483 |
Meaning of life | ||||
Total | 6.15 ± 7.09 | 1.23 ± 7.46 | 3.003 | 0.004 |
Clear goals | 8.90 ± 11.07 | 1.71 ± 17.89 | 2.151 | 0.035 |
Value of life | 2.75 ± 7.33 | 0.48 ± 11.22 | 1.063 | 0.291 |
Personal summary records about the Peace of Mind Tea House
Items | Contents | Frequency | Rate (%) |
---|---|---|---|
♦9 | I’d like to travel if possible | 10 | 7.8 |
♣2 | I hope my family will accept that I’m going to die soon | 9 | 7.0 |
♠3 | If I’m beyond help, don’t be kept alive by machines | 8 | 6.2 |
♠A | I don’t want to suffer | 8 | 6.2 |
♣A | I don’t want to be a burden to my family | 8 | 6.2 |
♠2 | I want to keep clean and comfortable | 7 | 5.4 |
♥Q | I want to live a life full of regrets | 6 | 4.7 |
♣5 | I wanted a chance to say goodbye | 6 | 4.7 |
♣J | I hope my family remembers the happy times we had together | 6 | 4.7 |
♣6 | I want someone to be there when I die | 5 | 3.9 |