Background
Methods
Study design
Screening in core nursing outcomes
Screening in indicators of core nursing outcomes
Revision of core nursing outcomes and related indicators
Data collation and statistical analysis
Results
Screening results for core nursing outcomes and related indicators
Outcome | Coding | Total score | Mean | Standard deviation |
---|---|---|---|---|
Communication | 0902 | 431 | 4.634 | 0.700 |
Nutritional Status | 1004 | 393 | 4.226 | 1.369 |
Swallowing Condition: Pharyngeal Phase | 1013 | 388 | 4.172 | 1.300 |
Respiratory Status: Airway Patency | 0410 | 385 | 4.140 | 1.357 |
Respiratory Status: Ventilation | 0403 | 385 | 4.140 | 1.164 |
Infection Severity | 0703 | 383 | 4.118 | 1.359 |
Vital Signs | 0802 | 383 | 4.118 | 1.451 |
Respiratory Status | 0415 | 382 | 4.108 | 1.433 |
Nutritional status: Biochemical Measures | 1005 | 368 | 3.957 | 1.652 |
Tissue Integrity: Skin & Mucous Membranes | 1101 | 366 | 3.935 | 1.443 |
Will to Live | 1206 | 358 | 3.849 | 1.406 |
Acceptance: Health Status | 1300 | 352 | 3.785 | 1.473 |
Smoking Cessation Behavior | 1625 | 346 | 3.720 | 1.512 |
Knowledge: Infection Management | 1842 | 346 | 3.720 | 1.498 |
Pain Level | 2102 | 346 | 3.720 | 1.473 |
Aspiration Preventing | 1918 | 345 | 3.710 | 1.583 |
Risk Control: Tobacco Use | 1906 | 344 | 3.699 | 1.301 |
Adaptation to Physical Disabilities | 1308 | 336 | 3.613 | 1.460 |
Representativeness and reliability of consulted experts
Variable | Group | Frequency | Proportion (%) |
---|---|---|---|
Sex | Male | 5 | 25.0 |
Female | 15 | 75.0 | |
Age (years) | 30–39 | 8 | 40.0 |
40–49 | 10 | 50.0 | |
≥ 50 | 2 | 10.0 | |
Years of working | 10–20 | 13 | 65.0 |
21–30 | 6 | 30.0 | |
≥ 31 | 1 | 5.0 | |
Professional title | Senior | 8 | 40.0 |
Association senior | 12 | 60.0 | |
Educational background | Undergraduate | 10 | 50.0 |
Master | 7 | 35.0 | |
Doctor | 3 | 15.0 | |
Professional field | Clinical nurse | 12 | 60.0 |
Nursing supervision | 4 | 20.0 | |
Nursing education | 2 | 10.0 | |
Nursing research | 2 | 10.0 |
Expert | Cs | Ca | Expert authority degree | ||||
---|---|---|---|---|---|---|---|
Work experience | Theoretical analysis | Reference to literature | Intuition | Total scores for Ca | |||
1 | 1 | 0.50 | 0.20 | 0.10 | 0.10 | 0.90 | 0.95 |
2 | 0.80 | 0.50 | 0.20 | 0.10 | 0.10 | 0.90 | 0.85 |
3 | 0.80 | 0.50 | 0.20 | 0.10 | 0.10 | 0.90 | 0.85 |
4 | 0.80 | 0.50 | 0.20 | 0.10 | 0.10 | 0.90 | 0.85 |
5 | 0.80 | 0.50 | 0.10 | 0.10 | 0.10 | 0.80 | 0.85 |
6 | 0.80 | 0.50 | 0.10 | 0.10 | 0.10 | 0.80 | 0.80 |
7 | 0.80 | 0.40 | 0.30 | 0.10 | 0.10 | 0.90 | 0.85 |
8 | 0.80 | 0.40 | 0.30 | 0.10 | 0.10 | 0.90 | 0.85 |
9 | 0.80 | 0.50 | 0.10 | 0.10 | 0.10 | 0.80 | 0.80 |
10 | 0.80 | 0.50 | 0.10 | 0.10 | 0.10 | 0.80 | 0.80 |
11 | 0.80 | 0.50 | 0.10 | 0.10 | 0.10 | 0.80 | 0.80 |
12 | 0.80 | 0.50 | 0.10 | 0.10 | 0.10 | 0.80 | 0.80 |
13 | 0.80 | 0.40 | 0.20 | 0.10 | 0.10 | 0.80 | 0.80 |
14 | 0.80 | 0.40 | 0.20 | 0.10 | 0.10 | 0.80 | 0.80 |
15 | 0.80 | 0.40 | 0.10 | 0.10 | 0.10 | 0.70 | 0.75 |
16 | 0.80 | 0.40 | 0.10 | 0.10 | 0.10 | 0.70 | 0.75 |
17 | 0.80 | 0.40 | 0.10 | 0.100 | 0.10 | 0.70 | 0.75 |
18 | 0.80 | 0.40 | 0.10 | 0.10 | 0.10 | 0.70 | 0.75 |
19 | 0.80 | 0.40 | 0.10 | 0.10 | 0.10 | 0.70 | 0.75 |
20 | 0.50 | 0.40 | 0.30 | 0.10 | 0.10 | 0.90 | 0.70 |
0.795 | 0.81 | 0.805 |
Rounds | Number of items | W | χ2 | P |
---|---|---|---|---|
Round 1 | 147 | 0.11 | 141.57 | < 0.001 |
Round 2 | 83 | 0.77 | 801.78 | < 0.001 |
NO. | nursing outcome | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
Mean | SD | CV (%) | Mean | SD | CV (%) | ||
A | 0802 Vital Signs | 4.85 | 0.36 | 7.36 | 4.95 | 0.22 | 4.40 |
B | 0415 Respiratory Status | 4.90 | 0.30 | 6.12 | 4.90 | 0.30 | 6.12 |
C | 0403 Respiratory Status: Ventilation | 4.80 | 0.40 | 8.33 | / | / | / |
D | 0401 Respiratory Status: Airway Patency | 4.70 | 0.46 | 9.75 | / | / | / |
E | 0703 Infection Severity | 4.70 | 0.46 | 9.75 | 4.75 | 0.43 | 9.12 |
F | 0902 Communication | 4.90 | 0.30 | 6.12 | 4.90 | 0.30 | 6.12 |
G | 1013 Swallowing Condition: Pharyngeal Phase | 4.90 | 0.30 | 6.12 | 4.90 | 0.30 | 6.12 |
H | 1004 Nutritional Status | 4.90 | 0.30 | 6.12 | 4.90 | 0.30 | 6.12 |
I | 1005 Nutritional status: Biochemical Measures | 4.45 | 0.74 | 16.63 | / | / | / |
J | 1101 Tissue Integrity: Skin & Mucous Membrane | 4.50 | 0.74 | 16.48 | 4.50 | 0.74 | 16.48 |
K | 1300 Acceptance: Health Status | 4.60 | 0.73 | 15.98 | 4.60 | 0.73 | 15.97 |
L | 1206 Will to Live | 4.55 | 0.74 | 16.26 | 4.70 | 0.46 | 9.75 |
M | 1308 Adaptation to Physical Disabilities | 4.60 | 0.73 | 15.98 | 4.65 | 0.65 | 14.06 |
N | 1842 Knowledge: Infection Management | 4.75 | 0.43 | 9.12 | 4.75 | 0.43 | 9.12 |
O | 1625 Smoking Cessation Behavior | 4.90 | 0.30 | 6.12 | 4.90 | 0.30 | 6.12 |
P | 1906 Risk Control: Tobacoo Use | 4.90 | 0.30 | 6.12 | / | / | / |
Q | 1918 Aspiration Preventing | 4.95 | 0.21 | 4.40 | 4.95 | 0.22 | 4.40 |
R | 2102 Pain Level | 4.05 | 0.67 | 16.52 | 4.35 | 0.48 | 10.96 |
Results of core nursing outcomes
Field | Outcome | Indicator |
---|---|---|
Physiologic Health | 0802 Vital Signs | 080201 Body temperature |
080203 Pulse | ||
080204 Respiration | ||
080205 Systolic blood pressure | ||
080206 Diastolic blood pressure | ||
0415 Respiratory Status | 041501 Respiratory rate | |
041502 Respiratory rhythm | ||
041532 Airway patency | ||
041514 Dyspnea at rest | ||
040331 Accumulation of sputum | ||
040208 PaO2 | ||
040209 PaCO2 | ||
040309 Accessory muscle use | ||
0703 Infection Severity | 070303 Full-smelling discharge | |
070304 Purulent sputum | ||
070305 Purulent drainage | ||
070334 Tenderness | ||
070319 Chest X-ray infiltration | ||
070326 White blood count elevation | ||
0902 Communication | 090201 Use written language | |
090202 Use of spoken language | ||
040330 Impaired vocalization | ||
101,302 Changes in voice quality | ||
1013 Swallowing Condition: Pharyngeal Phase | 101,301 Timely swallow reflex | |
101,304 Number of swallows appropriate for bolus size | ||
101,303 Choking | ||
101,314 Coughing | ||
101,315 Gagging | ||
101,306 Increased swallow effort | ||
101,310 Nasal reflux | ||
101,316 Aspirations | ||
1004 Nutritional Status | 100,401 Nutrient intake | |
100,403 Energy | ||
100,405 Weight/height ratio | ||
1101 Tissue Integrity: Skin & Mucous Membrane | 110,101 Skin temperature | |
110,102 Sensation | ||
110,113 Skin integrity | ||
110,117 Scar tissue | ||
110,124 Induration | ||
110,125 Corneal abrasion | ||
Psychosocial Health | 1300 Acceptance: Health Status | 13,008 Recognizes reality of health situation |
130,009 Pursues information about health | ||
130,010 Copes with health situation | ||
130,014 Performs self-care tasks | ||
1206 Will to Live | 120,602 Expression of hope | |
120,603 Expression of optimism | ||
120,613 Use of treatments to lengthen life | ||
120,609 Use of strategies to enhance health | ||
1308 Adaptation to Physical Disabilities | 130,803 Adapts to functional limitations | |
Health Knowledge & Behavior | 1842 Knowledge: Infection Management | 184,204 Signs and symptoms of infection |
184,207 Importance of hand sanitation | ||
184,209 Treatment for diagnosed infection | ||
184,219 Risk of drug resistance | ||
1625 Smoking Cessation Behavior | 162,502 Express belief in the ability to stop smoking | |
162,504 Identifies negative consequences of tobacco use | ||
162,505 Develop effective strategies to eliminate tobacco use | ||
162,523 Use available support groups | ||
1918 Aspiration Preventing | 191,801 Identify risk factors | |
191,802 Avoid risk factors | ||
191,803 Positions self-upright for eating and drinking | ||
191,804 Selects foods according to swallowing ability | ||
191,805 Positions self on side for eating and drinking as need | ||
191,808 Uses liquid thickeners as needed | ||
191,809 Maintains oral hygiene | ||
191,810 Remains upright for 30 min after eating | ||
Perceived Health | 2102 Pain Level | 21,024 Length of pain episodes |
210,221 Rubbing affected area | ||
210,206 Facial expressions of pain | ||
210,225 Tearing |