Introduction
Core Category | Category | Core Category | Category |
---|---|---|---|
Preceding states | The patient is an alcoholic or a family member | Environmental elements | The patient is dissatisfied with the general hospital environment |
The patient has an abnormal mental state | The patient is dissatisfied with the hospital system or process | ||
Purpose elements | The patient has repeatedly sought the doctor or nurse without success | Timing elements | The patient is dissatisfied with the nurse's service attitude |
When the patient waits for a long time | When the patient questions the medical expenses | ||
When the patient's unreasonable request is refused | When the patient refuses to accept the current condition | ||
When the patient is unsuccessful in the first invasive operation |
Data and methods
Platform construction and development
Port | Module | Function |
---|---|---|
Nurse Port | Personal Center | Display personal information of the currently logged-in user, including an avatar, name, login name, gender, hospital, department, contact information, and so on |
My Course | Training videos on WPV concept and classification, causative factors and preventive measures, early warning identification, response, and handling skills, the reporting process, and related medical-legal knowledge | |
My Homework | Post-course test: Complete and submit the post-course exercises for each chapter of the WPV course. Nurses who do not reach the passing line need to return to the "My Course" module to study the course again and resubmit the assignments until they pass. ②Evaluation feedback: It is used to collect the comprehensive evaluation data of nurses on the effectiveness of WPV training, including the hospital WPV questionnaire, violence severity rating scale, and hospital WPV coping resources scale | |
WPV Report | Nurses experiencing WPV can report it through this module and subsequently view the hospital administration's handling of the situation | |
My Message | Leave messages and submit users' confusion, requests, suggestions, and so on | |
News and Information | Post links to existing WPV-related national policies, social dynamics, laws, and regulations | |
Nurse Manager Port | Personal Center | Display personal information of the currently logged-in user, including an avatar, name, login name, gender, hospital, department, contact information, and so on |
College Management | Review of personal information and electronic file management of nurses in the departments under their jurisdiction | |
Statistical Query | The head nurse can check the training completion status of nurses in her department through the background, and the nursing department can check the training completion status of nurses in the whole hospital through the background and supervise and remind nurses who have not completed their training tasks | |
WPV Report | Provide processing and feedback on WPV events for nurses in their units | |
Background Management Port | Student Management | Maintenance and updating of nurses' personal information and management of WPV training files |
Course Management | Text, pictures, and videos of training courses are imported or uploaded, and the system automatically reminds nurses of the messages | |
Job Management | Course test questions and questionnaires are imported or uploaded, and the system automatically alerts nurses with messages | |
Query Statistics | View the training status of all nurses (e.g., number of logins, course progress, length of logins, whether exams were passed, whether questionnaires were completed, and so on) | |
Message Management | Includes system operation records and nurse message records | |
Rights Management | It includes permission granting and permission verification to realize the permission of different user roles to operate the module functions |
Research on the application effect of information-based education and training platform
Study design
Setting and sample
Recruitment and grouping methods
Sample size calculation
Intervention program
Category | Control group | Intervention group | ||
---|---|---|---|---|
Intervention Objectives | Awareness of WPV prevention, WPV identification skills, WPV response skills, self-protection skills, healthy psychological state, and familiarity with laws and regulations | |||
Intervention method | Offline training (Classroom lectures and scenario simulations) | Online training (WPV prevention training platform) | ||
Intervention measures | Pre-intervention | Notification of training was issued in advance through relevant departments to inform participants of the time, place, and training contents | Members of the subject group provided unified on-site training and Q&A to nurses in the intervention group and issued the platform user operation manual to enable nurses to master the use of the platform | |
Intervention period | Week 1 (8 h) | Basic theoretical knowledge of WPV, and prevention strategies for nurses in high-risk situations of WPV first state | ||
Week 2 (8 h) | Prevention strategies for environmental or institutional elements of WPV high-risk situations for nurses | |||
Week 3 (8 h) | Prevention strategies for the purpose elements of WPV high-risk situations for nurses | |||
Week 4 (8 h) | Prevention strategies for the timing elements of high-risk situations for nurses with WPV | |||
Post-intervention | Questionnaires were administered by the researcher at 1, 3, and 6 months after training | Automatic questionnaire push by the platform 1, 3, and 6 months after training |
Research tools
Data collection
Data analysis
Quality control
Ethical considerations
Results
General information about the study subjects
Item | Category | Intervention group (n = 140) | Control group (n = 136) | χ2/Z | P |
---|---|---|---|---|---|
Age | < 30 | 61(43.57) | 48(29.32) | -1.342a | 0.180 |
30 ~ 39 | 49(35.00) | 52(49.26) | |||
40 ~ 49 | 22(15.71) | 30(25.00) | |||
≥ 50 | 8(5.71) | 6(4.41) | |||
Gender | Male | 12(8.57) | 6(4.41) | 1.958 | 0.162 |
Female | 128(91.43) | 130(95.59) | |||
Marital status | Married | 99(70.71) | 110(83.82) | 4.335 | 0.114 |
Unmarried | 37(26.43) | 22(13.24) | |||
Others | 4(2.86) | 4(2.94) | |||
Only child | Yes | 47(33.57) | 55(40.44) | 1.397 | 0.237 |
No | 93(66.43) | 81(59.56) | |||
Education level | College and below | 8(5.71) | 14(10.29) | -1.579a | 0.114 |
Bachelor's degree | 128(91.43) | 120(88.24) | |||
Master's degree and above | 4(2.86) | 2(1.47) | |||
Working years | ≤ 5 | 29(20.71) | 24(5.88) | -0.828a | 0.408 |
6 ~ 10 | 62(44.29) | 60(27.94) | |||
11 ~ 15 | 24(17.14) | 22(41.18) | |||
≥ 16 | 25(17.86) | 30(25.00) | |||
Title | Nurse | 15(10.71) | 20(1.47) | -0.076a | 0.940 |
Nurse Practitioner | 68(48.57) | 56(38.24) | |||
Nurse Supervisor | 40(28.57) | 46(50.00) | |||
Deputy Chief Nursing Officer and above | 17(12.14) | 14(10.29) | |||
Position | Nurse | 132(94.29) | 127(93.38) | -0.312a | 0.755 |
Head Nurse and above | 8(5.71) | 9(6.62) | |||
Employment form | Staffed employees | 31(22.14) | 41(52.21) | 2.292 | 0.130 |
Contract employees | 109(77.86) | 95(4.79) | |||
Work department | Emergency | 30(21.43) | 29(21.32) | 4.758 | 0.446 |
Outpatient | 20(14.29) | 30(22.06) | |||
Surgery | 34(24.29) | 33(24.26) | |||
Internal Medicine | 28(20.00) | 25(18.38) | |||
ICU | 20(14.29) | 11(8.09) | |||
Others | 8(5.71) | 8(5.89) |
Evaluation of the application effect of WPV information-based education and training platform for nurses
Incidence of WPV in nurses
Category | Time point | Intervention group (n = 140) | Control group (n = 136) | Between-group effect | Time effect | Interaction effect | |||
---|---|---|---|---|---|---|---|---|---|
Wald χ2 | P | Wald χ2 | P | Wald χ2 | P | ||||
Overall | T0 | 84(60.00) | 82(60.29) | 2.158 | 0.142 | 32.938 | < 0.001 | 6.517 | 0.089 |
T1 | 96(68.57) | 92(67.65) | |||||||
T2 | 67(47.86) | 82(60.29) | |||||||
T3 | 61(43.57) | 76(55.89) | |||||||
Verbal aggression | T0 | 83(59.29) | 81(59.56) | 2.733 | 0.098 | 32.992 | < 0.001 | 4.667 | 0.198 |
T1 | 92(65.71) | 91(66.91) | |||||||
T2 | 65(46.63) | 80(58.82) | |||||||
T3 | 60(42.86) | 75(55.15) | |||||||
Verbal threat | T0 | 60(42.86) | 58(42.65) | 2.799 | 0.094 | 32.205 | < 0.001 | 7.270 | 0.064 |
T1 | 75(53.57) | 69(46.32) | |||||||
T2 | 42(30.00) | 57(41.91) | |||||||
T3 | 38(27.14) | 53(38.97) | |||||||
Verbal sexual harassment | T0 | 22(15.71) | 20(14.71) | 1.171 | 0.279 | 0.718 | 0.869 | 0.167 | 0.983 |
T1 | 23(16.43) | 19(13.97) | |||||||
T2 | 27(19.29) | 21(15.44) | |||||||
T3 | 24(17.14) | 20(14.71) | |||||||
Physical aggression | T0 | 41(29.29) | 40(29.41) | 5.222 | 0.022 | 21.770 | < 0.001 | 4.174 | 0.243 |
T1 | 23(16.43) | 28(20.59) | |||||||
T2 | 16(12.86) | 27(19.85) | |||||||
T3 | 14(10.00) | 25(18.38) | |||||||
Physical sexual harassment | T0 | 7(5.00) | 7(5.15) | 0.116 | 0.733 | 1.070 | 0.784 | 1.578 | 0.664 |
T1 | 6(4.29) | 4(2.94) | |||||||
T2 | 5(3.57) | 5(3.68) | |||||||
T3 | 4(2.86) | 8(5.89) |
Group | Category | Time point | χ2 | P |
---|---|---|---|---|
Intervention group | Overall | T0-T1 | 1.891 | 0.169 |
T0-T2 | 4.154 | 0.042 | ||
T0-T3 | 7.567 | 0.006 | ||
T1-T2 | 12.348 | < 0.001 | ||
T1-T3 | 17.762 | < 0.001 | ||
T2-T3 | 0.518 | 0.472 | ||
Verbal aggression | T0-T1 | 1.234 | 0.267 | |
T0-T2 | 4.644 | 0.031 | ||
T0-T3 | 7.561 | 0.006 | ||
T1-T2 | 10.570 | 0.001 | ||
T1-T3 | 14.737 | < 0.001 | ||
T2-T3 | 0.361 | 0.548 | ||
Verbal threat | T0-T1 | 3.218 | 0.073 | |
T0-T2 | 4.997 | 0.025 | ||
T0-T3 | 7.598 | 0.006 | ||
T1-T2 | 15.989 | < 0.001 | ||
T1-T3 | 20.313 | < 0.001 | ||
T2-T3 | 0.280 | 0.597 | ||
Verbal sex harassment | T0-T1 | 0.026 | 0.871 | |
T0-T2 | 0.618 | 0.432 | ||
T0-T3 | 0.104 | 0.747 | ||
T1-T2 | 0.390 | 0.533 | ||
T1-T3 | 0.026 | 0.873 | ||
T2-T3 | 0.216 | 0.642 | ||
Physical aggression | T0-T1 | 6.563 | 0.010 | |
T0-T2 | 13.768 | < 0.001 | ||
T0-T3 | 16.495 | < 0.001 | ||
T1-T2 | 1.460 | 0.227 | ||
T1-T3 | 2.523 | 0.112 | ||
T2-T3 | 0.149 | 0.699 | ||
Physical sex harassment | T0-T1 | 0.081 | 0.776 | |
T0-T2 | 0.348 | 0.555 | ||
T0-T3 | 0.379 | 0.538 | ||
T1-T2 | 0.095 | 0.758 | ||
T1-T3 | 0.104 | 0.747 | ||
T2-T3 | 0.115 | 0.735 | ||
Control group | Overall | T0-T1 | 1.595 | 0.207 |
T0-T2 | 0.000 | 1.000 | ||
T0-T3 | 0.544 | 0.461 | ||
T1-T2 | 1.595 | 0.207 | ||
T1-T3 | 3.985 | 0.046 | ||
T2-T3 | 0.544 | 0.461 | ||
Verbal aggression | T0-T1 | 1.581 | 0.209 | |
T0-T2 | 0.015 | 0.902 | ||
T0-T3 | 0.541 | 0.462 | ||
T1-T2 | 1.906 | 0.167 | ||
T1-T3 | 3.957 | 0.047 | ||
T2-T3 | 0.375 | 0.540 | ||
Verbal threat | T0-T1 | 1.787 | 0.181 | |
T0-T2 | 0.015 | 0.902 | ||
T0-T3 | 0.381 | 0.537 | ||
T1-T2 | 2.129 | 0.145 | ||
T1-T3 | 3.805 | 0.051 | ||
T2-T3 | 0.244 | 0.621 | ||
Verbal sex harassment | T0-T1 | 0.030 | 0.863 | |
T0-T2 | 0.029 | 0.865 | ||
T0-T3 | 0.000 | 1.000 | ||
T1-T2 | 0.117 | 0.732 | ||
T1-T3 | 0.030 | 0.863 | ||
T2-T3 | 0.029 | 0.865 | ||
Physical aggression | T0-T1 | 2.824 | 0.093 | |
T0-T2 | 0.163 | 0.686 | ||
T0-T3 | 4.548 | 0.033 | ||
T1-T2 | 0.023 | 0.880 | ||
T1-T3 | 0.211 | 0.646 | ||
T2-T3 | 0.095 | 0.758 | ||
Physical sex harassment | T0-T1 | 0.379 | 0.538 | |
T0-T2 | 0.087 | 0.768 | ||
T0-T3 | 0.071 | 0.791 | ||
T1-T2 | 0.000 | 1.000 | ||
T1-T3 | 0.785 | 0.376 | ||
T2-T3 | 0.323 | 0.570 |
Comparison of the severity of WPV in nurses
Group | Time point | Physical violence | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
Control group (n = 136) | T0 | 96(70.59) | 36(26.47) | 3(2.21) | 1(0.74) | 0(0.00) |
T1 | 108(79.41) | 25(18.38) | 3(2.21) | 0(0.00) | 0(0.00) | |
T2 | 109(80.15) | 24(17,65) | 2(1.47) | 1(0.74) | 0(0.00) | |
T3 | 111(81.62) | 23(16.91) | 2(1.47) | 0(0.00) | 0(0.00) | |
Intervention group (n = 140) | T0 | 99(70.71) | 36(25.71) | 3(2.14) | 2(1.43) | 0(0.00) |
T1 | 117(83.57) | 20(14.29) | 2(1.43) | 1(0.71) | 0(0.00) | |
T2 | 124(88.57) | 15(10.71) | 1(0.71) | 0(0.00) | 0(0.00) | |
T3 | 126(90.00) | 14(10.00) | 0(0.00) | 0(0.00) | 0(0.00) | |
Between-group effect | Wald χ2 | 4.757 | ||||
P | 0.029 | |||||
Time effect | Wald χ2 | 23.966 | ||||
P | < 0.001 | |||||
Interaction effect | Wald χ2 | 4.501 | ||||
P | 0.212 |
Group | Time point | Psychological violence | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
Control group (n = 136) | T0 | 56(41.18) | 30(22.06) | 48(35.29) | 2(1.47) | 0(0.00) |
T1 | 45(33.09) | 44(32.35) | 45(33.09) | 2(1.74) | 0(0.00) | |
T2 | 56(41.18) | 39(28.68) | 40(29.41) | 1(0.74) | 0(0.00) | |
T3 | 62(45.59) | 36(26.47) | 38(28.68) | 0(0.00) | 0(0.00) | |
Intervention group (n = 140) | T0 | 57(40.71) | 30(21.43) | 51(36.43) | 2(1.43) | 0(0.00) |
T1 | 48(34.29) | 45(32.14) | 47(33.57) | 0(0.00) | 0(0.00) | |
T2 | 75(53.57) | 31(22.14) | 34(24.29) | 0(0.00) | 0(0.00) | |
T3 | 80(57.14) | 27(19.29) | 32(22.86) | 1(0.71) | 0(0.00) | |
Between-group effect | Wald χ2 | 2.320 | ||||
P | 0.128 | |||||
Time effect | Wald χ2 | 27.446 | ||||
P | < 0.001 | |||||
Interaction effect | Wald χ2 | 3.470 | ||||
P | 0.325 |
Group | Category | Time point | Z | P |
---|---|---|---|---|
Intervention group | Physical violence | T0-T1 | -2.541 | 0.011 |
T0-T2 | -3.738 | < 0.001 | ||
T0-T3 | -4.121 | < 0.001 | ||
T1-T2 | -1.237 | 0.216 | ||
T1-T3 | -1.637 | 0.102 | ||
T2-T3 | -0.405 | 0.686 | ||
Psychological violence | T0-T1 | -0.150 | 0.881 | |
T0-T2 | -2.560 | 0.010 | ||
T0-T3 | -2.944 | 0.003 | ||
T1-T2 | -2.931 | 0.003 | ||
T1-T3 | -3.346 | 0.001 | ||
T2-T3 | -0.461 | 0.645 | ||
Control group | Physical violence | T0-T1 | -1.666 | 0.096 |
T0-T2 | -1.806 | 0.071 | ||
T0-T3 | -2.145 | 0.032 | ||
T1-T2 | -0.144 | 0.886 | ||
T1-T3 | -0.479 | 0.632 | ||
T2-T3 | -0.333 | 0.739 | ||
Psychological violence | T0-T1 | -0.582 | 0.560 | |
T0-T2 | -0.618 | 0.537 | ||
T0-T3 | -1.281 | 0.200 | ||
T1-T2 | -1.275 | 0.202 | ||
T1-T3 | -1.973 | 0.049 | ||
T2-T3 | -0.699 | 0.484 |
Comparison of nurse WPV coping resources score
Category | Time Point | Intervention group (n = 140) | Control group (n = 136) | Between-group effect | Time effect | Interaction effect | |||
---|---|---|---|---|---|---|---|---|---|
Wald χ2 | P | Wald χ2 | P | Wald χ2 | P | ||||
Total coping resources score | T0 | 66.00(59.00,82.00) | 66.00(58.00,77.00) | 49.589 | < 0.001 | 64.244 | < 0.001 | 54.651 | < 0.001 |
T1 | 78.00(64.00,90.75) | 75.00(64.00,85.75) | |||||||
T2 | 80.00(67.00,96.00) | 71.50(62.25,79.00) | |||||||
T3 | 80.00(75.00,98.00) | 69.00(62.00,75.00) | |||||||
Cognitive ability | T0 | 20.50(18.00,24.75) | 20.00(18.00,24.00) | 48.665 | < 0.001 | 37.941 | < 0.001 | 37.019 | < 0.001 |
T1 | 24.00(19.25,29.00) | 22.75(18.75,27.00) | |||||||
T2 | 24.00(20.00,30.00) | 21.50(18.00,24.00) | |||||||
T3 | 24.00(23.00,30.00) | 20.00(18.00,24.00) | |||||||
Anticipatory ability | T0 | 15.50(14.00,20.00) | 15.00(14.00,19.00) | 40.146 | < 0.001 | 45.756 | < 0.001 | 30.825 | < 0.001 |
T1 | 20.00(15.00,22.00) | 17.50(15.00,21.00) | |||||||
T2 | 20.00(15.00,24.00) | 17.00(15.00,19.00) | |||||||
T3 | 20.00(17.00,25.00) | 16.00(15.00,19.00) | |||||||
Coping ability | T0 | 23.00(21.00,29.75) | 23.00(20.00,27.75) | 35.589 | < 0.001 | 68.185 | < 0.001 | 52.940 | < 0.001 |
T1 | 27.00(22.00,31.00) | 26.00(21.00,30.75) | |||||||
T2 | 28.00(23.00,34.00) | 26.00(21.00,28.00) | |||||||
T3 | 28.00(26.00,35.00) | 24.00(21.00,28.00) | |||||||
Organizational support | T0 | 7.00(6.00,10.00) | 7.00(6.00,8.00) | 35.801 | < 0.001 | 61.818 | < 0.001 | 56.726 | < 0.001 |
T1 | 8.00(7.00,10.00) | 8.00(7.00,10.00) | |||||||
T2 | 9.00(8.00,10.00) | 8.00(6.00,8.75) | |||||||
T3 | 10.00(8.00,10.00) | 8.00(7.00,8.00) |
Category | Time point | Group | Mean | Standard error | P | 95% confidence interval of the difference | |
---|---|---|---|---|---|---|---|
Upper | Lower | ||||||
Total coping resources score | T0 | T-C | 2.738 | 2.037 | 0.179 | -1.254 | 6.730 |
T1 | T-C | 2.143 | 1.930 | 0.267 | -1.641 | 5.926 | |
T2 | T-C | 11.169 | 1.667 | < 0.001 | 7.903 | 14.436 | |
T3 | T-C | 16.529 | 1.420 | < 0.001 | 13.746 | 19.312 | |
Cognitive ability | T0 | T-C | 1.025 | 0.673 | 0.127 | -0.293 | 2.344 |
T1 | T-C | 0.652 | 0612 | 0.286 | -0.546 | 1.851 | |
T2 | T-C | 3.523 | 0.590 | < 0.001 | 2.367 | 4.679 | |
T3 | T-C | 4.857 | 0.511 | < 0.001 | 3.856 | 5.858 | |
Anticipatory ability | T0 | T-C | 0.941 | 0.583 | 0.107 | -0.202 | 2.084 |
T1 | T-C | 0.723 | 0.539 | 0.180 | -0.334 | 1.780 | |
T2 | T-C | 2.822 | 0.470 | < 0.001 | 1.901 | 3.743 | |
T3 | T-C | 3.913 | 0.405 | < 0.001 | 3.120 | 4.705 | |
Coping ability | T0 | T-C | 0.616 | 0.764 | 0.420 | -0.882 | 2.114 |
T1 | T-C | 0.554 | 0.720 | 0.442 | -0.857 | 1.965 | |
T2 | T-C | 3.492 | 0.691 | < 0.001 | 2.139 | 4.846 | |
T3 | T-C | 6.121 | 0.636 | < 0.001 | 4.874 | 7.368 | |
Organizational support | T0 | T-C | 0.156 | 0.258 | 0.544 | -0.349 | 0.662 |
T1 | T-C | 0.213 | 0.228 | 0.351 | -0.234 | 0.661 | |
T2 | T-C | 1.332 | 0.188 | < 0.001 | 0.963 | 1.700 | |
T3 | T-C | 1.639 | 0.147 | < 0.001 | 1.350 | 1.927 |
Group | Category | Time point | Mean | Standard error | P | 95% confidence interval of the difference | |
---|---|---|---|---|---|---|---|
Lower | Upper | ||||||
Intervention group | Total coping resources score | T0-T1 | -8.243 | 2.127 | < 0.001 | -12.411 | -4.075 |
T0-T2 | -11.336 | 2.102 | < 0.001 | -15.279 | -7.392 | ||
T0-T3 | -14.357 | 1.904 | < 0.001 | -18.089 | -10.625 | ||
T1-T2 | -3.093 | 1.873 | 0.099 | -6.764 | 0.578 | ||
T1-T3 | -6.114 | 2.021 | 0.002 | -10.075 | -2.154 | ||
T2-T3 | -3.021 | 1.839 | 0.100 | -6.626 | 0.583 | ||
Cognitive ability | T0-T1 | -2.186 | 0.721 | 0.002 | -3.598 | -0.774 | |
T0-T2 | -2.836 | 0.665 | < 0.001 | -4.139 | -1.532 | ||
T0-T3 | -3.479 | 0.614 | < 0.001 | -4.682 | -2.275 | ||
T1-T2 | -0.650 | 0.601 | 0.279 | -1.828 | 0.528 | ||
T1-T3 | -1.293 | 0.605 | 0.033 | -2.479 | -0.107 | ||
T2-T3 | -0.643 | 0.571 | 0.260 | -1.762 | 0.476 | ||
Anticipatory ability | T0-T1 | -1.893 | 0.605 | 0.002 | -3.079 | -0.706 | |
T0-T2 | -2.529 | 0.584 | < 0.001 | -3.674 | -1.383 | ||
T0-T3 | -3.450 | 0.566 | < 0.001 | -4.558 | -2.342 | ||
T1-T2 | -0.636 | 0.517 | 0.219 | -1.649 | 0.378 | ||
T1-T3 | -1.557 | 0.569 | 0.006 | -2.672 | -0.443 | ||
T2-T3 | -0.921 | 0.527 | 0.080 | -1.954 | 0.111 | ||
Coping ability | T0-T1 | -3.100 | 0.734 | < 0.001 | -4.538 | -1.662 | |
T0-T2 | -4.443 | 0.733 | < 0.001 | -5.880 | -3.005 | ||
T0-T3 | -5.579 | 0.724 | < 0.001 | -6.998 | -4.160 | ||
T1-T2 | -1.343 | 0.707 | 0.057 | -2.728 | 0.043 | ||
T1-T3 | -2.479 | 0.799 | 0.002 | -4.045 | -0.912 | ||
T2-T3 | -1.136 | 0.736 | 0.123 | -2.579 | 0.308 | ||
Organizational support | T0-T1 | -1.064 | 0.267 | < 0.001 | -1.587 | -0.542 | |
T0-T2 | -1.529 | 0.235 | < 0.001 | -1.989 | -1.068 | ||
T0-T3 | -1.850 | 0.226 | < 0.001 | -2.294 | -1.406 | ||
T1-T2 | -0.464 | 0.209 | 0.027 | -0.875 | -0.054 | ||
T1-T3 | -0.786 | 0.213 | < 0.001 | -1.202 | -0.369 | ||
T2-T3 | -0.321 | 0.182 | 0.078 | -0.679 | 0.036 | ||
Control group | Total coping resources score | T0-T1 | -8.838 | 1.773 | < 0.001 | -12.314 | -5.363 |
T0-T2 | -2.904 | 1.360 | 0.033 | -5.569 | -2.239 | ||
T0-T3 | -0.566 | 1.396 | 0.685 | -3.302 | 2.169 | ||
T1-T2 | 5.934 | 1.539 | < 0.001 | 2.917 | 8.951 | ||
T1-T3 | 8.272 | 1.444 | < 0.001 | 5.441 | 11.103 | ||
T2-T3 | 2.338 | 1.100 | 0.034 | 0.182 | 4.494 | ||
Cognitive ability | T0-T1 | -2.559 | 0.572 | < 0.001 | -3.679 | -1.439 | |
T0-T2 | -0.338 | 0.465 | 0.467 | -1.250 | 0.573 | ||
T0-T3 | 0.353 | 0.522 | 0.499 | -0.669 | 1.375 | ||
T1-T2 | 2.221 | 0.535 | < 0.001 | 1.171 | 3.270 | ||
T1-T3 | 2.912 | 0.539 | < 0.001 | 1.855 | 3.968 | ||
T2-T3 | 0.691 | 0.456 | 0.130 | -0.203 | 1.586 | ||
Anticipatory ability | T0-T1 | -2.110 | 0.509 | < 0.001 | -3.108 | -1.112 | |
T0-T2 | -0.647 | 0.413 | 0.117 | -1.456 | 0.162 | ||
T0-T3 | -0.478 | 0.398 | 0.230 | -1.259 | 0.303 | ||
T1-T2 | 1.463 | 0.455 | 0.001 | 0.572 | 2.355 | ||
T1-T3 | 1.632 | 0.412 | < 0.001 | 0.824 | 2.441 | ||
T2-T3 | 0.169 | 0.310 | 0.585 | -0.438 | 0.777 | ||
Coping ability | T0-T1 | -3.162 | 0.710 | < 0.001 | -4.553 | -1.770 | |
T0-T2 | -1.566 | 0.612 | 0.011 | -2.766 | -0.367 | ||
T0-T3 | -0.074 | 0.571 | 0.898 | -1.192 | 1.045 | ||
T1-T2 | 1.596 | 0.654 | 0.015 | 0.313 | 2.878 | ||
T1-T3 | 3.088 | 0.607 | < 0.001 | 1.898 | 4.279 | ||
T2-T3 | 1.493 | 0.601 | 0.013 | 0.315 | 2.670 | ||
Organizational support | T0-T1 | -1.007 | 0.205 | < 0.001 | -1.410 | -0.605 | |
T0-T2 | -0.353 | 0.215 | 0.100 | -0.774 | 0.068 | ||
T0-T3 | -0.368 | 0.186 | 0.048 | -0.732 | -0.003 | ||
T1-T2 | 0.654 | 0.196 | 0.001 | 0.270 | 1.039 | ||
T1-T3 | 0.640 | 0.160 | < 0.001 | 0.326 | 0.954 | ||
T2-T3 | -0.015 | 0.153 | 0.924 | -0.315 | 0.286 |
Mobile application evaluation questionnaire score
Dimension | Item | Strongly agree | Agree | No opinion | Disagree | Strongly disagree |
---|---|---|---|---|---|---|
Usefulness | Using this mobile application is helpful to you | 53(37.9) | 83(59.3) | 4(2.9) | 0(0.0) | 0(0.0) |
Ease of learning | You can learn how to use the mobile application very quickly | 54(38.6) | 82(58.6) | 4(2.9) | 0(0.0) | 0(0.0) |
You quickly become proficient with the mobile application | 53(37.9) | 82(58.6) | 5(3.6) | 0(0.0) | 0(0.0) | |
Ease of use | You find it easy to operate the mobile application | 64(45.7) | 72(51.4) | 3(2.1) | 1(0.7) | 0(0.0) |
You find the interface of the mobile application easy to switch from one function to another | 59(42.1) | 72(51.4) | 5(3.6) | 4(2.9) | 0(0.0) | |
Trust | You won't worry about information leakage with this mobile app | 55(39.3) | 50(35.7) | 16(11.4) | 19(13.6) | 0(0.0) |
You feel that the hospital can keep your information safe | 56(40.0) | 49(35.0) | 17(12.1) | 18(12.9) | 0(0.0) | |
Acceptance | You are happy to use the mobile application | 83(59.3) | 55(39.3) | 2(1.4) | 0(0.0) | 0(0.0) |
You are willing to pay for the network traffic generated by using the mobile application | 60(42.9) | 74(52.9) | 5(3.6) | 1(0.7) | 0(0.0) | |
Satisfaction | You are satisfied with the mobile application overall | 61(43.6) | 74(52.9) | 5(3.6) | 0(0.0) | 0(0.0) |
Feeling noticed through the services provided by this mobile application | 76(54.9) | 60(42.9) | 4(2.9) | 0(0.0) | 0(0.0) |