Introduction
Methods
Data sources and search strategies
Study (first author, year, country) | Number of participants at baseline / at postintervention(n) | Participants of characteristics | Exercise group: Delivery model; Type of exercise program; Frequency; Length of exercise bout | Control group | Intervention duration | ||
---|---|---|---|---|---|---|---|
Mean Age (SD) (year) | Type of cancer | Stage of cancer | |||||
A.Murtezani, 2014 Kosovo | 73 / 62 | EG: 53.00(11.00); CG: 51.00(11.00) | Breast cancer | I - III | Supervised; Aerobic; 3 times per week; NA | Usual care | 10-week |
B.R. Villumsen, 2019 Denmark | 46 / 41 | EG: 67.60(4.60); CG: 69.80(4.40) | Prostate cancer | Locally advanced or advanced stage disease | Home-based; Mixed; 4 times per week; 90 min | Usual care; each patient kept a diary of his self-reported exercise | 12-week |
C.C.Henke, 2014 Germany | 43 / 29 | older than 18 years | Lung cancer patients (non-small cell lung cancer or small cell lung cancer | III - IV | Supervised; Mixed; The endurance training:5 days a week/The strength training: every other day of the week; NA | Conventional care; only conventional physiotherapy | 64-week |
C.J.Taso, 2014 China | 60 / 60 | Total: 49.27(10.23) | Nonmetastatic breast cancer | I - III | NA; Mixed; 2 times per week; 60 min | Standard care; maintained an ordinary daily activity routine | 8-week |
C.L.Hwang, 2012 China | 24 / 24 | EG: 61.00(6.30); CG: 58.50(8.20) | Non-small cell lung cancer | III - IV | Supervised; Aerobic; 3 times per week; 30–40 min | Usual care, general patient education, and social phone calls every 2–3 weeks, without supervised exercise intervention | 8-week |
C.M. Donnelly, 2011 UK | 33 / 29 | EG: 53.50(8.70); CG: 52.10(11.80) | Gynaecological cancer survivors | I - III | Home-based; Mixed; 5 days per week; 30 min | Standard care; weekly telephone calls for the duration of the intervention | 12-week |
C.Saraboon, 2021 Thailand | 30 / 26 | EG: 45.07 (3.88); CG: 45.53 (4.64) | NA | No reported | Supervised; Mixed; 2 times per week; 60 min | Conventional care | 6-week |
D.Reis, 2013 USA | 41 / 29 | EG: 54.00(11.10); CG: 59.00(10.70) | Breast cancer | I - III | NA; Mixed; 3 times per week; 20-60 min | Usual care,continue normal activities | 12-week |
D.W.Kang, 2022 Canada | 52 / 50 | Total: 63.40(7.10) | Prostate cancer | No reported | Supervised; Aerobic; 3 times per week; NA | Usual care | 12-week |
F.Shobeiri, 2016 Iran | 60 / 53 | EG: 42.70(9.60); CG: 43.50(8.60) | Breast cancer | I - II | Supervised; Aerobic; 2 times per week; 40-60 min | Usual care | 10-week |
J.F. Christensen, 2019 Denmark | 39 / 34 | EG: 57.80(10.40); CG: 60.30 (8.90) | Colorectal cancer | I - III | Home-based; Aerobic; At least 1 per 3 weeks; 150 min | Usual care | 12-week |
J.H.Hwang, 2008 Korea | 40 / 37 | EG: 46.30(7.50); CG: 46.30(9.50) | Breast cancer | No reported | Supervised; Mixed; 3 times per week; 50 min | Self-shoulder stretching exercise | 5-week |
J.M.Broderick, 2013 Ireland | 43 / 40 | EG: 52.30(8.30); CG: 51.20(10.30) | All types of cancer | I - III | Supervised; Aerobic; 2 times per week; 45 min | Usual care; maintain habitual levels of activity | 8-week |
J.Y. Kim, 2019 Korea | 71 / 58 | Total: 56.80(10.20) | Colorectal cancer | II - III | Home-based; Aerobic and resistance exercises; the first 6 weeks:18 metabolic equivalent of task (MET) hours per week/After 6 weeks:27 MET-hours per week; 30 min | Usual care; continue with their usual activities or exercises | 12-week |
K.A.Nyrop, 2017 USA | 78 / 62 | age 21 or older | Breast cancer | I - IV | NA; Aerobic; at least 150 min per week; NA | Wait List Control | 6-week |
K.Gokal, 2016 UK | 50 / 50 | EG: 52.08(11.70); CG: 52.36(8.90) | Breast cancer | I - III | Home-based; Aerobic; 5 times per week; 30 min | Usual care | 12-week |
K.S. Courneya 2003 Canada | 53 / 52 | EG: 59.00(5.00); CG: 58.00(6.00) | Postmenopausal Breast Cancer | I - III | Supervised; Resistance; 3 times per week; began at 15 min for weeks 1 through 3, and then systematically increased by 5 min every 3 weeks thereafter to 35 min for weeks 13 through 15 | Usual care; Usual care; Not training and not being asked to start an structured exercise program | 15-week |
K.S.Courneya, 2007-AET Canada | 158 / 128 | mean 49 years | Breast cancer | I - II | Supervised; Aerobic; 3 times per week; 60 min | Usual care; do not start an exercise training program during chemotherapy | 24-week |
K.S.Courneya, 2007-RET Canada | 162 / 133 | mean 49 years | Breast cancer | I - II | Supervised; Resistance; 3 times per week; two sets of 8 to 12 repetitions | Usual care; do not start an exercise training program during chemotherapy | 24-week |
K.S.Courneya, 2009 Canada | 122 / 117 | EG: 52.80(14.75); CG: 53.50(15.5) | Lymphoma | I - IV | Supervised; Aerobic; 3 times per week; Duration began 15 to 20 min for the first 4weeks and increased by 5 min per week to 40 to 45 min in the ninth week | Usual care; no increase in exercise | 12-week |
L.Bourke, 2018 UK | 50 / 46 | EG: 68.00 (6.00); CG: 67.00 (9.00) | Localised prostate Cancer | I - II | Supervised; Aerobic; 150 min per week; NA | Usual care | 48-week |
M.L.McNeely, 2008 Canada | 52 / 52 | EG: 53.00(11.00); CG: 57.00(8.25) | Head and Neck Cancer | I - IV | Supervised; Mixed; a minimum of 2 times per week; NA | A standardized therapeutic exercise protocol (TP)(the current standard of care) | 12-week |
S.B.Santagnello, 2020 Brazil | 26 / 20 | EG: 52.10(10.10); CG: 59.00(9.20) | Breast cancer | I - III | Supervised; Resistance; 3 times per week on non-consecutive days; between 8 and 12 repetitions per set | Only stretching exercises twice a week | 12-week |
S.C.Adams, 2018 Canada | 63 / 62 | EG: 44.00(11.60), CG: 43.30(9.90) | Testicular cancer survivors | I - IV | Supervised; Mixed; 3 times per week; 35 min | Usual care | 12-week |
S.Cataldi, 2019 Italy | 20 / 20 | EG: 53.30(19.20); CG: 52.00(15.70) | All types of cancer | No reported | Supervised; Resistance; 2 times per week; 60 min | Wait List Control | 8-week |
S.Mijwel, 2019 Sweden | 132 / 117 | EG: 54.40(10.30); CG: 52.60(10.20) | Breast cancer | I - III | Supervised; Aerobic; 2 times per week; 60 min | Usual care | 16-week |
T.R.S.Paulo, 2019 Brazil | 36 / 29 | EG: 63.20(7.10); CG: 66.60(9.60) | Older breast cancer | I - III | Supervised; Aerobic and resistance exercises; 3 times per week; 40 min | Participate in stretching and relaxation exercises, 2 times per week, with 45 min session durations, for 9 months, and the exercises were active, lasting 10–15 s each | 36-week |
W.Ndjavera, 2020 UK | 50 / 50 | EG: 71.40(5.40); CG: 72.50(4.20) | Prostate cancer | Locally advanced、Metastatic | Supervised; Aerobic and resistance exercises; 2 times per week; 60 min | Usual care; did not receive any supervised exercise or specific physical activity recommendations | 12-week |
W.Zhou, 2018 China | 114 / 83 | 18 year ≤ age ≤ 70 yr | Nasopharyngeal carcinoma | III - IV | Supervised; Aerobic; 5 times per week; 60 min | Usual care | 80-week |
Inclusion and exclusion criteria
Study selection and data extraction
Quality assessment
Data synthesis and analysis
Results
Study selection
Characteristics of the included studies
Study characteristics
Characteristics of exercise interventions
Characteristics of comparators
Outcome measurements
Risk of bias
Quality of evidence
Outcomes | Certainty assessment | Effect | Certainty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Risk of bias | Inconsistency | Indirectness | Imprecision | Others | No. of Studies | No. of Individuals | Rate (95%CI) | ||||
Cancer-related fatigue | Seriousa | Very seriousb | Not seriousc | Not seriousd | Strong associatione | 22RCTs | 1197 | SMD − 0.35 SD (− 0.63 to − 0.07) | ⨁⨁◯◯ Low | ||
Quality of life | Seriousa | Not seriousf | Not seriousc | Not seriousd | Strong associatione | 12RCTs | 590 | SMD 0.36 SD (0.20 to 0.53) | ⨁⨁⨁⨁ High |