Introduction
Methods
Research registration
Inclusion and exclusion criteria
Search strategy
Literature screening and data extraction
Quality assessment
Statistical analysis
Results
Study search results
Basic characteristics of the included studies
Sample size, n | Age, y | Group * | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Author | Year | Country | Interv | Cont | Interv | Cont | Interv | Cont | Intervention frequency | Assessment tool |
Bao, LY [14] | 2022 | China | 35 | 35 | 67.69 ± 13.54 | 68.11 ± 10.16 | E | A | Intervene every 4 h, for 5 days. | NRS |
Tu, WY [15] | 2020 | China | 51 | 50 | 50.24 ± 13.43 | 46.96 ± 13.29 | E | A | Continuous nebulization for 6 h | VAS |
Su, LH [16] | 2022 | China | 30 | 30 | 53.67 ± 11.21 | 53.94 ± 11.16 | E | A | Continuous nebulization for 6 h | VAS |
Yin, HX [17] | 2021 | China | 46 | 46 | 62.02 ± 5.20 | 61.51 ± 5.22 | E | F | Continuous nebulization for 6 h | NRS |
Zhang, XX [15] | 2021 | China | 30 | 30 | 55.83 ± 14.78 | 59.17 ± 11.04 | B | A | Seven times a day, with an interval of one hour between each session. After seven interventions each day, if the patient indicates thirst, continue the intervention using the same method. | NRS |
Zhang, XX [19] | 2020 | China | 31 | 31 | 56.13 ± 13.79 | 60.07 ± 13.24 | B | A | 7 times a day, with a 1-hour interval between each session, for 2 days. | NRS |
Zhang, KL [20] | 2022 | China | 41 | 41 | 68.11 ± 6.73 | 67.43 ± 6.82 | B | A | 7 times a day, with additional interventions possible based on the patient’s condition, for 3 days. | NRS |
Mei, BG [21] | 2024 | China | 30 | 30 | 71.8 ± 7.7 | 71.3 ± 9.5 | B | A | Once per hour, 6 interventions. | NRS |
Lin, R [22] | 2017 | China | 10 | 10 | ≥ 18 | ≥ 18 | B | A | Intervene every 30 min, for 6 h. | NRS |
Luo, Q [23] | 2023 | China | 60 | 60 | 54.92 ± 18.94 | 53.68 ± 20.01 | B | K | 9 times a day, with a 2-hour interval between each session, for 2 days. | NRS |
Li, YH [24] | 2022 | China | 60 | 60/60 | 59.67 ± 10.45 | 57.65 ± 10.93/ 60.67 ± 10.65 | B | H/M | 7 times a day, with a 1-hour interval between each session, for 2 days. | NRS |
Wang, XY [25] | 2024 | China | 70 | 70 | 51.06 ± 11.28 | 51.41 ± 12.27 | H | C | Intervene every 4 h, for 2 days. | VAS |
Zhang, Q [26] | 2021 | China | 60/60 | 60 | 59.55 ± 15.98/54.40 ± 14.52 | 57.95 ± 16.22 | H/I | C | Intervene based on the patient’s thirst until the end of the shift. | NRS |
Wang, L [27] | 2023 | China | 41/41 | 41 | 18–78/18–78 | 18–78 | C/I | A | Intervention after the patient self-reports thirst | VAS |
Ma, JC [28] | 2024 | China | 31 | 31 | 58.58 ± 14.73 | 61.65 ± 12.95 | I | B | The intervention time is from 9 AM to 4 PM, with a 1-hour interval between each intervention, for 2 days. | NRS |
Li, YL [29] | 2023 | China | 30/30/29 | 30 | 67.6 ± 12.29/ 70.14 ± 12.85/ 69.97 ± 11.34 | 64.7 ± 13.18 | B/I/D | C | When the thirst score is greater than a certain value, intervene until the score is less than 3. | NRS |
Yan, LJ [30] | 2021 | China | 30 | 30 | 59.70 ± 13.26 | 59.97 ± 14.19 | J | A | Four times a day, for 3 days. | NRS |
Zhao, Z [31] | 2023 | China | 122 | 122 | 55.89 ± 16.81 | 54.91 ± 16.38 | G | A | When the patient’s thirst score is greater than 3, intervene once every hour for 12 h. | NRS |
Zhang, XX [32] | 2021 | China | 38 | 38 | 57.82 ± 13.89 | 60.24 ± 10.40 | L | A | Once per hour, intervene 7 times. | NRS |
Lian, R. [33] | 2024 | China | 28 | 28 | 52.82 ± 17.43 | 55.89 ± 14.49 | B | A | After extubation, interventions were performed once at 0.5 h, 2 h, 4 h, and 6 h. | NRS |
Can, S. [15] | 2023 | Turkey | 59 | 60 | 58.0 ± 5.3 | 56.9 ± 7.5 | N | A | After extubation, interventions were performed once at 30 min, 60 min, and 90 min. | VAS |
Ma, F. Y. [35] | 2023 | China | 69 | 70 | 11.2 ± 3.2 | 11.21 ± 2.9 | D | B | Interventions are performed at 0 min, 15 min, and 30 min after the patient is awake, with a 5-minute mouth closure after each intervention. | NRS |
Lin, R. [36] | 2022 | China | 47/49 | 49 | 54.43 ± 16.21 | 56.57 ± 13.32 | B/C | A | Twice an hour, for 6 h. | NRS |
Gungor S [37] | 2024 | Turkey | 55 | 55 | 53.20 ± 10.29 | 50.90 ± 14.52 | B | A | Three times per hour, for 16 h. | NRS |
Quality assessment of the included studies
Results of traditional meta-analysis
K | I2 | P | Model | MD(95%CI) | P | |
---|---|---|---|---|---|---|
Ice water spray cf. routine care | 7 | 85 | < 0.01 | Random effect | -2.11(-2.70, -1.52) | < 0.01 |
Ice saline water spray cf. routine care | 3 | 100 | < 0.01 | Random effect | -3.36(-7.94, 1.02) | 0.13 |
Normal temperature water spray cf. routine care | 2 | 97 | < 0.01 | Random effect | -1.53(-3.54, 0.48) | 0.14 |
Menthol water spray cf. routine care | 1 | - | - | - | -0.50(-1.03, 0.03) | 0.06 |
Oral ice cotton ball cf. routine care | 1 | - | - | - | -1.80(-2.18, -1.42) | < 0.01 |
Glycerin ice water spray cf. routine care | 1 | - | - | - | -1.58(-1.83, -1.33) | < 0.01 |
Ice water injection cf. routine care | 1 | - | - | - | -3.47(-3.96, -2.98) | < 0.01 |
Menthol lozenges cf. routine care | 1 | - | - | - | -4.60(-5.18, -4.02) | < 0.01 |
Ice water spray cf. normal temperature water spray | 2 | 89 | < 0.01 | Random effect | -0.72(-1.69, 0.25) | 0.14 |
Lemon water spray cf. normal temperature water spray | 2 | 95 | < 0.01 | Random effect | -0.79(-2.36, 0.78) | 0.32 |
Ice menthol water spray cf. normal temperature water spray | 1 | - | - | - | -3.43(-3.94, -2.92) | < 0.01 |
Menthol water spray cf. normal temperature water spray | 3 | 87 | < 0.01 | Random effect | -0.55(-1.33, 0.22) | 0.16 |
Ice water spray cf. normal temperature water injection | 1 | - | - | - | -2.99(-3.53, -2.45) | < 0.01 |
Ice water spray cf. lemon water spray | 1 | - | - | - | -3.65(-4.09, -3.21) | < 0.01 |
Ice water spray cf. glycerin saline water spray | 1 | - | - | - | -2.78(-3.20, -2.36) | < 0.01 |
Ice menthol water spray cf. ice water spray | 2 | 0 | 0.77 | Fixed effect | -2.24(-2.63, -1.85) | < 0.01 |
Ice saline water spray cf. saline water spray | 1 | - | - | - | -2.84(-3.08, -2.60) | < 0.01 |
Glycerin saline water spray cf. lemon water spray | 1 | - | - | - | -0.87(-1.21, -0.53) | < 0.01 |
Lemon water spray cf. menthol water spray | 1 | - | - | - | -0.15(-0.54, 0.24) | 0.45 |
Menthol water spray cf. ice water spray | 2 | 98 | < 0.01 | Random effect | -1.15(-3.63, 1.34) | 0.37 |
Ice menthol water spray cf. menthol water spray | 1 | - | - | - | -2.32(-2.83, -1.81) | < 0.01 |
Results of network meta-analysis
N | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.90 (-8.42,0.62) | M | ||||||||||||
-1.13 (-5.74,3.48) | 2.77 (-1.74,7.28) | L | |||||||||||
-5.39 (-10.13,-0.65) | -1.49 (-5.91,2.93) | -4.26 (-8.99,0.47) | K | ||||||||||
-2.80 (-7.40,1.80) | 1.10 (-3.40,5.60) | -1.67 (-6.26,2.92) | 2.59 (-2.13,7.31) | J | |||||||||
-2.42 (-6.14,1.31) | 1.48 (-1.75,4.72) | -1.29 (-5.00,2.43) | 2.97 (-0.68,6.63) | 0.38 (-3.32,4.08) | I | ||||||||
-3.50 (-7.43,0.42) | 0.40 (-2.58,3.37) | -2.37 (-6.29,1.54) | 1.89 (-1.95,5.73) | -0.70 (-4.60,3.20) | -1.09 (-3.22,1.05) | H | |||||||
-3.02 (-7.61,1.57) | 0.88 (-3.61,5.37) | -1.89 (-6.47,2.69) | 2.37 (-2.34,7.08) | -0.22 (-4.79,4.35) | -0.60 (-4.29,3.09) | 0.48 (-3.41,4.37) | G | ||||||
-3.99 (-8.94,0.97) | -0.09 (-4.95,4.78) | -2.86 (-7.80,2.09) | 1.40 (-3.67,6.47) | -1.19 (-6.12,3.75) | -1.57 (-5.71,2.57) | -0.48 (-4.80,3.83) | -0.97 (-5.89,3.96) | F | |||||
-1.14 (-4.91,2.63) | 2.76 (-0.89,6.41) | -0.01 (-3.76,3.75) | 4.25 (0.33,8.17) | 1.66 (-2.08,5.41) | 1.28 (-1.32,3.88) | 2.36 (-0.52,5.25) | 1.88 (-1.85,5.62) | 2.85 (-0.37,6.07) | E | ||||
-0.09 (-4.10,3.92) | 3.81 (0.21,7.40) | 1.04 (-2.96,5.04) | 5.30 (1.40,9.20) | 2.71 (-1.28,6.70) | 2.33 (-0.07,4.72) | 3.41 (0.65,6.18) | 2.93 (-1.05,6.91) | 3.90 (-0.50,8.29) | 1.05 (-1.95,4.05) | D | |||
-3.42 (-7.09,0.25) | 0.48 (-2.67,3.62) | -2.29 (-5.95,1.37) | 1.97 (-1.65,5.59) | -0.62 (-4.27,3.03) | -1.00 (-2.69,0.68) | 0.08 (-1.83,1.99) | -0.40 (-4.03,3.23) | 0.57 (-3.52,4.65) | -2.28 (-4.81,0.24) | -3.33 (-5.69,-0.97) | C | ||
-2.40 (-5.84,1.04) | 1.50 (-1.48,4.48) | -1.27 (-4.70,2.16) | 2.99 (-0.27,6.25) | 0.40 (-3.02,3.82) | 0.02 (-1.64,1.67) | 1.10 (-0.93,3.14) | 0.62 (-2.78,4.02) | 1.59 (-2.30,5.47) | -1.26 (-3.44,0.92) | -2.31 (-4.45,-0.17) | 1.02 (-0.56,2.60) | B | |
-4.60 (-7.86,-1.34) | -0.70 (-3.83,2.43) | -3.47 (-6.72,-0.22) | 0.79 (-2.65,4.23) | -1.80 (-5.04,1.44) | -2.18 (-3.98,-0.39) | -1.10 (-3.28,1.08) | -1.58 (-4.80,1.64) | -0.61 (-4.34,3.11) | -3.46 (-5.35,-1.58) | -4.51 (-6.84,-2.18) | -1.18 (-2.86,0.50) | -2.20 (-3.30,-1.10) | A |
Treatment | SUCRA | Probability of best, % | Mean rank |
---|---|---|---|
Routine care | 14.9 | 0 | 12.1 |
Ice water spray | 58.4 | 0 | 6.4 |
Normal temperature water spray | 36.5 | 0 | 9.3 |
Ice menthol water spray | 89.9 | 33.7 | 2.3 |
Ice saline water spray | 78.1 | 6.2 | 3.8 |
Saline water spray | 30.9 | 0.7 | 10.0 |
Glycerin ice water spray | 44.8 | 1.9 | 8.2 |
Lemon water spray | 35.9 | 0 | 9.3 |
Menthol water spray | 57.4 | 0.2 | 6.5 |
Oral ice cotton ball | 48.6 | 2.6 | 7.7 |
Normal temperature water injection | 12.9 | 0.1 | 12.3 |
Ice water injection | 73.6 | 15.1 | 4.4 |
Glycerin saline water spray | 31.0 | 0.3 | 10.0 |
Menthol lozenges | 87.1 | 39.1 | 2.7 |