Background
Significance of the study
Aim of the study
Research hypothesis
Methods
Research design
Research settings
Sampling
Data measurements
Tool 1: Negotiation knowledge questionnaire
Tool II: Negotiation self- assessment inventory
Validity and reliability
Ethical consideration
Operational design
Preparatory phase
Pilot study
Field work
Assessment phase
Planning phase
Implementation phase
Evaluation phase
Follow up phase
No | Session | Content |
---|---|---|
1 | Managerial skills overview | Concept of managerial skills, Managerial skills, and importance of Managerial skills. |
2 | Communication overview | Concept of communication, importance of communication, barriers of communication, communication process, characteristics of good communicator, and challenges of communication |
3 | Listening skills overview | concept of active listening, importance of active listening, steps of listening process, Differentiation between hearing and listening, barriers of active listening, listening techniques, and how to improve active listening |
4 | Conflict overview | concept of conflict, causes of conflict—and consequences of conflict |
5 | Conflict resolution strategies | Concept of conflict resolution strategies, sources of organizational conflict, and conflict process |
6 | Concept of negotiation | concept of negotiation, importance of negotiation, characteristics of good negotiator, negotiation types, and nurse manager role as a negotiator |
7 | Negotiation process | concept negotiation process, steps of negotiation, barriers to successful negotiation, steps of negotiation, and negotiation outcomes |
8 | Negotiation techniques | Concept of negotiation techniques, importance of negotiation in healthcare settings, key skills required for successful negotiation, principles of negotiation, and factor a affecting negotiation |
9 | Emotional intelligence overview | concept of emotional intelligence, importance of emotional intelligence, characteristics of emotionally intelligent person, dimensions of emotional intelligence, and strategies to improve emotional intelligence |
10 | Critical thinking overview | Concept of thinking, critical thinking, critical thinking skills -, importance of critical thinking, characteristics of critical thinker -, critical thinking process, critical thinking skills, barriers to critical thinking, and strategies to promote critical thinking |
Statistical design
Results
Frequency distribution of head nurses’ personal and work-related data (n = 64)
Personal and work-related data | No | % |
---|---|---|
Age: | ||
30–40 years | 11 | 17.2 |
> 40 years | 53 | 82.8 |
Mean ± SD | 42.14 ± 3.09 | |
Qualification: | ||
BSc | 50 | 78.1 |
Institute | 14 | 21.9 |
Marital status: | ||
Married | 55 | 85.9 |
Single | 9 | 14.1 |
Experience: | ||
< 20 years | 5 | 7.8 |
20 years and more | 59 | 92.2 |
Work department: | ||
Critical areas | 27 | 42.2 |
Inpatient | 37 | 57.8 |
Attending work shop about negotiation skills: No | 64 | 100 |
Head nurses’ satisfactory knowledge regarding negotiation throughout program phases (n = 64)
Knowledge | Pretest | Posttest | Follow up | Pre-post | Pre-F.up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unsatisfactory | satisfactory | Unsatisfactory | satisfactory | unsatisfactory | satisfactory | |||||||||||
No | % | No | % | No | % | No | % | No | % | No | % | χ2 | P | χ2 | P | |
Communication definition | 55 | 85.9 | 9 | 14.1 | 13 | 20.3 | 51 | 79.7 | 16 | 25.0 | 48 | 75.0 | 124.1 | .00 | 120.8 | .00 |
Conflict definition | 50 | 78.1 | 14 | 21.9 | 12 | 18.8 | 52 | 81.3 | 17 | 26.6 | 47 | 73.4 | 124.1 | .00 | 122.1 | .00 |
negotiation definition | 52 | 81.3 | 12 | 18.8 | 15 | 23.4 | 49 | 76.6 | 15 | 23.4 | 49 | 76.6 | 128.0 | .00 | 111.9 | .00 |
aspects of assertiveness | 49 | 76.6 | 15 | 23.4 | 17 | 26.6 | 47 | 73.4 | 20 | 31.3 | 44 | 68.8 | 120.2 | .00 | 109.4 | .00 |
value creation in negotiation helps | 43 | 67.2 | 21 | 32.8 | 14 | 21.9 | 50 | 78.1 | 19 | 29.7 | 45 | 70.3 | 120.2 | .00 | 120.2 | .00 |
importance of negotiating techniques | 52 | 81.3 | 12 | 18.8 | 12 | 18.8 | 52 | 81.3 | 19 | 29.7 | 45 | 70.3 | 124.1 | .00 | 112.8 | .00 |
characteristic of negotiation | 52 | 81.3 | 12 | 18.8 | 16 | 25.0 | 48 | 75.0 | 22 | 34.4 | 42 | 65.6 | 128.0 | .00 | 110.0 | .00 |
importance of negotiation | 59 | 92.2 | 5 | 7.8 | 14 | 21.9 | 50 | 78.1 | 21 | 32.8 | 43 | 67.2 | 96.4 | .00 | 91.8 | .00 |
principle of effective negotiation | 51 | 79.7 | 13 | 20.3 | 13 | 20.3 | 51 | 79.7 | 19 | 29.7 | 45 | 70.3 | 124.1 | .00 | 89.6 | .00 |
preparing for successful negotiation | 48 | 75.0 | 16 | 25.0 | 17 | 26.6 | 47 | 73.4 | 25 | 39.1 | 39 | 60.9 | 99.6 | .00 | 85.8 | .00 |
the environmental barrier of negotiation | 49 | 76.6 | 15 | 23.4 | 14 | 21.9 | 50 | 78.1 | 23 | 35.9 | 41 | 64.1 | 93.4 | .00 | 79.3 | .00 |
irrelevant principle of successful negotiation | 46 | 71.9 | 18 | 28.1 | 13 | 20.3 | 51 | 79.7 | 20 | 31.3 | 44 | 68.8 | 120.2 | .00 | 110.5 | .00 |
stages of negotiation | 44 | 68.8 | 20 | 31.3 | 18 | 28.1 | 46 | 71.9 | 27 | 42.2 | 37 | 57.8 | 96.4 | .00 | 90.2 | .00 |
aim of negotiation process | 47 | 73.4 | 17 | 26.6 | 12 | 18.8 | 52 | 81.3 | 17 | 26.6 | 47 | 73.4 | 90.4 | .00 | 99.4 | .00 |
successful point for negotiation | 53 | 82.8 | 11 | 17.2 | 11 | 17.2 | 53 | 82.8 | 18 | 28.1 | 46 | 71.9 | 90.4 | .00 | 94.6 | .00 |
qualities of negotiator | 54 | 84.4 | 10 | 15.6 | 14 | 21.9 | 50 | 78.1 | 19 | 29.7 | 45 | 70.3 | 93.4 | .00 | 91.7 | .00 |
integrative negotiation | 47 | 73.4 | 17 | 26.6 | 13 | 20.3 | 51 | 79.7 | 16 | 25.0 | 48 | 75.0 | 11.1 | .00 | 19.4 | .00 |
negotiation style for ensuring a win–win outcome | 52 | 81.3 | 12 | 18.8 | 15 | 23.4 | 49 | 76.6 | 19 | 29.7 | 45 | 70.3 | 87.6 | .00 | 80.6 | .00 |
a common negotiation mistake | 45 | 70.3 | 19 | 29.7 | 13 | 20.3 | 51 | 79.7 | 18 | 28.1 | 46 | 71.9 | 93.4 | .00 | 93.2 | .00 |
unsuccessful strategy for negotiation | 48 | 75.0 | 16 | 25.0 | 17 | 26.6 | 47 | 73.4 | 25 | 39.1 | 39 | 60.9 | 105.0 | .00 | 110.6 | .00 |
Knowledge | Pretest | Posttest | Follow up | Pre-post | Pre-F.up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unsatisfactory | satisfactory | Unsatisfactory | Satisfactory | unsatisfactory | satisfactory | |||||||||||
No | % | No | % | No | % | No | % | No | % | No | % | χ2 | P | χ2 | P | |
A successful negotiator can start the negotiation process without prior defining the objectives of the negotiation process | 51 | 79.7 | 13 | 20.3 | 16 | 25.0 | 48 | 75.0 | 24 | 37.5 | 40 | 62.5 | 52.6 | .00 | 56.9 | .00 |
It is necessary, to eliminate the success of negotiation, compare the results of the negotiations with the objectives reached. | 53 | 82.8 | 11 | 17.2 | 12 | 18.8 | 52 | 81.3 | 19 | 29.7 | 45 | 70.3 | 90.4 | .00 | 92.1 | .00 |
Tact and persuasion are skills of good negotiator should have gained. | 47 | 73.4 | 17 | 26.6 | 19 | 29.7 | 45 | 70.3 | 24 | 37.5 | 40 | 62.5 | 74.3 | .00 | 70.2 | .00 |
The ability to change facts is a prerequisite for successful persuasion. | 46 | 71.9 | 18 | 28.1 | 11 | 17.2 | 53 | 82.8 | 16 | 25.0 | 48 | 75.0 | 99.6 | .00 | 90.1 | .00 |
A common mistake during the negotiation process is inaccurate information. | 45 | 70.3 | 19 | 29.7 | 14 | 21.9 | 50 | 78.1 | 18 | 28.1 | 46 | 71.9 | 96.4 | .00 | 76.4 | .00 |
The planning stage is the first step in the negotiation process. | 54 | 84.4 | 10 | 15.6 | 13 | 20.3 | 51 | 79.7 | 18 | 28.1 | 46 | 71.9 | 93.4 | .00 | 33.4 | .00 |
It is important, during the negotiation planning phase, to visualize other available alternatives. | 47 | 73.4 | 17 | 26.6 | 12 | 18.8 | 52 | 81.3 | 19 | 29.7 | 45 | 70.3 | 74.3 | .00 | 35.3 | .00 |
Before starting negotiation, it is necessary to gather data about other party weakness and strength. | 51 | 79.7 | 13 | 20.3 | 15 | 23.4 | 49 | 76.6 | 17 | 26.6 | 47 | 73.4 | 84.8 | .00 | 97.8 | .00 |
You should only talk about your goals when trying to build a relation with other party. | 44 | 68.8 | 20 | 31.3 | 12 | 18.8 | 52 | 81.3 | 13 | 20.3 | 51 | 79.7 | 93.4 | .00 | 80.3 | .00 |
Discussing positively with other party create negative environment | 41 | 64.1 | 23 | 35.9 | 14 | 21.9 | 50 | 78.1 | 16 | 25.0 | 48 | 75.0 | 36.0 | .00 | 46.3 | .00 |
Head nurses’ negotiation behavior level throughout program phases (n = 64)
Negotiation behavior | Pretest | Posttest | Follow up | Pre-post | Pre-F.up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | Moderate | High | Low | Moderate | High | Low | Moderate | High | ||||||||||||||
No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | χ2 | P | χ2 | P | |
If the other party’s position seems very important to him or her, I may sacrifice my own position. | 40 | 62.5 | 17 | 26.6 | 7 | 10.9 | 12 | 18.8 | 8 | 12.5 | 44 | 68.8 | 15 | 23.4 | 11 | 17.2 | 38 | 59.4 | 7.09 | .00 | 8.19 | .00 |
I address problems and concerns directly without blame or judgment | 36 | 56.3 | 19 | 29.7 | 9 | 14.1 | 11 | 17.2 | 15 | 23.4 | 38 | 59.4 | 12 | 18.8 | 16 | 25.0 | 36 | 56.3 | 6.12 | .00 | 7.23 | .00 |
I try to win by convincing the other party of the logic and benefits of my position. | 29 | 45.3 | 30 | 46.9 | 5 | 7.8 | 14 | 21.9 | 15 | 23.4 | 35 | 54.7 | 15 | 23.4 | 15 | 23.4 | 34 | 53.1 | 12.1 | .00 | 16.9 | .00 |
I tell the other person my ideas for and ask for his or hers in return | 33 | 51.6 | 25 | 39.1 | 6 | 9.4 | 9 | 14.1 | 23 | 35.9 | 32 | 50.0 | 11 | 17.2 | 23 | 35.9 | 30 | 46.9 | 10.9 | .00 | 14.3 | .00 |
I try to find a compromise solution. | 36 | 56.3 | 16 | 25.0 | 12 | 18.8 | 7 | 10.9 | 28 | 43.8 | 29 | 45.3 | 7 | 10.9 | 30 | 46.9 | 27 | 42.2 | 9.00 | .00 | 7.09 | .00 |
I try to postpone discussions until I have had some time to think. | 28 | 43.8 | 25 | 39.1 | 11 | 17.2 | 10 | 15.6 | 21 | 32.8 | 33 | 51.6 | 13 | 20.3 | 22 | 34.4 | 29 | 45.3 | 12.0 | .00 | 14.3 | .00 |
I see achievement as more important than relational issues. | 30 | 46.9 | 24 | 37.5 | 10 | 15.6 | 11 | 17.2 | 22 | 34.4 | 31 | 48.4 | 14 | 21.9 | 23 | 35.9 | 27 | 42.2 | 11.4 | .00 | 15.3 | .00 |
I use body language that might be perceived as condescending or arrogant. | 31 | 48.4 | 18 | 28.1 | 15 | 23.4 | 9 | 14.1 | 19 | 29.7 | 36 | 56.3 | 14 | 21.9 | 22 | 34.4 | 28 | 43.8 | 7.80 | .00 | 6.89 | .00 |
Confronting someone about a problem is very uncomfortable for me. | 27 | 42.2 | 23 | 35.9 | 14 | 21.9 | 7 | 10.9 | 19 | 29.7 | 38 | 59.4 | 8 | 12.5 | 21 | 32.8 | 35 | 54.7 | 8.92 | .00 | 7.90 | .00 |
I give up some points in exchange for others. | 26 | 40.6 | 25 | 39.1 | 13 | 20.3 | 7 | 10.9 | 26 | 40.6 | 31 | 48.4 | 8 | 12.5 | 29 | 45.3 | 27 | 42.2 | 6.34 | .00 | 9.80 | .00 |
I propose a middle ground. | 39 | 60.9 | 9 | 14.1 | 16 | 25.0 | 9 | 14.1 | 25 | 39.1 | 30 | 46.9 | 10 | 15.6 | 26 | 40.6 | 28 | 43.8 | 5.35 | .00 | 4.32 | .00 |
I am likely to take a comment back or try to soften it if I realize that it hurt someone’s feelings. | 37 | 57.8 | 10 | 15.6 | 17 | 26.6 | 11 | 17.2 | 15 | 23.4 | 38 | 59.4 | 12 | 18.8 | 16 | 25.0 | 36 | 56.3 | 6.09 | .00 | 8.19 | .00 |
I think it is all right to ask for what I want or to explain how I feel. | 29 | 45.3 | 25 | 39.1 | 10 | 15.6 | 13 | 20.3 | 15 | 23.4 | 36 | 56.3 | 15 | 23.4 | 19 | 29.7 | 30 | 46.9 | 4.32 | .00 | 3.02 | .00 |
I find conflict stressful and will avoid it any way I can. | 32 | 50.0 | 21 | 32.8 | 11 | 17.2 | 12 | 18.8 | 15 | 23.4 | 37 | 57.8 | 13 | 20.3 | 18 | 28.1 | 33 | 51.6 | 15.70 | .00 | 11.2 | .00 |
Negotiation behavior | Pretest | Posttest | Follow up | Pre-post | Pre-F.up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | Moderate | High | Low | Moderate | High | Low | Moderate | High | ||||||||||||||
No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | No | % | χ2 | P | χ2 | P | |
1. I have been described as impatient, controlling, insensitive or emotionally detached | 33 | 51.6 | 17 | 26.6 | 14 | 21.9 | 14 | 21.9 | 18 | 28.1 | 32 | 50.0 | 15 | 23.4 | 18 | 28.1 | 31 | 48.4 | 5.45 | .00 | 4.46 | .00 |
2. If asked to do something I don’t agree with or don’t want to do, I’ll do it but deliberately won’t do it as well as I could have. | 35 | 54.7 | 17 | 26.6 | 12 | 18.8 | 11 | 17.2 | 22 | 34.4 | 31 | 48.4 | 16 | 25.0 | 21 | 32.8 | 27 | 42.2 | 7.00 | .00 | 8.25 | .00 |
3. I let my body language communicate my feelings rather than telling people directly how I feel. | 35 | 54.7 | 14 | 21.9 | 15 | 23.4 | 14 | 21.9 | 20 | 31.3 | 30 | 46.9 | 14 | 21.9 | 21 | 32.8 | 29 | 45.3 | 3.21 | .00 | 2.09 | .00 |
4. I remain calm and confident when faced with aggression or criticism. | 36 | 56.3 | 15 | 23.4 | 13 | 20.3 | 9 | 14.1 | 21 | 32.8 | 34 | 53.1 | 12 | 18.8 | 21 | 32.8 | 31 | 48.4 | 3.78 | .00 | 5.12 | .00 |
5. I may overextend myself trying to meet everyone’s needs. | 37 | 57.8 | 15 | 23.4 | 12 | 18.8 | 7 | 10.9 | 17 | 26.6 | 40 | 62.5 | 10 | 15.6 | 18 | 28.1 | 36 | 56.3 | 5.80 | .00 | 8.02 | .00 |
6. I try to find fair combination of gains and losses for both of us | 31 | 48.4 | 23 | 35.9 | 10 | 15.6 | 6 | 9.4 | 17 | 26.6 | 41 | 64.1 | 9 | 14.1 | 16 | 25.0 | 39 | 60.9 | 7.32 | .00 | 6.21 | .00 |
7. I look for and acknowledge common ground | 32 | 50.0 | 19 | 29.7 | 13 | 20.3 | 4 | 6.3 | 15 | 23.4 | 45 | 70.3 | 8 | 12.5 | 16 | 25.0 | 40 | 62.5 | 5.08 | .00 | 5.00 | .00 |
8. I have a hard time being clear about what I want and need for fear of appearing demanding or selfish | 34 | 53.1 | 23 | 35.9 | 7 | 10.9 | 12 | 18.8 | 10 | 15.6 | 42 | 65.6 | 13 | 20.3 | 13 | 20.3 | 38 | 59.4 | 3.26 | .00 | 2.12 | .00 |
9. I can overlook valuable ideas in favor of action | 31 | 48.4 | 25 | 39.1 | 8 | 12.5 | 5 | 7.8 | 28 | 43.8 | 31 | 48.4 | 7 | 10.9 | 26 | 40.6 | 31 | 48.4 | 7.32 | .00 | 5.09 | .00 |
10. I may not be open to hear other points of view. | 37 | 57.8 | 17 | 26.6 | 10 | 15.6 | 6 | 9.4 | 25 | 39.1 | 33 | 51.6 | 6 | 9.4 | 25 | 39.1 | 33 | 51.6 | 1.09 | .00 | .99 | .00 |
11. I avoid taking positions that would create controversy | 38 | 59.4 | 13 | 20.3 | 13 | 20.3 | 9 | 14.1 | 25 | 39.1 | 30 | 46.9 | 10 | 15.6 | 26 | 40.6 | 28 | 43.8 | 7.00 | .00 | 4.20 | .00 |
Head nurses’ total negotiation behavior mean scores throughout program phases
Negotiation behavior | Pretest | Posttest | Follow up | Pre-post | Pre-F. up | ||
---|---|---|---|---|---|---|---|
Mean ± SD | Mean ± SD | Mean ± SD | T | P | T | P | |
Total negotiation behavior | 40.17 ± 10.6 | 92.15 ± 23.09 | 85.43 ± 24.05 | 136.78 | .00 | 121.4 | .00 |
Correlation between negotiation knowledge, negotiation behavior, among head nurses
Pretest Spearman rank correlation | Total knowledge | |
---|---|---|
Total negotiation behavior | R | 0.82 |
P | 0.00* |