Contribution of the paper
-
With the spread of infectious diseases all over the world, the importance of specialized nurses for infectious diseases has become increasingly prominent.
-
The existing researches have scales for the evaluation of the core competence of general nurses and other specialist nurses.
-
This study clarified the ability that infectious disease specialist nurses should have.
-
The Infectious Disease Specialist Nurses Core Competence Scale was developed, with good reliability and validity. It provides a reference for clinical assessment of infectious disease nursing.
-
Through discrimination analysis, our study preliminarily explored the influencing factors of the core competence of infectious disease specialist nurses, including ages, working years, titles, educational background, marital status and wages
Introduction
Methods
Phase 1: identification of dimensions and development of items
Phase 2: preliminary evaluation and exploration of infectious disease specialist Nurse’s Core competence scale
Phase 3: evaluation of reliability and validity of infectious disease specialist Nurse’s Core competence scale
Data collection procedure and quality control
Statistical analysis
Ethical consideration
Results
Characteristics of the participant
Category | Characteristics | The first round of investigation (n = 516) | The second round of investigation (n = 497) | ||
---|---|---|---|---|---|
N | % | N | % | ||
Head nurse | Age (years) | ||||
< 40 | 11 | 27.50 | 12 | 28.57 | |
40–50 | 26 | 65.00 | 29 | 69.05 | |
> 50 | 3 | 7.50 | 1 | 2.38 | |
Work experience in infectious diseases (years) | |||||
10–20 | 23 | 57.50 | 25 | 59.52 | |
21–30 | 15 | 37.50 | 17 | 40.48 | |
> 30 | 2 | 5.00 | – | – | |
Title | |||||
Nurse in charge | 29 | 72.50 | 31 | 73.81 | |
Deputy chief nurse or above | 11 | 27.50 | 11 | 26.19 | |
Educational background | |||||
Below bachelor degree | 14 | 35.00 | 13 | 30.95 | |
Bachelor degree | 15 | 37.50 | 17 | 40.48 | |
Master degree or above | 11 | 27.50 | 12 | 28.57 | |
Infectious disease specialist nurse | Sex | ||||
Female | 483 | 93.60 | 473 | 95.17 | |
Male | 33 | 6.40 | 24 | 4.83 | |
Age (years) | |||||
< 30 | 287 | 55.62 | 247 | 49.70 | |
30–40 | 212 | 41.09 | 243 | 48.89 | |
> 40 | 17 | 3.29 | 7 | 1.41 | |
Work experience in infectious diseases (years) | |||||
≤10 | 317 | 61.43 | 297 | 59.76 | |
11–20 | 188 | 36.43 | 194 | 39.03 | |
> 20 | 11 | 2.14 | 6 | 1.21 | |
Title | |||||
Nurse | 167 | 32.36 | 165 | 33.20 | |
Nurse in charge | 347 | 67.25 | 327 | 65.79 | |
Deputy chief nurse or above | 2 | 0.39 | 5 | 1.01 | |
Educational background | |||||
Below bachelor degree | 203 | 39.34 | 176 | 35.41 | |
Bachelor degree | 313 | 60.66 | 321 | 64.59 | |
Marital status | |||||
Unmarried | 201 | 38.95 | 178 | 35.81 | |
Married | 301 | 58.33 | 301 | 60.56 | |
Divorce or bereavement | 14 | 2.71 | 18 | 3.62 | |
Salary (Yuan) | |||||
< 3000 | 104 | 20.16 | 117 | 23.54 | |
3000–6000 | 299 | 57.95 | 313 | 62.98 | |
> 6000 | 113 | 21.90 | 67 | 13.48 |
Preliminary evaluation and exploration of scale
Item analysis
Item | The first round of investigation (n = 516) | Item | The second round of investigation (n = 497) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discrete trend | Critical ratio | Correlation coefficient | Cronbach’s α coefficient | Factor analysis | Reserve or delete | Discrete trend | Critical ratio | Correlation coefficient | Cronbach’s α coefficient | Factor analysis | Reserve or delete | ||
1 | 1.021 | 16.581 | 0.622** | 0.979 | 0.628 | Reserve | 1 | 1.122 | 21.355 | 0.715** | 0.973 | 0.821 | Reserve |
2 | 0.972 | 20.142 | 0.697** | 0.979 | 0.705 | Reserve | 2 | 1.038 | 23.593 | 0.762** | 0.972 | 0.831 | Reserve |
3 | 0.912 | 15.951 | 0.613** | 0.979 | 0.632 | Reserve | 3 | 1.013 | 22.138 | 0.745** | 0.973 | 0.810 | Reserve |
4 | 0.869 | 20.128 | 0.699** | 0.979 | 0.712 | Reserve | 4 | 1.059 | 18.723 | 0.739** | 0.973 | 0.690 | Reserve |
5 | 1.248 | 17.749 | 0.661** | 0.979 | 0.655 | Reserve | 5 | 0.970 | 21.527 | 0.766** | 0.972 | 0.783 | Reserve |
6 | 1.082 | 19.372 | 0.705** | 0.979 | 0.714 | Reserve | 6 | 1.078 | 23.067 | 0.740** | 0.973 | 0.825 | Reserve |
7 | 0.976 | 23.963 | 0.771** | 0.979 | 0.784 | Reserve | 7 | 0.959 | 22.665 | 0.791** | 0.972 | 0.766 | Reserve |
8 | 0.871 | 21.604 | 0.738** | 0.979 | 0.748 | Reserve | 8 | 1.072 | 17.763 | 0.718** | 0.973 | 0.679 | Reserve |
9 | 0.892 | 20.788 | 0.746** | 0.979 | 0.756 | Reserve | 9 | 0.926 | 23.527 | 0.793** | 0.972 | 0.778 | Reserve |
10 | 0.984 | 18.935 | 0.706** | 0.979 | 0.712 | Reserve | 10 | 1.156 | 17.553 | 0.694** | 0.973 | 0.681 | Reserve |
11 | 1.182 | 21.266 | 0.727** | 0.979 | 0.747 | Reserve | 11 | 1.067 | 14.285 | 0.636** | 0.973 | 0.613 | Reserve |
12 | 1.062 | 21.683 | 0.737** | 0.979 | 0.755 | Reserve | 12 | 0.717 | 23.643 | 0.802** | 0.972 | 0.675 | Delete |
13 | 1.034 | 16.520 | 0.643** | 0.979 | 0.670 | Reserve | 13 | 0.691 | 25.742 | 0.813** | 0.972 | 0.516 | Delete |
14 | 0.873 | 16.822 | 0.659** | 0.979 | 0.685 | Reserve | 14 | 0.872 | 18.311 | 0.714** | 0.973 | 0.805 | Reserve |
15 | 0.935 | 21.970 | 0.749** | 0.979 | 0.766 | Reserve | 15 | 0.870 | 14.852 | 0.655** | 0.973 | 0.805 | Reserve |
16 | 0.929 | 18.429 | 0.706** | 0.979 | 0.735 | Reserve | 16 | 0.893 | 17.143 | 0.712** | 0.973 | 0.785 | Reserve |
17 | 0.878 | 20.668 | 0.714** | 0.979 | 0.737 | Reserve | 17 | 1.072 | 17.014 | 0.679** | 0.973 | 0.783 | Reserve |
18 | 0.914 | 23.364 | 0.770** | 0.979 | 0.789 | Reserve | 18 | 0.864 | 20.680 | 0.709** | 0.973 | 0.764 | Reserve |
19 | 1.025 | 21.332 | 0.724** | 0.979 | 0.749 | Reserve | 19 | 0.865 | 19.991 | 0.741** | 0.973 | 0.767 | Reserve |
20 | 1.118 | 25.960 | 0.786** | 0.979 | 0.793 | Reserve | 20 | 0.899 | 24.869 | 0.783** | 0.972 | 0.731 | Reserve |
21 | 0.967 | 19.003 | 0.691** | 0.979 | 0.699 | Reserve | 21 | 0.920 | 22.991 | 0.765** | 0.972 | 0.686 | Reserve |
22 | 1.096 | 25.580 | 0.788** | 0.979 | 0.787 | Reserve | 22 | 1.081 | 18.759 | 0.738** | 0.973 | 0.676 | Reserve |
23 | 0.893 | 21.598 | 0.765** | 0.979 | 0.778 | Reserve | 23 | 0.923 | 17.195 | 0.694** | 0.973 | 0.634 | Reserve |
24 | 0.995 | 27.853 | 0.795** | 0.979 | 0.802 | Reserve | 24 | 0.901 | 17.764 | 0.725** | 0.973 | 0.624 | Reserve |
25 | 0.971 | 27.697 | 0.785** | 0.979 | 0.775 | Reserve | 25 | 0.860 | 21.877 | 0.746** | 0.973 | 0.647 | Reserve |
26 | 0.956 | 22.410 | 0.736** | 0.979 | 0.726 | Reserve | 26 | 0.873 | 21.980 | 0.736** | 0.973 | 0.593 | Reserve |
27 | 1.003 | 20.695 | 0.722** | 0.979 | 0.703 | Reserve | 27 | 0.923 | 21.604 | 0.770** | 0.972 | 0.590 | Reserve |
28 | 1.109 | 20.393 | 0.707** | 0.979 | 0.678 | Reserve | 28 | 1.015 | 16.471 | 0.645** | 0.973 | 0.645 | Reserve |
29 | 0.928 | 25.645 | 0.758** | 0.979 | 0.738 | Reserve | 29 | 0.863 | 13.593 | 0.612** | 0.973 | 0.711 | Reserve |
30 | 0.936 | 18.827 | 0.684** | 0.979 | 0.647 | Reserve | 30 | 0.865 | 18.466 | 0.712** | 0.973 | 0.745 | Reserve |
31 | 0.962 | 18.918 | 0.705** | 0.979 | 0.670 | Reserve | 31 | 0.868 | 21.328 | 0.703** | 0.973 | 0.742 | Reserve |
32 | 1.077 | 17.242 | 0.695** | 0.979 | 0.662 | Reserve | 32 | 0.889 | 19.560 | 0.705** | 0.973 | 0.716 | Reserve |
33 | 1.132 | 16.469 | 0.656** | 0.979 | 0.620 | Reserve | 33 | 0.855 | 18.025 | 0.688** | 0.973 | 0.706 | Reserve |
34 | 0.961 | 19.846 | 0.724** | 0.979 | 0.693 | Reserve | 34 | 0.942 | 17.373 | 0.667** | 0.973 | 0.528 | Reserve |
35 | 0.974 | 26.916 | 0.801** | 0.979 | 0.798 | Reserve | 35 | 0.972 | 20.765 | 0.752** | 0.972 | 0.574 | Reserve |
36 | 1.103 | 30.149 | 0.809** | 0.979 | 0.809 | Reserve | 36 | 0.933 | 21.960 | 0.773** | 0.972 | 0.507 | Reserve |
37 | 1.004 | 25.393 | 0.789** | 0.979 | 0.785 | Reserve | |||||||
38 | 1.021 | 27.949 | 0.794** | 0.979 | 0.794 | Reserve | |||||||
39 | 0.912 | 21.392 | 0.733** | 0.979 | 0.723 | Reserve | |||||||
40 | 0.865 | 25.105 | 0.738** | 0.979 | 0.723 | Reserve | |||||||
41 | 0.992 | 26.390 | 0.760** | 0.979 | 0.750 | Reserve | |||||||
42 | 0.919 | 26.461 | 0.776** | 0.979 | 0.761 | Reserve | |||||||
43 | 0.893 | 21.335 | 0.699** | 0.979 | 0.703 | Reserve | |||||||
44 | 1.049 | 20.527 | 0.698** | 0.979 | 0.700 | Reserve | |||||||
45 | 0.976 | 14.805 | 0.565** | 0.979 | 0.582 | Reserve | |||||||
46 | 0.998 | 19.677 | 0.701** | 0.979 | 0.713 | Reserve | |||||||
47 | 1.009 | 19.919 | 0.704** | 0.979 | 0.715 | Reserve |
Exploratory factor analysis
Item | Professional Development Abilities | Infection Prevention and Control Abilities | Nursing Abilities for Infectious Diseases | Professionalism and Humanistic Accomplishment | Responsiveness to Emergency Infectious Diseases |
---|---|---|---|---|---|
28 | 0.827 | ||||
40 | 0.781 | ||||
29 | 0.748 | ||||
34 | 0.743 | ||||
39 | 0.734 | ||||
27 | 0.733 | ||||
42 | 0.731 | ||||
31 | 0.726 | ||||
41 | 0.723 | ||||
30 | 0.718 | ||||
33 | 0.701 | ||||
37 | 0.649 | ||||
35 | 0.562 | ||||
16 | 0.779 | ||||
13 | 0.765 | ||||
11 | 0.736 | ||||
14 | 0.720 | ||||
17 | 0.720 | ||||
19 | 0.715 | ||||
18 | 0.704 | ||||
12 | 0.696 | ||||
15 | 0.681 | ||||
1 | 0.694 | ||||
2 | 0.670 | ||||
6 | 0.658 | ||||
4 | 0.626 | ||||
9 | 0.542 | ||||
5 | 0.523 | ||||
45 | 0.771 | ||||
46 | 0.761 | ||||
47 | 0.711 | ||||
44 | 0.655 | ||||
43 | 0.652 | ||||
21 | 0.643 | ||||
24 | 0.631 | ||||
22 | 0.600 |
Reevaluation of scale
Item analysis
Reliability analysis
Dimension/Scale | Reliability coefficient | ||
---|---|---|---|
Cronbach’s α coefficient | Split-half reliability | Test-retest reliability | |
Professional Development Abilities | 0.692 | 0.952 | 0.881** |
Infection Prevention and Control Abilities | 0.746 | 0.915 | 0.825** |
Nursing Abilities for Infectious Diseases | 0.764 | 0.856 | 0.696** |
Professionalism and Humanistic Accomplishment | 0.781 | 0.888 | 0.843** |
Responsiveness to Emergency Infectious Diseases | 0.790 | 0.764 | 0.866** |
Total scale | 0.806 | 0.966 | 0.831** |
Validity analysis
Structure validity
Dimension | Number of factors (eigenvalue> 1) | Variance contribution rate (%) | Item load range |
---|---|---|---|
Professional Development Abilities | 1 | 71.482 | 0.768–0.873 |
Infection Prevention and Control Abilities | 1 | 73.534 | 0.815–0.886 |
Nursing Abilities for Infectious Diseases | 1 | 68.973 | 0.757–0.862 |
Professionalism and Humanistic Accomplishment | 1 | 75.149 | 0.834–0.906 |
Responsiveness to Emergency Infectious Diseases | 1 | 79.750 | 0.868–0.913 |
Factors and it’s items | Factor load |
---|---|
Factor 1 Professional Development Abilities (eigenvalue 17.859, variance contribution rate 52.527%) | |
2 Be able to distribute, guide, supervise and manage the infectious diseases nurses | 0.826 |
6 Be able to conduct clinical teaching | 0.825 |
1 Be able to conduct lectures | 0.823 |
3 Be able to train other nurses in face of emerging infectious diseases emergencies | 0.813 |
5 Be able to collaborate with other units and departments and effectively coordinate human and material resources, etc. | 0.775 |
9 Be able to manage materials such as drugs, consumable items, documents, instrument and equipment in infectious diseases department | 0.772 |
7 Be able to evaluate and improve the quality of infectious diseases nursing issues and interventions | 0.765 |
4 Be able to improve and innovate on infectious disease nursing process and protective articles | 0.699 |
10 Be able to select and design scientific researches | 0.696 |
8 Be able to search and retrieve literature documents by various ways and assess the quality of the literature | 0.693 |
11 Be able to write papers | 0.626 |
Factor 2 Infection Prevention and Control Abilities (eigenvalue 3.860, variance contribution rate 11.354%) | |
13 Master the processes and methods of putting on the protective articles | 0.807 |
12 Be able to correctly dispose of different medical wastes by infectious diseases patients (such as infectious diarrhea, AIDS, COVID-19, etc.) | 0.806 |
14 Be aware of the protective requirements for different kinds of infectious diseases | 0.787 |
15 Master the skills and processes coping with professional exposure risks such as skin mucous membrane and sharp instrument injury | 0.783 |
17 Be aware of the requirements for different isolation techniques (isolation due to airborne transmission, contact transmission and droplet transmission) | 0.769 |
16 Master the disinfection methods of inpatient ward and instrument and equipment in infectious diseases department | 0.764 |
18 Master the common isolation techniques and methods | 0.732 |
19 Master the tactics of standard and extra precautions | 0.688 |
20 Be familiar with common physical and chemical disinfection | 0.674 |
Factor 3 Nursing Abilities for Infectious Diseases (eigenvalue 1.543, variance contribution rate 4.539%) | |
23 Master the emergence care skills for critical infectious diseases patients | 0.655 |
26 Be familiar with the common diagnosis and treatment in infectious disease departments such as compression hemostasis for Sengstaken Blakemore tube, lactulose enema, and traumatic artetial blood pressure supervision paracentesis | 0.643 |
21 Grasp the pathogenesis of common infectious diseases and the relevant knowledge of diseases including the historical epidemiology, the main nursing points and health education | 0.639 |
23 Be familiar with the basics such as the dosage regimen, administration route, side effects and matters needing attention of drugs which are commonly taken by infectious diseases patients | 0.630 |
25 Be able to draw up nursing plans in accordance with the different state of the different infectious diseases patients | 0.598 |
24 Be able to deal with the symptoms and signs of common diseases such as fever, erythra, diarrhea, twitching and seizure | 0.594 |
Factor 4 Professionalism and Humanistic Accomplishment (eigenvalue 1.425, variance contribution rate 4.192%) | |
28 Be capable of providing psychological counseling and mental nursing | 0.746 |
29 Be capable of providing health education for the infectious diseases patients and the public | 0.742 |
30 Be capable of adjusting oneself and governing the stress in infectious diseases nursing work | 0.717 |
27 Respect the patient and protect patients’ privacy and show no discrimination to the patients | 0.716 |
31 Be passionate about infectious diseases nursing and possess the sense of professional identity of nursing infectious diseases patients | 0.709 |
Factor 5 Responsiveness to Emergency Infectious Diseases (eigenvalue 1.006, variance contribution rate 2.957%) | |
33 Be familiar with the response process of the infectious diseases emergencies | 0.575 |
32 Take part in emergency drills for infectious diseases emergencies in regular terms | 0.536 |
34 Be able to predict and recognize the infectious diseases emergencies | 0.510 |
Discrimination analysis
Characteristics | Core competence | Professional Development Abilities | Infection Prevention and Control Abilities | Nursing Abilities for Infectious Diseases | Professionalism and Humanistic Accomplishment | Responsiveness to Emergency Infectious Diseases |
---|---|---|---|---|---|---|
Sex | ||||||
Female | 131.78 ± 21.70 | 37.74 ± 9.56 | 38.31 ± 5.86 | 23.65 ± 4.17 | 20.76 ± 3.44 | 11.32 ± 2.58 |
Male | 132.88 ± 20.46 | 37.79 ± 10.41 | 38.83 ± 5.01 | 24.13 ± 3.51 | 20.42 ± 2.74 | 11.71 ± 2.13 |
Age (years) | ||||||
< 30 | 120.76 ± 16.97 | 33.26 ± 7.58 | 35.99 ± 5.53 | 21.83 ± 3.70 | 19.47 ± 3.26 | 10.21 ± 2.36 |
30–40 | 143.68 ± 19.62a | 42.52 ± 9.20 a | 40.84 ± 4.97 a | 25.64 ± 3.66 a | 22.14 ± 2.98 a | 12.53 ± 2.22 a |
> 40 | 111.43 ± 10.54 | 30.00 ± 3.46 | 33.86 ± 6.38 | 20.43 ± 3.20 | 17.14 ± 2.11 | 10.00 ± 1.82 |
Work experience in infectious diseases (years) | ||||||
≤ 10 | 124.51 ± 16.70 | 34.48 ± 8.05 | 37.00 ± 5.14 | 22.45 ± 3.63 | 19.96 ± 3.01 | 10.62 ± 2.28 |
11–20 | 143.56 ± 23.22 a | 42.84 ± 9.63 a | 40.56 ± 6.08 a | 25.63 ± 4.14 a | 22.02 ± 3.62 a | 12.50 ± 2.57 a |
> 20 | 115.33 ± 15.50 | 34.17 ± 6.79 | 32.33 ± 5.04 b | 20.50 ± 3.01 | 18.50 ± 2.07 | 9.83 ± 1.94 |
Title | ||||||
Nurse | 122.62 ± 24.29 | 34.81 ± 10.36 | 35.84 ± 6.38 | 22.05 ± 4.58 | 19.53 ± 3.83 | 10.41 ± 2.76 |
Nurse in charge | 136.67 ± 18.58 a | 39.32 ± 8.85 a | 39.62 ± 5.09 a | 24.51 ± 3.67 a | 21.39 ± 3.00 a | 11.83 ± 2.33 a |
Deputy chief nurse or above | 119.20 ± 8.07 | 31.60 ± 3.28 | 36.40 ± 3.97 | 22.20 ± 1.64 | 18.60 ± 1.67 | 10.40 ± 1.51 |
Educational background | ||||||
Below bachelor degree | 112.34 ± 15.43 | 30.38 ± 6.74 | 33.78 ± 5.41 | 20.37 ± 3.45 | 18.44 ± 3.25 | 9.37 ± 2.09 |
Bachelor degree | 142.52 ± 16.47 a | 41.78 ± 8.45 a | 40.83 ± 4.34 a | 25.48 ± 3.29 a | 22.01 ± 2.77 a | 12.42 ± 2.11 a |
Marital status | ||||||
Unmarried | 121.12 ± 15.80 | 33.25 ± 7.60 | 36.17 ± 5.56 | 21.98 ± 3.46 | 19.46 ± 3.14 | 10.25 ± 2.28 |
Married | 139.11 ± 21.80 a | 40.78 ± 9.56 a | 39.82 ± 5.53 a | 24.81 ± 4.13 a | 21.63 ± 3.29 a | 12.07 ± 2.50 a |
Divorce or bereavement | 116.17 ± 16.28 | 31.39 ± 7.24 | 34.94 ± 5.04 | 21.28 ± 3.93 | 18.67 ± 3.14 | 9.89 ± 1.74 |
Salary (Yuan) | ||||||
< 3000 | 113.79 ± 21.35 | 31.66 ± 8.62 | 33.30 ± 6.34 | 20.66 ± 4.03 | 18.47 ± 3.74 | 9.71 ± 2.59 |
3000–6000 | 138.81 ± 17.64 a | 40.08 ± 9.08 a | 40.18 ± 4.40 a | 24.87 ± 3.55 a | 21.63 ± 2.89 a | 12.05 ± 2.20 a |
> 6000 | 130.75 ± 20.84 b | 37.46 ± 8.90 b | 38.52 ± 5.55 b | 23.31 ± 4.22 b | 20.58 ± 3.18 b | 10.87 ± 2.69 b |