Background
Methods
Development of the adherence instrument
Development of self-reported adherence measure
Cultural adaptation of the attitudes regarding practice guidelines instrument
Setting and participants
Procedures
Cognitive interviews: assessing instruments’ face and linguistic validity
Panel of experts: evaluating instruments’ content validity
Test-retest: assessing instruments’ reliability
Cross-sectional study: assessing construct validity
Data analysis
Analysis of instrument validity
Analysis of instrument reliability
Analysis of the construct validity of the adherence instrument
Results
Cognitive interviews | Expert panel | Test-retest | Cross-sectional | ||
---|---|---|---|---|---|
Participants | Test | retest | |||
Number of participants | 15 | 7 | 63 | 46 | 261 |
Age in years | |||||
Range (median) | 33–65 (42) | 30–58 (35) | 24–55 (38) | 24–55 (37.5) | 25–67 (39.0) |
Sex | |||||
Men | 7 | 5 | 43 | 30 | 120 |
Women | 8 | 2 | 20 | 16 | 141 |
Education | |||||
Registered nursesa | 0 | 1 | 14 | 8 | 59 |
Specialist ambulance care nursesa | 9 | 3 | 32 | 27 | 148 |
Specialist anaesthetic care nursesa | 4 | 1 | 11 | 9 | 34 |
Specialist intensive care nursesa | 0 | 0 | 4 | 1 | 23 |
Specialist emergency care nursesa | 1 | 0 | 1 | 0 | 5 |
Other specialist nursesb | 1 | 0 | 1 | 1 | 8 |
Physician - Emergency Medicinec | N/A | 1 | N/A | N/A | N/A |
Physician - Cardiologistc | N/A | 1 | N/A | N/A | N/A |
Years of working experience | Range (median) | Range (median) | Number n (percent %) | Number n (percent %) | Number n (percent %) |
Years working in ambulance care | 2–22 (9) | 1–17 (4) | N/A | N/A | N/A |
< 1 year working in ambulance care | N/A | N/A | 9 (14.3) | 3 (6.5) | 18 (6.9) |
1–3 years working in ambulance care | N/A | N/A | 9 (14.3) | 9 (19.6) | 42 (16.1) |
4–6 years working in ambulance care | N/A | N/A | 13 (20.6) | 8 (17.4) | 31 (11.9) |
7–9 years working in ambulance care | N/A | N/A | 10 (15.9) | 7 (15.2) | 33 (12.6) |
> 10 years working in ambulance | N/A | N/A | 22 (34.9) | 19 (41.3) | 78 (29.9) |
Validity of instruments
Face and linguistic validity of instruments
Round 1 | Round 2 | Round 3 | |
---|---|---|---|
Adherence Instrument and Self-Reported Adherence measure | Item retained: 17 Item rephrased: 23, 30, 31–32, 45, 51–52, 54 Item merged: 31–32, 38–40 | Item removed: 16, 23, 39, 40, 47 Item rephrased: 12–13, 21, 25, 27–29, 31, 46, 48 Item retained: 32, 43, 45 | Item removed: 45, 47, 54, 60 Item rephrased: 52 |
Attitudes Regarding Practice Guidelines instrument | Item rephrased: 56, 58, 61–66, 68–70, 72–73 | Item rephrased: 54, 58, 60, | Item rephrased: 31 |
Demographics | Item removed: 10 | Item 9 rephrased | - |
Overall design changes | Increased text size of information boxes | Rephrasing of information box text for clarification | - |
Increased lining space in between items | Sorting of items into categories for clarity: knowledge, resources, profession, evidence, work environment, self-awareness, design, symptoms, treatment | - | |
Remove borders in between items | Added underlining borders in between items | - |
Content validity of the instruments
Item | Exp. 1 | Exp. 2 | Exp. 3 | Exp. 4 | Exp. 5 | Exp. 6 | Exp. 7 | No. in agreement | I-CVI | S-CVI |
---|---|---|---|---|---|---|---|---|---|---|
Adherence Instrument | 0.920 | |||||||||
1 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 6 | 0,857 | |
2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 6 | 0,857 | |
3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 1 | |
4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 7 | 1 | |
5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 1 | |
6 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 0,857 | |
7 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 0,857 | |
8 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 6 | 0,857 | |
9 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 6 | 0,857 | |
10 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 0,857 | |
11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 1 | |
12 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 7 | 1 | |
13 | 3 | 4 | 3 | 2 | 1 | 4 | 4 | 5 | 0,714 | |
14 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 7 | 1 | |
15 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 6 | 0,857 | |
16 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 1 | |
17 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 1 | |
18 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 1 | |
Self-Reported Adherence measure | 0.742 | |||||||||
1 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 0,714 | |
2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 0,714 | |
3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 0,571 | |
4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 0,857 | |
5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 0,857 | |
Attitudes Regarding Practice Guidelines instrument | 0.916 | |||||||||
1 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 0,857 | |
2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 0,857 | |
3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | |
4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 0,857 | |
5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 0,857 | |
6 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 0,857 | |
7 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 0,857 | |
8 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 6 | 0,857 | |
9 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 6 | 0,857 | |
10 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 0,857 | |
11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 1 | |
12 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 7 | 1 |
Convergent validity of the instruments
Reliability of instruments
Adherence Instrument | ||||
---|---|---|---|---|
The following statements relate to your attitudes and experience regarding the application of guidelines in the treatment of patients with acute chest pain during prehospital emergency care. | Cohen’s Kappa (Kw) 95% CI | Standard Error (SE) | P value | |
1 | I find it difficult to keep track of what’s new when the guidelines are updated | 0.587 | 0.082 | < 0.001 |
2. | I receive sufficient education regarding the guidelines | 0.483 | 0.091 | < 0.001 |
3. | I believe it is important that everyone in ambulance care follows the guidelines | 0.460 | 0.116 | < 0.001 |
4. | I feel a professional obligation to follow the guidelines | 0.541 | 0.096 | < 0.001 |
5. | The guidelines help me understand what is expected of me | 0.234 | 0.118 | 0.025 |
6. | I believe the guidelines are based on scientific evidence | 0.384 | 0.104 | < 0.001 |
7. | I agree with the content of the guidelines | 0.332 | 0.120 | < 0.001 |
8. | I prefer to rely on my clinical experience rather than the guidelines | 0.450 | 0.092 | < 0.001 |
9. | I prefer to follow the advice of colleagues rather than use the guidelines | 0.280 | 0.122 | 0.004 |
10. | I consider myself to have sufficient practical knowledge to use the guidelines | 0.281 | 0.141 | 0.005 |
11 | I find the guidelines to be unclear | 0.364 | 0.105 | < 0.001 |
12. | I find it difficult to assess whether the patient’s pain is of cardiac origin | 0.409 | 0.100 | < 0.001 |
13. | I become uncertain about the use of the guidelines when encountering patients with nonspecific chest pain | 0.263 | 0.113 | 0.010 |
14. | I become uncertain about the use of the guidelines when encountering patients with acute chest pain and several other symptoms. | 0.256 | 0.103 | 0.006 |
15. | I believe that only an ECG can determine whether the guidelines should be followed or not | 0.551 | 0.104 | < 0.001 |
16. | The guidelines help me in deciding how to treat patients with acute chest pain | 0.271 | 0.134 | 0.004 |
17. | I feel confident in treating patients with acute chest pain according to the guidelines | 0.297 | 0.104 | < 0.001 |
18. | I refrain from following the guidelines if I assess that the treatment may worsen the patient’s condition | 0.344 | 0.092 | 0.001 |
Self-Reported Adherence measure | ||||
1. | How often do you adhere to the guidelines when caring for patients with acute chest pain in ambulance care? | 0.382 | 0.153 | < 0.001 |
To what extent do you use the following medications when treating patients suspected of acute heart disease in prehospital emergency care? | ||||
2. | Morphine | 0.508 | 0.090 | < 0.001 |
3. | Oxygen | 0.502 | 0.114 | < 0.001 |
4. | Nitro-glycerine | 0.330 | 0.132 | 0.001 |
5. | Aspirin | 0.458 | 0.110 | < 0.001 |
Attitudes Regarding Practice Guidelines instrument | ||||
The following statements concern your general experience with guidelines. | ||||
1 | I’m not familiar with the guidelines at my workplace | 0.276 | 0.098 | 0.005 |
2. | There are so many guidelines that it’s almost impossible to keep track of them all | 0.633 | 0.089 | < 0.001 |
3. | At my workplace, the guidelines are easily accessible | 0.293 | 0.108 | 0.001 |
4. | I don’t have the time to stay informed about current guidelines | 0.430 | 0.100 | < 0.001 |
5. | The guidelines are practical to use | 0.645 | 0.082 | < 0.001 |
6. | In our organization, guidelines are important | 0.375 | 0.110 | < 0.001 |
7. | In general, the advantages of the guidelines outweigh their disadvantages | 0.281 | 0.116 | 0.002 |
8. | The guidelines hinder my professional autonomy | 0.383 | 0.087 | < 0.001 |
9. | I am expected to use guidelines in my work | 0.576 | 0.113 | < 0.001 |
10. | Highlighting guidelines reduces the risk of malpractice | 0.322 | 0.115 | 0.004 |
11 | Guidelines help to standardize care and ensure that patients are treated in a consistent manner | 0.366 | 0.107 | 0.001 |
12. | At my workplace, there is sufficient support and resources to enable the use of guidelines | 0.391 | 0.107 | < 0.001 |
Construct validity of the adherence instrument
Component number | Total (actual mean eigenvalue) | Parallel analysis (random mean eigenvalue) | Decision | Variance (%) | Cumulative percent after factor extraction (%) |
---|---|---|---|---|---|
1 | 5.102 | 1.488 | Retained | 28.347% | 28.347% |
2 | 2.606 | 1.388 | Retained | 14.478% | 42.825% |
3 | 1.383 | 1.316 | Retained | 7.687% | 50.513% |
4 | 1.304 | 1.255 | Retained | 7.246% | 57.760% |
5 | 1.223 | 1.197 | Retained | 6.796% | 64.556% |
6 | 0.957 | 1.145 | Discarded | 5.317% | 69.874% |
7 | 0.920 | 1.096 | Discarded | 5.116% | 74.991% |
8 | 0.768 | 1.046 | Discarded | 4.272% | 79.263% |
9 | 0.726 | 1.000 | Discarded | 4.038% | 83.301% |
10 | 0.576 | 0.952 | Discarded | 3.204% | 86.506% |
11 | 0.562 | 0.911 | Discarded | 3.125% | 89.632% |
12 | 0.475 | 0.875 | Discarded | 2.644% | 92.276% |
13 | 0.370 | 0.830 | Discarded | 2.059% | 94.335% |
14 | 0.339 | 0.790 | Discarded | 1.885% | 96.221% |
15 | 0.273 | 0.748 | Discarded | 1.517% | 97.738% |
16 | 0.215 | 0.702 | Discarded | 1.198% | 98.937% |
17 | 0.111 | 0.656 | Discarded | 0.617% | 99.554% |
18 | 0.080 | 0.595 | Discarded | 0.445% | 100.000% |
Item no. | RC1a | RC2 a | RC3 a | RC4 a | RC5 a | h2b |
---|---|---|---|---|---|---|
1. | -0.100 | 0.248 | 0.269 | 0.078 | 0.699 | 0.638 |
2. | 0.309 | 0.141 | 0.060 | -0.027 | 0.702 | 0.611 |
3. | 0.771 | -0.062 | 0.182 | 0.272 | 0.009 | 0.705 |
4. | 0.840 | 0.020 | 0.157 | 0.262 | -0.032 | 0.801 |
5. | 0.782 | -0.022 | 0.207 | 0.142 | 0.025 | 0.674 |
6. | 0.770 | -0.078 | 0.064 | 0.006 | 0.128 | 0.619 |
7. | 0.819 | 0.036 | 0.030 | 0.002 | 0.222 | 0.722 |
8. | 0.320 | 0.025 | -0.191 | 0.723 | 0.106 | 0.674 |
9. | 0.083 | 0.115 | 0.196 | 0.776 | 0.253 | 0.725 |
10. | 0.309 | 0.034 | 0.709 | 0.070 | 0.196 | 0.643 |
11. | 0.108 | 0.067 | 0.055 | 0.159 | 0.798 | 0.682 |
12. | -0.008 | 0.660 | 0.020 | 0.140 | 0.160 | 0.482 |
13. | -0.050 | 0.805 | 0.060 | 0.112 | 0.184 | 0.701 |
14. | -0.089 | 0.779 | 0.223 | 0.024 | 0.050 | 0.667 |
15. | 0.137 | 0.186 | 0.358 | 0.573 | -0.141 | 0.529 |
16. | 0.511 | 0.081 | 0.574 | -0.035 | 0.100 | 0.608 |
17. | 0.179 | 0.221 | 0.737 | 0.113 | 0.139 | 0.656 |
18. | 0.265 | 0.432 | -0.404 | -0.233 | -0.042 | 0.475 |