Background
Methods
Phase 1 item development
Item generation
Content validity test
Pilot survey
Phase 2 scale development
Item analysis
Exploratory factor analysis (EFA)
Phase 3 scale validation
Confirmatory factor analysis (CFA)
Convergent and discriminant validity
Tests of reliability
Results
Consultation on expert characteristics
Category | Number of examples | Percentage |
---|---|---|
Gender | ||
Female | 15 | 93.75 |
Male | 1 | 6.25 |
Age (years) | ||
30 ~ 39 | 2 | 12.50 |
40 ~ 49 | 8 | 50.00 |
50 ~ 59 | 6 | 37.50 |
Clinical career (years) | ||
10 ~ 19 | 5 | 31.25 |
20 ~ 29 | 6 | 37.50 |
30 ~ 39 | 4 | 25.00 |
40 ~ 49 | 1 | 6.25 |
Professional title | ||
Senior Title | 9 | 56.25 |
Vice-senior Title | 6 | 37.50 |
Middle title | 1 | 6.25 |
Highest education | ||
Bachelor’s degree | 8 | 50.00 |
Master’s degree | 6 | 37.50 |
Doctorate degree | 2 | 12.50 |
Hospital level | ||
Tertiary hospitals | 16 | 100.00 |
Participant characteristics
Category | Total sample (n = 718,%) | EFA sample (n = 339,%) | CFA sample (n = 379,%) | Test-retest sample (n = 30,%) |
---|---|---|---|---|
Age (years) | ||||
≤ 25 | 40 | 18 | 22 | 3 |
26 ~ 30 | 134 | 52 | 82 | 2 |
31 ~ 35 | 260 | 116 | 144 | 12 |
36 ~ 40 | 178 | 94 | 84 | 8 |
≥ 41 | 106 | 59 | 47 | 5 |
Gender | ||||
Female | 671 | 325 | 346 | 29 |
Male | 47 | 14 | 33 | 1 |
Professional title | ||||
Nurse | 50 | 20 | 30 | 5 |
Senior nurse | 235 | 129 | 106 | 17 |
Supervisor nurse | 394 | 163 | 231 | 8 |
Co-chief nurse | 39 | 27 | 12 | 0 |
Clinical career (years) | ||||
1 ~ 5 | 96 | 41 | 55 | 5 |
6 ~ 10 | 203 | 78 | 125 | 4 |
11 ~ 15 | 226 | 109 | 117 | 15 |
16 ~ 20 | 109 | 60 | 49 | 3 |
21 ~ 25 | 45 | 30 | 15 | 2 |
26 ~ 30 | 23 | 12 | 11 | 1 |
≥ 30 | 16 | 9 | 7 | 0 |
Highest education | ||||
Junior college and below | 33 | 13 | 20 | 28 |
Undergraduate course | 664 | 314 | 350 | 2 |
Master’s degree or above | 21 | 12 | 9 | 0 |
Work Department | ||||
Internal Medicine | 306 | 153 | 153 | 15 |
Surgery | 135 | 75 | 60 | 9 |
Emergency | 43 | 18 | 25 | 1 |
ICU | 81 | 33 | 48 | 5 |
Other | 153 | 60 | 93 | 0 |
Item development
Findings of the pilot study
Scale development
Item analysis
Exploratory factor analysis
Item | Factors | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | 0.657 | |||||||
2 | 0.692 | |||||||
3 | 0.647 | |||||||
4 | 0.667 | |||||||
5 | 0.684 | |||||||
6 | 0.671 | |||||||
7 | 0.854 | |||||||
8 | 0.674 | |||||||
9 | 0.752 | |||||||
10 | 0.662 | |||||||
11 | 0.600 | |||||||
12 | 0.624 | |||||||
13 | 0.590 | |||||||
14 | 0.558 | |||||||
15 | 0.723 | |||||||
16 | 0.754 | |||||||
17 | 0.630 | |||||||
18 | 0.719 | |||||||
19 | 0.659 | |||||||
20 | 0.601 | |||||||
21 | 0.655 | |||||||
22 | 0.678 | |||||||
23 | 0.529 | |||||||
24 | 0.732 | |||||||
25 | 0.607 | |||||||
26 | 0.595 | |||||||
27 | 0.610 | |||||||
28 | 0.584 | |||||||
29 | 0.601 | |||||||
30 | 0.648 | |||||||
31 | 0.670 | |||||||
32 | 0.697 | |||||||
33 | 0.699 | |||||||
34 | 0.614 | |||||||
35 | 0.716 | |||||||
36 | 0.555 | |||||||
37 | 0.562 | |||||||
38 | 0.564 | |||||||
39 | 0.727 | |||||||
40 | 0.575 | |||||||
41 | 0.591 | |||||||
42 | 0.523 | |||||||
43 | 0.567 | |||||||
44 | 0.793 | |||||||
45 | 0.763 |
Scale validation
Confirmatory factor analysis
Parameters | Indicator level |
---|---|
χ²/df | 1.943 (<3.000) |
RMSEA | 0.050 (<0.080) |
CFI | 0.951 (>0.900) |
NFI | 0.905 (>0.900) |
GFI | 0.828 (>0.808) |
RMR | 0.020 (<0.050) |
SRMR | 0.0336 (<0.050) |
IFI | 0.951 (>0.900) |
TLI | 0.947 (>0.900) |
PNFI | 0.835 (>0.500) |
Domains | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||
2 | 0.745 | 1 | |||||||
3 | 0.697 | 0.611 | 1 | ||||||
4 | 0.787 | 0.731 | 0.750 | 1 | |||||
5 | 0.738 | 0.690 | 0.759 | 0.816 | 1 | ||||
6 | 0.747 | 0.638 | 0.758 | 0.740 | 0.822 | 1 | |||
7 | 0.779 | 0.738 | 0.720 | 0.843 | 0.805 | 0.731 | 1 | ||
8 | 0.695 | 0.656 | 0.796 | 0.793 | 0.812 | 0.763 | 0.740 | 1 | |
Total | 0.880 | 0826 | 0.852 | 0.925 | 0.912 | 0.866 | 0.903 | 0.888 | 1 |
Name | Estimate | SE | CR | P value | ||
---|---|---|---|---|---|---|
F7 | <--> | F8 | 0.292 | 0.030 | 9.592 | *** |
F6 | <--> | F8 | 0.278 | 0.029 | 9.545 | *** |
F5 | <--> | F8 | 0.310 | 0.031 | 10.008 | *** |
F4 | <--> | F8 | 0.245 | 0.026 | 9.249 | *** |
F3 | <--> | F8 | 0.307 | 0.031 | 10.018 | *** |
F2 | <--> | F8 | 0.224 | 0.027 | 8.419 | *** |
F1 | <--> | F8 | 0.267 | 0.029 | 9.151 | *** |
F6 | <--> | F7 | 0.344 | 0.033 | 10.396 | *** |
F5 | <--> | F7 | 0.382 | 0.035 | 10.960 | *** |
F4 | <--> | F7 | 0.332 | 0.032 | 10.474 | *** |
F3 | <--> | F7 | 0.352 | 0.033 | 10.578 | *** |
F2 | <--> | F7 | 0.323 | 0.034 | 9.639 | *** |
F1 | <--> | F7 | 0.335 | 0.034 | 9.969 | *** |
F5 | <--> | F6 | 0.385 | 0.034 | 11.271 | *** |
F4 | <--> | F6 | 0.321 | 0.031 | 10.521 | *** |
F3 | <--> | F6 | 0.363 | 0.033 | 10.989 | *** |
F2 | <--> | F6 | 0.291 | 0.031 | 9.361 | *** |
F1 | <--> | F6 | 0.343 | 0.033 | 10.266 | *** |
F4 | <--> | F5 | 0.350 | 0.032 | 10.990 | *** |
F3 | <--> | F5 | 0.379 | 0.034 | 11.247 | *** |
F2 | <--> | F5 | 0.310 | 0.032 | 9.620 | *** |
F1 | <--> | F5 | 0.363 | 0.034 | 10.562 | *** |
F3 | <--> | F4 | 0.309 | 0.030 | 10.366 | *** |
F2 | <--> | F4 | 0.288 | 0.030 | 9.549 | *** |
F1 | <--> | F4 | 0.325 | 0.032 | 10.256 | *** |
F2 | <--> | F3 | 0.293 | 0.031 | 9.428 | *** |
F1 | <--> | F3 | 0.336 | 0.033 | 10.217 | *** |
F1 | <--> | F2 | 0.306 | 0.033 | 9.343 | *** |
e7 | <--> | e8 | 0.077 | 0.014 | 5.332 | *** |
e11 | <--> | e12 | 0.021 | 0.006 | 3.450 | *** |
e17 | <--> | e19 | − 0.041 | 0.010 | -4.253 | *** |
e37 | <--> | e39 | − 0.044 | 0.008 | -5.654 | *** |
Domain/ item number | Item text |
---|---|
A Fundamental Nursing Knowledge | |
1 | I am familiar with the definitions, types, epidemiological characteristics, transmission routes, and prevention measures for common major infectious diseases |
2 | I understand the treatment principles and nursing considerations for common major infectious diseases |
3 | I can safely administer medications to patients according to the doctor’s instructions |
4 | I know how to correctly use protective equipment for various infectious diseases |
5 | I am aware of the types and procedures for vaccinations against common infectious diseases |
6 | I understand coping strategies for sudden infectious disease outbreaks in specific situations.(e.g.: response to sudden infectious diseases after bioterrorist attacks/natural disasters) |
B Legal, Policy, and Ethical Practice | |
7 | I am informed about the latest laws, regulations, and policies related to major infectious disease emergencies |
8 | I am familiar with the statutory reporting timelines and processes for various infectious disease emergencies |
9 | I adhere to ethical principles when addressing major national infectious disease emergencies |
10 | I can quickly adapt to temporary medical teams and their working environments |
11 | I can promptly respond to the decisions and requirements of government and organizations |
12 | I am knowledgeable about the emergency plan for major infectious disease outbreaks |
C Core Nursing Skills | |
13 | I can maintain proficiency in various nursing practices even in constrained rescue environments or while wearing personal protective equipment |
14 | I can collect, store, and safely transport specimens according to relevant infectious disease technical guidelines |
15 | I can standardize the use of common instruments and equipment and promptly address instrument alarms(e.g.: Simple respirators, ECG monitors, defibrillators, micropumps, ventilators, etc.) |
16 | I can implement critical care rescue techniques(e.g.: irway management, and assistance with mechanical ventilation, prone ventilation, ECMO, etc.) |
D Disease Assessment and Monitoring | |
17 | I can quickly identify issues in the work environment or workflow and implement countermeasures to mitigate risks |
18 | I can efficiently extract key nursing information from a patient’s infectious disease history, physical examination, laboratory results, and other relevant materials |
19 | I can anticipate potential complications and nursing risks in patients with infectious diseases through thorough nursing assessments |
20 | I can dynamically assess the effectiveness of nursing care based on changes in the condition of patients with infectious diseases and adjust nursing strategies promptly |
21 | I can make predictive nursing decisions informed by my professional knowledge and past experiences |
22 | I can identify trends in abnormal health status among individuals or groups by recognizing typical features and clinical manifestations of infectious diseases |
23 | During infectious disease response efforts, I can monitor my health status and proactively report any abnormalities |
E Emergency response to emergencies | |
24 | I can prioritize care and allocate medical resources effectively |
25 | I can accurately execute the response procedures for infectious disease incidents |
26 | I can quickly triage and manage an influx of infectious disease patients, ensuring safe transport |
27 | I can swiftly identify and appropriately resettle at-risk vulnerable groups(e.g.: the elderly, children, pregnant women, and individuals with disabilities) |
28 | I can effectively address a range of sudden and complex issues(e.g.: such as occupational exposure, accidental spillage of specimens) |
29 | In emergencies, I can conduct rescue operations effectively(e.g.: in cases of cardiac arrest, asphyxia, air embolism, or drug allergies) |
F Infection Prevention and Control | |
30 | I am knowledgeable about the principles and methods for isolation, quarantine, and disinfection of major infectious diseases |
31 | I understand that the “three zones and two channels” zoning principle ensures the orderly diversion of healthcare providers, patients, and logistics |
32 | I can effectively implement infection prevention and control measures(e.g.: managing medical waste, decontaminating bodies of patients with confirmed or suspected infectious diseases) |
33 | I can effectively implement standard precautions and hierarchical protection(e.g.: hand hygiene, proper use of protective equipment, and safe injection practices) |
G Nurse Personal Attributes | |
34 | I maintain good physical and mental fitness, enabling me to endure high-intensity nursing work |
35 | I possess a strong sense of responsibility and mission, and I am willing to actively participate in frontline care |
36 | I excel in communication and coordination, enabling effective collaboration across disciplines |
37 | I can utilize communication skills to engage with individuals from diverse cultural backgrounds and age groups, including non-verbal communication |
38 | I can identify gaps in my knowledge or skills and actively seek to learn about the latest information and technologies related to sudden infectious diseases |
39 | I actively participate in training and emergency drills related to various infectious diseases |
H Rehabilitation and Recovery | |
40 | I can provide emergency health education and rehabilitation guidance to the public regarding various infectious diseases |
41 | I can assess and address the physical and mental health needs of individuals and families at different stages, facilitating referrals or follow-up as necessary |
42 | After a major infectious disease emergency, I can adjust my mindset and seek external help when needed |
43 | I can promptly summarize and share experiences from practice or drills related to infectious disease prevention and control to guide other personnel |
44 | I can contribute to the development and updating of nursing practice guidelines and emergency plans for major infectious diseases |
45 | I employ evidence-based scientific thinking and possess a sense of innovation, enabling me to participate in relevant scientific research |
Convergent and discriminant validity
Construct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | 0.829 | |||||||
2 | 0.796 | 0.875 | ||||||
3 | 0.783 | 0.739 | 0.862 | |||||
4 | 0.843 | 0.807 | 0.776 | 0.824 | ||||
5 | 0.812 | 0.749 | 0.821 | 0.844 | 0.882 | |||
6 | 0.814 | 0.747 | 0.836 | 0.822 | 0.850 | 0.857 | ||
7 | 0.791 | 0.825 | 0.804 | 0.845 | 0.837 | 0.801 | 0.835 | |
8 | 0.766 | 0.694 | 0.853 | 0.757 | 0.826 | 0.787 | 0.822 | 0.782 |
Tests of reliability
Dimension | Reliability coefficient | ||
---|---|---|---|
Cronbach’s α coefficient | Split-half reliability | Test–retest reliability | |
Total scale | 0.987 | 0.956 | 0.977** |
1 | 0.937 | 0.924 | 0.796** |
2 | 0.930 | 0.915 | 0.793** |
3 | 0.928 | 0.926 | 0.855** |
4 | 0.975 | 0.960 | 0.856** |
5 | 0.962 | 0.960 | 0.813** |
6 | 0.949 | 0.959 | 0.788** |
7 | 0.948 | 0.946 | 0.920** |
8 | 0.941 | 0.917 | 0.924** |