Background
Methods
Study design
Literature review
Delphi phase
Participants
Variables | frequency | percentage |
---|---|---|
gender | ||
female | 43 | 53.75 |
male | 37 | 46.25 |
Educational | ||
PhD nursing (RN) | 74 | 92.5 |
Master nurse (RN) | 6 | 7.5 |
Age | ||
30–40 | 19 | 23.75 |
40–50 | 48 | 60 |
> 50 | 13 | 16.25 |
Work experience in clinical field (years) | ||
< 10 | 12 | 15 |
10–15 | 28 | 35 |
15–20 | 24 | 30 |
20–25 | 8 | 10 |
> 25 | 8 | 10 |
Total | 80 | 100 |
Questionnaire development
Delphi survey rounds
Statistical analysis
Nursing documentation software development tools
Evaluation of the developed ECNDS
Ethical considerations
Results
Phase 1: literature review
Phase 2: Delphi stage
Administrative information
Administrative information | |||||||||
---|---|---|---|---|---|---|---|---|---|
patient demographic information | Round 1 | Round 2 | Final Decision | ||||||
Agree N (%) | Dis agree N (%) | Unsure N (%) | Agree N (%) | Dis agree N (%) | Unsure N (%) | ||||
Patient name, age, gender, educational level, Marital Status, Employment status, admitted date, admitted time, admitting nurse, Admitting physician | 100 | 0 | 0 | kept | |||||
Physician, Ward, Bed, Hospital name, Phone, Insurance, Source of history | 100 | 0 | 0 | kept | |||||
Past medical history | 85.62% | 8.4% | 5.98% | kept | |||||
Items related to the nursing assessment | |||||||||
Body systems | Item numbers (total) | Item numbers | Round 1 | Round 2 | Final Decision | ||||
Agree N (%) | Dis agree N (%) | Unsure N (%) | Agree N (%) | Dis agree N (%) | Unsure N (%) | ||||
Cardiovascular system | 140 | 1–60 | 95.63% | 2.4% | 1.97% | kept | |||
61–100 | 89.87% | 6% | 4.13% | kept | |||||
101–130 | 88.6% | 10.7% | 0.7% | kept | |||||
131–140 | 69.43% | 29.11% | 1.46% | 85.46% | 14.54% | 0 | kept | ||
Muscle and Skeletal system | 80 | 1–40 | 98.32% | 0 | 1.68% | kept | |||
41–68 | 92.87% | 7.13% | 0 | kept | |||||
69–78 | 90.56% | 7.4% | 2.04% | kept | |||||
79–80 | 62% | 36% | 2% | 65.36% | 34.64% | 0 | remove | ||
GU system | 85 | 1–30 | 98.1% | 0 | 1.9% | kept | |||
31–56 | 96.23% | 0 | 3.77% | kept | |||||
57–82 | 97% | 0 | 3% | kept | |||||
83–85 | 70.25% | 29.75% | 0 | 65.66% | 34.34% | 0 | remove | ||
Renal system | 50 | 1–36 | 89% | 10% | 1% | kept | |||
37–45 | 90.39% | 0 | 9.61% | kept | |||||
46–50 | 98.85% | 0 | 1.15% | kept | |||||
Neurological system | 110 | 1–48 | 99% | 0.5% | 0.5% | kept | |||
49–88 | 91.41% | 2.36% | 6.23% | kept | |||||
89–100 | 95% | 4% | 1% | kept | |||||
101–108 | 88.64% | 11.36% | 0 | kept | |||||
109–110 | 67% | 30% | 3% | 69.75% | 30.25% | 0 | remove | ||
Psychological and social | 65 | 1–42 | 98.12% | 1.88% | 0 | kept | |||
43–58 | 96.55% | 2.32% | 1.13% | Kept | |||||
59–65 | 100% | 0 | 0 | Kept | |||||
Skin system | 55 | 1–49 | 100% | 0 | 0 | kept | |||
50–55 | 96% | 0 | 4% | kept | |||||
General appearance | 150 | 1–36 | 100% | 0 | 0 | kept | |||
37–88 | 94.96% | 5.04% | 0 | kept | |||||
89–95 | 98% | 2% | 0 | kept | |||||
96–106 | 96% | 3% | 1% | kept | |||||
107–120 | 86.76% | 0 | 13.24% | kept | |||||
121–134 | 79.23% | 20.77% | 0 | kept | |||||
135–145 | 89% | 11% | 0 | kept | |||||
146–150 | 88% | 12% | 0 | kept | |||||
Respiratory system | 140 | 1–55 | 89.51% | 9.39% | 1.1% | kept | |||
56–78 | 98.23% | 1.77% | 0 | Kept | |||||
79–100 | 96.37% | 3.2% | 0.43% | Kept | |||||
101–125 | 95% | 0 | 5% | Kept | |||||
126–140 | 70.26% | 21.36% | 8.38% | 79.80% | 20.2% | 0 | kept | ||
35–40 | 89% | 10% | 1% | kept |
Nursing assessment information
Data elements | Data values | ||
---|---|---|---|
HR | |||
BP | Invasive | ||
Non-invasive | |||
Iv line | Peripheral | Angio cat Scalp | |
Central | Triple lumen Double lumen Port Cat down | ||
Site of Iv line | Peripheral | Hand Leg Jugular | |
Central | Subclavian Jugular Limb | ||
Serum | Dose / Ml/hr. / Gtt/min | ||
Type of serum | Isotonic/ Hypertonic/ Hypotonic | ||
The patient needs blood products | No | ||
Yes (if yes,) | FFP, Cryoprecipitate, Cryopoor Plasma (CPP), whole blood, platelet concentration, washed red blood cells, Low leukocyte red blood, Radiated red blood cells, Frozen red blood cells | ||
Quality of pulse (power) | +, ++, +++, ++++ | ||
Symptoms of dyspnea | PND (paroxysmal natural dyspnea), Orthopnea, dyspnea during exercise, dyspnea during rest, | ||
chest pain | yes | Onset, Site Radiation, Quality of pain, Pain aggravating factors, Pain Reduction Factors, | |
no | |||
Capillary Refill time | Brisk (> 2 s), Sluggish (< 2) | ||
Time to start the pain | |||
CVP (central vein pressure) | Normal, abnormal | ||
Rhythm | normal | ||
arrhythmia | Irregular | Atrium arrhythmia, Early Stimulation Syndromes, AV arrhythmia & blocks, Branch blocks, Ventricular arrhythmia, | |
Regular | SA node arrhythmia | ||
patient needs a pacemaker | yes | Internal, External | |
no | |||
Set up of pacemaker | Mode, Output, Rate | ||
Does the patient need a monitor? | Yes, no | ||
Does the patient need an IABP? | Yes, no | setup | |
Edema | yes | Localize, general | |
no | |||
Edema | yes | Pitting, Not pitting | |
no | |||
CPCR | yes | onset start, duration, end time of CPCR, Time to announce resuscitation code, Drug are used, Type of rhythm, shock, | |
no | |||
CPR successful | yes | post-CPR care | |
no | |||
ventilate the patient during CPR | ETT, LMA, AMBO bag |
Source of nursing diagnoses
Nursing classification systems | Delphi survey rounds | Final Decision | |||||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | ||||||
Agree N (%) | Dis agree N (%) | Unsure N (%) | Agree N (%) | Dis agree N (%) | Unsure N (%) | ||
NANDA | 98 | 0 | 2 | accepted | |||
ANA | 35.6 | 64.4 | 0 | ||||
ICNP | 33.1 | 66.9 | |||||
CCC | 45.2 | 54.8 | |||||
CINA | 40.3 | 59.7 |
System evaluation
Variables | Frequency | percentage |
---|---|---|
Gender | ||
female | 112 | 74.66 |
male | 38 | 23.34 |
ward | ||
ER | 19 | 12.66 |
Critical care | 53 | 35.33 |
Medical and surgical | 68 | 45.33 |
Other | 10 | 6.68 |
mean | SD | |
Age | 36.4 | ± 6.4 |
Work experience in clinical field (years) | 15.66 | ± 4.5 |