Background
Methods
Study setting
Research objects and participants
Study tools
Data collection
Statistical analysis
Ethics approval
Results
PIVC fixation standard inspection
Demographic information of pediatric nurses
Item | n | % | Knowledge | Attitude | Practice | |||
---|---|---|---|---|---|---|---|---|
Score | P | Score | P | Score | P | |||
Department | < 0.001 | 0.044 | 0 < .001 | |||||
Pediatric Emergency Department | 103 | 23.78 | 7.00 (6.00–8.00) | 29.00 (25.00–30.00) | 31.00 (28.00–32.00) | |||
Pediatric Intensive Care Unit | 192 | 44.34 | 8.00 (7.00–8.00) a | 30.00 (27.00–30.00)a | 33.00 (31.00–34.00) a | |||
Department of General Pediatrics | 138 | 31.87 | 7.00 (6.00–8.00) a | 29.00 (26.00–30.00) | 33.00 (30.00–35.00) a | |||
Years of experience | 0.035 | 0.869 | 0.052 | |||||
< 3 years | 217 | 50.11 | 7.00 (6.00–8.00) | 30.00 (26.00–30.00) | 32.00 (29.00–34.00) | |||
3–5 years | 43 | 9.9 | 7.00 (7.00–8.00) | 29.00 (26.00–30.00) | 32.00 (31.00–34.00) | |||
6–10 years | 82 | 18.93 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 32.50 (31.00–34.00) | |||
≥ 11 years | 91 | 21.01 | 8.00 (7.00–9.00)a | 29.00 (26.00–30.00) | 33.00 (31.00–35.00) | |||
Professional title | 0.093 | 0.531 | 0.026 | |||||
Nurse | 165 | 38.11 | 7.00 (6.00–8.00) | 30.00 (26.00–30.00) | 32.00 (29.00–34.00) | |||
Nurse practitioner | 176 | 40.65 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 32.00 (30.00–34.00) | |||
Supervising nurse | 92 | 21.25 | 8.00 (6.00–8.75) | 29.50 (26.00–30.00) | 33.00 (31.00–35.00)a | |||
Nursing hierarchy | 0.216 | 0.494 | 0.038 | |||||
CN0 | 140 | 32.33 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 31.00 (29.00–34.00) | |||
CN1 | 94 | 21.71 | 7.00 (6.00–8.00) | 30.00 (26.00–30.00) | 33.00 (30.00–34.00) | |||
CN2 | 122 | 28.18 | 7.00 (6.00–8.00) | 29.00 (25.75–30.00) | 32.00 (30.00–34.00) | |||
CN3 | 77 | 17.78 | 8.00 (6.00–9.00) | 30.00 (26.00–30.00) | 33.00 (31.00–35.00)a | |||
Educational background | 0.418 | 0.623 | 0.976 | |||||
Junior college diploma | 104 | 24.02 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 32.50 (30.00–34.00) | |||
Undergraduate | 311 | 71.82 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 32.00 (30.00–34.00) | |||
Postgraduate | 18 | 4.16 | 8.00 (6.00–9.00) | 29.50 (28.75–30.00) | 33.00 (31.00–33.25) | |||
Intravenous therapy training | 0.006 | 0.750 | 0.025 | |||||
Yes | 56 | 87.06 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 31.00 (29.00–33.00) | |||
No | 377 | 12.93 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 33.00 (30.00–34.00) | |||
Job position | 0.000 | 0.677 | 0.810 | |||||
Primary nurse | 379 | 87.52 | 7.00 (6.00–8.00) | 29.00 (26.00–30.00) | 32.00 (30.00–34.00) | |||
Nursing manager | 31 | 7.15 | 8.00 (7.00–9.00)a | 30.00 (27.00–30.00) | 32.00 (28.00–35.00) | |||
Nursing educator | 23 | 5.31 | 8.00 (7.00–8.00) | 30.00 (26.00–30.00) | 32.00 (31.00–34.00) |
Questionnaire on the KAP of PIVC fixation among pediatric nurses
Comparison of pediatric nurses’ KAP scores on PIVC fixation
Multiple linear regression analysis of a questionnaire investigating pediatric nurses’ KAP concerning PIVC fixation
Dependent variable | Independent variable | Partial regression coefficient (B) | Standard error (SE) | Standardized regression coefficient (b) | t | P | 95% CI | |
---|---|---|---|---|---|---|---|---|
Lower limit | Upper limit | |||||||
Knowledge | Constant (quantity) | 6.199 | 0.207 | 29.935 | < 0.001 | 5.792 | 6.606 | |
Department (Take Pediatric Emergency Department as a reference) | ||||||||
Pediatric Intensive Care Unit | 0.794 | 0.159 | 0.291 | 4.986 | < 0.001 | 0.481 | 1.107 | |
Department of General Pediatrics | 0.544 | 0.170 | 0.187 | 3.195 | 0.002 | 0.209 | 0.879 | |
Job position (Take primary nurse as a reference) | ||||||||
Nursing manager | 0.768 | 0.257 | 0.146 | 2.990 | 0.003 | 0.263 | 1.272 | |
Nursing educator | 0.462 | 0.291 | 0.076 | 1.592 | 0.112 | − 0.109 | 1.033 | |
Intravenous therapy training | 0.352 | 0.190 | 0.087 | 1.856 | 0.064 | −0.021 | 0.725 | |
Attitude | Constant (quantity) | 27.583 | 0.443 | 62.300 | < 0.001 | 26.713 | 28.453 | |
Department (Take Pediatric Emergency Department as a reference) | ||||||||
Pediatrics Intensive Care Unit | 0.692 | 0.300 | 0.142 | 2.305 | 0.022 | 0.102 | 1.281 | |
Department of General Pediatrics | 0.171 | 0.321 | 0.033 | 0.533 | 0.595 | −0.461 | 0.803 | |
Practice | Constant (quantity) | 29.328 | 0.474 | 61.830 | < 0.001 | 28.396 | 30.260 | |
Department (Take Pediatric Emergency Department as a reference) | ||||||||
Pediatric Intensive Care Unit | 1.874 | 0.346 | 0.316 | 5.412 | < 0.001 | 1.194 | 2.555 | |
Department of General Pediatrics | 1.501 | 0.372 | 0.238 | 4.039 | < 0.001 | 0.771 | 2.232 | |
Nursing hierarchy (Take CN0 as a reference) | ||||||||
CN1 | 1.123 | 0.558 | 0.157 | 2.013 | 0.045 | 0.027 | 2.220 | |
CN2 | 1.286 | 0.675 | 0.196 | 1.905 | 0.057 | −0.041 | 2.613 | |
CN3 | 0.759 | 1.013 | 0.099 | 0.749 | 0.454 | −1.232 | 2.751 |