Background
Methods
Aim
Design
Participants
Data collection
Measurements
Translation and cross-cultural instrument adaptation
Psychometric testing
Face validity
Content validity
Construct validity
Reliability
Ethical considerations
Data analysis
Results
Characteristics of the study participants
M (SD) | n (%) | ||||
---|---|---|---|---|
Variables | Pilot study n = 50 | EFA n = 120 | CFA n = 182 | Total sample n = 352 |
Gender | ||||
Male | 11 (22) | 27 (22.5) | 70 (38.5) | 108 (30.7) |
Female | 39 (78) | 93 (77.5) | 112 (61.5) | 244 (69.3) |
Age (year) | 38.78 (10.53) | 28.24 (3.53) | 46.33 (8.47) | 39.12 (11.13) |
Level of education | ||||
Bachelor´s degree | 24 (48) | 65 (54.2) | 116 (63.7) | 206 (58.5) |
Postgraduate course | 3 (6.0) | 7 (5.8) | 11 (6.0) | 21 (6.0) |
Master´s degree | 21 (42) | 45 (37.5) | 35 (19.2) | 100 (28.4) |
Doctoral degree | 2 (4.0) | 3 (2.5) | 20 (11) | 25 (7.1) |
Professional category | ||||
Physician | 14 (28) | 36 (30) | 67 (36.8) | 117 (33.2) |
Nurse | 36 (72) | 84 (70) | 115 (63.2) | 235 (66.8) |
Professional experience (years) | 15.42 (10.42) | 5.1 (3.1) | 21.23 (9.1) | 14.51 (10.84) |
Professional experience in critical care and emergency departments | ||||
< 1 year | 4 (8.0) | 33 (27.5) | 11 (6.0) | 48 (13.6) |
1 to 3 years | 17 (34) | 42 (35) | 15 (8.2) | 74 (21.0) |
3-5 years | 5 (10) | 25 (21.7) | 22 (12.1) | 52 (14.8) |
> 5 years | 24 (48) | 20 (15.8) | 134 (73.6) | 178 (50.6) |
Care Units | ||||
Emergency | 15 (30) | 50 (41.7) | 64 (35.2) | 130 (36.9) |
Recovery | 1 (2.0) | 10 (8.3) | 4 (2.2) | 15 (4.3) |
Prehospital emergency | 21 (42) | 31 (25.8) | 71 (39) | 123 (34.9) |
PICU | - | 6 (5) | 7 (3.8) | 13 (3.7) |
Paediatric emergency | 1 (2.0) | 2 (1.7) | 6 (3.3) | 9 (2.6) |
ICU | 11 (22) | 18 (15) | 21 (11.5) | 49 (13.9) |
EMS | 1 (2.0) | 3 (2.5) | 9 (4.9) | 13 (3.7) |
Content validity
CPRMS items | i-CVI (n = 13 experts) | Inter-Item Correlation | C-ITC | Ordinal Alpha if item deleted | Scale´s Ordinal Cronbach´s Alpha |
---|---|---|---|---|---|
1. During the CPR, I try more than usual. | 0.92 | 0.285 | 0.347 | 0.901 | 0.902 I.C=[0.84, 0.95] |
2. I make the maximum effort in the CPR because it is important for me to bring back the patient to life. | 0.92 | 0.283 | 0.386 | 0.900 | |
3. I make the maximum effort in the CPR because it is very important for me to save the patient without any harm | 1 | 0.274 | 0.572 | 0.896 | |
I believe that an attempt to CPR will lead to its success if | |||||
4. The patient gets a sudden cardio/respiratory arrest. | 0.92 | 0.289 | 0.259 | 0.903 | |
5. The patient with brain damage needs CPR. | 0.54 | NA | NA | NA | |
6. Patient with underlying illnesses (liver, kidney, systemic infection, etc.) requires CPR. | 0.69 | NA | NA | NA | |
7. A patient with cancer needs a CPR. | 0.46 | NA | NA | NA | |
8. The patient needs CPR suddenly | 1 | 0.269 | 0.676 | 0.894 | |
9. The patient often requires CPR. | 0.38 | NA | NA | NA | |
10. The patient has a history of prolonged hypoxia. | 0.46 | NA | NA | NA | |
11. The patient is in the end stage of life. | 0.15 | NA | NA | NA | |
12. The patient is not old. | 0.85 | 0.270 | 0.658 | 0.894 | |
13. The patient has arrested in front of me or my colleagues | 0.92 | 0.279 | 0.474 | 0.899 | |
14. CPR is started immediately after arrest. | 1 | 0.282 | 0.411 | 0.900 | |
15. The patient condition is improving. | 0.78 | 0.284 | 0.369 | 0.901 | |
16. The patient’s conditions are similar to my other successful CPRs in the past. | 0.78 | 0.281 | 0.424 | 0.900 | |
17. I feel very well prepared for doing CPR. | 1 | 0.283 | 0.385 | 0.900 | |
I’m doing my best in CPR because… | |||||
18. I believe that God (supernatural power, the supreme being, creator deity) is the main determinant of the time of death. | 0.31 | NA | NA | NA | |
19. I believe that after God (supernatural power, the supreme being, creator deity), I am the main patient assistant. | 0.31 | NA | NA | NA | |
20. I believe that my performance is under divine supervision. | 0.31 | NA | NA | NA | |
21. Of that, the likelihood of understanding my distinctive performance by others is very high. | 0.61 | NA | NA | NA | |
22. Of that, the likelihood of attracting the trust of others (superiors/physicians/patient families) is very high. | 0.61 | NA | NA | NA | |
23. The likelihood of creating opportunities for improving my skills and abilities is very high. | 0.78 | 0.274 | 0.577 | 0.896 | |
24. The likelihood that its success will lead to the satisfaction of the family and companions of the patient is very high. | 0.78 | 0.269 | 0.676 | 0.894 | |
25. It is very likely that its success will lead to job security. | 0.54 | NA | NA | NA | |
26. The likelihood that its success will lead to more respectful behaviours with me is very high. | 0.54 | NA | NA | NA | |
27. Its success makes me feel useful | 0.85 | 0.270 | 0.654 | 0.895 | |
28. Its success makes me feel proud | 0.85 | 0.270 | 0.659 | 0.894 | |
29. I do my moral and humanistic duty | 0.92 | 0.269 | 0.673 | 0.894 | |
30. I do my organizational duty | 0.85 | 0.266 | 0.733 | 0.893 | |
31. It makes me feel better about myself | 0.92 | 0.279 | 0.467 | 0.899 | |
32. Its success makes me experience the pleasurable feeling of patient recovery. | 0.78 | 0.273 | 0.596 | 0.896 | |
33. It causes divine satisfaction. | 0.15 | NA | NA | NA | |
34. It makes me immune to possible legal consequences. | 0.31 | NA | NA | NA | |
35. It reduces the risk of aggression of companions and the family of the patient. | 0.46 | NA | NA | NA | |
36. I must be responsive to patient’s companion. | 0.69 | NA | NA | NA | |
37. I must be accountable to competent authorities. | 0.54 | NA | NA | NA | |
I’m doing my best in CPR if… | |||||
38. Having a competent leader in our CPR team | 0.92 | 0.286 | 0.316 | 0.902 | |
39. We have a coordinated team, with competent member | 0.92 | 0.280 | 0.443 | 0.899 | |
40. The CPR environment is tidy and calm, with necessary and adequate facilities and equipment. | 0.85 | 0.280 | 0.443 | 0.899 | |
41. DNAR order is not available for the patient | 0.85 | 0.288 | 0.284 | 0.903 | |
42. There are enough staff to do CPR for the patient | 0.78 | 0.285 | 0.473 | 0.899 | |
43. I do not feel too much fatigue | 0.61 | NA | NA | NA |
Pilot study
Construct validity
s-CPRMS | F1 | F2 | F3 | F4 | h2 | u2 | com |
---|---|---|---|---|---|---|---|
Factor 1. Perceived importance | |||||||
I1. During the CPR, I try more than usual. | 0.76 | 0.70 | 0.29 | 1.20 | |||
I2. I make the maximum effort in the CPR because it is important for me to bring back the patient to life. | 0.91 | 0.82 | 0.17 | 1.00 | |||
I3. I make the maximum effort in the CPR because it is very important for me to save the patient without any harm. | 0.76 | 0.66 | 0.33 | 1.25 | |||
Factor 2. Feeling of achievement and recognition | |||||||
I23. The likelihood of creating opportunities for improving my skills and abilities is very high. | 0.54 | 0.39 | 0.60 | 1.24 | |||
I24. The likelihood that its success will lead to the satisfaction of the family and companions of the patient is very high. | 0.55 | 0.39 | 0.60 | 1.44 | |||
I27. Its success makes me feel useful. | 0.81 | 0.61 | 0.38 | 1.06 | |||
I28. Its success makes me feel proud. | 0.87 | 0.76 | 0.23 | 1.05 | |||
I29. I do my moral and humanistic duty. | 0.84 | 0.72 | 0.27 | 1.04 | |||
I30. I do my organizational duty. | 0.79 | 0.69 | 0.30 | 1.03 | |||
I31. It makes me feel better about myself. | 0.91 | 0.83 | 0.16 | 1.04 | |||
I32. Its success makes me experience the pleasurable feeling of patient recovery. | 0.84 | 0.76 | 0.23 | 1.05 | |||
Factor 3. Resuscitation facilitators | |||||||
I38. Having a competent leader in our CPR team. | 0.91 | 0.79 | 0.20 | 1.04 | |||
I39. We have a coordinated team, with competent member. | 0.92 | 0.95 | 0.04 | 1.04 | |||
I40. The CPR environment is tidy and calm, with necessary and adequate facilities and equipment. | 0.87 | 0.74 | 0.25 | 1.00 | |||
I41. DNAR order is not available for the patient. | 0.38 | 0.16 | 0.83 | 1.23 | |||
I42.There are enough staff to do CPR for the patient. | 0.59 | 0.51 | 0.48 | 1.30 | |||
Factor 4. Increased likelihood of success | |||||||
I4. The patient gets a sudden cardio/respiratory arrest. | 0.37 | 0.20 | 0.79 | 1.40 | |||
I8. The patient needs CPR suddenly (for example, drowning, shock, poisoning, etc.). | 0.63 | 0.50 | 0.49 | 1.59 | |||
I12. The patient is not old. | 0.42 | 0.27 | 0.72 | 2.00 | |||
I13. The patient has arrested in front of me or my colleagues. | 0.75 | 0.55 | 0.44 | 1.06 | |||
I14. CPR is started immediately after arrest. | 0.49 | 0.52 | 0.47 | 2.53 | |||
I15. The patient’s condition is improving. | 0.66 | 0.49 | 0.50 | 1.20 | |||
I16. The patient’s conditions are similar to my other successful CPRs in the past. | 0.71 | 0.55 | 0.44 | 1.10 | |||
I17. I feel very well prepared for doing CPR. | 0.34 | 0.16 | 0.83 | 1.39 | |||
% of variance | 0.22 | 0.14 | 0.12 | 0.10 | |||
% of accumulated variance | 0.22 | 0.36 | 0.48 | 0.58 |
Reliability
Ordinal Alpha if item Deleted | C-ITC | Scale’s Ordinal Alpha | |
---|---|---|---|
F1. Perceived importance | |||
Item 1. | 0.857 | 0.506 | 0.796 |
Item 2. | 0.639 | 0.715 | |
Item 3. | 0.645 | 0.710 | |
F2. Feeling of achievement and recognition | |||
Item 23. | 0.918 | 0.717 | 0.923 |
Item 24. | 0.915 | 0.761 | |
Item 27. | 0.911 | 0.808 | |
Item 28. | 0.905 | 0.883 | |
Item 29. | 0.911 | 0.823 | |
Item 30. | 0.924 | 0.657 | |
Item 31. | 0.910 | 0.829 | |
Item 32. | 0.913 | 0.777 | |
F3. Resuscitation facilitators | |||
Item 38. | 0.789 | 0.691 | 0.836 |
Item 39. | 0.758 | 0.796 | |
Item 40. | 0.763 | 0.780 | |
Item 41. | 0.889 | 0.304 | |
Item 42. | 0.796 | 0.665 | |
F4. Increased likelihood of success | |||
Item 4. | 0.827 | 0.449 | 0.832 |
Item 8. | 0.805 | 0.617 | |
Item 12. | 0.814 | 0.543 | |
Item 13. | 0.791 | 0.716 | |
Item 14. | 0.800 | 0.649 | |
Item 15. | 0.804 | 0.620 | |
Item 16. | 0.817 | 0.525 | |
Item 17. | 0.838 | 0.361 | |
Total s-CPRMS | 0.847 |