Introduction
Materials and methods
Research design
Phase 1
Phase 2
Study population
Experts
Patients
Sampling
Ethical approval of the study protocol
Intervention
Outcome indicators
Statistical analysis
Results
Phase 1: developing nurse-led rapid response system and activation criteria
Items | Frequency | Proportion (%) |
---|---|---|
Age (years) | ||
30–40 | 5 | 25 |
40–50 | 11 | 55 |
>50 | 4 | 20 |
Education degree | ||
Undergraduate | 7 | 35 |
Master | 10 | 50 |
Doctor | 3 | 15 |
Professional title | ||
Professor | 6 | 25 |
Associate professor | 10 | 55 |
Others | 4 | 20 |
Working field | ||
Nursing management | 5 | 25 |
Nursing education | 3 | 15 |
Advanced practice nurse | 9 | 45 |
Clinical medicine | 3 | 15 |
Work seniority (years) | ||
10–20 | 6 | 30 |
20–30 | 9 | 45 |
>30 | 5 | 25 |
Indicators | First round | Second round | ||||
---|---|---|---|---|---|---|
Indicators number | Kendall’s W | P | Index number | Kendall’s W | P | |
Level 1 indicators | 4 | 0.28 | 0.006 | 4 | 0.48 | 0.009 |
Level 2 indicators | 14 | 0.16 | 0.000 | 14 | 0.12 | 0.030 |
Level 3 indicators | 88 | 0.22 | 0.000 | 88 | 0.23 | 0.000 |
Phase 2: pragmatic evaluation of a nurse-led RRS and activation criteria
Items | Control group (n = 84) | Intervention group (n = 119) | t/χ2 | P | |
---|---|---|---|---|---|
Age (years) | 62.04 ± 16.51 | 57.85 ± 19.19 | 1.622 | 0.106 | |
Sex | Female | 26(30.95) | 40(33.61) | 0.159 | 0.690 |
Male | 58(69.05) | 79(66.39) | |||
Department | Emergency medicine | 49(58.33) | 71(59.67) | 1.365 | 0.503 |
Emergency surgery | 35(41.67) | 48(40.34) | |||
Respiratory rate (bpm) | 26.46 ± 12.97 | 24.43 ± 10.65 | 0.830 | 0.408 | |
Heart rate (bpm) | 101.57 ± 40.77 | 91.98 ± 43.54 | 1.500 | 0.135 | |
Oxyhemoglobin saturation (%) | 77.17 ± 24.58 | 72.66 ± 31.67 | 1.093 | 0.276 | |
Systolic pressure (mmHg) | 117.84 ± 54.39 | 112.03 ± 51.81 | 0.769 | 0.443 | |
Diastolic pressure (mmHg) | 70.18 ± 32.46 | 65.79 ± 27.24 | 1.044 | 0.298 |
Outcome indicators between the two groups
Items | Control (n = 84) | Intervention (n = 119) | Total (n) | χ2 | P | |
---|---|---|---|---|---|---|
Success rescue or not | Yes (n) | 56(66.67) | 103(86.55) | 191 | 11.472 | 0.001 |
No (n) | 28(33.37) | 16(13.45) | 12 | |||
Cardiac arrest | Yes (n) | 61(72.62) | 40(33.61) | 101 | 29.968 | 0.000 |
No (n) | 23(27.38) | 79(66.39) | 102 | |||
Unplanned ICU admission | Yes (n) | 37(44.04) | 51(42.85) | 88 | 0.028 | 0.866 |
No (n) | 47(55.95) | 68(57.14) | 115 |