Background
Methods
Study setting and population
Sample size determination and sampling techniques
Data collection tool and procedures
Data processing and analysis
Data quality control
Results
Socio-demographic characteristics of respondents
Variables | Category | Number | Percent |
---|---|---|---|
Sex | Male | 108 | 49.3 |
Female | 111 | 50.7 | |
Ethnicity | Oromo | 147 | 67.1 |
Amhara | 64 | 29.2 | |
Others | 8 | 3.7 | |
Marital status | Married | 87 | 39.7 |
Single | 132 | 60.3 | |
Educational status | Diploma | 123 | 56.2 |
Bachelor degree and above | 96 | 43.8 | |
Language | Afan Oromo | 111 | 50.7 |
Amharic | 92 | 42.0 | |
Others | 16 | 7.3 | |
Age (year) | 15–24 | 175 | 79.9 |
≥34 | 44 | 20.1 | |
Work experience (year) | 0–5 | 186 | 84.9 |
≥6 | 33 | 15.1 | |
Working unit | Medical ward | 59 | 26.9 |
Surgical ward | 87 | 39.7 | |
Pediatric ward | 54 | 24.7 | |
Intensive care, psychiatry and maternity | 19 | 8.7 | |
Religion | Orthodox | 84 | 38.4 |
Muslim | 71 | 32.4 | |
Protestant | 58 | 26.5 | |
Others | 6 | 2.7 | |
Position | Staff nurse | 196 | 89.5 |
Nurse leader (manager) | 23 | 10.5 |
Level of nurses caring behavior
Job satisfaction among the respondents
Interactions (nurses- physicians) related factors
Caring environment (organizational factors)
Bivariate linear regression analysis
Variables | Outcome variable: caring behavior | ||
---|---|---|---|
Unstandardized B | P- value | CI at 95% | |
Background variables | |||
Age 15–24 (year) | 6.646 | 0.04 | (0.299.12.993) |
Age > =25(year) | 6.646 | 0.04 | (0.299.12.993) |
Religion (orthodox) | 6.780 | 0.010 | (1.649,11.911) |
Surgical ward | −6.941 | 0.009 | (−12.106, −1.776) |
Pediatric ward | 7.614 | 0.011 | (1.744,13.484) |
Job satisfaction variables | |||
Satisfaction with prospect and motivation | 1.278 | ||
Professional satisfaction | 1.766 | 0.00 | (1.314,2.219) |
Personal satisfaction | 1.888 | 0.00 | (1.378,2.397) |
Interaction (interdisciplinary) variables | |||
Joint participation in decision making | 0.963 | 0.00 | (0.543,1.384) |
Joint participation in client care | 1.239 | 0.00 | (0.776,1.702) |
Sharing patient information | 1.196 | .0.00 | (0.626,1.766) |
Collaborative working | 1.598 | 0.00 | (0.924,2.272) |
Care environment (organizational) variables | |||
satisfaction with nurse management | 0.49 | 0.008 | (0.128,0.853) |
Workload and intention to leave variables | |||
Number of patients per shift | 0.904 | 0.00 | (0.502,1.306) |
Plan to leave the hospital | −6.146 | 0.019 | (−11.276, −1.017) |
Multivariate linear regression analysis
Variables | Outcome variables: Caring behaviour | ||
---|---|---|---|
Background variables | Unstandardized B | P-value | CI at 95% |
Work unit (surgical ward) | −6.730 | 0.002 | (−11.025, −2.436) |
Work unit (Intensive care, psychiatry and maternity wards) | −7.834 | 0.054 | (−15.447, −0.220) |
Job satisfaction variable | |||
Personal satisfaction | 1.119 | 0.00 | (0.611,1.627) |
Professional satisfaction | 1.072 | 0.00 | (0.604,1.539) |
Interaction (interdisciplinary) variable | |||
Joint participation in caring process | 0.584 | 0.007 | (0.159,1.009) |
Care environment (organization) | |||
Satisfaction with nurse management | 0.852 | 0.00 | (0.399,1.304) |
Satisfaction with staffing and support | −1.140 | 0.00 | (−1.657, −0.623) |