Background
-
comprehensive medical, nursing, psychosocial and spiritual care that takes into account their individual situation and palliative/hospice care needs.
-
appropriate, qualified and, if required, multiprofessional care.
-
care based on best practice.
-
benefit from care that takes into account internationally recognised and adopted recommendations and standards regarding the delivery of palliative care [10].
Methods
Study design
Question-naires send out | GPC | SPC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpatient care | Hospitals | Nursing homes | SAPVs | Hospices | Palliative care units | |||||||||||||
Send | Return | Rate (%) | Send | Return | Rate (%) | Send | Return | Rate (%) | Send | Return | Rate (%) | Send | Return | Rate (%) | Send | Return | Rate (%) | |
Paper | 327 | 80 | 24.5 | 160 | 29 | 18.1 | 1777 | 315 | 17.7 | 749 | 254 | 33.9 | 1160 | 500 | 43.1 | 864 | 405 | 46.9 |
Online | 329 | 16 | 4.9 | 0 | 389 | 31 | 8.0 | 429 | 88 | 20.5 | 206 | 45 | 21.8 | 131 | 34 | 26.0 | ||
Total | 656 | 96 | 14.6 | 160 | 29 | 18.1 | 2166 | 346 | 16.0 | 1178 | 342 | 29.0 | 1366 | 545 | 39.9 | 995 | 439 | 44.1 |
Send | Return* | Rate (%) | Send | Return** | Rate (%) | |||||||||||||
Total | Paper: 2264 | Paper: 445 | Paper: 19.7 | Paper: 2773 | Paper: 1171 | Paper: 42.2 | ||||||||||||
Online: 718 | Online: 52 | Online: 7.2 | Online: 766 | Online: 200 | Online: 26.1 | |||||||||||||
Total: 2982 | Total: 497 | Total: 16.7 | Total: 3539 | Total: 1371 | Total: 38.7 |
Questionnaire
-
Copenhagen Psychosocial Questionnaire (COPSOQ)
-
Patient Health Questionnaire-2 (PHQ-2)
Source | Number of items | Example of items | Outcomes of variables | |
---|---|---|---|---|
Burdens | ||||
Burden due to organisational framework conditions | pilot study | 7 | How strong is the burden due to the care of to many patients? | scale 0–100, high = negative |
Quantitative demands | COPSOQ | 4 | Do you have to work very fast? | scale 0–100, high = negative |
Emotional demands | COPSOQ | 3 | Is your work emotionally demanding? | scale 0–100, high = negative |
Demands for hiding emotions | COPSOQ | 3 | Does your work require that you hide your feelings? | scale 0–100, high = negative |
Emotional burden due to death | pilot study | 9 | How strong is the burden due to patients dying a painful death? | scale 0–100, high = negative |
Burden due to care of patients | pilot study | 6 | How strong is the burden due to depressive patients? | scale 0–100, high = negative |
Burden due to nursing care | pilot study | 5 | How strong is the burden due to lifting and carrying of patients? | scale 0–100, high = negative |
Burden due to care of relatives | pilot study | 12 | How strong is the burden due to relatives cause unrest? | scale 0–100, high = negative |
Resources | ||||
Organisational | ||||
Meaning of work | COPSOQ | 3 | Do you feel that the work you do is important? | scale 0–100, high = positive |
Workplace commitment | COPSOQ | 4 | Do you enjoy telling others about your place of work? | scale 0–100, high = positive |
Meaningfulness of work | pilot study | 1 | How much do the following help you to handle the workload? | not/little helpful vs. quite/very helpful |
Gratitude of patients/relatives | pilot study | each case 1 | How much do the following help you to handle the workload | not/little helpful vs. quite/very helpful |
Recognition through supervisor/ colleagues/ patients/relatives/ social context/ salary | pilot study | each case 1 | Do you receive recognition for your work from …? | disagree/slightly disagree vs. slightly agree, agree |
Social | ||||
Good working team | pilot study | 4 | I get help and support from colleagues in emergencies. | scale 0–100, high = positive |
Family | pilot study | 1 | How much do the following help you to handle the workload? | not/little helpful vs. quite/very helpful |
Friends | pilot study | 1 | How much do the following help you to handle the workload? | not/little helpful vs. quite/very helpful |
Personal | ||||
Satisfaction with life | COPSOQ | 5 | In most ways my life is close to my ideal | scale 0–100, high = positive |
Positive thinking/ professional attitude/dissociation/ hobbies/ sport/ religiosity/spirituality/ self-reflection/ self-care | pilot study | each case 1 | How much do the following help you to handle the workload? | not/little helpful vs. quite/very helpful |
Resilience | RS-13 | 13 | I can accept it when not all people like me | scale 1–91, 13–66 = low, 67–72 = moderate and 73–91 = high resilience |
Health and Wellbeing | ||||
Self-rated health | COPSOQ | 1 | If you evaluate the best conceivable state of health at 10 points and the worst at 0 points: how many points do you then give your present state of health? | scale 0–100, high = positive |
Burnout | COPSOQ | 6 | How often do you feel emotionally exhausted? | scale 0–100, high = negative |
Intention to leave the profession | COPSOQ | 1 | How often in the last 12 months have you thought about giving up your profession? | scale 0–100, high = negative |
Chronic back pain | RKI | 1 | In the last 12 months, did you had almost daily back pain, which persisted 3 months or longer? | yes, no, I don’t know |
Depression | PHQ-2 | 2 | Over the last 2 weeks, how often have you been bothered by the following problems? | score 0–6, score ≥ 3 major depressive disorder |
-
Resilience Scale (RS-13) Questionnaire
-
Question about back pain from the health survey conducted by the Robert Koch Institute
-
Other parameters
Statistical analysis
Results
Descriptive analyses
Characteristics of the study sample
GPC (n = 437) | SPC (n = 1316) | Difference between GPC and SPC, p-value | Effect size | |
---|---|---|---|---|
Sociodemographic characteristics | ||||
Age grouped, no. (%) | ≤ 0.001 | 0.161 | ||
< 30 | 76 (17.4) | 109 (8.4) | ||
30–39 | 104 (24.4) | 233 (18.1) | ||
40–49 | 92 (21.6) | 366 (28.4) | ||
≥ 50 | 154 (36.2) | 582 (45.1) | ||
Sex, no. (%) | 0.201 | |||
Female | 388 (89.6) | 1119 (87.3) | ||
Male | 45 (10.4) | 163 (12.7) | ||
Education and Graduation | ||||
Education, no. (%) | ≤ 0.001 | 0.202 | ||
Without school-leaving qualification/other qualification | 11 (2.5) | 16 (1.3) | ||
Secondary school leaving certificate | 58 (13.4) | 56 (4.4) | ||
Qualification intermediate school-leaving certificate | 239 (55.3) | 674 (52.5) | ||
Entrance qualification for studies at universities of applied sciences | 73 (16.9) | 216 (16.8) | ||
General qualification for university entrance | 51 (11.8) | 322 (25.1) | ||
Grade, no. (%) | ≤ 0.001 | 0.521 | ||
Nursing/geriatric nursing assistant | 79 (18.7) | 196 (15.2) | ||
Nurse | 75 (17.7) | 835 (64.8) | ||
Geriatric nurse | 196 (46.2) | 136 (10.6) | ||
University diploma | 10 (2.4) | 96 (7.5) | ||
Others (in training, other education, no education) | 64 (15.2) | 25 (2.0) | ||
Working specific aspects | ||||
Working area, no. (%) | ||||
Nursing home | 344 (78.7) | |||
Outpatient care | 93 (21.3) | |||
Palliative care unit | 441 (33.5) | |||
Hospice | 538 (40.9) | |||
SAPV | 337 (25.6) | |||
Professional experience grouped, no. (%) | ≤ 0.001 | 0.275 | ||
0–15 years | 259 (61.5) | 401 (30.8) | ||
16–30 years | 125 (29.7) | 616 (47.4) | ||
31–50 years | 37 (8.8) | 283 (21.8) | ||
Professional experience in specialised palliative care in years, mean (SD) | 6.5 (4.8) | |||
Additional qualification in palliative care | ≤ 0.001 | 0.579 | ||
No | 329 (76.2) | 196 (14.9) | ||
Current qualification | 17 (3.9) | 69 (5.3) | ||
Yes | 86 (19.9) | 1049 (79.8) | ||
Extent of palliative care in percent, median (range) | 20 (0–100) | |||
Death of patients grouped, no. (%) | ≤ 0.001 | 0.487 | ||
0 | 62 (15.6) | 45 (3.8) | ||
1–3 | 218 (54.9) | 173 (14.6) | ||
≥ 4 | 117 (29.5) | 965 (81.6) | ||
Exercise of nursing activities, no. (%) | ||||
No | 233 (17.9) | |||
Yes | 1071 (82.1) | |||
Extent of employment, no. (%) | ≤ 0.001 | 0.116 | ||
Part-time job | 175 (40.4) | 667 (53.7) | ||
Full-time job | 258 (59.6) | 575 (46.3) | ||
Fund, no. (%) | ≤ 0.001 | 0.317 | ||
Private | 189 (44.7) | 209 (16.4) | ||
Publicly-owned | 28 (6.6) | 338 (26.4) | ||
Independent | 206 (48.7) | 731 (57.2) |
Scales and single items
Scales | GPC | SPC | Difference in mean | p-value | Difference ≥ 5 | ||
---|---|---|---|---|---|---|---|
Burdens | M | SD | M | SD | |||
Burden due to organisational framework conditions | 46.5 | 21.2 | 45.0 | 19.8 | 1.5 | 0.180 | no |
Quantitative demands | 55.4 | 20.8 | 42.7 | 18.5 | 12.7 | < 0.001 | yes |
Emotional demands | 58.6 | 20.1 | 65.6 | 17.9 | 7.0 | < 0.001 | yes |
Demands for hiding emotions | 41.4 | 26.7 | 36.5 | 21.3 | 4.9 | 0.001 | no |
Emotional burden due to death | 48.2 | 27.0 | 48.3 | 20.6 | 0.1 | 0.976 | no |
Burden due to care of patients | 49.9 | 22.7 | 49.1 | 20.5 | 0.8 | 0.516 | no |
Burden due to nursing care | 47.6 | 23.2 | 57.5 | 20.8 | 9.9 | < 0.001 | yes |
Burden due to care of relatives | 44.5 | 23.3 | 50.6 | 19.2 | 6.1 | < 0.001 | yes |
Resources | |||||||
Meaning of work | 82.2 | 18.8 | 88.3 | 13.3 | 6.1 | < 0.001 | yes |
Workplace commitment | 56.3 | 22.0 | 60.8 | 18.7 | 4.5 | < 0.001 | no |
Good working team | 70.5 | 22.5 | 77.7 | 18.0 | 7.2 | < 0.001 | yes |
Satisfaction with life | 66.9 | 19.4 | 71.5 | 17.4 | 4.6 | < 0.001 | no |
Health and Wellbeing | |||||||
Self-rated health | 61.9 | 19.7 | 72.9 | 16.9 | 11.0 | < 0.001 | yes |
Burnout | 48.8 | 20.3 | 41.4 | 17.6 | 7.4 | < 0.001 | yes |
Intention to leave the profession | 20.7 | 24.9 | 12.9 | 19.2 | 7.8 | < 0.001 | yes |
GPC | SPC | |||||
---|---|---|---|---|---|---|
% | % | Difference in % | X2-statistics | p-value | Effect size | |
Resource is quite/very helpful | ||||||
Religiosity/spirituality | 25.5 | 47.0 | 21.5 | 60.997 | < 0.001 | 0.188 |
Meaningfulness of work | 77.1 | 91.5 | 14.4 | 63.527 | < 0.001 | 0.191 |
Self-reflection | 72.4 | 86.7 | 14.3 | 46.043 | < 0.001 | 0.164 |
Sport | 44.2 | 57.7 | 13.5 | 23.469 | < 0.001 | 0.117 |
Self-care | 76.4 | 86.5 | 10.1 | 24.256 | < 0.001 | 0.119 |
Hobbies | 77.5 | 86.8 | 9.3 | 21.034 | < 0.001 | 0.111 |
Prof. attitude/dissociation | 81.3 | 90.6 | 9.3 | 26.967 | < 0.001 | 0.125 |
Gratitude of relatives | 85.4 | 92.7 | 7.3 | 20.657 | < 0.001 | 0.109 |
Positive thinking | 82.2 | 88.3 | 6.1 | 10.344 | 0.001 | 0.078 |
Friends | 84.3 | 87.4 | 3.1 | 2.655 | 0.103 | |
Gratitude of patients | 90.5 | 92.5 | 2.0 | 1.797 | 0.180 | |
Family | 87.4 | 87.8 | 0.4 | 0.057 | 0.812 | |
Recognition gained through | ||||||
Patients/relatives | 84.7 | 98.3 | 13.6 | 125.515 | < 0.001 | 0.269 |
Colleagues | 81.9 | 90.9 | 9.0 | 25.905 | < 0.001 | 0.122 |
Supervisor | 61.8 | 68.0 | 6.2 | 5.406 | 0.020 | 0.056 |
Social context | 83.6 | 89.3 | 5.7 | 9.712 | 0.002 | 0.075 |
Salary | 30.0 | 26.7 | 3.3 | 1.757 | 0.185 |
Burdens
Resources
Health and wellbeing
Summary
Variable | GPC | SPC | ||||
---|---|---|---|---|---|---|
Burdens | Burden due to organisational framework conditions | scale | ↔ | |||
Quantitative demands | scale | ↑ | ||||
Emotional demands | scale | ↑ | ||||
Demands for hiding emotions | scale | ↔ | ||||
Emotional burden due to death | scale | ↔ | ||||
Burden due to care of patients | scale | ↔ | ||||
Burden due to nursing care | scale | ↑ | ||||
Burden due to care of relatives | scale | ↑ | ||||
Resources | Organisational | Meaning of work | scale | ↑ | ||
Workplace commitment | scale | ↔ | ||||
Meaningfulness of work | single item | ↑ | ||||
Gratitude of patients | single item | ↔ | ||||
Gratitude of relatives | single item | ↑ | ||||
Recognition through supervisor | single item | ↑ | ||||
Recognition through colleagues | single item | ↑ | ||||
Recognition through patients/relatives | single item | ↑ | ||||
Recognition through social context | single item | ↑ | ||||
Recognition through salary | single item | ↔ | ||||
Social | Good working team | scale | ↑ | |||
Family | single item | ↔ | ||||
Friends | single item | ↔ | ||||
Personal | Satisfaction with life | scale | ↔ | |||
Positive thinking | single item | ↑ | ||||
Professional attitude/dissociation | single item | ↑ | ||||
Hobbies | single item | ↑ | ||||
Sport | single item | ↑ | ||||
Religiosity/spirituality | single item | ↑ | ||||
Self-reflection | single item | ↑ | ||||
Self-care | single item | ↑ | ||||
Resilience | single item | ↔ | ||||
Health and Wellbeing | Self-rated health | scale | ↑ | |||
Burnout | scale | ↑ | ||||
Intention to leave the profession | scale | ↑ | ||||
Chronic back pain | item | ↑ | ||||
Depression | single item | ↑ |