Background
Methodology
Operational terms used in this paper
-
Perception of self-efficacy: Opinions of nursing students about their ability to provide effective oral healthcare for older people [19].
-
Knowledge: Nursing students’ awareness and understanding of essential components in providing oral healthcare for older people [20].
-
Attitude: An attribute expressing nursing students’ beliefs, feelings, and interest in providing oral healthcare for older people [21].
Research questions
Research design
Research setting
Participants and sample size determination
Data collection instrument and pilot study
Recruitment
Data analysis
Variables
Measurement of variables
Ethics approval
Results
Demographic characteristics
Variables | n | % |
---|---|---|
Country of origin | ||
Australia Other | 270 146 | 64.9 35.1 |
Geographical location of living in the past ten years | ||
Most of time spent in a major city area Most of time spent in regional/rural/remote area Approximately equal time spent in a major city and a regional, rural, or remote area Not specified | 233 134 40 9 | 56.0 32.2 09.6 02.2 |
Geographical location of universities | ||
Universities having campuses both in a major city and regional/rural/remote area | 297 | 71.4 |
Universities having campuses only in a major city area | 62 | 14.9 |
Universities having campuses only in regional/rural/remote area | 57 | 13.7 |
Geographical location of campuses | ||
Major city area Regional or rural or remote area Online Not specified | 212 156 31 17 | 51.0 37.5 07.5 04.1 |
Age | ||
18 years or less than 30 years 30 years or more than 30 years | 286 130 | 68.8 31.3 |
Gender | ||
Female Male Others or prefer not to disclose | 381 32 3 | 91.6 07.7 00.7 |
Participants’ education and clinical preparation in providing oral healthcare
Variables | n | % |
---|---|---|
Exposure to oral healthcare for older people during practicums | ||
Yes | 332 | 79.8 |
No | 84 | 20.2 |
Exposure sites during practicums | ||
Hospital | 249 | 59.9 |
Residential aged care | 239 | 57.5 |
Independent living accommodation | 20 | 04.8 |
A client’s home | 33 | 07.9 |
Exposure to oral healthcare activities during practicums | ||
Oral health checks | 99 | 23.8 |
Making dental referral | 25 | 06.0 |
Oral healthcare planning | 35 | 08.4 |
Oral hygiene tasks | 317 | 76.2 |
Using an oral health product | 232 | 55.8 |
Oral health care education | 142 | 34.1 |
Education or training in oral healthcare of older people in Bachelor of Nursing program | ||
Yes | 242 | 58.2 |
No | 174 | 41.8 |
Hours dedicated on the topic of oral healthcare for older people | ||
< 1 h | 146 | 35.1 |
1–2 h | 80 | 19.2 |
> 3 h | 16 | 03.8 |
Type of oral health education received | ||
Both practical and theoretical | 169 | 40.6 |
Theoretical type | 43 | 10.3 |
Practical only | 30 | 07.2 |
Education about oral health care products | ||
Interdental cleaning aids | 136 | 32.7 |
Mouthwashes | 170 | 40.9 |
Saliva substitutes | 67 | 16.1 |
Water hydration | 142 | 34.1 |
Desensitising agents | 44 | 10.6 |
Lip balms | 155 | 37.2 |
Denture cleaning tablets and pastes | 164 | 39.4 |
Denture adhesive pastes | 87 | 20.9 |
Fluoride varnishes | 40 | 9.61 |
Have not learned any of the above | 24 | 5.8 |
Clinical training in oral health checks | ||
Presence and condition of natural teeth | 125 | 30.0 |
Presence and condition of dentures | 121 | 29.1 |
Condition of the lips | 145 | 34.9 |
Condition of the gums and oral tissues | 138 | 33.2 |
Condition of saliva | 80 | 19.2 |
Condition of tongue | 137 | 32.9 |
Oral pain | 105 | 25.2 |
Oral cleanliness | 161 | 38.7 |
Swallowing ability | 172 | 41.3 |
Nutritional status/risk | 159 | 38.2 |
Have not been trained in any of the above | 22 | 5.2 |
Oral healthcare education and training for older people before Bachelor of Nursing program | ||
Yes | 116 | 27.9 |
No | 300 | 72.1 |
Type of oral healthcare education and training received previously | ||
Certificate or other diploma course | 77 | 18.5 |
Work experience in older people’s care | 58 | 13.9 |
Other | 8 | 01.9 |
Participants opinion on whether current nursing curriculum prepares nurses to provide effective oral health care to older people | ||
Satisfied | 183 | 44.0 |
Unsatisfied | 233 | 56.0 |
Perception, knowledge, and attitude towards oral healthcare of older people
Variable | Mean scores | 95% Confidence Interval for mean (Lower bound) | 95% Confidence Interval for mean (Upper bound) | Standard deviation | N (%) of participants whose average mean score equal to or above four | N (%) of participants whose average mean scores below four |
---|---|---|---|---|---|---|
Perception | 3.77 | 3.70 | 3.85 | 0.75 | 187 (45%) | 229 (55%) |
Knowledge | 3.77 | 3.73 | 3.80 | 0.40 | 112 (26.9%) | 304 (73.1%) |
Attitude | 4.47 | 4.42 | 4.50 | 0.51 | 369 (88.7%) | 46 (11.3%) |
Perception of self-efficacy in oral healthcare of older people
Statements | Strongly agree/agree N(%) | Neither agree or disagree N(%) | Disagree/ Strongly disagree N(%) |
---|---|---|---|
I understand the factors affecting the oral health of older people | 337 (81%) | 45 (10.8%) | 34 (8.2%) |
I am aware of effective daily oral health activities | 396 (95.2%) | 9 (2.2%) | 11 (2.7%) |
I am trained in making an appropriate, timely referral to a dentist for oral health assessment and care of older people when required | 167 (40.1%) | 95 (22.8%) | 154 (37.1%) |
I understand the relationship between oral and systemic health | 321 (77.2%) | 59 (14.2%) | 36 (8.6%) |
I am confident in training and supervising in providing oral healthcare to older people | 224 (53.9%) | 101 (24.3%) | 91 (21.9%) |
Knowledge of oral healthcare of older people
Statements | Strongly agree/agree N(%) | Neither agree or disagree N(%) | Disagree/ strongly disagree N(%) |
---|---|---|---|
Smoking does not affect the oral health of older people with no natural teeth (F) | 14 (3.3%) | 11 (2.6%) | 391 (94%) |
Dry mouth problems are uncommon among older people (F) | 48 (11.5%) | 25 (6.0%) | 343 (82.4%) |
The presence of stringy saliva in the mouth of older people is normal (F) | 67 (16.1%) | 124 (29.8%) | 225 (54.1%) |
Fluoride toothpaste has no greater benefit than non-fluoride toothpaste for older people with natural teeth (F) | 35 (8.4%) | 131 (31.5%) | 250 (60.1%) |
A hard-bristled brush is better than a soft bristle brush for cleaning and removing plaque from older people’s teeth (F) | 32 (7.7%) | 85 (20.4%) | 299 (70.9%) |
Older people must brush their teeth immediately after having carbonated drinks (F) | 103 (24.7%) | 185 (44.5%) | 128 ( 30.8) |
Swabs containing lemon and glycerine should be used to clean the mouths of people who have no teeth (F) | 108 (26%) | 222 (53.4%) | 86 (20.6%) |
Denture cleaning solutions clean the dentures without you needing to brush the denture (F) | 38 (9.1%) | 66 (15.9%) | 312 (75%) |
Dentures should be taken out of the mouth at night (T) | 348 (83.6%) | 48 (11.5%) | 20 (4.8%) |
Cracked corners around the mouth can be treated with moisturiser (F) | 198 (47.6%) | 108 (26.0%) | 110 (26.5%) |
Bleeding gums while brushing do not require a dental referral (F) | 22 (5.2%) | 77 (18.5%) | 317 (76.2%) |
Older people without natural teeth only need a dental check-up when they have a problem (F) | 27 (6.4%) | 35 (8.4%) | 354 (85.1%) |
Cardiovascular problems can be associated with dental infections (T) | 289 (69.5%) | 112 (26.0%) | 15 (3.6%) |
People with diabetes have a higher risk of gum diseases and vice versa (T) | 344 (82.7%) | 60 (14.4%) | 12 (2.9%) |
Effective oral healthcare helps to prevent aspiration pneumonia (T) | 281 (67.6%) | 110 (26.4%) | 25 (6%) |
Attitude towards providing oral healthcare to older people
Statements | Strongly agree/agree N(%) | Neither agree or disagree N(%) | Disagree/ Strongly disagree N(%) | |
---|---|---|---|---|
I believe the oral healthcare of older people is an important part of nursing care | 412 (99%) | 3 (0.7%) | 1 (0.2%) | |
I am comfortable looking into the mouths of older people | 361 (86.7%) | 27 (6.5%) | 28 (6.7%) | |
I am comfortable assisting older people with their daily oral hygiene | 379 (91.1%) | 23 (5.5%) | 14 (3.4%) | |
I would like to learn more about the oral healthcare needs of older people | 381 (91.6%) | 30 (7.2%) | 5 (1.2%) | |
I would like to learn more about how nurses can work with other health professionals in providing oral care to older people | 396 (95.2%) | 16 (3.8%) | 4 (0.9%) |
Correlation of participants’ perception of self-efficacy in oral health care for older people and their knowledge of such care
Factors associated with participants’ perception, knowledge, and attitude toward oral healthcare of older people
Variable | N | Perception score | Knowledge score | Attitude score | |||
---|---|---|---|---|---|---|---|
Mean (SD) | Significance test value | Mean (SD) | Significance test value | Mean (SD) | Significance test value | ||
Nationality | |||||||
1. Australia 2. Other | 270 146 | 3.69 (0.75) 3.95(0.73) | t (414) = -3.41, p = < 0.001 | 3.80 (0.38) 3.72 (0.44) | t (414) = 1.73, p = 0.09 | 4.41 (0.50) 4.59 (0.49) | t (414) = -3.54, p = < 0.001 |
Living location in the past ten years | |||||||
1. Major city 2. Regional, rural, or remote area 3. Approximately equal time was spent in major and a regional, rural area 4. Not specified | 233 134 40 9 | 3.72 (0.74) 3.79 (0.81) 4.03(0.63) 4.18 (0.42) | f (3,412) = 2.86, p = 0.04 | 3.77 (0.37) 3.80 (0.43) 3.67 (0.50) 3.65 (0.25) | f (3,412) = 1.48, p = 0.22 | 4.47 (0.50) 4.45 (0.55) 4.54 (0.44) 4.76 (0.32) | f (3,412) = 1.21, p = 0.31 |
Post hoc test result 4 > 1*, 3 > 1* | |||||||
University location | |||||||
1. University having campuses both in major city and a regional or rural area 2. University having campuses only in major cities 3. University having campuses only in regional or rural area | 297 62 57 | 3.74 (0.77) 3.79 (0.64) 3.95 (0.79) | f (2,413) = 1.93, p = 0.15 | 3.76 (0.40) 3.78 (0.42) 3.77 (0.41) | f (2,413) = 0.04, p = 0.96 | 4.49 (0.52) 4.52 (0.48) 4.34 (0.48) | f (2,413) = 2.15, p = 0.12 |
Campus location | |||||||
1. In a major city 2. In a regional or rural or remote area 3. Not specified | 212 156 48 | 3.74 (0.65) 3.83 (0.81) 3.76 (0.96) | f (2,413) = 0.73, p = 0.48 | 3.76 (0.37) 3.76 (0.44) 3.85 (0.38) | f (2,413) = 1.12, p = 0.32 | 4.50 (0.49) 4.43 (0.51) 4.50 (0.59) | f (2,413) = 1.06, p = 0.34 |
Age | |||||||
1. 18 less than 30 years 2. 30 years or more | 286 130 | 3.78 (0.72) 3.77 (0.81) | t (224.57) = 0.05, p = 0.96 | 3.74 (0.39) 3.83 (0.42) | t (414)= -2.18, p = 0.03 | 4.51 (0.46) 4.39 (0.59) | t (205.51) = 2.10, p = 0.04 |
Gender | |||||||
1. Female 2. Male | 381 32 | 3.79 (0.73) 3.66 (0.99) | t (33.89) = 0.73, p = 0.47 | 3.79 (0.38) 3.55 (0.56) | t (33.43) = 2.28, p = 0.03 | 4.47 (0.50) 4.54 (0.60) | t (414)= -0.76, p = 0.44 |
Provided oral healthcare to older people in your practicum experiences | |||||||
1. Yes 2. No | 332 84 | 3.86 (0.70) 3.45 (0.86) | t (414) = 4.52, p = < 0.001 | 3.80 (0.40) 3.66 (0.41) | t (414) = 2.87, p = 0.004 | 4.51 (0.48) 4.33 (0.59) | t (112.68) = 2.65, p = 0.009 |
Received oral healthcare for older people education and training in Bachelor of Nursing program | |||||||
1. Yes 2. No | 242 174 | 3.88 (0.71) 3.63 (0.79) | t (414) = 3.32, p = < 0.001 | 3.76 (0.41) 3.78 (0.39) | t (414)= -0.41, p = 0.67 | 4.47 (0.50) 4.49 (0.53) | t (414)= -0.41, p = 0.68 |
Received oral healthcare for older people education and training before current Bachelor of Nursing program | |||||||
1. Yes 2. No | 116 300 | 4.19 (0.62) 3.62 (0.74) | t (414) = 7.28, p = < 0.001 | 3.81 (0.43) 3.75 (0.39) | t (414) = 1.52, p = 0.12 | 4.60 (0.43) 4.42 (0.53) | t (253.19) = 3.59, p = < 0.001 |
Oral healthcare behaviour Brushing habit | |||||||
1. Twice daily 2. Once daily or less than daily 3. Thrice daily or more | 330 60 26 | 3.80 (0.76) 3.62 (0.69) 3.83 (0.76) | t (2,413) = 1.50, p = 0.21 | 3.77 (0.41) 3.75 (0.37) 3.82 (0.46) | t (2,413) = 0.22, p = 0.80 | 4.48 (0.51) 4.39 (0.51) 4.57 (0.48) | t (2,413) = 1.30, p = 0.27 |
Flossing habit | |||||||
1. Less than daily 2. Once daily 3. Twice daily 4. Other | 224 128 45 19 | 3.65 (0.73) 3.92 (0.75) 4.04 (0.81) 3.75 (0.69) | t (3,412) = 5.67, p = < 0.001 | 3.77 (0.37) 3.78 (0.41) 3.80 (0.54) 3.65 (0.36) | t (3,412) = 0.71, p = 0.54 | 4.44 (0.51) 4.53 (0.48) 4.55 (0.52) 4.32 (0.60) | t (3,412) = 1.74, p = 0.15 |
Post hoc test result 2 > 1**, 3 > 1* | |||||||
Usual reason of visiting a dentist | |||||||
1. Regular check-up 2. Problem or other reason | 239 177 | 3.80 (0.74) 3.75 (0.77) | t (414) = 0.60, p = 0.54 | 3.78 (0.41) 3.75 (0.40) | t (414) = 0.69, p = 0.49 | 4.49 (0.5) 4.46 (0.5) | t (414) = 0.56, p = 0.57 |
Anxiety regarding visiting a dentist | |||||||
1. No anxiety 2. Have anxiety | 166 250 | 3.81 (0.77) 3.76 (0.74) | t (414) = 0.60, p = 0.55 | 3.79 (0.36) 3.76 (0.43) | t (414) = 0.82, p = 0.41 | 4.48 (0.51) 4.47 (0.51) | t (414) = 0.33, p = 0.73 |