Background
Methods
Design
Sample size
Development and content of the survey
Validity
Ethical issues and survey methodology
Data analysis
Results
General characteristics
Characteristic | Group | Frequency /Percentage(%) | Knowledge | Attitude/Belief | Practice | |||
---|---|---|---|---|---|---|---|---|
Median(IQR) | Z/H | Mean ± SD | t/F | Median(IQR) | Z/H | |||
Gender | Male | 6(2.8) | 8.5(5.5,11.5) | -0.464 | 40.33 ± 4.67 | −0.275 | 37.5(35.25,42) | -1.028 |
Female | 209(97.2) | 10(7,12) | 40.97 ± 5.66 | 42(35,47) | ||||
Age | ≤ 30 | 116(54.0) | 10(7,13) | 3.541 | 40.92 ± 5.78 | 0.027 | 42(35,47) | 0.780 |
31–40 | 86(40.0) | 9.5(6, 11.25) | 41.04 ± 5.57 | 41.5(35,47) | ||||
>40 | 13(6.0) | 9(4.5,10.5) | 40.69 ± 4.87 | 41(32.5,45) | ||||
Hospital | Nanchong Central Hospital | 82(38.13) | 11(7,13) | 15.740* | 41.75±6.20 | 4.538* | 42.5(40,49) | 27.889** |
West china hospital | 58(27.0) | 9.5(7,11) | 41.94±4.86 | 43.5(34,45) | ||||
Second Affiliated Hospital of West China Hospital | 21(9.8) | 10(9,11) | 40.66±4.52 | 39.0(34,45) | ||||
Chengdu Women’s and Children’s Hospital | 26(12.1) | 8.0(4,10) | 36.92±5.23 | 34.5(31,39) | ||||
Sichuan Women’s and Children’s Hospital | 28(13.0) | 8.5(6,10) | 40.53±4.99 | 40.0(31.5,45) | ||||
Highest Level of Education | Associate degree | 36(16.7) | 9(7,13) | 1.110 | 40.86 ± 7.71 | 0.054 | 41.5(30.25,48.75) | 4.673 |
Bachelor’s Degree | 171(79.5) | 10(7,12) | 41.00 ± 5.29 | 42(36,47) | ||||
Master’s Degree and Phd | 8(3.7) | 10(6.75,13.5) | 40.37 ± 5.37 | 34(30.75,41.75) | ||||
Job Title | Nurse | 44(20.5) | 9.5(7,12) | 3.386 | 40.54±5.88 | 0.762 | 42.5(37.25,49.75) | 7.019 |
Senior Nurse | 125(58.1) | 10(7,13) | 41.37±5.76 | 42(36,48) | ||||
Supervisor Nurse and above | 46(21.4) | 9(6,11) | 40.21±4.96 | 38(32.75,44.25) | ||||
Years of work as registered nurses | <1 | 9(4.2) | 10(9,12.5) | 7.112 | 41.00 ± 4.41 | 0.081 | 44(35.5,50) | 3.649 |
1–5 | 66(30.7) | 10(8,13) | 40.84 ± 5.77 | 41(35.75,47.25) | ||||
6–10 | 56(26.0) | 9.5(6.25,12.75) | 41.30 ± 5.66 | 44(35.5,47) | ||||
10–20 | 71(33.0) | 9(5,11) | 40.85 ± 5.82 | 40(33,47) | ||||
>20 | 13(6.0) | 9(4.5,10.5) | 40.53 ± 4.96 | 41(32.5,43) | ||||
Does the department perform delirium assessment? | Yes | 137(63.7) | 10(7.5,12.5) | -2.795* | 41.92 ± 4.94 | 3.204* | 43(39,48) | -4.580** |
No | 78(36.3) | 9(5,11) | 39.25 ± 6.34 | 35(30,45) | ||||
Have cared for a child with delirium | Yes | 115(53.5) | 9(6,11) | 7.384* | 40.86 ± 5.35 | 0.050 | 41(35,47) | 0.882 |
No | 86(40.0) | 10.5(7.75,13) | 41.10 ± 5.74 | 42(34,49) | ||||
Not clear | 14(6.5) | 8.5(6.5,10.25) | 40.78 ± 7.33 | 42(33.75,44.25) | ||||
Somewhat | 157(73.0) | 9(6.5,12) | 40.88 ± 5.41 | 40(35,47) | ||||
Don’t know | 27(12.6) | 7(2,12) | 37.29 ± 5.97 | 35(30,45) | ||||
Received specific training | Yes | 88(40.9) | 10(8,13) | -3.353** | 42.61 ± 4.39 | 3.915** | 43(39,48) | -3.328** |
No | 127(59.1) | 9(6,11) | 39.81 ± 6.10 | 39(32,46) |
Attitudes, knowledge and practices regarding delirium among PICU nurses
Score range | Mean ± SD | Passing Percentage | |
---|---|---|---|
Knowledge | 0–17 | 9.01 ± 3.86 | 49.8% |
Attitude/Belief | 25–50 | 40.95 ± 5.62 | 98.6% |
Practice | 10–50 | 40.33 ± 8.01 | 91.2% |
Factors associated with PICU nurse attitudes, knowledge and practices concerning delirium
Predictor | Knowledge | Attitude/Belief | Practice |
---|---|---|---|
β | |||
(95%CI) | |||
P -Value | |||
Hospital | −0.103 | −0.136 | −0.189 |
(−0.672 to 0.115) | (−0.111 to 0.003) | (−0.185 to−0.28) | |
0.164 | 0.065 | 0.008 | |
Does the department perform delirium assessment? | −0.151 | −0.155 | −0.310 |
(−2.437 to 0.025) | (−1.360 to−0.289) | (−0.762 to−0.270) | |
0.055 | 0.021 | 0.000 | |
Have cared for a child with delirium | 0.104 | / | / |
(−0.310 to 1.605) | / | / | |
0.184 | / | / | |
Received specific training | −0.194 | −0.163 | −0.078 |
(−2.770 to−0.266) | (−0.369 to−0.003) | (−0.377 to 0.124) | |
0.018 | 0.047 | 0.320 | |
F | 6.152** | 5.908** | 10.767** |
R2 | 0.105 | 0.101 | 0.170 |