Introduction
Subjects and methods
Subjects
Study instruments
The general information questionnaire
Innovative behavior scale (IBS)
Conditions of work effectiveness questionnaire-II(CWEQ-II)
Calculation of sample size
Statistical analysis
Results
General information of ophthalmic specialty nurses
characteristic | N | % |
---|---|---|
Hospital grade | ||
Secondary hospital | 47 | 15.6 |
Grade-B tertiary hospitals | 31 | 10.3 |
Grade-A tertiary hospitals | 223 | 74.1 |
Whether it is a specialized hospital | ||
Yes | 107 | 35.5 |
No | 194 | 64.5 |
Age | ||
≤ 30 years | 56 | 18.6 |
31–40 years | 180 | 59.8 |
≥ 41years | 65 | 21.6 |
Level of education | ||
Junior college and below | 15 | 5.0 |
Bachelor Degree | 272 | 90.3 |
Master degree or above | 14 | 4.7 |
Professional title | ||
Junior | 94 | 31.2 |
Intermediate | 171 | 56.8 |
Senior | 36 | 12.0 |
Post | ||
No | 262 | 87.0 |
Head nurse and above | 39 | 13.0 |
Duration of clinical work in ophthalmology | ||
1–5 years | 40 | 13.3 |
6–10 years | 82 | 27.2 |
11–15 years | 97 | 32.2 |
16–20 years | 54 | 18.0 |
More than 20 years | 28 | 9.3 |
Time to obtain the ophthalmic specialist nurse certificate | ||
1 year | 140 | 46.5 |
2 years | 48 | 15.9 |
3 years | 38 | 12.6 |
More than 4 years | 75 | 25.0 |
Main job position clinical care | ||
No | 33 | 11.0 |
Yes | 268 | 89.0 |
clinical teaching | ||
No | 168 | 55.8 |
Yes | 133 | 44.2 |
specialist treatment nurse | ||
No | 171 | 56.8 |
Yes | 130 | 43.2 |
nursing supervision | ||
No | 239 | 79.4 |
Yes | 62 | 20.6 |
Clinical research | ||
No | 267 | 88.7 |
Yes | 34 | 11.3 |
other | ||
No | 291 | 96.7 |
Yes | 10 | 3.3 |
Scores on the innovative behavior scale for ophthalmic specialty nurses
Item | Mean | SD |
---|---|---|
At work, I look for or apply new technologies, procedures or methods | 5.00 | 1.14 |
I often come up with some creative ideas or ideas | 4.73 | 1.26 |
I will explain and promote my new ideas to others in order to gain support and recognition from leaders and colleagues | 4.83 | 1.18 |
I try to get the resources I need to implement a new idea or action | 4.72 | 1.23 |
I will design and propose appropriate plans or timelines to promote new ideas | 4.65 | 1.28 |
Overall, I think I’m a creative person | 4.45 | 1.30 |
Total score on the Innovation Behavior Scale | 4.73 | 1.14 |
Score for the conditions of work effectiveness questionnaire for ophthalmic specialty nurses
Dimensions and items | Mean | SD |
---|---|---|
How many opportunities of each type are available in the hospital where you currently work? | 9.91 | 2.64 |
Challenging job opportunities | 3.17 | 0.98 |
Opportunities to gain new knowledge and skills on the job | 3.31 | 0.96 |
There are opportunities to apply what you learn | 3.43 | 0.91 |
How much information do you have in the hospital where you currently work? | 9.41 | 2.86 |
Current situation of the hospital | 3.25 | 0.97 |
Top management values | 3.11 | 1.05 |
Top management goals | 3.04 | 1.07 |
How much support do you receive at the hospital where you currently work? | 10.07 | 2.58 |
Provides information to enable you to do your job well | 3.33 | 0.95 |
Will provide you with relevant suggestions as a reference for work improvement | 3.34 | 0.90 |
When you have a problem with your work, you will be provided with helpful tips or advice on how to solve the problem | 3.40 | 0.90 |
How many resources do you care about in the hospital you are currently working in? | 10.02 | 2.53 |
There is sufficient time to complete the necessary nursing records | 3.32 | 0.88 |
There is enough time to fulfill the job requirements | 3.34 | 0.86 |
Help is immediately available when needed | 3.36 | 0.93 |
Job evaluation in the hospital where you currently work? | 9.17 | 2.83 |
Be rewarded for creative work | 3.04 | 1.11 |
My job is flexible | 2.95 | 1.11 |
At the hospital, all my work-related activities are visible to management | 3.19 | 0.96 |
Do you have access to the following activities at the hospital where you currently work? | 13.08 | 3.21 |
When I am caring for a patient with a doctor, the doctor can give me advice | 3.25 | 0.93 |
When colleagues have problems, they turn to me for help | 3.45 | 0.86 |
When colleagues have problems with the head nurse, they come to me for help | 3.15 | 0.99 |
In addition to doctors, you can seek advice from other professionals | 3.24 | 0.96 |
The average overall score for organizational structure authorization | 61.65 | 14.69 |
Comparison of levels of innovative behavior scale among ophthalmic specialty nurses with different demographic characteristics
N | Very low or low | moderate | high | Chi -square | P | |
---|---|---|---|---|---|---|
Hospital grade | ||||||
Secondary hospital | 47 | 10(21.28) | 12(25.53) | 25(53.19) | 5.944 | 0.203 |
Grade-B tertiary hospitals | 31 | 4(12.9) | 4(12.9) | 23(74.19) | ||
Grade-A tertiary hospitals | 223 | 40(17.94) | 66(29.6) | 117(52.47) | ||
Whether it is a specialized hospital | ||||||
Yes | 107 | 18(16.82) | 27(25.23) | 62(57.94) | 0.658 | 0.720 |
No | 194 | 36(18.56) | 55(28.35) | 103(53.09) | ||
Age | ||||||
≤ 30 years | 56 | 13(23.21) | 9(16.07) | 34(60.71) | 5.930 | 0.204 |
31–40 years | 180 | 30(16.67) | 57(31.67) | 93(51.67) | ||
≥ 41years | 65 | 11(16.92) | 16(24.62) | 38(58.46) | ||
Level of education | ||||||
Junior college and below | 15 | 1(6.67) | 3(20) | 11(73.33) | - | 0.544a |
Bachelor Degree | 272 | 52(19.12) | 75(27.57) | 145(53.31) | ||
Master degree or above | 14 | 1(7.14) | 4(28.57) | 9(64.29) | ||
Professional title | ||||||
Junior | 94 | 15(15.96) | 19(20.21) | 60(63.83) | 7.603 | 0.107 |
Intermediate | 171 | 32(18.71) | 56(32.75) | 83(48.54) | ||
Senior | 36 | 7(19.44) | 7(19.44) | 22(61.11) | ||
Post | ||||||
no | 262 | 50(19.08) | 70(26.72) | 142(54.2) | 1.820 | 0.402 |
Head nurse and above | 39 | 4(10.26) | 12(30.77) | 23(58.97) | ||
Duration of clinical work in ophthalmology | ||||||
1–5 years | 40 | 11(27.5) | 11(27.5) | 18(45) | 10.280 | 0.246 |
6–10 years | 82 | 10(12.2) | 20(24.39) | 52(63.41) | ||
11–15 years | 97 | 20(20.62) | 29(29.9) | 48(49.48) | ||
16–20 years | 54 | 6(11.11) | 17(31.48) | 31(57.41) | ||
More than 20 years | 28 | 7(25) | 5(17.86) | 16(57.14) | ||
Time to obtain the ophthalmic specialist nurse certificate | ||||||
1 year | 140 | 26(18.57) | 35(25) | 79(56.43) | 3.051 | 0.806 |
2 years | 48 | 9(18.75) | 15(31.25) | 24(50) | ||
3 years | 38 | 4(10.53) | 10(26.32) | 24(63.16) | ||
More than 4 years | 75 | 15(20) | 22(29.33) | 38(50.67) | ||
Main job position clinical care | ||||||
No | 33 | 4(12.12) | 6(18.18) | 23(69.7) | 3.313 | 0.191 |
Yes | 268 | 50(18.66) | 76(28.36) | 142(52.99) | ||
clinical teaching | ||||||
No | 168 | 37(22.02) | 45(26.79) | 86(51.19) | 4.476 | 0.107 |
Yes | 133 | 17(12.78) | 37(27.82) | 79(59.4) | ||
specialist treatment | ||||||
No | 171 | 38(22.22) | 48(28.07) | 85(49.71) | 6.032 | 0.049 |
Yes | 130 | 16(12.31) | 34(26.15) | 80(61.54) | ||
nursing supervision | ||||||
No | 239 | 50(20.92) | 65(27.2) | 124(51.88) | 7.568 | 0.023 |
Yes | 62 | 4(6.45) | 17(27.42) | 41(66.13) | ||
Clinical research | ||||||
No | 267 | 54(20.22) | 75(28.09) | 138(51.69) | 11.729 | 0.003 |
Yes | 34 | 0(0) | 7(20.59) | 27(79.41) | ||
other | ||||||
No | 291 | 51(17.53) | 81(27.84) | 159(54.64) | 2.018 | 0.365 |
Yes | 10 | 3(30) | 1(10) | 6(60) |
Multivariate analysis of influencing factors of innovative behavior of ophthalmic specialty nurses
Variable | OR | SE | Wald value | DOF | P | 95% | CI | |
---|---|---|---|---|---|---|---|---|
The overall score of work effectiveness questionnaire | 1.065 | 0.010 | 37.336 | 1 | 0.000 | 1.043 | 1.086 | |
Hospital grade | Secondary hospital | 1.025 | 0.381 | 0.004 | 1 | 0.949 | 0.486 | 2.161 |
Grade-B tertiary hospitals | 2.890 | 0.463 | 5.257 | 1 | 0.022 | 1.167 | 7.157 | |
Age | ≤ 30 years | 0.638 | 0.505 | 0.791 | 1 | 0.374 | 0.237 | 1.717 |
31–40 years | 0.947 | 0.388 | 0.020 | 1 | 0.889 | 0.442 | 2.028 | |
Level of education | Junior college and below | 2.765 | 0.963 | 1.117 | 1 | 0.291 | 0.419 | 18.238 |
Bachelor Degree | 0.710 | 0.700 | 0.239 | 1 | 0.625 | 0.180 | 2.799 | |
Professional title | Junior | 1.805 | 0.597 | 0.980 | 1 | 0.322 | 0.561 | 5.812 |
Intermediate | 0.955 | 0.501 | 0.009 | 1 | 0.926 | 0.357 | 2.551 | |
Post | No | 1.505 | 0.527 | 0.600 | 1 | 0.438 | 0.535 | 4.231 |
Whether it is a specialized hospital | Yes | 0.983 | 0.263 | 0.004 | 1 | 0.948 | 0.587 | 1.646 |
Time to obtain the ophthalmic Specialist nurse certificate | 1 year | 1.105 | 0.317 | 0.099 | 1 | 0.753 | 0.593 | 2.058 |
2 years | 0.820 | 0.401 | 0.245 | 1 | 0.621 | 0.374 | 1.799 | |
3 years | 1.171 | 0.461 | 0.117 | 1 | 0.733 | 0.474 | 2.890 | |
Main job position | ||||||||
clinical care | No | 2.600 | 0.444 | 4.638 | 1 | 0.031 | 1.090 | 6.205 |
clinical teaching | No | 0.871 | 0.275 | 0.253 | 1 | 0.615 | 0.508 | 1.492 |
specialist treatment | No | 0.808 | 0.271 | 0.616 | 1 | 0.433 | 0.475 | 1.375 |
nursing supervision | No | 0.665 | 0.432 | 0.893 | 1 | 0.345 | 0.285 | 1.551 |
Clinical research | No | 0.268 | 0.542 | 5.912 | 1 | 0.015 | 0.093 | 0.774 |