Introduction
Methods
Design
Participants
Sample size
Data collection
Instrument
Demographic information collection form
Survey form for attitudes towards work
Survey form for turnover intention
Data analysis
Ethical considerations
Results
Participant characteristics
Variable | Category | Frequency | Percentage |
---|---|---|---|
Age, years | < 35 | 11,204 | 85.6% |
≥ 35 | 1884 | 14.4% | |
Region | Northeast China | 1924 | 14.7% |
East China | 3574 | 27.3% | |
North China | 1749 | 13.4% | |
Central China | 2514 | 19.2% | |
South China | 937 | 7.2% | |
Southwest China | 998 | 7.6% | |
Northwest China | 1392 | 10.6% | |
Educational level | Associate bachelor degree or below | 3817 | 29.2% |
Bachelor’s degree | 9012 | 68.9% | |
Master’s degree | 247 | 1.9% | |
Doctoral degree | 12 | 0.1% | |
Marital status | Unmarried | 6183 | 47.2% |
Married | 6779 | 51.8% | |
Divorced | 126 | 1.0% | |
Number of children | 0 | 7496 | 57.3% |
1 | 3670 | 28.0% | |
≥ 2 | 1922 | 14.7% | |
Professional title | Junior | 9381 | 71.7% |
Intermediate | 3360 | 25.7% | |
Senior | 347 | 2.7% | |
Years of working | 0 ~ 10 | 9831 | 75.1% |
11 ~ 20 | 3107 | 23.7% | |
≥ 21 | 150 | 1.1% | |
Hospital type | Public hospital | 12,237 | 93.5% |
Private hospital or others | 815 | 6.5% | |
Hospital level | Primary | 132 | 1.0% |
Secondary | 1345 | 10.3% | |
Tertiary | 1161 | 88.7% | |
Teaching hospital | Yes | 11,628 | 88.8% |
No | 1460 | 11.2% | |
Employment type | Permanent | 2379 | 18.2% |
Contract-based or others | 10,709 | 81.8% | |
Working unit | Intensive care unit (ICU) | 3062 | 23.4% |
Others | 10,026 | 76.6% | |
Management position | Yes | 1237 | 9.5% |
No | 11,851 | 90.5% |
Descriptive statistics
Results of univariate analysis
Variable | Category | Frequency | Intention to leave | χ 2 | p-value | ||
---|---|---|---|---|---|---|---|
Low | Medium | High | |||||
Age, years | ≤ 35 | 11,204 | 3166 | 4843 | 3195 | 0.853 | 0.653 |
> 35 | 1884 | 546 | 819 | 519 | |||
Region | Northeast China | 1924 | 559 | 826 | 539 | 15.197 | 0.231 |
East China | 3574 | 982 | 1603 | 989 | |||
North China | 1749 | 506 | 754 | 489 | |||
Central China | 2514 | 680 | 1107 | 727 | |||
South China | 937 | 268 | 397 | 272 | |||
Southwest China | 998 | 287 | 406 | 305 | |||
Northwest China | 1392 | 430 | 569 | 393 | |||
Educational level | Associate bachelor degree or below | 3817 | 1087 | 1704 | 1026 | 10.745 | 0.097 |
Bachelor’s degree | 9012 | 2550 | 3855 | 2607 | |||
Master’s degree | 247 | 69 | 99 | 79 | |||
Doctoral degree | 12 | 6 | 4 | 2 | |||
Marital status | Unmarried | 6183 | 1600 | 2713 | 1870 | 44.572 | < 0.001 |
Married | 6779 | 2079 | 2899 | 1801 | |||
Divorced | 126 | 33 | 50 | 43 | |||
Number of children | 0 | 7496 | 1932 | 3302 | 2262 | 77.675 | < 0.001 |
1 | 3670 | 1115 | 1557 | 998 | |||
≥ 2 | 1922 | 665 | 803 | 454 | |||
Professional title | Junior | 9381 | 2651 | 4039 | 2691 | 2.926 | 0.570 |
Intermediate | 3360 | 969 | 1472 | 919 | |||
Senior | 347 | 92 | 151 | 104 | |||
Years of working | 0 ~ 10 | 9831 | 2770 | 4248 | 2813 | 2.005 | 0.735 |
11 ~ 20 | 3107 | 896 | 1347 | 864 | |||
≥ 21 | 150 | 46 | 67 | 37 | |||
Hospital type | Public hospital | 12,237 | 3471 | 5288 | 3478 | 0.233 | 0.890 |
Private hospital or others | 815 | 241 | 374 | 236 | |||
Hospital level | Primary | 132 | 45 | 49 | 38 | 13.371 | 0.010 |
Secondary | 1345 | 426 | 577 | 342 | |||
Tertiary | 1161 | 3241 | 5036 | 3334 | |||
Teaching hospital | Yes | 11,628 | 3263 | 5046 | 3319 | 4.761 | 0.093 |
No | 1460 | 449 | 616 | 395 | |||
Employment type | Permanent | 2379 | 682 | 979 | 718 | 6.419 | 0.040 |
Contract-based or others | 10,709 | 3030 | 4683 | 2996 | |||
Working unit | Intensive care unit (ICU) | 3062 | 2864 | 4368 | 2794 | 5.476 | 0.065 |
Others | 10,026 | 848 | 1294 | 920 | |||
Management position | Yes | 1237 | 373 | 493 | 371 | 6.466 | 0.039 |
No | 11,851 | 3339 | 5169 | 3343 | |||
Occupational prestige | Low | 4632 | 631 | 1810 | 2191 | 2422.551 | < 0.001 |
Medium | 5356 | 1454 | 3068 | 834 | |||
High | 3100 | 1627 | 784 | 689 | |||
Work value | Low | 2869 | 257 | 950 | 1662 | 2960.319 | < 0.001 |
Medium | 6569 | 1581 | 3814 | 1174 | |||
High | 3650 | 1874 | 898 | 878 | |||
Pressure of getting married | Low | 1845 | 1023 | 545 | 277 | 2093.341 | < 0.001 |
Medium | 5384 | 1375 | 3187 | 822 | |||
High | 5859 | 1314 | 1930 | 2615 | |||
Income satisfaction | Low | 5653 | 875 | 2329 | 2449 | 2209.455 | < 0.001 |
Medium | 5606 | 1806 | 3036 | 764 | |||
High | 1829 | 1031 | 297 | 501 | |||
Career development | Low | 3445 | 311 | 1296 | 1838 | 2905.488 | < 0.001 |
Medium | 6419 | 1667 | 3655 | 1097 | |||
High | 3224 | 1734 | 711 | 779 | |||
Career support from hospital | Low | 2483 | 244 | 842 | 1397 | 2493.701 | < 0.001 |
Medium | 7160 | 1671 | 3987 | 1502 | |||
High | 3445 | 1797 | 833 | 815 | |||
Only execute medical orders | Low | 8058 | 2730 | 3251 | 2077 | 970.095 | < 0.001 |
Medium | 3567 | 648 | 2077 | 842 | |||
High | 1463 | 334 | 334 | 795 |
Result of multinomial logistic regression analysis
B | SE | OR (95% CI) | p-value | |
---|---|---|---|---|
Medium intention to leave (vs. low intention to leave) | ||||
Hospital level: primary, ref: tertiary | -0.162 | 0.240 | 0.850 (0.531–1.362 | 0.500 |
Hospital level: secondary, ref: tertiary | -0.037 | 0.096 | 0.963 (0.799–1.162) | 0.696 |
Employment type: permanent, ref: contract or others | 0.005 | 0.083 | 1.005 (0.855–1.183) | 0.947 |
Management position: no, ref: yes | 0.146 | 0.105 | 1.157 (0.942–1.422) | 0.164 |
Marital status: unmarried, ref: divorced | 0.067 | 0.250 | 1.069 (0.655–1.745) | 0.789 |
Marital status: unmarried, ref: divorced | 0.184 | 0.260 | 1.202 (0.722–2.001) | 0.480 |
Quantity of children: 0, ref: ≥2 | 0.253 | 0.111 | 1.288 (1.035–1.602) | 0.023 |
Quantity of children: 1, ref: ≥2 | 0.042 | 0.092 | 1.043 (0.872–1.249) | 0.645 |
Occupational prestige: low, ref: high | 0.506 | 0.084 | 1.659 (1.407–1.957) | < 0.001 |
Occupational prestige: medium, ref: high | 0.388 | 0.071 | 1.474 (1.282–1.695) | < 0.001 |
Work value: low, ref: high | 0.657 | 0.106 | 1.930 (1.567–2.377) | < 0.001 |
Work value: medium, ref: high | 0.541 | 0.072 | 1.717 (1.491–1.977) | < 0.001 |
Pressure of getting married: low, ref: high | -1.022 | 0.072 | 0.360 (0.313–0.415) | < 0.001 |
Pressure of getting married: medium, ref: high | -0.077 | 0.057 | 0.925 (0.828–1.035) | 0.174 |
Income satisfaction: low, ref: high | 0.630 | 0.099 | 1.878 (1.547–2.281) | < 0.001 |
Income satisfaction: medium, ref: high | 0.390 | 0.092 | 1.477 (1.233–1.769) | < 0.001 |
Career development: low, ref: high | 0.935 | 0.105 | 2.547 (2.072–3.131) | < 0.001 |
Career development: medium, ref: high | 0.589 | 0.076 | 1.802 (1.554–2.090) | < 0.001 |
Career support from hospital: low, ref: high | 0.523 | 0.110 | 1.687 (0.360–2.092) | < 0.001 |
Career support from hospital: medium, ref: high | 0.480 | 0.072 | 1.165 (1.402–1.861) | < 0.001 |
Only execute medical orders: low, ref: high | -0.583 | 0.093 | 0.558 (0.465–0.670) | < 0.001 |
Only execute medical orders: medium, ref: high | 0.078 | 0.103 | 1.081 (0.883–1.324) | 0.449 |
High intention to leave (vs. low intention to leave) | ||||
Hospital level: primary, ref: tertiary | 0.190 | 0.276 | 1.209 (0.704–2.079) | 0.492 |
Hospital level: secondary, ref: tertiary | -0.038 | 0.114 | 0.963 (0.770–1.204) | 0.741 |
Employment type: permanent, ref: contract or others | 0.137 | 0.095 | 1.147 (0.952–1.382) | 0.149 |
Management position: no, ref: yes | 0.125 | 0.121 | 1.133 (0.894–1.436) | 0.302 |
Marital status: unmarried, ref: divorced | -0.314 | 0.276 | 0.731 (0.426–1.254) | 0.255 |
Marital status: unmarried, ref: divorced | -0.321 | 0.288 | 0.726 (0.412–1.277) | 0.266 |
Quantity of children: 0, ref: ≥2 | 0.328 | 0.133 | 1.388 (1.070–1.801) | 0.013 |
Quantity of children: 1, ref: ≥2 | 0.170 | 0.111 | 1.186 (0.954–1.474) | 0.125 |
Occupational prestige: low, ref: high | 0.966 | 0.100 | 2.628 (2.163–3.194) | < 0.001 |
Occupational prestige: medium, ref: high | 0.201 | 0.090 | 1.223 (1.024–1.459) | 0.026 |
Work value: low, ref: high | 1.171 | 0.116 | 3.224 (2.567–4.049) | < 0.001 |
Work value: medium, ref: high | 0.330 | 0.088 | 1.391 (1.170–1.652) | < 0.001 |
Pressure of getting married: low, ref: high | -1.932 | 0.090 | 0.145 (0.121–0.173) | < 0.001 |
Pressure of getting married: medium, ref: high | -1.219 | 0.067 | 0.295 (0.259–0.337) | < 0.001 |
Income satisfaction: low, ref: high | 0.253 | 0.105 | 1.288 (1.049–1.583) | 0.016 |
Income satisfaction: medium, ref: high | -0.566 | 0.100 | 0.568 (0.466–0.691) | < 0.001 |
Career development: low, ref: high | 1.024 | 0.117 | 2.784 (2.212–3.503) | < 0.001 |
Career development: medium, ref: high | 0.213 | 0.092 | 1.237 (1.034–1.481) | 0.020 |
Career support from hospital: low, ref: high | 0.762 | 0.121 | 2.143 (1.690–2.176) | < 0.001 |
Career support from hospital: medium, ref: high | 0.299 | 0.089 | 1.348 (1.133–1.604) | 0.001 |
Only execute medical orders: low, ref: high | -1.546 | 0.090 | 0.213 (0.179–0.254) | < 0.001 |
Only execute medical orders: medium, ref: high | -0.971 | 0.105 | 0.379 (0.308–0.466) | < 0.001 |