Introduction
Methods
Study design
Patient recruitment
Presentation of the GMAS tool
GMAS adaptation
Ethical considerations
Statistical analyses
Results
Sociodemographic information
Sociodemographic characteristics | N | % |
---|---|---|
Sex | ||
Female | 151 | 53.2 |
Male | 133 | 46.8 |
Place of residence | ||
Urban | 21 | 7.4 |
Rural | 263 | 92.6 |
Marital status | ||
Single | 51 | 18.0 |
Married | 186 | 65.5 |
Widow(er)/Divorced | 47 | 16.5 |
Level of education | ||
No education | 223 | 78.5 |
Primary/College/High School | 54 | 19 |
University | 7 | 2.5 |
Employment status | ||
Unemployed | 260 | 91.5 |
Retired | 12 | 4.2 |
Assets | 12 | 4.2 |
Social security coverage | ||
Insured | 256 | 90.14 |
Without insurance | 28 | 9.86 |
Type of health insurance | ||
CNOPS | 30 | 11.71 |
CNSS | 14 | 5.46 |
RAMED | 212 | 82.81 |
Internal consistency and reproducibility in the pilot study
The different constructions | Score | Spearman’s Correlation | Interclass Correlation Coefficient | Cronbachα | ||||
---|---|---|---|---|---|---|---|---|
Test Mean (SD)* | Retest Mean (SD)* | p | Correlation | P | ICC* | P | ||
PBNA | 19,90(0,44) | 19,70(0,73) | 0,06 | 0,54 | 0,01 | 0,77 | 0,00 | 0,87 |
ADPB | 5,90(0,30) | 15,95(0,22) | 0,23 | 0,68 | 0,00 | 0,65 | 0,01 | 0,79 |
CRNA | 7,65(0,81) | 7,75(0,55) | 0,30 | 0,99 | 0,00 | 0,90 | 0,00 | 0,94 |
Total | 43,45(0,99) | 43,40(0,88) | 0,77 | 0,83 | 0,00 | 0,70 | 0,00 | 0,84 |
Factorial validity
Validity of the known group
≤ 26 | ≥ 27 | P | Cramer’s V | |||
---|---|---|---|---|---|---|
N | % | N | % | |||
Place of residence | 13 | 271 | 0.966 | 0.002 | ||
Rural | 12 | 92.30 | 251 | 92.61 | ||
Urban | 1 | 07.70 | 20 | 7.39 | ||
Sex | 13 | 271 | 0.604 | 0.031 | ||
Male | 7 | 53.84 | 126 | 46.49 | ||
Female | 6 | 46.16 | 145 | 53.51 | ||
Marital status | 13 | 271 | 0.604 | 0.031 | ||
Single | 2 | 15.38 | 49 | 18.08 | ||
Married | 8 | 61.53 | 178 | 65.68 | ||
Widow(er) | 3 | 23.07 | 36 | 13.28 | ||
Divorced | 0 | 00.00 | 8 | 2.95 | ||
Level of education | 13 | 271 | 0.444 | 0.115 | ||
No education | 13 | 100 | 210 | 77.49 | ||
Primary | 0 | 00.00 | 35 | 12.91 | ||
College | 0 | 00.00 | 16 | 5.90 | ||
High School | 0 | 00.00 | 3 | 1.70 | ||
University | 0 | 00.00 | 7 | 2.58 | ||
Employment status | 13 | 271 | 0.533 | 0.067 | ||
Unemployed | 13 | 100 | 247 | 91.14 | ||
Retired | 0 | 00.00 | 12 | 4.42 | ||
Assets | 0 | 00.00 | 12 | 4.42 | ||
Social security coverage | 13 | 271 | 0.890 | 0.047 | ||
Insured | 12 | 92.30 | 232 | 85.60 | ||
Without insurance | 1 | 07.69 | 39 | 14.39 | ||
Type of health insurance | 13 | 271 | 0.433 | 0.098 | ||
CNOPS | 0 | 00.00 | 30 | 11.07 | ||
CNSS | 0 | 00.00 | 14 | 5.10 | ||
RAMED | 13 | 00.00 | 227 | 83.76 | ||
Treatment | 13 | 271 | 0.049* | 0.163 | ||
One OAD | 5 | 38.46 | 110 | 40.59 | ||
OAD + Insulin | 3 | 23.07 | 15 | 5.53 | ||
Two or more OADs | 1 | 07.69 | 66 | 24.35 | ||
Insulin alone | 4 | 30.76 | 80 | 29.52 | ||
Name of OAD taken | 13 | 271 | 0.202 | 0.160 | ||
Glimepiride 2 mg | 0 | 00.00 | 18 | 6.64 | ||
Gliclazide 60 mg | 0 | 00.00 | 42 | 15.49 | ||
Metformin 1000 mg | 10 | 76.92 | 148 | 54.61 | ||
Gliclazide + Metformin | 0 | 00.00 | 33 | 12.17 | ||
Glimepiride + Metformin | 3 | 23.07 | 30 | 11.07 | ||
Associations | 13 | 271 | 0.090 | 0.151 | ||
Monotherapy | 6 | 46.15 | 179 | 66.05 | ||
Dual therapy | 2 | 15.38 | 83 | 30.62 | ||
Triple therapy and more | 2 | 15.38 | 9 | 3.32 | ||
Associated diseases | 13 | 271 | 0.003* | 0.266 | ||
AHT | 3 | 23.07 | 121 | 44.64 | ||
Dyslipidemia | 4 | 30.76 | 113 | 41.69 | ||
Other pathologies | 4 | 30.76 | 25 | 9.22 | ||
AHT + Dyslipidemia | 1 | 07.69 | 4 | 1.47 | ||
AHT + Others | 1 | 07.69 | 1 | 0.36 | ||
AHT + Dyslipidemia + Others | 0 | 00.00 | 7 | 2.58 | ||
Duration of disease | 13 | 271 | 0.998 | 0.043 | ||
Less than a year | 1 | 07.69 | 16 | 5.90 | ||
1 to 5 years | 5 | 38.46 | 88 | 32.47 | ||
6 to 10 years | 4 | 30.76 | 10 | 38.00 | ||
11 to 15 years | 1 | 07.69 | 25 | 9.22 | ||
16 to 20 years | 1 | 07.69 | 22 | 8.11 | ||
21 years and more | 1 | 07.69 | 17 | 6.27 | ||
Self-monitoring of blood glucose | 13 | 271 | 0.102 | 0.127 | ||
Yes | 4 | 30.76 | 167 | 61.62 | ||
No | 9 | 69.23 | 117 | 43.17 | ||
Information about diabetes | 13 | 271 | 0.127 | 0.091 | ||
Informed patients | 5 | 38.46 | 162 | 59.77 | ||
Uninformed patients | 8 | 61.5 | 109 | 40.22 |
The reliability and internal consistency of the GMAS tool (N = 284)
Interclass Correlation Coefficient | Cronbach α | ||
---|---|---|---|
ICC* | P | ||
PBNA | 0.39 | 0.00 | 0.760 |
ADPB | 0.36 | 0.00 | 0.700 |
CRNA | 0.53 | 0.00 | 0.700 |
Total | 0.27 | 0.00 | 0.804 |