Background
Methods
Participants and study design
Instruments
General demographic questionnaire
The PaCT-HCW
Translation and cultural adaptation
Data collection
Statistical data analysis
Content validity
Item analysis
Factor analysis
Reliability analysis
Ethical considerations
Results
Participant characteristics
Variable | Options | n | % |
---|---|---|---|
Gender | Male | 35 | 4.3 |
Female | 777 | 95.7 | |
Age | < 25 years | 72 | 8.9 |
25 ~ 35 years | 357 | 44.0 | |
35 ~ 45 years | 319 | 39.2 | |
≥ 45 years | 64 | 7.9 | |
Education | College degree or below | 107 | 13.2 |
Bachelor degree | 679 | 83.6 | |
Postgraduate education | 26 | 3.2 | |
Job title | Nurse | 104 | 12.8 |
Senior nurse | 205 | 25.3 | |
Supervisor nurse | 462 | 56.9 | |
Associate chief nurse-master | 35 | 4.3 | |
Chief nurse-master | 6 | 0.7 | |
Hold an administrative or managerial position | Yes | 135 | 16.6 |
No | 677 | 83.4 | |
Ward type | Internal medicine | 356 | 43.9 |
Surgical | 171 | 21.1 | |
Gynaecology and obstetrics | 88 | 10.8 | |
Medical rehabilitation | 27 | 3.3 | |
Geriatric | 30 | 3.7 | |
Others | 140 | 17.2 | |
Duration of employment in the hospital | < 1 years | 36 | 4.4 |
1 ~ 3 years | 79 | 9.7 | |
3 ~ 5 years | 64 | 7.9 | |
5 ~ 10 years | 172 | 21.2 | |
≥ 10 years | 461 | 56.8 | |
Duration of employment on the ward | < 1 years | 73 | 8.9 |
1 ~ 3 years | 63 | 7.6 | |
3 ~ 5 years | 78 | 9.6 | |
5 ~ 10 years | 185 | 22.8 | |
≥ 10 years | 413 | 50.1 | |
Hospital grade | Primary hospital | 27 | 3.3 |
Secondary hospital | 58 | 7.2 | |
Tertiary hospital | 727 | 89.5 | |
City where the hospital is located | Eastern Henan | 112 | 13.8 |
Western Henan | 161 | 19.8 | |
Southern Henan | 103 | 12.7 | |
Northern Henan | 126 | 15.5 | |
Central Henan | 310 | 38.2 |
Face validity and content validity
Item analysis
Items | Mean | SD | CR | Item-total correlations | Cronbach's α if the item was deleted |
---|---|---|---|---|---|
Item 1 | 3.71 | 0.562 | -13.666 | 0.481** | 0.968 |
Item 2 | 3.74 | 0.527 | -13.838 | 0.498** | 0.968 |
Item 3 | 3.37 | 0.677 | -17.508 | 0.505** | 0.968 |
Item 4 | 3.34 | 0.734 | -18.593 | 0.589** | 0.968 |
Item 5 | 3.42 | 0.692 | -22.842 | 0.651** | 0.968 |
Item 6 | 3.51 | 0.696 | -19.505 | 0.638** | 0.968 |
Item 7 | 3.54 | 0.647 | -18.054 | 0.549** | 0.968 |
Item 8 | 3.46 | 0.716 | -19.722 | 0.600** | 0.968 |
Item 9 | 3.54 | 0.711 | -20.104 | 0.640** | 0.968 |
Item 10 | 3.54 | 0.653 | -21.701 | 0.659** | 0.968 |
Item 11 | 3.44 | 0.762 | -21.683 | 0.609** | 0.968 |
Item 12 | 3.16 | 0.944 | -13.513 | 0.436** | 0.969 |
Item 13 | 3.17 | 0.909 | -15.787 | 0.446** | 0.969 |
Item 14 | 2.91 | 0.981 | -15.134 | 0.429** | 0.969 |
Item 15 | 3.61 | 0.648 | -14.795 | 0.589** | 0.968 |
Item 16 | 3.48 | 0.669 | -18.870 | 0.629** | 0.968 |
Item 17 | 3.44 | 0.686 | -22.803 | 0.671** | 0.968 |
Item 18 | 3.35 | 0.753 | -23.778 | 0.628** | 0.968 |
Item 19 | 3.44 | 0.679 | -23.623 | 0.683** | 0.967 |
Item 20 | 3.49 | 0.661 | -21.661 | 0.678** | 0.967 |
Item 21 | 3.58 | 0.616 | -23.938 | 0.769** | 0.967 |
Item 22 | 3.52 | 0.691 | -25.587 | 0.721** | 0.967 |
Item 23 | 3.64 | 0.591 | -21.262 | 0.747** | 0.967 |
Item 24 | 3.57 | 0.627 | -25.561 | 0.784** | 0.967 |
Item 25 | 3.49 | 0.680 | -27.559 | 0.735** | 0.967 |
Item 26 | 3.24 | 0.851 | -16.995 | 0.528** | 0.968 |
Item 27 | 3.40 | 0.729 | -24.491 | 0.617** | 0.968 |
Item 28 | 3.42 | 0.717 | -25.292 | 0.702** | 0.967 |
Item 29 | 3.51 | 0.673 | -23.341 | 0.701** | 0.967 |
Item 30 | 3.50 | 0.660 | -25.973 | 0.665** | 0.968 |
Item 31 | 3.48 | 0.692 | -26.780 | 0.724** | 0.967 |
Item 32 | 3.36 | 0.786 | -23.100 | 0.584** | 0.968 |
Item 33 | 3.64 | 0.562 | -20.003 | 0.696** | 0.967 |
Item 34 | 3.62 | 0.565 | -21.131 | 0.678** | 0.968 |
Item 35 | 3.58 | 0.638 | -22.500 | 0.719** | 0.967 |
Item 36 | 3.63 | 0.612 | -21.037 | 0.729** | 0.967 |
Item 37 | 3.70 | 0.530 | -20.179 | 0.680** | 0.968 |
Item 38 | 3.74 | 0.526 | -15.859 | 0.634** | 0.968 |
Item 39 | 3.70 | 0.552 | -18.080 | 0.667** | 0.968 |
Item 40 | 3.75 | 0.509 | -15.847 | 0.660** | 0.968 |
Item 41 | 3.78 | 0.500 | -14.321 | 0.666** | 0.968 |
Item 42 | 3.74 | 0.525 | -19.084 | 0.717** | 0.967 |
Item 43 | 3.75 | 0.540 | -16.364 | 0.649** | 0.968 |
Item 44 | 3.75 | 0.498 | -18.209 | 0.698** | 0.968 |
Item 45 | 3.80 | 0.491 | -13.711 | 0.665** | 0.968 |
Item 46 | 3.73 | 0.573 | -16.048 | 0.683** | 0.968 |
Item 47 | 3.63 | 0.678 | -18.401 | 0.581** | 0.968 |
Item 48 | 3.56 | 0.711 | -19.450 | 0.589** | 0.968 |
Item 49 | 3.61 | 0.629 | -19.292 | 0.640** | 0.968 |
Item 50 | 3.56 | 0.651 | -17.509 | 0.617** | 0.968 |
Item 51 | 3.51 | 0.700 | -18.299 | 0.619** | 0.968 |
Item 52 | 3.16 | 0.912 | -19.474 | 0.541** | 0.968 |
Standard | ≧3.000 | ≧0.400 | a0.968 |
Construct validity and model fit
The results of EFA
Item | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 | Factor 6 |
---|---|---|---|---|---|---|
Factor 1: 能力 (Competence) | ||||||
1.我认为我有把相关信息通知到患者的能力 I feel competent to inform the patient | 0.793 | 0.120 | 0.057 | 0.212 | 0.222 | 0.116 |
2.我认为我有征求或咨询患者意见的能力。 I feel competent to ask advice from or consult the patient | 0.805 | 0.271 | 0.075 | 0.146 | 0.189 | 0.125 |
3.我认为我有将医疗过程中的一些问题的决策权交给患者的能力 I feel competent to delegate power to the patient concerning several topics of the healthcare process | 0.519 | 0.336 | 0.071 | 0.257 | 0.114 | 0.066 |
Factor 2: 支持 (Support) | ||||||
4.医院的管理层创造了一个有利于提高患者参与度的工作环境 The management of the hospital facilitates a working environment that supports patient participation | 0.133 | 0.724 | -0.044 | 0.236 | 0.161 | 0.084 |
5.医院管理层的行为证明了患者参与的重要性 The actions of the hospital management illustrate that patient participation is an important issue | 0.140 | 0.753 | 0.077 | 0.283 | 0.165 | 0.121 |
6.我的领导对患者参与持积极的态度 My supervisor has a positive attitude towards patient participation on the ward | 0.122 | 0.765 | 0.080 | 0.222 | 0.207 | 0.118 |
7.当我让患者参与到治疗过程中时, 我的领导对此表示赞赏 My supervisor shows appreciation when I let a patient participate | 0.135 | 0.704 | 0.008 | 0.135 | 0.209 | 0.127 |
8.我的领导会考虑员工的建议以提高病房患者的参与度 My supervisor takes into account suggestions of employees to improve patient participation on the ward | 0.098 | 0.770 | 0.005 | 0.220 | 0.195 | 0.053 |
9.我的领导会分享我们在提高患者参与度上所获得的成果 My supervisor shares the results we achieve concerning patient participation | 0.090 | 0.823 | 0.103 | 0.244 | 0.121 | 0.123 |
10.我的同事们会相互支持以便让患者参与到治疗过程中来 Colleagues support each other in letting patients participate in the healthcare process | 0.040 | 0.756 | 0.062 | 0.258 | 0.205 | 0.165 |
11.我的领导会亲自参与制定与患者参与相关的任务或构想 My supervisor is personally involved in shaping a mission/vision concerning patient participation | 0.023 | 0.795 | 0.011 | 0.292 | 0.071 | 0.154 |
Factor 3: 对 “时间不足”的感知 (Perceived lack of time) | ||||||
12.人员配备不足降低了患者的参与度 Insufficient staffing reduces patient participation | 0.089 | -0.011 | 0.896 | 0.170 | 0.198 | 0.102 |
13.病房所面临的压力影响了患者的参与度 Pressure on the ward influences patient participation | 0.100 | 0.038 | 0.885 | 0.202 | 0.179 | 0.080 |
14.患者参与导致患者近期个体化护理时间减少 Patient participation leads to short term loss of time in the individualized care of the patient | -0.010 | 0.148 | 0.783 | 0.300 | 0.043 | 0.126 |
Factor 4: 信息共享和对话 (Information sharing and dialogue) | ||||||
16.上周, 我告知了患者其患病原因 During the last week I informed patients about the causes of their disease | 0.182 | 0.147 | 0.085 | 0.695 | 0.146 | 0.051 |
17.上周, 我告知了患者其疾病可能的治疗方案 During the last week I informed patients about the possible treatment options for their disease | 0.078 | 0.190 | 0.120 | 0.758 | 0.119 | 0.056 |
18.上周, 我告知了患者医院在其疾病方面所取得的进展 During the last week I informed patients about the results the hospital achieved concerning their illness | 0.058 | 0.202 | 0.056 | 0.730 | 0.096 | 0.073 |
19.上周, 我告知了患者其疾病可能导致的后果 During the last week I informed the patient about the possible consequences of their illness | 0.108 | 0.274 | 0.126 | 0.768 | 0.095 | 0.031 |
20.上周, 我告知了患者其检查或治疗的结果 During the last week I informed patients about the results of their tests or treatments | 0.057 | 0.154 | 0.043 | 0.787 | 0.220 | -0.006 |
21.上周, 我在检查或治疗前告知了患者这样做的原因 During the last week I told patients before a test, examination or treatment why it was needed | 0.190 | 0.212 | 0.088 | 0.713 | 0.319 | 0.091 |
22.上周, 我在检查或治疗前告知了患者这样做可能带来的后果 During the last week I told patients before a test, examination or treatment what the possible consequences are | 0.063 | 0.230 | 0.078 | 0.692 | 0.199 | 0.107 |
23.上周, 我在检查或治疗前征得了患者的同意 During the last week I asked permission to a patient before I did a test, an examination or a treatment | 0.157 | 0.235 | 0.107 | 0.661 | 0.323 | 0.065 |
24.上周, 我向患者解释了哪些是他们可以决定的问题 During the last week I explained to patients on which items they could decide | 0.133 | 0.218 | 0.065 | 0.751 | 0.288 | 0.117 |
25.上周, 我鼓励患者对在其检查或治疗中出现的问题 (共同) 做出决定 During the last week I stimulated patients to (co-) decide about the choices that had to be made in their tests, examinations or treatments | 0.176 | 0.269 | 0.051 | 0.720 | 0.127 | 0.185 |
28.上周, 我试图了解患者对其带病生活方面的期望 During the last week I tried to understand the patient’s expectations concerning the daily living with the disease | 0.027 | 0.212 | 0.129 | 0.703 | 0.104 | 0.242 |
29.上周, 我告知了患者其出院后的治疗方案 During the last week I informed patient concerning their treatment after their dismissal from the hospital | 0.067 | 0.106 | 0.093 | 0.742 | 0.196 | 0.223 |
30.上周, 我询问患者是否做好了出院准备 During the last week I asked patients if they felt ready for dismissal | 0.016 | 0.071 | 0.058 | 0.732 | 0.126 | 0.296 |
31.上周, 我就出院安排方面咨询了患者的意见 During the last week I consulted patients concerning their opinions about the dismissal moment | 0.006 | 0.167 | 0.124 | 0.730 | 0.190 | 0.208 |
32.上周, 我鼓励患者与患相同疾病的病友进行联系 During the last week I stimulated patients to contact peers | -0.039 | 0.141 | 0.118 | 0.606 | 0.063 | 0.285 |
Factor 5: 对问题的回应 (Response to questions) | ||||||
37.当患者询问某项操作如何进行时, 我会积极回答他们的问题 I am positive towards patient asking: “how a certain procedure is executed” | 0.140 | 0.115 | 0.068 | 0.361 | 0.654 | 0.140 |
38.当患者询问其所服药物是否正确时, 我会积极回答他们的问题 I am positive towards patient asking: “whether the medication they receive is correct” | 0.157 | 0.187 | 0.072 | 0.202 | 0.700 | 0.121 |
39.当患者询问医务人员的名字以及这些医务人员要做什么时, 我会积极回答他们的问题 I am positive towards patient asking: “what the name of the healthcare worker is and what they are about to do” | 0.062 | 0.180 | 0.064 | 0.232 | 0.707 | 0.216 |
40.当患者询问为什么医务人员移除了某件医疗器械时, 我会积极回答他们的问题 I am positive towards patient asking: “why a healthcare worker removes an apparatus” | 0.044 | 0.146 | 0.070 | 0.171 | 0.841 | 0.155 |
41.当患者询问医务人员是否洗了手时, 我会积极回答他们的问题 I am positive towards patient asking: “if the healthcare worker has washed his or hers hands” | 0.080 | 0.182 | 0.095 | 0.123 | 0.855 | 0.191 |
42.当患者认为医疗过程中发生了某种错误并就此提出疑问时, 我会积极回答他们的问题 I am positive towards patient saying: “if they think a fault has happened” | 0.096 | 0.179 | 0.045 | 0.259 | 0.739 | 0.271 |
43.当患者提出尚未收到其检查结果时, 我会积极回答他们的问题 I am positive towards patient saying: “they have not received the results of their tests yet” | 0.052 | 0.172 | 0.063 | 0.188 | 0.759 | 0.246 |
44.当患者认为他们的伤口发生了感染并就此提出疑问时, 我会积极回答他们的问题 I am positive towards patient saying: “if they think their wound is infected” | 0.042 | 0.158 | 0.065 | 0.230 | 0.771 | 0.260 |
45.当患者的腕带丢失或被移除并询问该如何处理时, 我会积极回答他们的问题 I am positive towards patient saying: “if their identification bracelet is lost or removed” | 0.142 | 0.172 | 0.137 | 0.125 | 0.814 | 0.231 |
Factor 6: 接受新角色 (Acceptance of a new role) | ||||||
47.我认为把医院层面关于患者安全的进展告知患者是件很重要的事情 I regard it as important to inform patients about the results of the hospital regarding patient safety topics | 0.070 | 0.122 | 0.091 | 0.115 | 0.281 | 0.809 |
48.我认为如果医院发生了安全方面的事故, 且与患者相关时, 把此事告知患者是件很重要的事情 I think it is important to inform patients regarding a safety incident when they are a part of this incident | 0.031 | 0.081 | 0.080 | 0.177 | 0.285 | 0.791 |
49.当患者要记录关于患者安全方面的事情时, 应支持他们 Patients should be supported to make their own notes regarding patient safety | 0.123 | 0.141 | 0.091 | 0.160 | 0.348 | 0.750 |
50.在我印象中, 病房里的患者都想就患者安全方面的问题尽一份自己的责任 I have the impression patients on our ward want to take responsibility regarding patient safety | 0.029 | 0.193 | 0.030 | 0.243 | 0.205 | 0.768 |
51.在我印象中, 患者敢于提出与患者安全有关的问题 I am under the impression that patients dare to ask questions concerning patient safety | 0.076 | 0.270 | 0.079 | 0.199 | 0.218 | 0.698 |
52.在患者安全问题中, 患者的角色越重要, 就越会对医患关系造成负面影响(反向计分) A more important role for patients in patient safety issues could have negative effects on the healthcare worker-patient relationship (REVERSE) | 0.093 | 0.061 | 0.037 | 0.260 | 0.269 | 0.486 |
The results of CFA
Reliability
Classification | Number of items | Mean | SD | Cronbach's α | split-half reliability |
---|---|---|---|---|---|
Competence | 3 | 10.82 | 1.449 | 0.748 | 0.625 |
Support | 8 | 27.80 | 4.689 | 0.938 | 0.924 |
Perceived lack of time | 3 | 9.24 | 2.552 | 0.883 | 0.728 |
Information sharing and dialogue | 15 | 52.25 | 8.033 | 0.956 | 0.919 |
Response to questions | 9 | 29.90 | 3.552 | 0.953 | 0.916 |
Acceptance of a new role | 6 | 21.04 | 3.501 | 0.896 | 0.850 |
The PaCT-HCW-C (total) | 44 | 154.84 | 18.366 | 0.962 | 0.866 |
Classification | Number of items | ICC | 95% CI |
---|---|---|---|
Competence | 3 | 0.814 | [0.674–0.894] |
Support | 8 | 0.922 | [0.864–0.956] |
Perceived lack of time | 3 | 0.971 | [0.949–0.984] |
Information sharing and dialogue | 15 | 0.987 | [0.977–0.993] |
Response to questions | 9 | 0.975 | [0.957–0.986] |
Acceptance of a new role | 6 | 0.971 | [0.949–0.984] |
The PaCT-HCW-C (total) | 44 | 0.989 | [0.980–0.994] |