Background
Ethical climate and service behavior
Hospital ownership and service behavior
Methods
Aim
Design and sample
Measures
Ethical climate
Service behavior
Data analysis
Results
Descriptive statistics
Demographics | n | % | In-role service behaviors | Extra-role service behaviors | ||||
---|---|---|---|---|---|---|---|---|
M ± SD | F/t | p | M ± SD | F/t | p | |||
Gender | 0.410 | 0.522 | 0.578 | 0.447 | ||||
Female | 523 | 94.7 | 4.16 ± 0.93 | 3.64 ± 1.03 | ||||
Male | 36 | 5.3 | 4.06 ± 0.89 | 3.50 ± 1.16 | ||||
Clinical tenure (years) | 21.828 | 0.000 | 7.150 | 0.000 | ||||
≤ 5 | 290 | 51.9 | 3.83 ± 1.11 | 3.43 ± 1.12 | ||||
6–10 | 148 | 26.5 | 4.51 ± 0.53 | 3.72 ± 0.95 | ||||
11–15 | 46 | 8.2 | 4.54 ± 0.45 | 4.00 ± 0.68 | ||||
16–20 | 19 | 3.4 | 4.43 ± 0.31 | 4.16 ± 0.64 | ||||
> 20 | 56 | 10.0 | 4.53 ± 0.37 | 3.92 ± 0.92 | ||||
Age | 478.859 | 0.000 | 91.140 | 0.000 | ||||
≤ 20 | 58 | 7.1 | 1.84 ± 0.48 | 1.90 ± 0.45 | ||||
21–30 | 309 | 57.4 | 4.40 ± 0.50 | 3.79 ± 0.90 | ||||
31–40 | 129 | 25.4 | 4.46 ± 0.52 | 3.78 ± 0.93 | ||||
> 40 | 63 | 10.1 | 4.48 ± 0.41 | 4.08 ± 0.74 | ||||
Education level | 65.968 | 0.000 | 15.140 | 0.000 | ||||
Certificate (technical school) | 102 | 18.2 | 3.17 ± 1.27 | 3.10 ± 1.22 | ||||
Junior college | 171 | 30.6 | 4.26 ± 0.92 | 3.56 ± 1.06 | ||||
Bachelor’s degree | 274 | 49.0 | 4.46 ± 0.42 | 3.84 ± 0.88 | ||||
Master’s degree or above | 12 | 2.1 | 4.22 ± 0.39 | 4.19 ± 0.58 | ||||
Professional title | 43.352 | 0.000 | 7.610 | 0.001 | ||||
Primary nurse | 289 | 51.7 | 3.83 ± 1.12 | 3.46 ± 1.12 | ||||
Junior nurse | 178 | 31.8 | 4.50 ± 0.49 | 3.81 ± 0.96 | ||||
Senior nurse | 92 | 16.5 | 4.54 ± 0.42 | 3.79 ± 0.82 | ||||
Position | 1.671 | 0.189 | 0.122 | 0.885 | ||||
General nurse | 180 | 32.2 | 4.09 ± 1.04 | 3.63 ± 1.02 | ||||
Unit manager | 296 | 53.0 | 4.22 ± 0.84 | 3.61 ± 1.02 | ||||
Supervisor or director | 83 | 14.8 | 4.07 ± 1.04 | 3.67 ± 1.14 | ||||
Employment type | 7.313 | 0.001 | 67.203 | 0.000 | ||||
Formal | 384 | 68.7 | 4.06 ± 1.09 | 3.32 ± 1.07 | ||||
Contracted | 97 | 17.4 | 4.32 ± 0.29 | 4.27 ± 0.50 | ||||
Temporary | 78 | 13.8 | 4.43 ± 0.33 | 4.35 ± 0.50 | ||||
Hospital ownership | 21.451 | 0.000 | 0.970 | 0.325 | ||||
Public hospital | 393 | 70.3 | 4.29 ± 0.83 | 3.62 ± 1.02 | ||||
Private hospital | 166 | 29.7 | 3.85 ± 1.08 | 3.65 ± 1.08 |
Variables | Mean | S.D. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Hospital ownership | 1.30 | 0.457 | 1 | ||||||||||||||
2. Gender | 1.06 | 0.246 | 0.085* | 1 | |||||||||||||
3. Age (years) | 2.35 | 0.814 | − 0.166** | − 0.060 | 1 | ||||||||||||
4. Clinical tenure | 1.93 | 1.279 | − 0.103* | − 0.054 | 0.803** | 1 | |||||||||||
5. Education level | 2.35 | 0.798 | − 0.173** | 0.013 | 0.378** | 0.224** | 1 | ||||||||||
6. Professional title | 1.67 | 0.807 | − 0.202** | − 0.065 | 0.648** | 0.630** | 0.418** | 1 | |||||||||
7. Position | 1.50 | 0.876 | 0.232** | 0.008 | 0.310** | 0.219** | 0.123** | 0.126** | 1 | ||||||||
8. Employment type | 1.83 | 0.664 | 0.093* | − 0.085* | − 0.115** | − 0.168** | − 0.091* | − 0.247** | − 0.038 | 1 | |||||||
9. Caring | 3.52 | 1.107 | 0.043 | − 0.018 | 0.373** | 0.227** | 0.215** | 0.141** | 0.339** | 0.013 | 1 | ||||||
10. Law and code | 4.10 | 0.966 | − 0.228** | − 0.074 | 0.478** | 0.263** | 0.425** | 0.316** | 0.088* | 0.007 | 0.524** | 1 | |||||
11. Rule | 4.21 | 0.921 | − 0.283** | − 0.072 | 0.506** | 0.281** | 0.451** | 0.318** | 0.099* | 0.004 | 0.503** | 0.856** | 1 | ||||
12. Instrumentality | 3.24 | 1.077 | 0.247** | 0.072 | 0.240** | 0.085* | 0.124** | − 0.038 | 0.466** | 0.052 | 0.496** | 0.321** | 0.294** | 1 | |||
13. Independence | 3.02 | 1.178 | 0.254** | 0.082 | 0.201** | 0.070 | 0.159** | − 0.043 | 0.527** | 0.052 | 0.517** | 0.239** | 0.234** | 0.785** | 1 | ||
14. ISB | 4.16 | 0.929 | − 0.212** | − 0.027 | 0.507** | 0.280** | 0.446** | 0.328** | 0.150** | 0.013 | 0.537** | 0.856** | 0.865** | 0.339** | 0.288** | 1 | |
15. ESB | 3.63 | 1.039 | 0.013 | − 0.032 | 0.378** | 0.195** | 0.273** | 0.146** | 0.391** | 0.008 | 0.579** | 0.477** | 0.496** | 0.502** | 0.527** | 0.578** | 1 |
Hypothesis testing
Hospital ownership | Path | Indirect effects | p | 95 % C.I. |
---|---|---|---|---|
Public hospital | In-role service behavior on | |||
Caring | 0.092 | < 0.01 | (0.027, 0.116) | |
Law and code | 0.287 | < 0.001 | (0.172, 0.421) | |
Rules | 0.511 | < 0.001 | (0.392, 0.672) | |
Instrumental | 0.012 | 0.770 | (-0.058, 0.071) | |
Independent | 0.034 | 0.380 | (-0.029, 0.081) | |
Extra-role service behavior on | ||||
Caring | 0.205 | < 0.001 | (0.071, 0.320) | |
Law and code | 0.004 | 0.959 | (-0.196, 0.211) | |
Rules | 0.270 | < 0.01 | (0.145, 0.571) | |
Instrumental | 0.014 | 0.872 | (-0.153, 0.182) | |
Independent | 0.235 | < 0.01 | (0.057, 0.344) | |
Private hospital | In-role service behavior on | |||
Caring | − 0.047 | 0.564 | (-0.160, 0.083) | |
Law and code | 0.578 | < 0.001 | (0.400, 0.688) | |
Rules | 0.365 | < 0.001 | (0.221, 0.493) | |
Instrumental | 0.019 | 0.855 | (-0.137, 0.176) | |
Independent | 0.034 | 0.783 | (-0.144, 0.193) | |
Extra-role service behavior on | ||||
Caring | 0.347 | < 0.01 | (0.106, 0.506) | |
Law and code | 0.091 | 0.461 | (-0.171, 0.303) | |
Rules | − 0.039 | 0.613 | (-0.196, 0.141) | |
Instrumental | 0.375 | < 0.01 | (0.117, 0.626) | |
Independent | 0.029 | 0.851 | (-0.200, 0.234) |
Diff | Path | Effects | P | 95 % C.I. |
---|---|---|---|---|
In-role service behavior on | ||||
1 | Caring | 0.114 | 0.079 | (-0.023, 0.236) |
2 | Law and code | − 0.277 | < 0.01 | (-0.452, − 0.075) |
3 | Rules | 0.195 | < 0.05 | (-0.021, 0.365) |
4 | Instrumental | − 0.009 | 0.921 | (-0.178, 0.157) |
5 | Independent | − 0.008 | 0.929 | (-0.179, 0.184) |
Extra-role service behavior on | ||||
6 | Caring | − 0.121 | 0.314 | (-0.348, 0.116) |
7 | Law and code | − 0.083 | 0.598 | (-0.395, 0.210) |
8 | Rules | 0.397 | < 0.01 | (0.120, 0.651) |
9 | Instrumental | − 0.352 | < 0.05 | (-0.651, − 0.056) |
10 | Independent | 0.182 | 0.175 | (-0.072, 0.441) |