Introduction
Conceptual framework
Method
Study design and setting
Sample
Measurement
Data analysis
Result
Descriptive statistics
Participants’ characteristics profile
Characteristics | Mean (SD) | Range |
---|---|---|
Age | 36.59 (8.034) | 22–60 |
Characteristics | Frequency | Percent |
Gender | ||
Female | 390 | 96.3% |
Male | 15 | 3.7% |
Marital Status | ||
Single | 119 | 29.4% |
Married | 275 | 67.9% |
Separated/divorced | 7 | 1.7% |
Widow | 4 | 1.0% |
Level of Education | ||
Associate degree | 74 | 18.3% |
Bachelor’s degree | 306 | 75.6% |
Master’s degree | 25 | 6.2% |
Years of work Experience | ||
< 1 year | 30 | 7.4% |
1- < 5 years | 95 | 23.5% |
5—< 10 years | 97 | 24.0% |
10—< 15 years | 94 | 23.2% |
15—< 20 years | 46 | 11.4% |
> 20 years | 43 | 10.6% |
Clinical Position | ||
Nursing Assistant | 8 | 2.0% |
Staff Nurse | 360 | 88.9% |
Nurse Practitioner | 4 | 1.0% |
Nurse Clinician | 3 | 0.7% |
Unit Instructor | 10 | 2.5% |
Others | 20 | 4.9% |
Working Units | ||
General pediatric care | 52 | 12.8% |
Medical care | 83 | 20.5% |
Surgical care | 23 | 5.7% |
Oncology care | 64 | 15.8% |
Critical care | 176 | 43.5% |
Psychiatric care | 1 | 0.2% |
Ambulatory care | 6 | 1.5% |
The descriptive statistics of study variables
Relationships between nurses’ characteristics and the study variables
Study Variables | Gender | Age | Years of Experience | Educational Level |
---|---|---|---|---|
FCC perception | ||||
Family as the constant | -.04 | -.02 | -.05 | .00 |
Parent/professional collaboration | -.02 | .02 | -.02 | .01 |
Family Strengths and individuality | -.04 | .02 | -.01 | .05 |
Sharing information | -.07 | -.00 | -.05 | .01 |
Parent-to-parent support | .00 | -.02 | -.05 | -.04 |
Developmental needs | .00 | .02 | .00 | .04 |
Emotional/financial support | -.06 | .03 | .00 | .03 |
Design of healthcare delivery system | -.00 | .01 | -.03 | .03 |
Emotional support for staff | .04 | .04 | -.01 | .01 |
Total FCC perception | -.03 | .01 | -.00 | .00 |
FCC practice | ||||
Family as the constant | -.04 | .01 | -.05 | -.07 |
Parent/professional collaboration | -.02 | .05 | -.02 | -.04 |
Family strengths and individuality | -.04 | .13** | -.01 | .03 |
Sharing information | -.07 | .09 | -.05 | -.03 |
Parent-to-parent support | .00 | .06 | -.05 | -.12* |
Developmental needs | .00 | .10* | .00 | -.01 |
Emotional/financial support | -.06 | .11* | .00 | -.00 |
Design of healthcare delivery system | -.00 | .09 | -.03 | -.01 |
Emotional support for staff | -.04 | .14** | -.01 | -.03 |
Total FCC practice | -.01 | .12* | .08 | -.03 |
Nurses’ attributes | ||||
Professionally Competent | -.00 | .07 | .08 | .04 |
Being Committed to the Job | .00 | .00 | .00 | .01 |
Developed Interpersonal Skills | -.04 | .02 | .00 | .08 |
Knowing One’s Self | -.10* | .09 | .00 | .12* |
Differences between nurses’ perception and practice of FCC
Family-Centered Care dimensions | Perception Mean (SD) | Practice Mean (SD) | Mean difference Mean (SD) | t | df | P-value |
---|---|---|---|---|---|---|
Family as the constant | 4.00 (0.74) | 3.83 (0.76) | -0.17 (0.49) | -7.24 | 404 | < 0.001 |
Parent/professional collaboration | 3.97 (0.73) | 3.81 (0.76) | -0.15 (0.41) | -7.58 | 404 | < 0.001 |
Family Strengths and individuality | 4.15 (0.68) | 3.97 (0.72) | -0.18 (0.46) | -7.82 | 404 | < 0.001 |
Sharing information | 4.09 (0.67) | 3.91 (0.70) | -0.18 (0.45) | -8.07 | 404 | < 0.001 |
Parent-to-parent support | 3.98 (0.74) | 3.71 (0.80) | -0.26 (0.64) | -8.16 | 404 | < 0.001 |
Developmental needs | 4.11 (0.66) | 3.92 (0.71) | -0.18 (0.51) | -7.16 | 404 | < 0.001 |
Emotional/financial support | 4.05 (0.67) | 3.88 (0.69) | -0.17 (0.51) | -6.78 | 404 | < 0.001 |
Design of healthcare delivery system | 4.10 (0.61) | 3.91 (0.65) | -0.19 (0.51) | -7.65 | 404 | < 0.001 |
Staff support | 4.12 (0.65) | 3.92 (0.70) | -0.19 (0.55) | -7.01 | 404 | < 0.001 |
Total of FCC | 4.07 (0.60) | 3.88 (0.59) | -0.18 (0.38) | -9.80 | 404 | < 0.001 |
Moderation effect of nurses’ characteristics on the relationship between FCC perception and practice
Models | B | t | p | 95%CI Low | 95%CI Up | |
---|---|---|---|---|---|---|
FCC perception (A) | 0.640 | 4.492 | .000 | 0.360 | 0.920 | |
Model 1 | Age (B) | -0.011 | -0.727 | .467 | -0.044 | 0.020 |
Moderation (A × B) | 0.004 | 1.188 | .235 | -0.003 | 0.012 | |
FCC perception (A) | 0.716 | 5.343 | .000 | 0.452 | 0.979 | |
Model 2 | Gander (B) | -0.286 | -0.580 | .562 | -0.125 | 0.683 |
Moderation (A × B) | 0.086 | 0.705 | .481 | -0.153 | 0.326 | |
FCC perception (A) | 0.591 | 6.207 | .000 | 0.404 | 0.778 | |
Model 3 | Marital status (B) | -0.394 | -1.951 | .051 | -0.791 | 0.002 |
Moderation (A × B) | 0.122 | 2.464 | .014* | 0.024 | 0.219 | |
FCC perception (A) | 0.926 | 7.749 | .000 | 0.691 | 1.161 | |
Model 4 | Educational level (B) | 0.178 | 0.738 | .460 | -0.296 | 0.653 |
Moderation (A × B) | -0.060 | -1.026 | .305 | -0.177 | 0.055 | |
FCC perception (A) | 0.735 | 9.132 | .000 | 0.577 | 0.894 | |
Model 5 | Years of work experience (B) | -0.054 | -0.581 | .561 | -0.237 | 0.128 |
Moderation (A × B) | 0.021 | 0.965 | .334 | -0.022 | 0.064 | |
FCC perception (A) | 0.505 | 2.968 | .003 | 0.170 | 0.840 | |
Model 6 | Professionally competent (B) | -0.142 | -0.940 | .347 | -0.439 | 0.155 |
Moderation (A × B) | 0.059 | 1.515 | .130 | -0.017 | 0.135 | |
FCC perception (A) | 0.166 | 0.853 | .394 | -0.217 | 0.550 | |
Model 7 | Interpersonal skills (B) | -0.379 | -2.303 | .021 | -0.702 | -0.055 |
Moderation (A × B) | 0.131 | 3.020 | .002* | 0.045 | 0.216 | |
FCC perception (A) | 0.320 | 1.654 | .098 | -0.060 | 0.700 | |
Model 8 | Job commitment (B) | -0.252 | -1.579 | .115 | -0.567 | 0.061 |
Moderation (A × B) | 0.096 | 2.253 | .024* | 0.012 | 0.180 | |
Model 9 | FCC perception (A) | 0.214 | 1.375 | .169 | -0.092 | 0.812 |
Knowing one’s self | -0.380 | -2.579 | .010 | -0.669 | 0.196 | |
Moderation (A × B) | 0.127 | 3.452 | .000* | 0.054 | 0.200 |