Introduction
Methods
Study design and population
Data collection
Policy identification review
Variables and data analysis
Ethical consideration
Results
Direct impact of COVID-19 on health of nurses
Variable | Hospital (COVID-19 ward) | Hospital (Regular Ward) | Outpatient or ER | Other | Total | P Value |
---|---|---|---|---|---|---|
Age (mean, 95% CI) | 40 (39.7–42.3) | 41.8 (40.5–43) | 46.4 (45.4–47.3) | 47.4 (46.2–48.7) | 43.9 (43.3–44.5) | < 0.001 |
COVID-19 Vaccination Status (N, %) | 0.053 | |||||
Yes, full | 223 (81%) | 265 (77%) | 289 (87%) | 158 (83%) | 935 (82%) | |
Yes, one dose | 11 (4%) | 7 (2%) | 7 (2%) | 4 (2%) | 29 (3%) | |
No, but planning | 7 (3%) | 16 (5%) | 5 (2%) | 7 (4%) | 35 (3%) | |
No, not planning | 36 (13%) | 55 (16%) | 32 (10%) | 22 (12%) | 145 (13%) | |
Tested Positive for COVID-19 (N, %) | ||||||
Once | 91 (33%) | 103 (29%) | 104 (31%) | 69 (35%) | 367 (32%) | 0.594 |
Two or more times | 8 (3%) | 6 (2%) | 8 (2%) | 7 (4%) | 29 (3%) | |
When positive for COVID-19 (N, %) | < 0.001 | |||||
Quarantined | 91 (96%) | 103 (95%) | 99 (93%) | 63 (84%) | 356 (93%) | |
Admitted to hospital | 1 (1%) | 3 (3%) | 4 (4%) | 1 (1%) | 9 (2%) | |
Worked while positive | 3 (3%) | 2 (2%) | 4 (4%) | 11 (15%) | 20 (5%) | |
COVID-19 Disease severity (N, %) | < 0.001 | |||||
Mild | 61 (64%) | 63 (58%) | 44 (41%) | 41 (55%) | 209 (54%) | |
Moderate | 28 (30%) | 45 (41%) | 59 (55%) | 32 (43%) | 164 (42%) | |
Severe | 6 (6%) | 1 (1%) | 5 (5%) | 2 (3%) | 14 (4%) | |
Vaccinated when positive COVID-19 (N, %) | 0.401 | |||||
Ful vaccination | 19 (20%) | 30 (28%) | 34 (31%) | 26 (35%) | 109 (28%) | |
One dose | 11 (12%) | 8 (7%) | 10 (9%) | 5 (7%) | 34 (9%) | |
Not vaccinated | 65 (68%) | 71 (65%) | 65 (60%) | 44 (59%) | 245 (63%) | |
Presence of Long-Covid symptoms (N, % Yes) | 70 (56%) | 98 (66%) | 77 (63%) | 49 (53%) | 294 (60%) | 0.370 |
Long-Covid symptoms present (N, %) | ||||||
Extreme tiredness (fatigue) | 42 (61%) | 59 (61%) | 38 (50%) | 29 (59%) | 168 (58%) | 0.464 |
Shortness of breath | 24 (35%) | 34 (35%) | 28 (37%) | 19 (39%) | 105 (36%) | 0.965 |
Chest pain or tightness | 14 (20%) | 23 (24%) | 12 (16%) | 13 (27%) | 62 (21%) | 0.465 |
Problems with memory and concentration ("brain fog") | 24 (35%) | 26 (27%) | 22 (29%) | 18 (37%) | 90 (31%) | 0.539 |
Difficulty sleeping (insomnia) | 24 (35%) | 28 (29%) | 26 (34%) | 20 (41%) | 98 (34%) | 0.537 |
Heart palpitations | 23 (33%) | 30 (31%) | 21 (28%) | 15 (31%) | 89 (31%) | 0.905 |
Depression and anxiety | 13 (19%) | 13 (13%) | 10 (13%) | 11 (22%) | 47 (16%) | 0.415 |
Joint pain | 40 (58%) | 51 (53%) | 38 (50%) | 25 (51%) | 154 (53%) | 0.791 |
Tinnitus | 10 (15%) | 10 (10%) | 8 (10%) | 8 (11%) | 9 (18%) | 0.373 |
Eating disorders | 9 (13%) | 22 (23%) | 10 (13%) | 13 (27%) | 54 (19%) | 0.111 |
Rash | 7 (10%) | 12 (12%) | 7 (9%) | 7 (14%) | 33 (11%) | 0.809 |
High temperature | 10 (15%) | 20 (21%) | 11 (15%) | 15 (31%) | 56 (19%) | 0.098 |
Cough, sore throat | 13 (19%) | 36 (37%) | 20 (26%) | 23 (47%) | 92 (32%) | < 0.01 |
Loss of taste | 26 (38%) | 36 (37%) | 29 (38%) | 23 (47%) | 114 (39%) | 0.679 |
Loss of appetite | 30 (44%) | 44 (45%) | 41 (54%) | 28 (57%) | 143 (49%) | 0.334 |
Number of Long-Covid symptoms (median, IQR) | 4 (2–7) | 4 (3–6) | 3.5 (2–6) | 5 (3–8) | 4 (2–6) | 0.272 |
Workload, working conditions and mental health
Variable | Hospital (COVID-19 ward) | Hospital (Regular Ward) | Outpatient or ER | Other | Total | P Value |
---|---|---|---|---|---|---|
Work related burden symptoms (N, %) | ||||||
Often feeling time pressure during work | 231 (83%) | 231 (66%) | 216 (65%) | 127 (65%) | 805 (70%) | < 0.001 |
High burden due to responsibility | 241 (86%) | 263 (75%) | 261 (78%) | 158 (81%) | 923 (80%) | < 0.01 |
Feeling nervous or irritated after few hours of work | 192 (69%) | 206 (59%) | 200 (60%) | 111 (58%) | 709 (61%) | 0.037 |
Wanting to do something else after few hours of work | 180 (64%) | 203 (58%) | 186 (56%) | 104 (54%) | 673 (58%) | 0.081 |
Feeling fatigue/weakness after few hours of work | 211 (75%) | 222 (64%) | 228 (68%) | 124 (64%) | 785 (68%) | < 0.01 |
Composite work burden score (mean, 95%CI) | 3 (2.9–3.1) | 2.8 (2.7–2.9) | 2.8 (2.7–2.9) | 2.8 (2.7–2.9) | 2.8 (2.8–2.9) | < 0.001 |
Did you think of leaving your job (N, % Yes) | 212 (76%) | 253 (73%) | 221 (66%) | 122 (62%) | 808 (70%) | < 0.01 |
Reasons for thinking of leaving (N, %) | ||||||
Inadequate pay | 62 (29%) | 99 (39%) | 79 (36%) | 40 (33%) | 280 (35%) | |
Lack of appreciation | 33 (16%) | 46 (18%) | 42 (19%) | 19 (16%) | 140 (17%) | |
Lack of personnel | 26 (12%) | 27 (11%) | 5 (2%) | 10 (8%) | 68 (8%) | < 0.01 |
Work stress | 89 (42%) | 78 (31%) | 94 (43%) | 52 (43%) | 313 (39%) | |
Lack of equipment | 2 (1%) | 3 (1%) | 1 (1%) | 1 (1%) | 7 (1%) | |
How often have you felt (N, %) | ||||||
Nervous or irritable | 165 (64%) | 191 (59%) | 179 (59%) | 89 (51%) | 624 (59%) | 0.062 |
Unable to solve my problems | 97 (41%) | 108 (38%) | 104 (38%) | 46 (30%) | 355 (38%) | 0.179 |
Down, depressed or hopeless | 125 (48%) | 125 (39%) | 113 (37%) | 57 (33%) | 420 (40%) | < 0.01 |
Little interest or pleasure in doing things | 120 (46%) | 133 (41%) | 128 (44%) | 63 (36%) | 444 (42%) | 0.229 |
Unable to control worrying | 123 (48%) | 149 (49%) | 134 (46%) | 75 (43%) | 481 (47%) | 0.659 |
Problems with concentration | 93 (38%) | 108 (34%) | 95 (33%) | 56 (31%) | 352 (34%) | 0.469 |
Drop in work motivation | 153 (58%) | 183 (56%) | 138 (46%) | 81 (45%) | 555 (52%) | < 0.01 |
Composite mental health score (mean, 95%CI) | 1.7 (1.6–1.8) | 1.6 (1.5–1.7) | 1.5 (1.4–1.6) | 1.5 (1.4–1.7) | 1.6 (1.5–1.7) | 0.073 |
Availability of protective equipment (N, % Yes) | 94 (34%) | 150 (43%) | 112 (34%) | 73 (38%) | 429 (37%) | 0.04 |
Situation critical due to lack of nurses (N, %) | ||||||
Yes, to a large extent | 157 (56%) | 177 (51%) | 53 (17%) | 82 (43%) | 469 (41%) | < 0.001 |
Yes, partially | 105 (38%) | 140 (40%) | 125 (40%) | 78 (41%) | 448 (40%) | |
Situation critical due to lack of physicians (N, %) | ||||||
Yes, to a large extent | 30 (11%) | 38 (11%) | 32 (10%) | 22 (12%) | 122 (11%) | < 0.001 |
Yes, partially | 116 (42%) | 144 (42%) | 113 (36%) | 55 (31%) | 428 (38%) | |
Situation critical due to lack of equipment (N, %) | ||||||
Yes, to a large extent | 126 (46%) | 70 (21%) | 29 (13%) | 16 (9%) | 241 (24%) | < 0.001 |
Yes, partially | 94 (34%) | 112 (33%) | 38 (16%) | 31 (18%) | 275 (27%) |
Disruptions of health care and use of telemedicine
Variable | Hospital (COVID-19 ward) | Hospital (Regular Ward) | Outpatient or ER | Other | Total | P Value |
---|---|---|---|---|---|---|
Disruption of health care (N, % Yes) | 206 (77%) | 228 (67%) | 157 (47%) | 100 (53%) | 691 (61%) | < 0.001 |
Level of disruption of preventive care (N, %) | ||||||
< 25% | 30 (15%) | 60 (27%) | 66 (42%) | 29 (29%) | 185 (27%) | |
26–50% | 89 (43%) | 97 (43%) | 67 (43%) | 36 (36%) | 289 (42%) | < 0.001 |
51–75% | 63 (31%) | 47 (21%) | 14 (9%) | 24 (24%) | 148 (22%) | |
75% or more | 23 (11%) | 22 (10%) | 9 (6%) | 10 (10%) | 64 (9%) | |
Level of disruption of therapeutic care (N, %) | ||||||
< 25% | 34 (17%) | 64 (28%) | 74 (48%) | 34 (35%) | 206 (30%) | |
26–50% | 85 (42%) | 95 (42%) | 60 (39%) | 36 (37%) | 276 (41%) | < 0.001 |
51–75% | 59 (29%) | 50 (22%) | 11 (7%) | 23 (24%) | 143 (21%) | |
75% or more | 25 (12%) | 18 (8%) | 8 (5%) | 5 (5%) | 56 (8%) | |
Level of disruption of rehabilitation care (N, %) | ||||||
< 25% | 56 (28%) | 78 (36%) | 52 (44%) | 40 (43%) | 223 (36%) | |
26–50% | 58 (29%) | 64 (29%) | 38 (32%) | 24 (26%) | 184 (29%) | 0.029 |
51–75% | 44 (22%) | 48 (22%) | 18 (15%) | 14 (15%) | 124 (20%) | |
75% or more | 40 (20%) | 28 (13%) | 10 (9%) | 15 (16%) | 93 (15%) | |
Use of phone to provide consultations (N, % Yes) | ||||||
Not used | 105 (41%) | 164 (52%) | 39 (12%) | 50 (27%) | 358 (33%) | |
Used about the same as before | 28 (11%) | 38 (12%) | 14 (4%) | 15 (8%) | 95 (9%) | < 0.001 |
Use slightly more than before | 56 (22%) | 54 (17%) | 46 (14%) | 50 (27%) | 206 (19%) | |
Used much more than before | 65 (26%) | 57 (18%) | 230 (70%) | 69 (38%) | 421 (39%) | |
Use of email to provide consultations (N, % Yes) | ||||||
Not used | 194 (75%) | 240 (75%) | 92 (28%) | 90 (50%) | 616 (57%) | |
Used about the same as before | 17 (7%) | 22 (7%) | 29 (9%) | 17 (9%) | 85 (8%) | < 0.001 |
Use slightly more than before | 21 (8%) | 29 (9%) | 46 (14%) | 30 (17%) | 126 (12%) | |
Used much more than before | 26 (10%) | 31 (10%) | 162 (49%) | 44 (24%) | 263 (24%) | |
Use of e-prescriptions (N, % Yes) | ||||||
Not used | 135 (63%) | 170 (58%) | 28 (9%) | 73 (42%) | 406 (40%) | |
Used about the same as before | 16 (8%) | 32 (11%) | 40 (12%) | 27 (16%) | 115 (11%) | |
Use slightly more than before | 26 (12%) | 34 (12%) | 38 (12%) | 20 (12%) | 118 (12%) | < 0.001 |
Used much more than before | 36 (17%) | 56 (19%) | 225 (68%) | 52 (30%) | 369 (37%) | |
Feel trained for use of telemedicine (N, %) | ||||||
Yes, fully | 25 (11%) | 18 (6%) | 46 (17%) | 17 (11%) | 106 (11%) | |
Yes, partially | 69 (29%) | 50 (17%) | 79 (30%) | 40 (26%) | 238 (25%) | < 0.001 |
Not trained | 141 (60%) | 230 (77%) | 141 (53%) | 99 (64%) | 611 (64%) |