Background
Methods
Design and setting
Participants
Sample size and sampling method
Intervention
Measures and data collection
Data analysis
Results
Characteristics of participants
Variable | Frequency | Percentage % |
---|---|---|
Gender | ||
Male | 390 | 55.7 |
Female | 310 | 44.3 |
Age(years) | ||
20-30years | 273 | 39.0 |
31–40 years | 318 | 45.4 |
41–50 years | 81 | 11.6 |
51–60 years | 28 | 4.0 |
Current work hospital | ||
Kamal Odwan | 17 | 2.4 |
Al-Naser Eye Hospital | 12 | 1.7 |
Al-Najar | 35 | 5.0 |
Psychiatric | 12 | 1.7 |
Beit-Hanon | 24 | 3.4 |
Al-Shifa Complex | 207 | 29.6 |
Naser Complex | 115 | 16.4 |
Al-Elemirate | 31 | 4.4 |
Indonesia | 54 | 7.7 |
European Gaza | 93 | 13.3 |
Al-Dora | 21 | 3.0 |
AL-Rantisi | 62 | 8.9 |
Turkish | 17 | 2.4 |
Knowledge of the study participants before and after the training
Question | Pretest | Post-test |
---|---|---|
Weighted mean (%) | Weighted mean (%) | |
What is the compression-to-ventilation ratio you should use when giving CPR to any individual? | 52.2 | 93.1 |
When performing two-rescuer CPR, how often should you switch roles? | 52.7 | 88.1 |
When operating an AED, what are the correct steps to follow? | 61.4 | 85.6 |
When looking for a pulse on a child from one year to puberty, where should you check? | 69.4 | 92.4 |
What are the BLS (Basic Life Support) steps used for adults? | 52.3 | 93.6 |
What are the vital characteristics of first-rate CPR? | 75.1 | 97.3 |
Which step is NOT a part of the five steps in the Adult Chain of Survival? | 57.4 | 93.6 |
What is the recommended BLS sequence for the 2020 ILCOR guidelines? | 66.6 | 94.4 |
What are the signs of an obstruction of the airway? | 68.9 | 92.6 |
How many breaths should be given during a two-rescuer CPR on an adult with an advanced airway in place? | 60.1 | 89.1 |
Overall Weighted mean score (%) | 61.6 | 91.9 |
Knowledge Mean scores before and after training
Mean | SD | P-value | |
---|---|---|---|
Pre-Test | 06.16 | 1.97 | < 0.001 |
Post-Test | 09.19 | 1.04 |
Knowledge mean scores before and after training based on gender
Gender (N) | Mean | SD | P- value | |
---|---|---|---|---|
Pre-Test | Male (390) | 06.21 | 1.96 | 0.361 |
Female (310) | 06.08 | 1.98 | ||
Post-Test | Male (390) | 09.19 | 1.06 | 0.948 |
Female (310) | 09.20 | 1.01 |
Knowledge mean score before and after training based on age groups
Age group/Years (N) | Mean | SD | P- value | |
---|---|---|---|---|
Pre-Test | 20–30(273) | 06.06 | 02.11 | 0.725 |
31–40 (318) | 06.24 | 01.91 | ||
41–50 (81) | 06.08 | 01.81 | ||
51–60 (28) | 06.17 | 01.70 | ||
Post-Test | 20–30(273) | 09.20 | 01.07 | 0.343 |
31–40 (318) | 09.13 | 01.04 | ||
41–50 (81) | 09.34 | 00.98 | ||
51–60 (28) | 09.35 | 00.78 |
Knowledge mean scores before and after training based on the current work hospital
Current work hospital | Pre-test | Post-test | ||||
---|---|---|---|---|---|---|
Mean | SD | P-value | Mean | SD | P-value | |
Kamal Odwan (17) | 04.64 | 2.20 | < 0.001 | 07.58 | 1.32 | < 0.001 |
Al-Shifa Complex (207) | 06.20 | 2.0 | 09.14 | 1.09 | ||
Naser Complex (115) | 06.35 | 1.71 | 09.12 | 0.98 | ||
Al-Elemirate (31) | 06.25 | 1.73 | 09.51 | 0.72 | ||
Indonesia (54) | 06.24 | 2.17 | 09.11 | 0.94 | ||
European Gaza (93) | 05.94 | 2.12 | 09.65 | 0.56 | ||
Al-Dora (21) | 05.23 | 1.41 | 10.00 | 0.20 | ||
AL-Rantisi (62) | 05.45 | 1.87 | 09.25 | 0.95 | ||
Turkish (17) | 08.35 | 1.49 | 09.11 | 1.05 | ||
Al- Naser Eye (12) | 07.33 | 1.49 | 07.91 | 1.31 | ||
Al-Najar (35) | 06.57 | 1.37 | 09.31 | 0.75 | ||
Psychiatric (12) | 05.50 | 1.73 | 08.16 | 1.64 | ||
Beit-Hanon (24) | 06.58 | 2.06 | 09.29 | 1.04 |