Introduction
The study
Aims
Participants and sampling
Scale development and validation stage
Scale application stage
Design
The construction of the biosafety incident response competence conceptual model for clinical nurses
Preliminary exploration of the items
Further exploration and psychometric testing of the items
The application of the final scale
Data collection
Data analysis
Results
Characteristics of the participants
Characteristics | The first round of investigation (n = 1,712) | The second round of investigation (n = 1,027) | The third round of investigation (n = 4,338) | |||
---|---|---|---|---|---|---|
N | % | N | % | N | % | |
Age (years) | ||||||
< 25 | 191 | 11.16 | 104 | 10.13 | 289 | 6.66 |
25 ~ 35 | 992 | 57.94 | 604 | 58.81 | 2,524 | 58.18 |
> 35 | 529 | 30.90 | 319 | 31.06 | 1,525 | 35.15 |
Sex | ||||||
Female | 1,585 | 92.58 | 893 | 86.95 | 4,095 | 94.40 |
Male | 127 | 7.42 | 134 | 13.05 | 243 | 5.60 |
Work experience in clinical nursing (years) | ||||||
< 5 | 457 | 26.69 | 324 | 31.55 | 689 | 15.88 |
5 ~ 10 | 670 | 39.14 | 421 | 40.99 | 1,469 | 33.86 |
> 10 | 585 | 34.17 | 282 | 27.46 | 2,180 | 50.25 |
Title | ||||||
Nurse | 920 | 53.74 | 628 | 61.15 | 2,042 | 47.07 |
Nurse in charge | 755 | 44.10 | 385 | 37.49 | 2,081 | 47.97 |
Deputy chief nurse or above | 37 | 2.16 | 14 | 1.36 | 215 | 4.96 |
Educational background | ||||||
Below bachelor degree | 116 | 6.78 | 173 | 16.85 | 475 | 10.95 |
Bachelor degree | 1,574 | 91.94 | 839 | 81.69 | 3,779 | 87.11 |
Master’s degree or above | 22 | 1.29 | 15 | 1.46 | 84 | 1.94 |
Department | ||||||
Department of Infectious Diseases | 248 | 14.49 | 156 | 15.19 | 198 | 4.60 |
Non-infectious department | 1,464 | 85.51 | 871 | 84.81 | 4,140 | 95.40 |
Positions | ||||||
Nurses | 1,649 | 96.32 | 996 | 96.98 | 4,026 | 92.81 |
Head nurses | 63 | 3.68 | 31 | 3.02 | 312 | 7.19 |
Marital status | ||||||
Unmarried | 494 | 28.86 | 453 | 44.11 | 1,068 | 24.62 |
Married | 1,200 | 70.09 | 562 | 54.72 | 3,191 | 73.56 |
Divorce or bereavement | 18 | 1.05 | 12 | 1.17 | 79 | 1.82 |
Preliminary exploration of the scale
Item analysis
Item | The first round of investigation (n = 1712) | Item | The second round of investigation (n = 1027) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Critical ratio | Discrete trend | Correlation coefficient | Factor loading | Cronbach’s α coefficient | Retained item | Critical ratio | Discrete trend | Correlation coefficient | Factor loading | Cronbach’s α coefficient | Retained item | ||
1 | 25.115 | 0.925 | 0.611** | 0.611 | 0.985 | √ | 1 | 22.500 | 0.928 | 0.657** | 0.631 | 0.975 | √ |
2 | 27.510 | 0.916 | 0.643** | 0.643 | 0.985 | √ | 2 | 22.587 | 0.932 | 0.681** | 0.677 | 0.975 | √ |
3 | 29.896 | 0.926 | 0.686** | 0.686 | 0.985 | √ | 3 | 26.847 | 0.938 | 0.714** | 0.712 | 0.975 | √ |
4 | 25.832 | 0.882 | 0.623** | 0.623 | 0.985 | √ | 4 | 21.253 | 0.868 | 0.657** | 0.645 | 0.975 | √ |
5 | 32.128 | 0.876 | 0.730** | 0.730 | 0.985 | √ | 5 | 26.471 | 0.869 | 0.726** | 0.723 | 0.975 | √ |
6 | 34.379 | 0.896 | 0.738** | 0.738 | 0.985 | √ | 6 | 27.007 | 0.900 | 0.740** | 0.730 | 0.975 | √ |
7 | 37.160 | 0.947 | 0.757** | 0.757 | 0.985 | √ | 7 | 29.541 | 0.967 | 0.765** | 0.743 | 0.975 | √ |
8 | 33.735 | 0.975 | 0.711** | 0.711 | 0.985 | √ | 8 | 23.262 | 1.034 | 0.661** | 0.672 | 0.975 | √ |
9 | 35.179 | 0.969 | 0.754** | 0.754 | 0.985 | √ | 9 | 27.502 | 1.026 | 0.738** | 0.759 | 0.975 | √ |
10 | 39.807 | 0.963 | 0.786** | 0.786 | 0.985 | √ | 10 | 27.979 | 0.991 | 0.752** | 0.718 | 0.975 | √ |
11 | 26.732 | 1.051 | 0.624** | 0.624 | 0.985 | √ | 11 | 32.277 | 0.968 | 0.814** | 0.757 | 0.974 | √ |
12 | 31.346 | 1.019 | 0.704** | 0.704 | 0.985 | √ | 12 | 32.657 | 0.975 | 0.815** | 0.775 | 0.974 | √ |
13 | 31.358 | 0.977 | 0.736** | 0.736 | 0.985 | √ | 13 | 34.689 | 0.952 | 0.826** | 0.775 | 0.974 | √ |
14 | 27.167 | 0.945 | 0.678** | 0.678 | 0.985 | √ | 14 | 34.981 | 0.965 | 0.823** | 0.747 | 0.974 | √ |
15 | 39.318 | 0.935 | 0.819** | 0.819 | 0.985 | √ | 15 | 35.542 | 0.966 | 0.835** | 0.785 | 0.974 | √ |
16 | 40.326 | 0.944 | 0.816** | 0.816 | 0.985 | √ | 16 | 19.845 | 0.975 | 0.606** | 0.553 | 0.975 | √ |
17 | 39.994 | 0.923 | 0.829** | 0.829 | 0.985 | √ | 17 | 31.575 | 0.958 | 0.828** | 0.773 | 0.974 | √ |
18 | 39.666 | 0.930 | 0.812** | 0.812 | 0.985 | √ | 18 | 32.874 | 0.962 | 0.834** | 0.780 | 0.974 | √ |
19 | 41.176 | 0.950 | 0.823** | 0.823 | 0.985 | √ | 19 | 32.342 | 0.976 | 0.827** | 0.794 | 0.974 | √ |
20 | 28.521 | 0.998 | 0.685** | 0.685 | 0.985 | √ | 20 | 33.956 | 0.991 | 0.824** | 0.740 | 0.974 | √ |
21 | 37.172 | 0.928 | 0.823** | 0.823 | 0.985 | √ | 21 | 18.091 | 0.966 | 0.573** | 0.768 | 0.976 | × |
22 | 39.440 | 0.932 | 0.836** | 0.836 | 0.985 | √ | 22 | 20.595 | 0.976 | 0.616** | 0.796 | 0.975 | √ |
23 | 40.588 | 0.943 | 0.840** | 0.840 | 0.985 | √ | 23 | 28.544 | 1.032 | 0.771** | 0.698 | 0.975 | √ |
24 | 39.414 | 0.953 | 0.837** | 0.837 | 0.985 | √ | 24 | 24.284 | 0.965 | 0.700** | 0.688 | 0.975 | √ |
25 | 38.919 | 0.978 | 0.827** | 0.827 | 0.985 | √ | 25 | 23.079 | 1.002 | 0.677** | 0.743 | 0.975 | √ |
26 | 33.034 | 0.976 | 0.762** | 0.762 | 0.985 | √ | 26 | 30.997 | 1.023 | 0.791** | 0.713 | 0.975 | √ |
27 | 39.152 | 0.950 | 0.838** | 0.838 | 0.985 | √ | 27 | 25.542 | 0.976 | 0.759** | 0.748 | 0.975 | √ |
28 | 23.793 | 1.017 | 0.602** | 0.602 | 0.985 | √ | 28 | 28.501 | 0.953 | 0.783** | 0.776 | 0.975 | √ |
29 | 21.771 | 1.003 | 0.581** | 0.581 | 0.985 | √ | 29 | 29.875 | 0.983 | 0.797** | 0.805 | 0.975 | √ |
30 | 37.353 | 1.004 | 0.789** | 0.789 | 0.985 | √ | 30 | 33.064 | 1.004 | 0.825** | 0.808 | 0.975 | √ |
31 | 38.911 | 0.966 | 0.829** | 0.829 | 0.985 | √ | 31 | 29.222 | 0.974 | 0.795** | 0.835 | 0.975 | √ |
32 | 28.384 | 0.974 | 0.681** | 0.681 | 0.985 | √ | 32 | 25.008 | 0.910 | 0.753** | 0.781 | 0.975 | √ |
33 | 27.842 | 1.004 | 0.679** | 0.679 | 0.985 | √ | 33 | 25.302 | 0.962 | 0.740** | 0.758 | 0.975 | √ |
34 | 35.814 | 1.000 | 0.780** | 0.780 | 0.985 | √ | |||||||
35 | 38.751 | 1.005 | 0.809** | 0.809 | 0.985 | √ | |||||||
36 | 42.283 | 0.985 | 0.837** | 0.837 | 0.985 | √ | |||||||
37 | 39.898 | 0.975 | 0.829** | 0.829 | 0.985 | √ | |||||||
38 | 42.783 | 0.965 | 0.850** | 0.850 | 0.985 | √ | |||||||
39 | 38.527 | 0.980 | 0.826** | 0.826 | 0.985 | √ | |||||||
40 | 41.598 | 0.986 | 0.846** | 0.846 | 0.985 | √ | |||||||
41 | 39.690 | 0.982 | 0.835** | 0.835 | 0.985 | √ | |||||||
42 | 40.084 | 0.982 | 0.838** | 0.838 | 0.985 | √ | |||||||
43 | 34.896 | 0.946 | 0.800** | 0.800 | 0.985 | √ | |||||||
44 | 35.988 | 0.934 | 0.801** | 0.801 | 0.985 | √ | |||||||
45 | 36.986 | 0.957 | 0.809** | 0.809 | 0.985 | √ | |||||||
46 | 39.823 | 0.957 | 0.839** | 0.839 | 0.985 | √ | |||||||
47 | 35.365 | 0.951 | 0.801** | 0.801 | 0.985 | √ | |||||||
48 | 33.058 | 0.908 | 0.770** | 0.770 | 0.985 | √ | |||||||
49 | 32.398 | 0.962 | 0.754** | 0.754 | 0.985 | √ |
Exploratory factor analysis
Item | Biosafety knowledge preparedness | Biosafety event monitoring and warning abilities | Biosafety infection protection abilities | Biosafety incident nursing disposal abilities | Retained item |
---|---|---|---|---|---|
24 | 0.715 | 0.386 | 0.242 | 0.252 | √ |
12 | 0.715 | 0.265 | -0.006 | 0.306 | √ |
23 | 0.712 | 0.365 | 0.294 | 0.262 | √ |
22 | 0.700 | 0.372 | 0.312 | 0.246 | √ |
17 | 0.699 | 0.270 | 0.275 | 0.381 | √ |
13 | 0.697 | 0.281 | 0.066 | 0.342 | √ |
11 | 0.682 | 0.274 | -0.113 | 0.249 | √ |
19 | 0.671 | 0.281 | 0.280 | 0.378 | √ |
16 | 0.668 | 0.247 | 0.294 | 0.404 | √ |
25 | 0.652 | 0.339 | 0.393 | 0.219 | √ |
15 | 0.645 | 0.253 | 0.327 | 0.414 | √ |
18 | 0.631 | 0.272 | 0.347 | 0.366 | √ |
21 | 0.615 | 0.368 | 0.419 | 0.250 | × |
27 | 0.609 | 0.368 | 0.443 | 0.221 | × |
26 | 0.546 | 0.304 | 0.489 | 0.199 | × |
47 | 0.344 | 0.788 | 0.222 | 0.217 | √ |
45 | 0.328 | 0.779 | 0.270 | 0.221 | √ |
48 | 0.233 | 0.757 | 0.336 | 0.258 | √ |
49 | 0.308 | 0.753 | 0.207 | 0.240 | √ |
46 | 0.357 | 0.738 | 0.309 | 0.237 | √ |
44 | 0.242 | 0.722 | 0.397 | 0.257 | √ |
43 | 0.262 | 0.698 | 0.403 | 0.236 | √ |
42 | 0.405 | 0.655 | 0.329 | 0.211 | √ |
41 | 0.441 | 0.608 | 0.289 | 0.210 | × |
40 | 0.454 | 0.604 | 0.292 | 0.220 | × |
38 | 0.373 | 0.559 | 0.462 | 0.219 | × |
39 | 0.441 | 0.558 | 0.310 | 0.217 | × |
37 | 0.346 | 0.514 | 0.504 | 0.199 | × |
35 | 0.349 | 0.472 | 0.466 | 0.210 | × |
29 | 0.039 | 0.211 | 0.824 | 0.149 | √ |
28 | 0.078 | 0.223 | 0.784 | 0.175 | √ |
33 | 0.107 | 0.306 | 0.779 | 0.184 | √ |
32 | 0.138 | 0.312 | 0.736 | 0.205 | √ |
30 | 0.311 | 0.368 | 0.652 | 0.213 | √ |
20 | 0.389 | 0.193 | 0.631 | 0.253 | √ |
31 | 0.399 | 0.405 | 0.588 | 0.208 | × |
34 | 0.304 | 0.408 | 0.565 | 0.187 | × |
36 | 0.356 | 0.507 | 0.519 | 0.189 | × |
14 | 0.447 | 0.160 | 0.506 | 0.338 | × |
2 | 0.281 | 0.184 | 0.168 | 0.715 | √ |
3 | 0.314 | 0.192 | 0.210 | 0.715 | √ |
1 | 0.245 | 0.181 | 0.186 | 0.698 | √ |
6 | 0.331 | 0.223 | 0.272 | 0.695 | √ |
5 | 0.257 | 0.235 | 0.342 | 0.695 | √ |
7 | 0.494 | 0.244 | 0.086 | 0.650 | √ |
4 | 0.165 | 0.173 | 0.386 | 0.638 | √ |
9 | 0.565 | 0.248 | 0.049 | 0.583 | × |
8 | 0.534 | 0.223 | 0.018 | 0.569 | × |
10 | 0.563 | 0.249 | 0.147 | 0.567 | × |
Further exploration and psychometric testing of the scale
Item analysis
Exploration of scale structure
Factors and it’s items | Factor load |
---|---|
Factor 1 (eigenvalue 16.885, variance contribution rate 58.224%) | |
16 Possess the ability to assess biosafety incident level, radiation impact range, severity, and medical rescue response level | 0.763 |
15 Be able to comprehensively predict and evaluate the risk of potential complications in patients with biological infections | 0.755 |
14 Possess the ability to assess the harm of pathogenic microorganisms | 0.745 |
12 Understand the main points and requirements of detection and screening of pathogenic microorganisms and drug-resistant bacteria | 0.740 |
10 Ability to identify biosafety risks | 0.719 |
9 Monitoring of microbial resistance | 0.714 |
8 Monitoring of common symptoms in patients with biological infections | 0.697 |
11 Understand the quarantine points and requirements of public goods, environment, medical equipment and equipment | 0.697 |
17 Master the reporting requirements, reporting time limit, reporting content and reporting process of different types of biosafety incidents | 0.688 |
Factor 2 (eigenvalue 2.370, variance contribution rate 8.174%) | |
27 Possess the ability to manage the personnel involved in biosafety emergency rescue, and be able to reasonably organize, allocate, coordinate, coordinate, guide and manage biosafety nursing work | 0.788 |
29 Possess the ability to coordinate nursing collaboration between different departments in biosafety rescue | 0.778 |
28 Possess the ability to communicate well with superiors and organizations to seek effective rescue assistance | 0.775 |
25 Possess the ability to coordinate and manage biosafety medical relief materials | 0.757 |
26 Master the key points of medical record management and record of patients with biological infection | 0.720 |
24 Possess the ability of psychological adjust and psychological care for biologically infected patients and their families affected by infectious diseases and biological warfare agents | 0.688 |
23 Possess a good ability to withstand pressure and psychological adjustment in the biosafety incident rescue | 0.669 |
22 Possess the ability to properly transport and evacuate bio-infected patients | 0.580 |
Factor 3 (eigenvalue 1.436, variance contribution rate 4.950%) | |
3 Be familiar with biosafety incidents involving paramedics that require paramedic involvement | 0.751 |
2Understand relevant laws and regulations such as the Biosafety Law of the People’s Republic of China, the Law of the People's Republic of China on the Prevention and Control of Infectious Diseases, and the Regulations on Biosafety Management of Pathogenic Microorganism Laboratories | 0.742 |
5 Understand the types of pathogenic microorganisms and the transmission routes of different types of pathogenic microorganisms | 0.728 |
1 Understand biosafety definitions, categories, hazards, and current or future potential national and international biosafety risks | 0.698 |
6 Be familiar with the concept of antimicrobial resistance and the use of antimicrobials | 0.684 |
4 Grasp the knowledge of care for common symptoms of patients with biological infections such as fever, chills, dizziness, headache, nausea, vomiting, diarrhea, rash, dyspnea, convulsions, and disturbance of consciousness | 0.666 |
7 Understand the biosafety management and classification requirements of pathogenic microorganism laboratory | 0.615 |
Factor 4 (eigenvalue 1.088, variance contribution rate 3.751%) | |
18 Master the emergency treatment process of skin and mucous membrane exposure, respiratory mucous membrane injury, sharp instrument injury and other biosafety occupational exposure and injury | 0.814 |
21 Be able to properly handle blood, body fluids, secretions, excreta and biosafety-related medical waste from patients with biological infections | 0.773 |
20 Strengthen nosocomial infection control to reduce the occurrence of drug-resistant bacterial infection | 0.707 |
13 Master the correct collection methods of blood culture samples and nasopharyngeal swabs from patients with biological infection | 0.631 |
19 Understand the vaccination of biosafety protective vaccines | 0.617 |
Reliability analysis
Dimension/scale | Reliability coefficient | ||
---|---|---|---|
Test–retest reliability | Cronbach’s α coefficient | Split-half reliability | |
Biosafety event monitoring and warning abilities | 0.881** | 0.964 | 0.917 |
Biosafety incident nursing disposal abilities | 0.825** | 0.955 | 0.915 |
Biosafety knowledge preparedness | 0.843** | 0.922 | 0.888 |
Biosafety infection protection abilities | 0.696** | 0.888 | 0.856 |
Total scale | 0.840** | 0.974 | 0.885 |
Validity analysis
Fit indexes | The measurement model | Fitting criteria |
---|---|---|
χ2/df | 3.640 | < 5.00 |
Root Mean Square Error Approximation (RMSEA) | 0.072 | < 0.08 |
Comparative fit index (CFI) | 0.940 | > 0.90 |
Tucker-Lewis index (TLI) | 0.933 | > 0.90 |
Standard root mean-square residual (SRMR) | 0.049 | < 0.80 |
Dimension | Item | Standardized factor load | AVE | CR |
---|---|---|---|---|
Biosafety event monitoring and warning abilities | Item 8 | 0.743 | 0.502 | 0.900 |
Item 9 | 0.727 | |||
Item 10 | 0.721 | |||
Item 11 | 0.723 | |||
Item 12 | 0.707 | |||
Item 14 | 0.690 | |||
Item 15 | 0.691 | |||
Item 16 | 0.694 | |||
Item 17 | 0.680 | |||
Biosafety incident nursing disposal abilities | Item 22 | 0.787 | 0.524 | 0.897 |
Item 23 | 0.779 | |||
Item 24 | 0.773 | |||
Item 25 | 0.755 | |||
Item 26 | 0.716 | |||
Item 27 | 0.716 | |||
Item 28 | 0.676 | |||
Item 29 | 0.565 | |||
Biosafety knowledge preparedness | Item 1 | 0.744 | 0.508 | 0.878 |
Item 2 | 0.723 | |||
Item 3 | 0.762 | |||
Item 4 | 0.719 | |||
Item 5 | 0.718 | |||
Item 6 | 0.686 | |||
Item 7 | 0.627 | |||
Biosafety infection protection abilities | Item 13 | 0.816 | 0.515 | 0.840 |
Item 18 | 0.776 | |||
Item 19 | 0.736 | |||
Item 20 | 0.593 | |||
Item 21 | 0.642 |
Heterotrait-Monotrait ratio (HTMT) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1. Biosafety event monitoring and warning abilities | - | |||
2. Biosafety incident nursing disposal abilities | 0.817 | - | ||
3. Biosafety knowledge preparedness | 0.824 | 0.689 | - | |
4. Biosafety infection protection abilities | 0.733 | 0.806 | 0.676 | - |
The application of the scale
Demographic characteristics | Biosafety incident response competence |
---|---|
Age (years) | |
< 25 | 95.53 ± 19.96ab |
25 ~ 35 | 90.92 ± 21.41 |
> 35 | 90.70 ± 22.55 |
t/F | 6.348 |
P | 0.02 |
Work years | |
< 5 | 94.53 ± 20.79ab |
5 ~ 10 | 91.35 ± 21.46 |
> 10 | 89.95 ± 22.14 |
t/F | 11.778 |
P | < 0.01 |
Sex | |
Female | 91.09 ± 21.67 |
Male | 92.12 ± 23.11 |
t/F | -0.714 |
P | 0.475 |
Title | |
Nurse | 92.16 ± 21.88a |
Nurse in charge | 89.8 ± 21.62c |
Deputy chief nurse or above | 94.59 ± 21.08 |
t/F | 8.937 |
P | < 0.01 |
Educational background | |
Below bachelor degree | 90.68 ± 23.03 |
Bachelor degree | 91.23 ± 21.67 |
Master's degree or above | 90.49 ± 18.05 |
t/F | 0.174 |
P | 0.841 |
Department | |
Department of Infectious Diseases | 97.96 ± 21.98 |
Non-infectious department | 90.83 ± 21.69 |
t/F | 4.518 |
P | < 0.001 |
Positions | |
Nurses | 90.81 ± 21.76 |
Head nurses | 95.59 ± 21.23 |
t/F | -3.744 |
P | < 0.01 |
Marital status | |
Unmarried | 93.87 ± 22.12ab |
Married | 90.34 ± 21.45 |
Divorce or bereavement | 87.04 ± 25.68 |
t/F | 11.982 |
P | < 0.01 |
Whether participated in biosafety related training | |
No | 87.24 ± 20.88 |
Yes | 98.35 ± 21.50 |
t/F | -16.55 |
P | < 0.01 |