Background
Methods
Participants and procedure
Sociodemographic data and work-related stressors
Psychological distress and resilience
Data analysis
Results
Characteristics of the sample
Variable | Prevalence (%) |
---|---|
Gender | |
Male Female | 12 (2.3) 521 (97.7) |
Age M (SD) | 43.13 (12.32) |
Relationships | |
Not in a long-term relationship In a long-term relationship | 112 (21) 421 (79) |
Having kids | |
No kids Having kids | 171 (32.1) 362 (67.9) |
Type of work | |
Outpatient Inpatient Rehabilitation Palliative care or nursing homes Emergency department Intensive care unit | 199 (37.3) 246 (46.2) 15 (2.8) 119 (22.3) 90 (16.9) 60 (11.3) |
Level of medical service provision | |
Primary Secondary Tertiary | 212 (39.8) 223 (41.8) 184 (34.5) |
Primary workplace location | |
One of the five biggest cities Another smaller city Township/rural area | 377 (70.7) 125 (23.5) 31 (5.8) |
Workload (Full-Time equivalent) | |
< 1 FTE 1 FTE > 1 FTE | 22 (4.1) 269 (50.5) 242 (45.4) |
Average work experience after finished training (years) M (SD) | 20.17 (13.23) |
Variable | Prevalence (%) |
---|---|
Negative factors | |
Poor working conditions | 209 (39.2) |
High workload | 322 (60.4) |
Work with patients | 124 (23.3) |
Lack of professional development | 78 (14.6) |
Lack of career perspectives | 118 (22.1) |
Managers | 214 (40.2) |
Mobbing | 193 (36.2) |
Exhaustion | 356 (66.8) |
Positive factors | |
Adequate salary | 163 (30.6) |
Satisfaction with work | 258 (48.4) |
Professional development | 134 (25.1) |
Patients’ gratitude | 335 (62.9) |
Support from colleagues | 305 (57.2) |
Resilience and mental health
Variable | Prevalence (%) | Resilience M(SD) |
---|---|---|
Depression | ||
Normal | 181 (34) | 63.12 (7.75) |
Mild | 97 (18.2) | 60.43 (9.13) |
Moderate Severe | 159 (29.8) 62 (11.6) | 56.41 (9.45) 52.22 (10.75) |
Extremely severe | 34 (6.4) | 52.41 (10.2) |
Anxiety | ||
Normal | 155 (29.1) | 62.83 (8.84) |
Mild | 47 (8.8) | 60.29 (10.54) |
Moderate Severe | 175 (32.8) 72 (13.5) | 58.38 (8.61) 56.12 (9.51) |
Extremely severe | 84 (15.8) | 52.92 (10.7) |
Stress | ||
Normal | 226 (42.4) | 62.93 (8.27) |
Mild | 101 (18.9) | 58.09 (9.77) |
Moderate Severe | 115 (21.6) 76 (14.3) | 54.74 (9.67) 55 (9.13) |
Extremely severe | 15 (2.8) | 47.4 (9.81) |
Factors associated with psychological distress
Variable | Depression (%) | p | Anxiety (%) | p | ||
---|---|---|---|---|---|---|
Normal and moderate | Extreme and extremely severe | Normal and moderate | Extreme and extremely severe | |||
Gender | ||||||
Male Female | 12 (100%) 425 (81.6%) | 0 (0%) 96 (18.4%) | 0.101 | 11 (91.7%) 366 (70.2%) | 1 (8.3%) 155 (29.8%) | 0.107 |
Age M (SD) a | 43.6 (± 12.26) | 40.94 (± 12.37) | 0.054 | 43.69 (± 12.26) | 41.77 (± 12.36) | 0.102 |
Relationships | ||||||
Not in a long-term relationship In a long-term relationship | 348 (82.7%) 89 (79.5%) | 73 (17.3%) 23 (20.5%) | 0.434 | 302 (71.7%) 75 (67%) | 119 (28.3%) 37 (33%) | 0.324 |
Having kids | ||||||
No kids Having kids | 136 (79.5%) 301 (83.1%) | 35 (20.5%) 61 (16.9%) | 0.312 | 113 (66.1%) 264 (72.9%) | 58 (33.9%) 98 (27.1%) | 0.105 |
Type of work b | ||||||
Outpatient Inpatient Rehabilitation Palliative care or nursing homes Emergency department Intensive care unit | 167 (83.9%) 189 (76.8%) 15 (100%) 100 (84%) 72 (80%) 45 (75%) | 32 (16.1%) 57 (23.2%) 0 (0%) 19 (16%) 18 (20%) 15 (25%) | 0.373 0.004 0.081 0.510 0.591 0.135 | 130 (65.3%) 174 (70.7%) 100 (84%) 85 (71.4%) 62 (68.9%) 44 (73.3%) | 69 (34.7%) 72 (29.3%) 19 (16%) 34 (28.6%) 28 (31.1%) 16 (26.7%) | 0.034 1 0.517 0.855 0.674 0.638 |
Level of medical service provision* | ||||||
Primary Secondary Tertiary | 179 (84.4%) 178 (79.8%) 149 (81%) | 33 (15.6%) 45 (20.2%) 35 (19%) | 0.233 0.269 0.659 | 142 (67%) 156 (70%) 138 (75%) | 70 (33%) 67 (30%) 46 (25%) | 0.122 0.738 0.116 |
Primary workplace location | ||||||
One of the five biggest cities Another smaller city Township/rural area | 305 (80.9%) 107 (85.6%) 25 (80.6%) | 72 (19.1%) 18 (14.4%) 6 (19.4%) | 0.486 | 261 (69.2%) 93 (74.4%) 23 (74.2%) | 116 (30.8%) 32 (25.6%) 8 (25.8%) | 0.496 |
Workload (Full-Time equivalent) | ||||||
< 1 FTE 1 FTE > 1 FTE | 21 (95.5%) 216 (80.3%) 200 (82.6%) | 1 (4.5%) 53 (19.7%) 42 (17.4%) | 0.193 | 18 (81.8%) 178 (66.2%) 181 (74.8%) | 4 (18.2%) 91 (33.8%) 61 (25.2%) | 0.051 |
Average work experience after finished training (years) M (SD) a | 20.66 (± 13.21) | 17.98 (± 13.32) | 0.074 | 20.79 (± 13.11) | 18.68 (± 13.52) | 0.100 |
Career change ideation | ||||||
Yes No | 259 (74.9%) 178 (95.2%) | 87 (25.1%) 9 (4.8%) | < 0.001 | 217 (62.7%) 160 (85.6%) | 129 (37.3%) 27 (14.4%) | < 0.001 |
Poor working conditions | ||||||
Yes No | 148 (70.8%) 289 (89.2%) | 61 (29.2%) 35 (10.8%) | < 0.001 | 127 (60.8%) 250 (77.2%) | 82 (39.2%) 74 (22.8%) | < 0.001 |
High workload | ||||||
Yes No | 257 (79.8%) 180 (85.3%) | 65 (20.2%) 31 (14.7%) | 0.106 | 211 (65.5%) 166 (78.7%) | 111 (34.5%) 45 (21.3%) | 0.001 |
Work with patients | ||||||
Yes No | 97 (78.2%) 340 (83.1%) | 27 (21.8%) 69 (16.9%) | 0.213 | 77 (62.1%) 300 (73.7%) | 47 (37.9%) 109 (26.7%) | 0.016 |
Lack of professional development | ||||||
Yes No | 60 (76.9%) 377 (82.9%) | 18 (23.1%) 78 (17.1%) | 0.208 | 50 (64.1%) 327 (71.9%) | 28 (35.9%) 128 (28.1%) | 0.164 |
Lack of career perspectives | ||||||
Yes No | 83 (70.3%) 354 (85.3%) | 35 (29.7%) 61 (14.7%) | < 0.001 | 78 (66.1%) 299 (72%) | 40 (33.9%) 116 (28%) | 0.213 |
Managers | ||||||
Yes No | 161 (75.2%) 264 (87.7%) | 53 (24.8%) 37 (12.3%) | < 0.001 | 137 (64%) 227 (75.4%) | 77 (36%) 74 (24.6%) | 0.005 |
Mobbing | ||||||
Yes No | 141 (73.1%) 296 (87.1%) | 52 (26.9%) 44 (12.9%) | < 0.001 | 117 (60.6%) 260 (76.5%) | 76 (39.4%) 80 (23.5%) | < 0.001 |
Exhaustion | ||||||
Yes No | 275 (77.2%) 149 (90.9%) | 81 (22.8%) 15 (9.1%) | < 0.001 | 232 (65.2%) 133 (81.1%) | 124 (34.8%) 31 (18.9%) | < 0.001 |
Adequate salary | ||||||
Yes No | 136 (83.4%) 301 (81.4%) | 27 (16.6%) 69 (18.6%) | 0.564 | 112 (68.7%) 265 (71.6%) | 51 (31.3%) 105 (28.4%) | 0.496 |
Satisfaction with work | ||||||
Yes No | 222 (86%) 215 (78.2%) | 36 (14%) 60 (21.8%) | 0.018 | 198 (76.7%) 179 (65.1%) | 60 (23.3%) 96 (64.9%) | 0.003 |
Professional development | ||||||
Yes No | 121 (90.3%) 316 (79.2%) | 13 (9.7%) 83 (20.8%) | 0.004 | 100 (74.6%) 277 (69.4%) | 34 (25.4%) 122 30.6%) | 0.252 |
Patients’ gratitude | ||||||
Yes No | 279 (83.3%) 158 (79.8%) | 56 (16.7%) 40 (20.2%) | 0.312 | 231 (69%) 146 (73.7%) | 104 (31%) 52 (26.3%) | 0.241 |
Support from colleagues | ||||||
Yes No | 259 (84.9%) 178 (78.1%) | 46 (15.1%) 50 (21.9%) | 0.042 | 224 (73.4%) 153 (67.1%) | 81 (26.6%) 75 (32.9%) | 0.112 |
Suicidality among the nurse population
Variable | Suicide risk | p | |
---|---|---|---|
Low suicide risk (SBQ-R < 7 ) (N = 412) | High suicide risk (SBQ-R ≥ 7) (N = 113) | ||
Gender | |||
Male Female | 8 (66.7%) 412 (719%) | 4 (33.3%) 109 (20.9%) | 0.298 |
Age M (SD) a | 43.64 (± 12.28) | 41.22 (± 12.31) | 0.064 |
Relationships | |||
Not in a long-term relationship In a long-term relationship | 326 (82.7%) 94 (83.9%) | 95 (22.6%) 18 (16.1%) | 0.135 |
Having kids | |||
No kids Having kids | 126 (73.7%) 294 (81.2%) | 45 (26.3%) 68 (18.8%) | 0.047 |
Type of work b | |||
Outpatient Inpatient Rehabilitation Palliative care or nursing homes Emergency department Intensive care unit | 157 (78.9%) 189 (76.8%) 14 (93.3%) 92 (77.3%) 72 (80%) 50 (83.3%) | 42 (21.1%) 57 (23.2%) 1 (6.7%) 27 (22.7%) 18 (20%) 10 (16.7%) | 0.973 0.324 0.162 0.650 0.764 0.362 |
Level of medical service provision* | |||
Primary Secondary Tertiary | 168 (79.2%) 175 (78.5.8%) 142 (77.2%) | 44 (20.8%) 48 (21.5%) 42 (22.8%) | 0.838 0.877 0.505 |
Primary workplace location | |||
One of the five biggest cities Another smaller city Township/rural area | 298 (79%) 97 (77.6%) 25 (80.6%) | 79 (21%) 28 (22.4%) 6 (19.4%) | 0.811 |
Workload (Full-Time equivalent) | |||
< 1 FTE 1 FTE > 1 FTE | 16 (72.7%) 203 (75.5%) 201 (83.1%) | 6 (27.3%) 66 (24.5%) 41 (16.9%) | 0.086 |
Average work experience after finished training (years) M (SD) a | 20.65 (± 13.29) | 18.34 (± 13.04) | 0.107 |
Career change ideation | |||
Yes No | 253 (73.1%) 167 (89.3%) | 93 (26.9%) 20 (10.7%) | < 0.001 |
Poor working conditions | |||
Yes No | 152 (72.7%) 268 (82.7%) | 57 (27.3%) 56 (17.3%) | 0.006 |
High workload | |||
Yes No | 256 (79.5%) 164 (77.7%) | 66 (20.5%) 47 (22.3%) | 0.624 |
Work with patients | |||
Yes No | 95 (76.6%) 325 (79.5%) | 29 (23.4%) 84 (20.5%) | 0.497 |
Lack of professional development | |||
Yes No | 54 (69.2%) 366 (80.4%) | 24 (30.8%) 19.6 (19.6%) | 0.025 |
Lack of career perspectives | |||
Yes No | 79 (66.9%) 341 (82.2%) | 39 (33.1%) 74 (17.8%) | < 0.001 |
Managers | |||
Yes No | 149 (69.6%) 257 (85.4%) | 65 (30.4%) 44 (14.6%) | < 0.001 |
Mobbing | |||
Yes No | 132 (68.4%) 288 (84.7%) | 61 (31.6%) 52 (15.3%) | < 0.001 |
Exhaustion | |||
Yes No | 270 (75.8%) 139 (84.8%) | 86 (24.2%) 25 (15.2%) | 0.021 |
Adequate salary | |||
Yes No | 130 (79.8%) 290 (78.4%) | 33 (20.2%) 80 (21.6%) | 0.729 |
Satisfaction with work | |||
Yes No | 213 (82.6%) 207 (75.3%) | 45 (17.4%) 68 (24.7%) | 0.018 |
Professional development | |||
Yes No | 121 (90.3%) 316 (79.2%) | 13 (9.7%) 83 (20.8%) | 0.041 |
Patients’ gratitude | |||
Yes No | 102 (76.1%) 318 (79.7%) | 32 (23.9%) 81 (20.%) | 0.387 |
Support from colleagues | |||
Yes No | 264 (78.8%) 156 (78.8%) | 71 (21.2%) 42 (21.2%) | 0.996 |
Predictors of suicide risk
95.0% CI for Odds Ratio | ||||
---|---|---|---|---|
Variable | Odds ratio | Lower | Upper | p |
Not having kids | 1.4 | 0.84 | 2.35 | 0.191 |
Career change ideation | 1.3 | 0.69 | 2.48 | 0.413 |
Poor working conditions | 1.26 | 0.72 | 2.22 | 0.415 |
Lack of professional development | 0.74 | 0.38 | 1.45 | 0.384 |
Lack of career perspectives | 0.73 | 0.39 | 1.35 | 0.318 |
Managers | 0.54 | 0.31 | 0.92 | 0.025 |
Mobbing | 0.74 | 0.44 | 1.26 | 0.364 |
Exhaustion | 0.9 | 0.5 | 1.62 | 0.739 |
Satisfaction with work | 1.09 | 0.66 | 1.81 | 0.735 |
Depression | ||||
Normal* Mild Moderate Severe Extremely severe | 1 1.02 1.71 2.3 3.79 | - 0.4 0.78 0.88 1.26 | - 2.58 3.75 6.05 11.36 | - 0.963 0.182 0.091 0.017 |
Anxiety | ||||
Normal* Mild Moderate Severe Extremely severe | 1 2.79 3.6 2.26 7.61 | - 0.88 1.46 0.79 2.77 | - 8.78 8.87 6.44 20.85 | - 0.071 0.005 0.127 < 0.001 |
Resilience | 0.97 | 0.94 | 0.99 | 0.027 |