Introduction
Methods
Design
Participants
Sample size
Data collection
Instruments
General information questionnaire
Geriatric nursing competency inventory
Occupational coping self-efficacy scale for nurse
Data analysis
Ethical considerations
Results
Participant characteristics
Variable | Number | Proportion (%) |
---|---|---|
Age (years) | ||
≤ 29 | 412 | 31.38 |
30 ∼ 39 | 733 | 55.83 |
≥ 40 | 168 | 12.79 |
Gender | ||
Female | 1202 | 91.55 |
Male | 111 | 8.45 |
Marital status | ||
Unmarried | 394 | 30.00 |
Married | 903 | 68.78 |
Divorced/widowed | 16 | 1.22 |
Working years(years) | ||
1 ∼ 5 | 251 | 19.12 |
6 ∼ 10 | 471 | 35.87 |
11 ∼ 20 | 480 | 36.56 |
≥ 21 | 111 | 8.45 |
Education | ||
≤Junior college | 429 | 32.67 |
Undergraduate | 736 | 56.06 |
≥Graduate | 148 | 11.27 |
Professional title | ||
Nurse | 152 | 11.58 |
Senior nurse | 432 | 32.90 |
≥Nurses–in–charge | 729 | 55.52 |
Positions | ||
None | 1126 | 85.76 |
Care team leader | 54 | 4.11 |
≥Deputy chief nursing officer | 133 | 10.13 |
Employment status | ||
Labor dispatching | 592 | 45.09 |
Personnel agency | 589 | 44.86 |
Aurhorized personnel | 132 | 10.05 |
Specialist nurse status | ||
Non-specialist nurses | 806 | 61.39 |
Other specialist nurses | 330 | 25.13 |
Geriatric Nurse Specialist | 177 | 13.48 |
Hospital level | ||
Tertiary hospital | 733 | 55.83 |
Level II hospitals | 580 | 44.17 |
Attendance at geriatric nurse specialist training | ||
Yes | 348 | 26.50 |
No | 965 | 73.50 |
Favouritism of elderly care | ||
Dislike | 218 | 16.60 |
Generally preferred | 662 | 50.42 |
Prefer | 266 | 20.26 |
Favourite | 167 | 12.72 |
Descriptive statistics and correlations
Items | M | SD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GNCI | 123.06 | 41.60 | 1 | ||||||||||
2 Critical thinking and scientific research skills | 11.88 | 5.76 | 0.786* | 1 | |||||||||
3 Clinical nursing competence | 29.38 | 11.42 | 0.917* | 0.777* | 1 | ||||||||
4 Leadership | 18.29 | 6.98 | 0.909* | 0.653* | 0.760* | 1 | |||||||
5 Interpersonal relationship | 13.96 | 4.80 | 0.919* | 0.604* | 0.762* | 0.883* | 1 | ||||||
6 Quality of legal ethics | 20.69 | 6.83 | 0.866* | 0.515* | 0.679* | 0.794* | 0.879* | 1 | |||||
7 Professional development and personal growth | 10.62 | 3.85 | 0.916* | 0.652* | 0.777* | 0.810* | 0.847* | 0.834* | 1 | ||||
8 Educational/mentoring capacity | 18.24 | 6.85 | 0.936* | 0.669* | 0.825* | 0.820* | 0.852* | 0.807* | 0.906* | 1 | |||
9 OCSE-N | 35.44 | 7.34 | 0.620* | 0.493* | 0.556* | 0.556* | 0.576* | 0.549* | 0.583* | 0.581* | 1 | ||
10 Occupational burden | 23.31 | 5.01 | 0.612* | 0.508* | 0.560* | 0.539* | 0.555* | 0.522* | 0.575* | 0.574* | 0.987* | 1 | |
11 Relationship difficulties | 12.14 | 2.54 | 0.588* | 0.425* | 0.503* | 0.545* | 0.571* | 0.559* | 0.552* | 0.550* | 0.946* | 0.880* | 1 |
Exploratory latent profle analysis
Classes | AIC | BIC | aBIC | Entropy | LMR | BLRT | Categorical probability(%) |
---|---|---|---|---|---|---|---|
1 | 59954.968 | 60027.489 | 59983.018 | - | - | - | - |
2 | 54027.062 | 54141.023 | 54071.139 | 0.956 | < 0.001 | < 0.001 | 0.434/0.566 |
3 | 51754.461 | 51909.863 | 51814.567 | 0.946 | < 0.001 | < 0.001 | 0.346/0.401/0.253 |
4 | 49585.447 | 49782.290 | 49661.582 | 0.962 | < 0.001 | < 0.001 | 0.107/0.349/0.309/0.235 |
5 | 49164.414 | 49402.698 | 49256.577 | 0.947 | 0.0229 | < 0.001 | 0.104/0.234/0.099/0.328/0.235 |
6 | 48694.855 | 48974.579 | 48803.046 | 0.949 | 0.0503 | < 0.001 | 0.098/0.224/0.106/0.235/0.122/0.215 |
Potential profile type | Probability of belonging to a potential category | ||
---|---|---|---|
C1 | C2 | C3 | |
C1 | 0.982 | 0.018 | <0.001 |
C2 | 0.012 | 0.972 | 0.015 |
C3 | <0.001 | 0.030 | 0.970 |
Characteristics of latent profle membership
Variable | Groups | χ2/F | P | ||
---|---|---|---|---|---|
Low-competency group | Medium-competency group | High-competency group | |||
Age (years) | 8.774 | 0.067 | |||
≤ 29 | 165(36.3) | 158(30.0) | 89(26.8) | ||
30 ∼ 39 | 235(51.6) | 299(56.9) | 199(59.9) | ||
≥ 40 | 55(12.1) | 69(13.1) | 44(13.3) | ||
Gender | 2.966 | 0.227 | |||
Female | 411(90.3) | 490(93.2) | 301(90.7) | ||
Male | 44(9.7) | 36(6.8) | 31(9.3) | ||
Marital status | 3.695 | 0.449 | |||
Unmarried | 138(30.3) | 155(29.5) | 101(30.4) | ||
Married | 309(67.9) | 368(70.0) | 226(68.1) | ||
Divorced/widowed | 8(1.8) | 3(0.5) | 5(1.5) | ||
Working years(years) | 17.348 | 0.008* | |||
1 ∼ 5 | 90(19.8) | 104(19.8) | 57(17.2) | ||
6 ∼ 10 | 161(35.4) | 192(36.5) | 118(35.5) | ||
11 ∼ 20 | 182(40.0) | 183(34.8) | 115(34.6) | ||
≥ 21 | 22(4.8) | 47(8.9) | 42(12.7) | ||
Education | 39.566 | < 0.001* | |||
≤Junior college | 173(38.1) | 184(35.0) | 72(21.7) | ||
Undergraduate | 250(54.9) | 286(54.4) | 200(60.2) | ||
≥Graduate | 32(7.0) | 56(10.6) | 60(18.1) | ||
Professional title | 23.670 | < 0.001* | |||
Nurse | 64(14.1) | 60(11.4) | 28(8.4) | ||
Senior nurse | 178(39.1) | 158(30.0) | 96(28.9) | ||
≥Nurses–in–charge | 213(46.8) | 308(58.6) | 208(62.7) | ||
Positions | 25.939 | < 0.001* | |||
None | 416(91.4) | 448(85.2) | 262(78.9) | ||
Care team leader | 14(3.1) | 22(4.2) | 18(5.4) | ||
≥Deputy chief nursing officer | 25(5.5) | 56(10.6) | 52(15.7) | ||
Employment status | 4.829 | 0.305 | |||
Labor dispatching | 205(45.1) | 242(46.0) | 145(43.7) | ||
Personnel agency | 205(45.1) | 223(42.4) | 161(48.5) | ||
Aurhorized personnel | 45(9.8) | 61(11.6) | 26(7.8) | ||
Specialist nurse status | 171.024 | < 0.001* | |||
Non-specialist nurses | 337(74.1) | 363(69.0) | 106(31.9) | ||
Other specialist nurses | 83(18.2) | 111(21.1) | 136(41.0) | ||
Geriatric Nurse Specialist | 35(7.7) | 52(9.9) | 90(27.1) | ||
Hospital level | 4.634 | 0.099 | |||
Tertiary hospital | 268(58.9) | 295(56.1) | 170(51.2) | ||
Level II hospitals | 187(41.1) | 231(43.9) | 162(48.8) | ||
Attendance at geriatric nurse specialist training | 66.123 | < 0.001* | |||
Yes | 79(17.4) | 127(24.1) | 142(42.8) | ||
No | 376(82.6) | 399(75.9) | 190(57.2) | ||
Favouritism of elderly care | 133.039 | < 0.001* | |||
Dislike | 106(23.3) | 87(16.5) | 25(7.5) | ||
Generally preferred | 261(57.4) | 278(52.9) | 123(37.1) | ||
Prefer | 59(13.0) | 108(20.5) | 99(29.8) | ||
Favourite | 29(6.3) | 53(10.1) | 85(25.6) | ||
Nurses’ occupational coping self-efficacy | |||||
Occupational burden | 19.96 ± 4.90 | 23.67 ± 3.99 | 27.33 ± 3.11 | 307.413 | < 0.001* |
Relationship difficulties | 10.38 ± 2.57 | 12.45 ± 1.94 | 14.04 ± 1.58 | 299.677 | < 0.001* |
Predictors of latent profle membership
Variable | β | Wald χ2 | P | OR | 95%CI |
---|---|---|---|---|---|
C2 vs. C11) | |||||
Intercept | -3.297 | 23.914 | < 0.001 | - | - |
Nurses’ occupational coping self-efficacy | 0.135 | 122.644 | < 0.001* | 1.145 | (1.118,1.173) |
Working years(years) | |||||
1 ∼ 5 | -0.227 | 0.446 | 0.504 | 0.797 | (0.410,1.550) |
6 ∼ 10 | -0.318 | 1.006 | 0.316 | 0.727 | (0.390,1.355) |
11 ∼ 20 | -0.499 | 2.515 | 0.113 | 0.607 | (0.328,1.125) |
≥ 21 (refer) | |||||
Education | |||||
≤Junior college | -0.331 | 1.369 | 0.242 | 0.718 | (0.412,1.251) |
Undergraduate | -0.395 | 2.139 | 0.144 | 0.674 | (0.397,1.144) |
≥Graduate (refer) | |||||
Professional title | |||||
Nurse | -0.327 | 2.031 | 0.154 | 0.721 | (0.460,1.130) |
Senior nurse | -0.416 | 6.665 | 0.010* | 0.659 | (0.481,0.905) |
≥Nurses–in–charge (refer) | |||||
Positions | |||||
None | -0.540 | 3.549 | 0.060 | 0.583 | (0.332,1.022) |
Care team leader | -0.352 | 0.571 | 0.450 | 0.703 | (0.282,1.754) |
≥Deputy chief nursing officer (refer) | |||||
Attendance at geriatric nurse specialist training | |||||
Yes | 0.210 | 1.348 | 0.246 | 1.234 | (0.865,1.759) |
No (refer) | |||||
Specialist nurse status | |||||
Non-specialist nurses | 0.188 | 0.429 | 0.512 | 1.207 | (0.687,2.122) |
Other specialist nurses | 0.182 | 0.356 | 0.551 | 1.200 | (0.660,2.183) |
Geriatric Nurse Specialist (refer) | |||||
Favouritism of elderly care | |||||
Dislike | -0.102 | 0.099 | 0.754 | 0.903 | (0.478,1.705) |
Generally preferred | 0.026 | 0.008 | 0.930 | 1.026 | (0.573,1.839) |
Prefer | 0.381 | 1.396 | 0.237 | 1.464 | (0.778,2.757) |
Favourite (refer) | |||||
C3 vs. C11) | |||||
Intercept | -10.714 | 113.087 | < 0.001 | - | - |
Nurses’ occupational coping self-efficacy | 0.321 | 246.245 | < 0.001* | 1.378 | (1.324,1.435) |
Working years(years) | |||||
1 ∼ 5 | 0.385 | 0.845 | 0.358 | 1.469 | (0.647,3.336) |
6 ∼ 10 | 0.027 | 0.005 | 0.944 | 1.027 | (0.487,2.165) |
11 ∼ 20 | -0.290 | 0.595 | 0.440 | 0.748 | (0.358,1.564) |
≥ 21 (refer) | |||||
Education | |||||
≤Junior college | -0.627 | 3.115 | 0.078 | 0.534 | (0.266,1.072) |
Undergraduate | -0.417 | 1.668 | 0.196 | 0.659 | (0.350,1.241) |
≥Graduate (refer) | |||||
Professional title | |||||
Nurse | -0.754 | 5.074 | 0.024* | 0.470 | (0.244,0.907) |
Senior nurse | -0.560 | 6.447 | 0.011* | 0.571 | (0.371,0.880) |
≥Nurses–in–charge (refer) | |||||
Positions | |||||
None | -0.490 | 2.029 | 0.154 | 0.613 | (0.312,1.202) |
Care team leader | -0.566 | 0.995 | 0.319 | 0.568 | (0.187,1.727) |
≥Deputy chief nursing officer (refer) | |||||
Attendance at geriatric nurse specialist training | |||||
Yes | 0.767 | 11.858 | 0.001* | 2.154 | (1.392,3.333) |
No (refer) | |||||
Specialist nurse status | |||||
Non-specialist nurses | -0.996 | 9.225 | 0.002* | 0.369 | (0.194,0.702) |
Other specialist nurses | 0.228 | 0.471 | 0.493 | 1.255 | (0.656,2.405) |
Geriatric Nurse Specialist (refer) | |||||
Favouritism of elderly care | |||||
Dislike | -0.535 | 1.761 | 0.185 | 0.586 | (0.266,1.291) |
Generally preferred | -0.039 | 0.014 | 0.905 | 0.962 | (0.504,1.836) |
Prefer | 0.558 | 2.490 | 0.115 | 1.748 | (0.874,3.498) |
Favourite (refer) | |||||
C2 vs. C32) | |||||
Intercept | 7.417 | 71.406 | < 0.001 | - | - |
Nurses’ occupational coping self-efficacy | -0.185 | 104.837 | <0.001* | 0.831 | (0.802,0.861) |
Working years(years) | |||||
1 ∼ 5 | -0.611 | 3.462 | 0.063 | 0.543 | (0.285,1.033) |
6 ∼ 10 | -0.345 | 1.415 | 0.234 | 0.708 | (0.401,1.251) |
11 ∼ 20 | -0.209 | 0.530 | 0.467 | 0.811 | (0.462,1.424) |
≥ 21 (refer) | |||||
Education | |||||
≤Junior college | 0.296 | 1.095 | 0.295 | 1.344 | (0.772,2.339) |
Undergraduate | 0.022 | 0.008 | 0.928 | 1.023 | (0.630,1.660) |
≥Graduate (refer) | |||||
Professional title | |||||
Nurse | 0.428 | 2.057 | 0.152 | 1.534 | (0.855,2.752) |
Senior nurse | 0.143 | 0.547 | 0.460 | 1.154 | (0.789,1.687) |
≥Nurses–in–charge (refer) | |||||
Positions | |||||
None | -0.050 | 0.037 | 0.847 | 0.951 | (0.570,1.586) |
Care team leader | 0.213 | 0.242 | 0.623 | 1.238 | (0.529,2.897) |
≥Deputy chief nursing officer (refer) | |||||
Attendance at geriatric nurse specialist training | |||||
Yes | -0.557 | 9.272 | 0.002* | 0.573 | (0.400,0.820) |
No (refer) | |||||
Specialist nurse status | |||||
Non-specialist nurses | 1.184 | 20.908 | <0.001* | 3.269 | (1.967,5.431) |
Other specialist nurses | -0.045 | 0.033 | 0.856 | 0.956 | (0.585,1.562) |
Geriatric Nurse Specialist (refer) | |||||
Favouritism of elderly care | |||||
Dislike | 0.433 | 1.689 | 0.194 | 1.542 | (0.802,2.962) |
Generally preferred | 0.065 | 0.069 | 0.793 | 1.068 | (0.656,1.738) |
Prefer | -0.177 | 0.473 | 0.492 | 0.838 | (0.506,1.387) |
Favourite (refer) |