Introduction
Methods
Design, setting, and participants
Sample size calculation
Measurements
Questionnaire on essential characteristics of obstetric nurses
Questionnaire on workplace violence among obstetric nurses
Workplace violence prevention knowledge-attitude-practice scale (Cronbach’s alpha = 0.969)
Workplace violence climate perception scale (Cronbach’s alpha = 0.984)
Statistical analysis
Results
Basic characteristics
Variables | Number (Percentage, %) | WPV (mean ± SD) | Statistical values | p |
---|---|---|---|---|
Gender | 0.007a | 0.934 | ||
Male | 3(0.6) | 3.00 ± null | ||
Female | 519(99.4) | 4.43 ± 1.80 | ||
Age(years) | 3.748a | 0.024* | ||
20–30 | 168(32.2) | 4.13 ± 1.55 | ||
31–40 | 267(51.2) | 4.53 ± 1.85 | ||
> 40 | 87(16.7) | 4.63 ± 2.04 | ||
Years of experience in obstetric care(years) | 3.155a | 0.014* | ||
< 3 | 41(7.9) | 3.66 ± 1.04 | ||
3–5 | 61(11.7) | 3.98 ± 1.27 | ||
6–10 | 150(28.7) | 4.49 ± 1.82 | ||
11–20 | 196(37.6) | 4.55 ± 1.90 | ||
> 20 | 74(14.2) | 4.72 ± 2.07 | ||
Education | 1.262a | 0.287 | ||
Technical secondary school | 5(1.0) | 4.40 ± 2.07 | ||
College degree | 119(22.8) | 4.17 ± 1.45 | ||
Bachelor’s degree | 389(74.5) | 4.50 ± 1.89 | ||
Master’s degree or above | 9(1.7) | 4.44 ± 2.13 | ||
Professional title | 3.103a | 0.026* | ||
Senior title | 57(10.9) | 4.56 ± 1.96 | ||
Intermediate title | 213(40.8) | 4.53 ± 1.89 | ||
Junior title | 231(44.3) | 4.35 ± 1.73 | ||
uncertain | 21(4.0) | 3.62 ± 0.97 | ||
Profession | 0.63a | 0.533 | ||
Midwifery | 296(56.7) | 4.51 ± 1.91 | ||
Ward maternity nurse | 207(39.7) | 4.37 ± 1.69 | ||
Assistant Nurse | 19(3.6) | 3.53 ± 0.84 | ||
position | 2.122a | 0.121 | ||
Nurse | 369(70.69) | 4.35 ± 1.70 | ||
Nurse group leader | 88(16.86) | 4.47 ± 1.95 | ||
Head Nurse | 65(12.45) | 4.74 ± 2.12 | ||
Marital status | ||||
Single | 125(24.0) | 4.28 ± 1.79 | 9.065a | 0.000** |
Married | 388(74.3) | 4.47 ± 1.82 | ||
Other | 9(1.7) | 4.11 ± 1.17 | ||
Whether they grew up in a single child family | ||||
Yes | 50(9.6) | 4.66 ± 1.92 | 3.023a | 0.083 |
No | 472(90.4) | 4.39 ± 1.79 | ||
Form of employment | 2.556a | 0.079 | ||
Formal worker | 199(38.1) | 4.37 ± 1.85 | ||
A contract worker | 310(59.4) | 4.47 ± 1.79 | ||
Temporary workers | 13(2.5) | 4.00 ± 1.35 | ||
Whether local or no | 1.2a | 0.274 | ||
Yes | 210(40.2) | 4.53 ± 1.87 | ||
No | 312(59.8) | 4.35 ± 1.76 | ||
Whether you have prescriptive authority related to nursing work | 0.769a | 0.381 | ||
Yes | 106(20.3) | 4.30 ± 1.56 | ||
No | 416(79.7) | 4.45 ± 1.86 | ||
Nature of current hospital | 2.032a | 0.108 | ||
Public General Hospital | 328(62.8) | 4.46 ± 1.83 | ||
Public specialist hospital | 173(33.1) | 4.37 ± 1.74 | ||
Private General Hospital | 20(3.8) | 4.20 ± 1.91 | ||
Private specialist hospital | 1(0.2) | 4.00 ± null | ||
The grade of the hospital | 0.807a | 0.447 | ||
First-class hospitals | 33(6.3) | 3.85 ± 1.37 | ||
The secondary hospital | 79(15.1) | 4.41 ± 1.62 | ||
Tertiary hospitals (Excluding Pre- mium Grade) | 410(78.5) | 4.47 ± 1.86 |
Workplace violence in obstetric nurses
Item | Option | WPV(n(%)) |
---|---|---|
Violence styles | Physical Violence | 178(34.1) |
Verbal Violence | 211(40.4) | |
Sexual Harassment | 162(31.0) | |
Time of event | Day shift | 102(35.5) |
Middle shift | 24(8.4) | |
Night shift | 156(54.4) | |
After work | 5(1.7) | |
At the time of the event, you were: | On duty alone | 94(32.8) |
With other colleagues present | 193(67.2) | |
Location of the incident | ward | 167(58.2) |
Doctor’s Office | 4(1.4) | |
Nurse’s office | 77(26.8) | |
The corridor | 28(9.8) | |
Treatment Room | 2(0.7) | |
Other | 9(3.1) | |
perpetrator of violence | Patient | 47(16.4) |
Patient’s family | 224(78.1) | |
Visitor | 3(1.0) | |
Nurses in the department | 6(2.1) | |
Other | 7(2.4) | |
Gender of the perpetrator | Male | 185(64.5) |
Female | 102(35.5) | |
The age group of the perpetrator(years) | youth(18–45) | 235(81.9) |
middle-aged(46–69) | 47(16.4) | |
The elderly(> 69) | 5(1.7) | |
Did “obstetric violence” occur during the hospitalization of the pregnant woman in the violent incident? | Yes | 141(49.1) |
No | 146(50.9) | |
Are you directly involved in the “obstetric violence” incident? | Yes | 68(48.2) |
No | 73(51.8) | |
Perpetrator’s situation | Patient’s death | 146(50.9) |
Mental disorder | 138(48.1) | |
Low quality | 188(65.5) | |
Long waiting time | 167(58.2) | |
After drinking | 140(48.8) | |
Want to seek financial compensation | 147(51.2) | |
Drug abuse | 135(47.0) | |
Rejected unreasonable claim | 137(47.7) | |
Perceived high medical costs | 154(53.7) | |
Dissatisfaction with the doctor’s work | 151(52.6) | |
Dissatisfaction with nurses’ work | 154(53.7) | |
Unsatisfied with the treatment results | 140(48.8) | |
Other | 137(47.7) | |
Coping style | Tolerate and avoid | 221(77.0%) |
Explain patiently | 150(52.3) | |
Tit-for-tat (e.g., sparring/beating) | 114(39.7) | |
Reason first and fight back later | 136(47.4) | |
ask for help from colleagues | 151(52.6) | |
ask for help from security guards | 151(52.6) | |
Asking for help from other patients/families | 133(46.3) | |
Asking for help from the leader | 134(46.7) | |
Alarm | 116(40.4) | |
Other | 127(44.3) | |
Cause of the event | Patient or family personality traits | 144(50.2) |
The intensive workload of the obstetrics department | 140(48.8) | |
Weak interpersonal communication skills | 145(50.5) | |
Lack of proactive workplace violence risk assessment in the department | 149(51.9) | |
Maternity nurses lack awareness of the occurrence of workplace violence | 149(51.9) | |
Interference of adverse emotional events affecting obstetric nurses outside work | 142(49.5) | |
Shortage of human resources in the department | 156(54.4) | |
Other | 131(45.6) | |
The impact of the event at the time | No impact | 153(53.3) |
Mental inability to concentrate | 153(53.3) | |
aggravation | 140(48.8) | |
anger | 155(54.0) | |
Fear | 161(56.1) | |
insomnia | 139(48.4) | |
Decreased enthusiasm for work | 147(51.2) | |
Lower quality of work | 155(54.0) | |
Hate patients | 142(49.5) | |
Do not want to do this line | 138(48.1) | |
Suicidal thought | 143(49.8) | |
Other | 140(48.8) | |
The impact of the incident thus far | No impact | 145(50.5) |
Mental inability to concentrate | 141(49.1) | |
aggravation | 155(54.0) | |
anger | 162(56.4) | |
Fear | 143(49.8) | |
insomnia | 150(52.3) | |
Decreased enthusiasm for work | 156(54.4) | |
Lower quality of work | 161(56.1) | |
Hate patients | 145(50.5) | |
Do not want to do this line | 127(44.3) | |
Suicidal thought | 156(54.4) | |
Other | 149(51.9) |
The level of violence prevention knowledge-attitude-practice and climate perception among obstetric nurses
Scale | Item | Minimum value | Maximum value | Mean (SD) | Score rate (%) |
---|---|---|---|---|---|
Violence prevention knowledge-attitude-practice | Knowledge dimension | 5 | 25 | 18.11(6.03) | 72.44 |
Attitude dimension | 5 | 25 | 20.33(5.45) | 81.32 | |
Behavioral dimension | 5 | 25 | 20.62(5.68) | 82.48 | |
The total score | 15 | 75 | 59.07(15.17) | 78.76 | |
Violence climate perception | Organizational management | 4 | 20 | 15.61(4.53) | 78.05 |
Organizational training | 5 | 25 | 18.68(6.07) | 74.72 | |
Organizational support | 7 | 35 | 28.09(7.38) | 80.26 | |
Violence handling | 8 | 40 | 31.74(9.10) | 79.35 | |
The total score | 24 | 120 | 94.11(24.69) | 78.43 |
The correlation between workplace violence and the level of violence prevention knowledge-attitude-practice and climate perception among obstetric nurses
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|
Knowledge | 1 | ||||||||
Attitude | 0.669** | 1 | |||||||
Behavior | 0.587** | 0.768** | |||||||
Total score | 0.858** | 0.913** | 1 | ||||||
Organizational management | 0.526** | 0.639** | 0.672** | 1 | |||||
Organizational training, | 0.461** | 0.584** | 0.589** | 0.842** | 1 | ||||
Organizational support | 0.489** | 0.674** | 0.660** | 0.803** | 0.769** | 1 | |||
Violence handling | 0.464** | 0.588** | 0.615** | 0.774** | 0.733** | 0.753** | 1 | ||
Total score | 0.527** | 0.679** | 0.692** | 0.916** | 0.900** | 0.913** | 0.916** | 1 | |
Workplace violence | -0.576** | -0.602** | -0.660** | -0.581** | -0.565** | -0.553** | -0.548** | -0.613** | 1 |
Multiple linear regression analysis of workplace violence
Regression analysis of the level of violence prevention knowledge-attitude-practice subdimensions on workplace violence
Unstandardized coefficient | Standardized coefficient | t | p | R2 | Adjusted R2 | F | ||
---|---|---|---|---|---|---|---|---|
B | Std. Error | β | ||||||
constant | 9.530 | 0.600 | - | 15.872 | 0.000** | 0.445 | 0.437 | F(7,514) = 58.860,p = .000 |
Age | 0.106 | 0.158 | 0.040 | 0.671 | 0.503 | |||
Years of experience in obstetric care | -0.028 | 0.105 | -0.017 | -0.267 | 0.790 | |||
Professional title | 0.009 | 0.121 | 0.004 | 0.074 | 0.941 | |||
Marital status | -0.391 | 0.161 | -0.099 | -2.433 | 0.015* | |||
Knowledge dimension | -0.083 | 0.013 | -0.278 | -6.196 | 0.000** | |||
Attitude dimension | -0.080 | 0.019 | -0.241 | -4.251 | 0.000** | |||
Behavior dimension | -0.069 | 0.017 | -0.216 | -4.159 | 0.000** |
Regression analysis of the level of violence climate perception sub-dimensions on workplace violence
Unstandardized coefficient | Standardized coefficient | t | p | R2 | Adjusted R2 | F | ||
---|---|---|---|---|---|---|---|---|
B | Std. Error | β | ||||||
constant | 8.55 | 0.621 | - | 13.774 | 0.000** | 0.391 | 0.381 | F(8,513) = 41.127, p = .000 |
Age | 0.13 | 0.166 | 0.049 | 0.783 | 0.434 | |||
Years of experience in obstetric care | -0.012 | 0.111 | -0.007 | -0.105 | 0.916 | |||
Professional title | 0.163 | 0.127 | 0.066 | 1.278 | 0.202 | |||
Marital status | -0.363 | 0.169 | -0.092 | -2.15 | 0.032* | |||
Organizational management | -0.07 | 0.03 | -0.177 | -2.333 | 0.020* | |||
Organizational training, | -0.052 | 0.02 | -0.175 | -2.563 | 0.011* | |||
Organizational support | -0.035 | 0.015 | -0.143 | -2.252 | 0.025* | |||
Violence handling | -0.033 | 0.012 | -0.165 | -2.789 | 0.005** |