Introduction
Background
Methods
Design
Participants
Sample size
Data collection
Measurement
General information
Perceived professional preparedness of senior nursing students’ (PPPNS) questionnaire
Professional identity
Data analysis
LPA
Multinomial logistic regression analysis and one-way analysis of variance
Common method bias test
Ethics
Results
Latent profiles of perceived professional preparedness
Model | k | Log(L) | AIC | BIC | aBIC | Entropy | LMR | BLRT |
---|---|---|---|---|---|---|---|---|
1-profile | 38 | − 6239.878 | 12,555.756 | 12,698.834 | 12,578.305 | – | – | – |
2-profile | 58 | − 5364.686 | 10,845.373 | 11,063.754 | 10,879.789 | 0.922 | 0.016 | < 0.000 |
3-profile | 78 | − 4887.933 | 9931.867 | 10,225.552 | 9978.151 | 0.967 | 0.018 | < 0.000 |
4-profile | 98 | − 4683.588 | 9563.177 | 9932.166 | 9621.329 | 0.955 | 0.098 | < 0.000 |
5-profile | 118 | − 4526.090 | 9288.180 | 9732.472 | 9358.199 | 0.965 | 0.587 | < 0.000 |
Demographic and study-related characteristics of each profile
Overall (n = 319) | Profile 1 (n = 90) | Profile 2 (n = 190) | Profile 3 (n = 39) | |
---|---|---|---|---|
Gender | ||||
Male | 34 (10.7) | 12 (13.3) | 18 (9.5) | 4 (10.3) |
Female | 285 (89.3) | 78 (86.7) | 172 (90.5) | 35 (89.7) |
Age | ||||
≤ 19 | 56 (17.6) | 24 (26.7) | 25 (13.2) | 7 (17.9) |
20–21 | 196 (61.4) | 51 (56.7) | 119 (62.2) | 26 (66.7) |
>22 | 67 (21.0) | 15 (16.7) | 46 (24.2) | 6 (15.4) |
Place of residence | ||||
Rural | 54 (16.9) | 16 (17.8) | 25 (13.2) | 13 (33.3) |
Town | 68 (21.3) | 19 (21.1) | 36 (18.9) | 13 (33.3) |
Urban | 197 (61.8) | 55 (61.1) | 129 (67.9) | 13 (33.3) |
Education level | ||||
Associate degree | 252 (79.0) | 73 (81.1) | 149 (78.4) | 30 (76.9) |
Bachelor’s degree | 67 (21.0) | 17 (18.9) | 41 (21.6) | 9 (23.1) |
Average clinical practicum hours per day | ||||
<7 | 27 (8.5) | 17 (18.9) | 7 (3.7) | 3 (7.7) |
7–9 | 264 (82.8) | 65 (72.2) | 166 (87.4) | 33 (84.6) |
>9 | 28 (8.8) | 8 (8.9) | 17 (8.9) | 3 (7.7) |
Online clinical practicum duration (week) | ||||
<1 | 148 (46.4) | 53 (58.9) | 73 (38.4) | 22 (56.4) |
1–4 | 104 (32.6) | 21 (23.3) | 72 (37.9) | 11 (28.2) |
>4 | 67 (21.0) | 16 (17.8) | 45 (23.7) | 6 (15.4) |
Voluntary choice of the nursing major | ||||
Yes | 253 (79.3) | 65 (72.2) | 155 (81.6) | 33 (84.6) |
No | 66 (20.7) | 25 (27.8) | 35 (18.4) | 6 (15.4) |
Part-time experience | ||||
Yes | 164 (51.4) | 35 (38.9) | 103 (54.2) | 26 (66.7) |
No | 155 (48.6) | 55 (61.1) | 87 (45.8) | 13 (33.3) |
Good relationships with classmates | ||||
Yes | 296 (92.8) | 74 (82.2) | 184 (96.8) | 38 (97.4) |
No | 23 (7.2) | 16 (17.8) | 6 (3.2) | 1 (2.6) |
Feeling a sense of belonging at a hospital | ||||
Yes | 249 (78.1) | 61 (67.8) | 152 (80.0) | 36 (92.3) |
No | 70 (21.9) | 29 (32.2) | 38 (20.0) | 3 (7.7) |
Feeling nobility toward nursing due to COVID-19 | ||||
Yes | 246 (77.1) | 57 (63.3) | 154 (81.1) | 35 (89.7) |
No | 73 (22.9) | 33 (36.7) | 36 (18.9) | 4 (10.3) |
Predictors of latent profile membership
B | SE | OR | 95% confidence interval | P | |
---|---|---|---|---|---|
Profile 2 (vs. Profile 1) | |||||
Gender (ref: Male) | |||||
Female | 0.074 | 0.543 | 1.077 | 0.372–3.120 | 0.891 |
Age (ref: >22) | |||||
18–19 | −0.826 | 0.554 | 0.438 | 0.148–1.297 | 0.136 |
>22 | −0.413 | 0.459 | 0.662 | 0.269–1.628 | 0.369 |
Place of residence (ref: Rural) | |||||
Urban | −0.193 | 0.446 | 0.824 | 0.344–1.976 | 0.665 |
Town | −0.087 | 0.384 | 0.917 | 0.432–1.944 | 0.820 |
Education level (ref: Bachelor’s degree) | |||||
Associate degree | 0.713 | 0.591 | 2.041 | 0.640–6.503 | 0.228 |
Average clinical practicum hours per day (ref: >9) | |||||
<7 | −1.525 | 0.708 | 0.218 | 0.054–0.872 | 0.031* |
7–9 | −0.090 | 0.516 | 0.914 | 0.332–2.512 | 0.861 |
Online clinical practicum duration (week, ref.: >4) | |||||
<1 | −0.607 | 0.431 | 0.545 | 0.234–1.268 | 0.159 |
1–4 | −0.076 | 0.456 | 0.927 | 0.380–2.265 | 0.868 |
Voluntary choice of the nursing major (ref: No) | |||||
Yes | 0.044 | 0.402 | 1.045 | 0.475–2.297 | 0.913 |
Part-time experience (ref: No) | |||||
Yes | 0.467 | 0.317 | 1.596 | 0.857–2.973 | 0.141 |
Good relationships with classmates (ref: No) | |||||
Yes | 1.934 | 0.610 | 6.917 | 2.092–22.868 | 0.002* |
Feeling a sense of belonging at a hospital (ref: No) | |||||
Yes | −0.178 | 0.388 | 0.837 | 0.391–1.792 | 0.647 |
Feeling nobility toward nursing due to COVID-19 (ref: No) | |||||
Yes | 0.999 | 0.374 | 2.717 | 1.304–5.659 | 0.008* |
Profile 3 (vs. Profile 1) | |||||
Gender (ref: Male) | |||||
Female | −0.356 | 0.788 | 0.701 | 0.150–3.279 | 0.651 |
Age (ref: >22) | |||||
18–19 | −0.071 | 0.893 | 0.931 | 0.162–5.359 | 0.936 |
>22 | 0.179 | 0.710 | 1.196 | 0.297–4.808 | 0.801 |
Place of residence (ref: Rural) | |||||
Urban | 1.676 | 0.607 | 5.346 | 1.625–17.579 | 0.006* |
Town | 1.228 | 0.558 | 3.413 | 1.144–10.184 | 0.028* |
Education level (ref: Bachelor’s degree) | |||||
Associate degree | 0.260 | 0.824 | 1.296 | 0.258–6.522 | 0.753 |
Average clinical practicum hours per day (ref: >9) | |||||
<7 | −0.480 | 1.100 | 0.619 | 0.072–5.348 | 0.663 |
7–9 | 0.164 | 0.825 | 1.178 | 0.234–5.932 | 0.842 |
Online clinical practicum duration (week, ref: >4) | |||||
<1 | 0.618 | 0.673 | 1.855 | 0.496–6.940 | 0.359 |
1–4 | −0.101 | 0.705 | 0.904 | 0.227–3.601 | 0.886 |
Voluntary choice of the nursing major (ref: No) | |||||
Yes | 0.433 | 0.646 | 1.542 | 0.435–5.463 | 0.503 |
Part-time experience (ref: No) | |||||
Yes | 0.970 | 0.482 | 2.638 | 1.026–6.784 | 0.044* |
Good relationships with classmates (ref: No) | |||||
Yes | 2.434 | 1.226 | 11.403 | 1.031–126.141 | 0.047* |
Feeling a sense of belonging at a hospital (ref: No) | |||||
Yes | 0.915 | 0.745 | 2.498 | 0.580–10.762 | 0.219 |
Feeling nobility toward nursing due to COVID-19 (ref: No) | |||||
Yes | 1.513 | 0.700 | 4.540 | 1.152–17.892 | 0.031* |
PI with latent profile membership
Profile 1 (n = 90) | Profile 2 (n = 190) | Profile 3 (n = 39) | F | P | SNK | |
---|---|---|---|---|---|---|
Professional identity | 58.92 ± 7.558 | 66.18 ± 6.705 | 74.18 ± 6.984 | 54.693 | < 0.001 | 3 > 2 > 1 |
Professional self-image | 20.43 ± 3.474 | 23.53 ± 3.109 | 26.59 ± 3.314 | 47.292 | < 0.001 | 3 > 2 > 1 |
Benefit of retention and risk of turnover | 13.36 ± 2.290 | 15.16 ± 1.970 | 17.08 ± 2.157 | 55.820 | < 0.001 | 3 > 2 > 1 |
Social comparison and self-reflection | 10.96 ± 1.513 | 12.02 ± 1.186 | 13.54 ± 1.274 | 8.764 | < 0.001 | 3 > 2 > 1 |
Independence of career choice | 6.50 ± 1.104 | 6.99 ± 1.254 | 7.46 ± 1.668 | 49.765 | < 0.001 | 3 > 2 > 1 |
Social modeling | 7.57 ± 1.152 | 8.47 ± 1.062 | 9.51 ± 0.721 | 70.358 | < 0.001 | 3 > 2 > 1 |