Introduction
Theory
Methods
Design
Aims
Participants
Order | Gender | Age | Internship time (month) | Academic year |
---|---|---|---|---|
X1 | Male | 23 | 11 | 4th |
X2 | Male | 22 | 11 | 4th |
X3 | Male | 22 | 11 | 4th |
X4 | Male | 22 | 11 | 4th |
X5 | Male | 21 | 11 | 4th |
X6 | Male | 22 | 11 | 4th |
X7 | Male | 22 | 6 | 4th |
X8 | Male | 23 | 5 | 4th |
X9 | Male | 21 | 10 | 4th |
X10 | Male | 21 | 10 | 4th |
X11 | Male | 22 | 10 | 4th |
X12 | Female | 21 | 11 | 4th |
X13 | Female | 22 | 11 | 4th |
X14 | Female | 22 | 11 | 4th |
X15 | Female | 20 | 11 | 4th |
X16 | Female | 22 | 11 | 4th |
X17 | Female | 22 | 11 | 4th |
X18 | Female | 21 | 4 | 4th |
X19 | Female | 22 | 5 | 4th |
X20 | Female | 20 | 5 | 4th |
X21 | Female | 20 | 6 | 4th |
X22 | Female | 21 | 7 | 4th |
Ethics
Data collection
Data analysis
Rigor
Results
Basic conditions of workplace violence experiences among nursing students
Number | Gender | Frequency(times) | Source | Behaviors | Reasons | |||||
---|---|---|---|---|---|---|---|---|---|---|
X1 | Male | 3 | Patient Doctor Cleaner | Verbal violence | Patient: Refused to cooperate. Doctor: Didn’t cooperate well with him. Cleaner: They were not willing to communicate with students. | |||||
X2 | Male | 3 | Doctors Instructor | Verbal violence | The operational ability and the theoretical knowledge were questioned. | |||||
X3 | Male | 9 | Doctors Instructor Patients or their families | Verbal violence | The operational ability and the theoretical knowledge were questioned. | |||||
X4 | Male | 5 | Doctors Instructors | Verbal violence | Doctors’ and instructors’ own factors, cooperation with students is low. | |||||
X5 | Male | 3 | Patient Doctor Instructor | Verbal violence Intentional ignoring | Perpetrators’ factors. | |||||
X6 | Male | 2 | Doctor Patient | Verbal violence | The operational ability was questioned by complicated medical procedures. | |||||
X7 | Male | 1 | Patient | Verbal violence | The ability was questioned and there was no timely communication. | |||||
X8 | Male | 1 | Patient | Verbal violence | The operational ability was questioned. | |||||
X9 | Male | 1 | Patient | Verbal violence | Refused to cooperate. | |||||
X10 | Male | 3 | Patients Doctor | Verbal violence | The operational ability was questioned by complicated medical procedures. | |||||
X11 | Male | 1 | Patient | Verbal violence | The ability was questioned and there was no timely communication. | |||||
X12 | Female | 2 | Patients | Verbal violence | The operating procedures were different. | |||||
X13 | Female | 3 | Patient Instructor Nursing worker | Verbal violence Intentional ignoring | The operational ability was questioned. | |||||
X14 | Female | 5 | Patients or their families Instructors | Verbal violence Psychological violence | The operational ability and the theoretical knowledge were questioned. | |||||
X15 | Female | 1 | Patient | Verbal violence | Complicated medical procedures lead to a difficult therapeutic process. | |||||
X16 | Female | 3 | Instructor Patients | Verbal violence Physical violence | Perpetrators’ factors. | |||||
X17 | Female | 3 | Patients | Verbal violence | The operational ability and the theoretical knowledge were questioned. | |||||
X18 | Female | 1 | Patient | Verbal violence | Their operational ability of them was questioned. | |||||
X19 | Female | 2 | Patients or their families | Verbal violence Physical violence | The operational ability and the theoretical knowledge were questioned. | |||||
X20 | Female | 2 | Patients or their families | Verbal violence Physical violence | Perpetrators’ factors. | |||||
X21 | Female | 1 | Patient | Verbal violence | Refused to cooperate. | |||||
X22 | Female | 1 | Patient | Verbal violence | There was no timely communication. |
Psychological experience | Coping styles | |||
---|---|---|---|---|
Negative emotional experience | Low level of professional identity | Negative effect on self-efficacy | Responses to violence | Adjustment after violence |
Anger | Impaired self-esteem | Explicate face-to-face | Self-adjustment | |
Fear | Self-doubt | Tolerance and avoidance | Talk to others | |
Grievance | Ask for help | Introspection and promotion | ||
Sorrow | Understanding and acceptance | |||
Helplessness |