Introduction
Rationale of the study
Subjects and methods
Design
Setting
Subjects
Inclusion criteria
Exclusion criteria
Sample technique
Sample size
Tools for data collection
Section I: socio-demographic data sheet
Socio-demographic Characteristic | Description |
---|---|
Age | |
Gender | ♣ Male ♣ Female |
Residence | ♣ Rural ♣ Urban |
Marital Status | ♣ Married ♣ Single |
Household Financial Well-being | ♣ Not enough ♣ Enough ♣ Enough and overflowing |
Father’s Level of Education | ♣ Illiterate ♣ Primary ♣ Secondary ♣ University |
Mother’s Level of Education | ♣ Illiterate ♣ Primary ♣ Secondary ♣ University |
History of Mental Disorder | Yes / No |
Relative with Mental Disorder | Yes / No |
Degree of Relation | ♣ 1st degree ♣ 2nd degree ♣ 3rd degree ♣ 4th degree |
Previous Seeking of Psychological Help | Yes / No |
Presence of Psychiatric Clinic in College | Yes / No |
Perception of Psychotherapy Effectiveness | Yes / No |
History of Psychiatric Treatment | Yes / No |
Specific Experience with Psychiatric Treatment | |
Barriers to Seeking Psychological Help |
Section II: self-stigma of seeking help scale (SSOSH)
Scoring system
Section III: attitude toward seeking professional psychological help scale (ATSPPH)
Scoring system
Validity
Ethical consideration
Data collection
Statistical analysis
Results
Variables | N (228) | |||
---|---|---|---|---|
n | n% | |||
Age (yrs.) | ||||
22 | 117 | 51.3 | ||
23 | 103 | 45.2 | ||
24 | 4 | 1.8 | ||
25 | 4 | 1.8 | ||
Gender | ||||
Male | 39 | 17.1 | ||
Female | 189 | 82.9 | ||
Residence | ||||
Rural | 197 | 86.4 | ||
Urban | 31 | 13.6 | ||
Marital status | ||||
Married | 64 | 28.1 | ||
Single | 164 | 71.9 | ||
Household Financial Well-being | ||||
Not enough | 31 | 13.6 | ||
Enough | 189 | 82.9 | ||
Enough and overflowing | 8 | 3.5 | ||
Father’s level of education | ||||
Illiterate | 18 | 7.9 | ||
Primary | 25 | 11.0 | ||
Secondary | 106 | 46.5 | ||
University | 79 | 34.6 | ||
Mother’s level of education | ||||
Illiterate | 28 | 12.3 | ||
Primary | 34 | 14.9 | ||
Secondary | 107 | 46.9 | ||
University | 59 | 25.9 | ||
Have you suffered from a mental disorder? | ||||
Yes | 15 | 6.6 | ||
No | 213 | 93.4 | ||
Do you have a relative experiencing a mental disorder? | ||||
Yes | 45 | 19.7 | ||
No | 183 | 80.3 | ||
If ‘Yes’ to the above question, to what degree are you related to him? | ||||
Missing | 187 | 82.0 | ||
First Degree Relative | 16 | 7.0 | ||
Second Degree Relative | 22 | 9.6 | ||
Third Degree Relative | 3 | 1.3 | ||
Have you sought professional psychological help before? | ||||
Yes | 28 | 12.3 | ||
No | 200 | 87.7 |
Variables | N (228) | |
---|---|---|
n | n% | |
Do you have a psychiatric Clinic in the college? | ||
Yes | 72 | 31.6 |
No | 156 | 68.4 |
Do you think psychotherapy is effective? | ||
Yes | 192 | 84.2 |
No | 36 | 15.8 |
Have you ever taken psychiatric treatment? | ||
Yes | 5 | 2.2 |
No | 223 | 97.8 |
If ‘Yes’ to the above question, specify it and your experience with it……. | ||
Missing | 223 | 97.8 |
not as effective as I imagined | 1 | 0.4 |
changed my weight with less progress and disease | 1 | 0.4 |
Depression | 1 | 0.4 |
general anxiety | 1 | 0.4 |
treatment is effective in treating psychiatric disease and release tension symptoms | 1 | 0.4 |
What are misconceptions that prevent you from seeking psychological Help? | ||
Therapy is too expensive. | 73 | 32.0 |
I’m an independent Person, and I can fix my problems without any help. | 37 | 16.2 |
Therapy is unnecessary when I can just talk to good friends or family. | 29 | 12.7 |
fear of addiction to psychotherapy | 22 | 9.6 |
Therapy is only for people with severe mental illness. | 18 | 7.9 |
If I begin therapy, I will be stuck in it for the rest of my life! | 14 | 6.1 |
Going to therapy is a shameful activity | 10 | 4.4 |
A therapist can only help if they’ve experienced the same thing as me. | 7 | 3.1 |
Psychologists just listen to people vent- why would I pay someone to do that? | 7 | 3.1 |
Seeing a psychologist is a sign of weakness. | 5 | 2.2 |
fear of stigma | 3 | 1.3 |
I didn’t anyone to go to him | 2 | 0.9 |
Because I think I didn’t reach the level to need therapy. | 1 | 0.4 |
Total | 228 | 100.0 |
Variables | Self-Stigma of Seeking Help Scale (SSOSH) | Attitudes Toward Seeking Professional Help | ||
---|---|---|---|---|
Mean ± SD | P value | Mean ± SD | P value | |
Age (yrs.) | ||||
22 | 2.364 ± 0.691 | 0.717 | 2.605 ± 0.437 | 0.006 |
23 | 2.265 ± 0.757 | 2.794 ± 0.430 | ||
24 | 2.475 ± 0.471 | 2.750 ± 0.173 | ||
25 | 2.200 ± 0.000 | 3.000 ± 0.000 | ||
Gender | ||||
Male | 2.872 ± 0.679 | 0.000 | 2.436 ± 0.390 | 0.000 |
Female | 2.204 ± 0.666 | 2.754 ± 0.428 | ||
Residence | ||||
Rural | 2.317 ± 0.714 | 0.951 | 2.726 ± 0.441 | 0.024 |
Urban | 2.326 ± 0.716 | 2.535 ± 0.380 | ||
Marital status | ||||
Married | 2.298 ± 0.707 | 0.791 | 2.861 ± 0.388 | 0.000 |
Single | 2.326 ± 0.717 | 2.637 ± 0.441 | ||
Household Financial Well-being | ||||
Not enough | 2.597 ± 0.821 | 0.057 | 2.648 ± 0.466 | 0.641 |
Enough | 2.280 ± 0.698 | 2.712 ± 0.426 | ||
Enough and Overflowing | 2.150 ± 0.287 | 2.613 ± 0.610 | ||
Father’s level of education | ||||
Illiterate | 2.339 ± 0.918 | 0.503 | 2.644 ± 0.346 | 0.455 |
Primary | 2.144 ± 0.687 | 2.764 ± 0.440 | ||
Secondary | 2.377 ± 0.747 | 2.734 ± 0.468 | ||
University | 2.290 ± 0.619 | 2.647 ± 0.413 | ||
Mother’s level of education | ||||
Illiterate | 2.318 ± 0.7489 | 0.190 | 2.632 ± 0.4982 | 0.850 |
Primary | 2.106 ± 0.7499 | 2.706 ± 0.2974 | ||
Secondary | 2.406 ± 0.7251 | 2.715 ± 0.4484 | ||
University | 2.283 ± 0.6374 | 2.702 ± 0.4629 | ||
Have you suffered from a mental disorder? | ||||
Yes | 2.447 ± 0.933 | 0.585 | 2.880 ± 0.572 | 0.220 |
No | 2.309 ± 0.696 | 2.687 ± 0.425 | ||
Do you have a relative experiencing a mental disorder? | ||||
Yes | 2.556 ± 0.823 | 0.029 | 2.696 ± 0.555 | 0.950 |
No | 2.260 ± 0.673 | 2.701 ± 0.405 | ||
Have you sought professional psychological help before? | ||||
Yes | 2.357 ± 0.864 | 0.797 | 2.675 ± 0.567 | 0.799 |
No | 2.313 ± 0.691 | 2.704 ± 0.418 | ||
Do you have a psychiatric Clinic in the college? | ||||
Yes | 2.489 ± 0.721 | 0.014 | 2.625 ± 0.428 | 0.079 |
No | 2.240 ± 0.697 | 2.735 ± 0.439 | ||
Do you think psychotherapy is effective? | ||||
Yes | 2.294 ± 0.7378 | 0.147 | 2.727 ± 0.444 | 0.020 |
No | 2.450 ± 0.5532 | 2.558 ± 0.372 | ||
Have you ever taken psychiatric treatment? | ||||
Yes | 2.120 ± 0.661 | 0.534 | 2.740 ± 0.736 | 0.907 |
No | 2.323 ± 0.714 | 1.699 ± 0.431 |
Kolmogorov-Smirnova | Shapiro-Wilk | |||||
---|---|---|---|---|---|---|
Statistic | df | Sig. | Statistic | df | Sig. | |
Self-Stigma of Seeking Help Scale (SSOSH) | 0.097 | 228 | 0.220 | 0.976 | 228 | 0.732 |
Attitudes Toward Seeking Professional Help | 0.084 | 228 | 0.466 | 0.983 | 228 | 0.324 |
Self-Stigma of Seeking Help scale (SSOSH) | Attitudes Toward Seeking Professional Help | ||
---|---|---|---|
Self-Stigma of Seeking Help Scale (SSOSH) | Pearson Correlation | 1 | − 0.372** |
Sig. (2-tailed) | 0.000 | ||
N | 228 | 228 | |
Attitudes Toward Seeking Professional Help | Pearson Correlation | − 0.372** | 1 |
Sig. (2-tailed) | 0.000 | ||
N | 228 | 228 |
The dimension | Cronbach’s Alpha | No. of Statements |
---|---|---|
Self-Stigma of Seeking Help scale (SSOSH) | 0.747 | 10 |
Attitudes Toward Seeking Professional Help | 0.700 | 10 |
All the dimensions | 0.741 | 20 |
Discussion
According to barriers that prevent internship nursing students
Relation between sociodemographic status and stigma toward seeking professional psychological help
Relation between sociodemographic status and attitude toward seeking professional psychological help
Correlation between the mental health stigma and attitude toward seeking professional help
Conclusion
Recommendations
-
Create educational programs, workshops, and awareness campaigns tailored to nursing students, aiming to decrease the stigma surrounding mental health and enhance their understanding of the advantages associated with seeking professional psychological assistance.
-
Ensure that internship nursing students have access to affordable and easily obtainable therapy options, removing any financial barriers that might hinder their ability to seek help.
-
Promote and empower nursing students to proactively seek professional psychological help when necessary, while also providing education on the diverse range of mental health services accessible to them.
-
To validate these findings and obtain a more comprehensive understanding of the factors influencing internship nursing students’ attitudes toward professional psychological help-seeking, it is necessary to conduct additional research. This research should involve larger sample sizes and employ diverse methodologies. By doing so, it will be feasible to devise impactful interventions that target the enhancement of help-seeking behaviors among internship nursing students.