Background
Methods
Aims
Study design
Participants and data collection
Sampling
Inclusion and exclusion criteria of participants and settings
Respondent recruitment
Study instrument
Framework-item’s reduction and questionnaire development
Data collection
Data analysis
Data preparation for the analysis
Exploratory factor analysis
Factor number and name followed by the included items of the factor | Factor loading | Eigen value | Cumulative % of explained variance | |||||
---|---|---|---|---|---|---|---|---|
Item number and name in the MIComHos-S1 scale | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 | Factor 6 | ||
FACTOR 1: Communication regarding medication prescriptions (20 items; Cronbach´s alpha 0.949) | 43,367 | 43.367 | ||||||
65. Patient transfer between units or organisations was the situation of communication challenge | 0.89 | -0.235 | 0.097 | -0.012 | 0.038 | 0.071 | ||
70. Digital communication challenges contributed to medication incidents | 0.874 | -0.022 | -0.08 | -0.091 | 0.116 | -0.091 | ||
67. Incomplete or false information was transmitted between organisations | 0.76 | -0.073 | 0.074 | 0.031 | 0.049 | |||
79. Transferring documentation between documents or systems caused information communication challenges | 0.707 | 0.181 | -0.129 | -0.049 | ||||
66. Reporting handover during shift takeover was the situation of communication challenges | 0.644 | 0.057 | -0.068 | 0.175 | 0.027 | 0.032 | ||
76. Unclear documentation system for medication dose | 0.618 | 0.169 | -0.103 | 0.011 | 0.038 | 0.033 | ||
69. Oral communication challenges contributed to medication incidents | 0.566 | 0.188 | -0.117 | 0.22 | 0.083 | -0.074 | ||
26. Communication challenging with another person outside of own unit, but in the same organisation | 0.551 | -0.191 | 0.212 | 0.269 | -0.098 | |||
90. Was not aware that a new medication prescription was submitted outside of the routine ward round | 0.527 | 0.321 | 0.049 | -0.1 | -0.034 | -0.077 | ||
24. Specialised healthcare unit - Specialised healthcare unit pair had challenges in communication | 0.515 | -0.231 | 0.279 | 0.296 | -0.039 | -0.016 | ||
71. Communication over the phone contributed to medication incidents | 0.46 | 0.28 | 0.025 | 0.132 | 0.1 | -0.157 | ||
58. Time pressure caused challenges for communication | 0.438 | 0.062 | 0.063 | 0.086 | 0.123 | 0.076 | ||
74. Printout copy of medication chart | 0.437 | 0.189 | -0.034 | 0.193 | -0.158 | 0.055 | ||
57. An error is repeated regularly, and all parties are aware of the challenge, but it has not been solved. | 0.393 | 0.045 | -0.199 | 0.207 | 0.086 | 0.148 | ||
83. Colleague had false assumptions of someone’s factual actions | 0.384 | 0.342 | 0.011 | 0.039 | 0.068 | |||
14. Nurse-physician pair had challenges in communication | 0.383 | 0.035 | 0.233 | 0.256 | -0.195 | 0.043 | ||
40. Incomplete, missing or unclear guidance along with medication prescription | 0.367 | 0.229 | -0.041 | 0.265 | -0.029 | |||
61. Disruption while dispensing/administering medication | 0.351 | 0.145 | 0.095 | -0.136 | 0.221 | 0.148 | ||
49. Digital software restricted information retrieval | 0.338 | 0.212 | 0.216 | -0.076 | -0.117 | |||
73. Memo note, manual amendment into a printed medication chart, handwritten medication chart or folder | 0.332 | 0.306 | -0.159 | 0.204 | -0.022 | 0.118 | ||
FACTOR 2: Communication regarding guidelines and reporting (15 items; Cronbach´s alpha 0.933) | 5,073 | 48.439 | ||||||
92. Guidance was not given about the issues that are to be observed due to the prescribed medication | 0.113 | 0.808 | 0.047 | -0.058 | -0.052 | -0.059 | ||
89. Abbreviations or slang language (not standardised language) | 0.753 | 0.032 | -0.102 | -0.109 | 0.126 | |||
82. Documentation was lacking because the responsible person for documenting was not named for the ward round | 0.041 | 0.732 | 0.024 | -0.262 | -0.097 | 0.149 | ||
94. Reporting was lacking in case prescription was not implemented, an error occurred when implemented or the prescription was amended while implemented | -0.035 | 0.668 | 0.092 | 0.106 | 0.016 | -0.018 | ||
93. Effect of the medicine for the patient was not reported | -0.027 | 0.658 | 0.124 | 0.107 | -0.03 | -0.032 | ||
50. Guidance for an exceptional situation was lacking | -0.238 | 0.655 | 0.165 | 0.045 | 0.029 | -0.014 | ||
88. Prescription was missing some information that would have been needed for implementation | 0.335 | 0.646 | 0.015 | -0.196 | -0.077 | 0.057 | ||
91. Mistake in interpretation of a prescription | 0.182 | 0.627 | -0.035 | 0.069 | -0.011 | |||
86. Incomplete or false documentation of oral prescription | 0.249 | 0.612 | 0.025 | 0.019 | -0.164 | -0.034 | ||
56. Guidance or advice not available for medication care | -0.168 | 0.584 | 0.015 | 0.141 | 0.041 | 0.062 | ||
53. Equipment lacking for medication care | -0.099 | 0.58 | 0.103 | 0.052 | 0.023 | 0.061 | ||
68. Not managed to contact a physician | 0.285 | 0.568 | -0.059 | -0.089 | 0.107 | -0.055 | ||
55. Not aware of the guidance regarding medication care | -0.04 | 0.507 | -0.035 | 0.29 | 0.036 | |||
48. Regulation was restricting information retrieval or transmission | 0.163 | 0.492 | 0.12 | -0.092 | 0.027 | -0.153 | ||
54. Guidance or rule concerning medication care was lacking or was unclear | -0.089 | 0.463 | 0.03 | 0.287 | 0.077 | |||
FACTOR 3: Communication regarding patient and family member (9 items; Cronbach´s alpha 0.922) | 4,213 | 52.653 | ||||||
30. Patient knowingly did not tell about medication | -0.166 | 0.216 | 0.749 | 0.016 | -0.057 | -0.069 | ||
28. Diverse cultural background of the patient | -0.062 | 0.01 | 0.738 | -0.119 | 0.241 | 0.046 | ||
27. Patient lacking language skills | 0.737 | -0.17 | 0.229 | |||||
29. Patient lacking mental abilities | -0.025 | 0.055 | 0.698 | 0.04 | 0.122 | 0.033 | ||
31. Patient accidentally did not tell about medication | 0.196 | 0.062 | 0.682 | -0.049 | -0.118 | 0.032 | ||
33. Family member had incomplete or false information about the patient’s medication | 0.131 | 0.032 | 0.6 | 0.118 | 0.067 | -0.071 | ||
32. Diverse professional groups had given confusing information to the patient about the medication | 0.1 | 0.115 | 0.527 | 0.167 | -0.031 | |||
15. Nurse-patient pair had challenges in communication | 0.159 | -0.035 | 0.494 | 0.245 | -0.113 | 0.09 | ||
34. Medication was not discussed with the patient | 0.166 | 0.114 | 0.452 | 0.173 | -0.039 | -0.024 | ||
FACTOR 4: Communication regarding implementation of guidelines (6 items; Cronbach´s alpha 0.877) | 2,964 | 55.617 | ||||||
41. Professional did not seek advice regardless of feeling unconfident | 0.051 | 0.13 | -0.101 | 0.726 | 0.15 | -0.037 | ||
13. Nurse-nurse pair had challenges in communication | 0.262 | -0.176 | 0.017 | 0.724 | -0.111 | -0.025 | ||
25. Within the home unit among the colleagues were challenges in communication | 0.228 | -0.166 | 0.113 | 0.693 | -0.108 | 0.02 | ||
42. Not aware of the existing rule or guidance concerning medication care | -0.15 | 0.326 | 0.621 | 0.015 | 0.024 | |||
38. Professionals aware of guidance given by the organisation, but the rules were bent | 0.263 | -0.066 | 0.465 | 0.086 | -0.025 | |||
39. Personal characteristics of colleague challenged communication about medication | -0.034 | 0.26 | 0.045 | 0.428 | 0.158 | 0.031 | ||
FACTOR 5: Communication about competencies and responsibilities (4 items; Cronbach´s alpha 0.828) | 2,61 | 58.227 | ||||||
43. Lacking language skills contributed to probability of medication error | 0.058 | -0.148 | 0.109 | 0.862 | 0.041 | |||
45. Diverse cultural background challenged communication | 0.014 | 0.025 | 0.139 | -0.075 | 0.801 | -0.026 | ||
46. Within the home unit, it was unclear who was the responsible person for the medication | 0.051 | 0.207 | -0.175 | 0.298 | 0.382 | |||
44. The competence required in the clinical unit was not met by the temporary staff | 0.019 | 0.22 | 0.087 | 0.144 | 0.377 | 0.059 | ||
FACTOR 6: Communication regarding attitude and atmosphere (3 items; Cronbach´s alpha 0.843) | 2,516 | 60.743 | ||||||
63. Medication incident was not reported because the atmosphere in the clinic is not encouraging to do so | 0.085 | -0.024 | -0.092 | 0.956 | ||||
64. Fear of authorities or getting humiliated is challenging communication | -0.136 | 0.128 | -0.026 | 0.07 | 0.1 | 0.637 | ||
62. Medication errors are not reported because the previous reports have not generated any actions | 0.181 | 0.035 | 0.057 | -0.093 | 0.097 | 0.63 | ||
VALUES FOR THE ENTIRE SCALE (57 items; Cronbach´s alpha 0.976) | ||||||||
Extraction Method: Maximum Likelihood. | ||||||||
Rotation Method: Promax with Kaiser Normalization. | ||||||||
a Rotation converged in 10 iterations. | ||||||||
MIComHos-S = Medication Incidents and Communication in Hospital-scale |
Analysis of communication challenge frequencies
Results
Sample characteristic
Background variables | n | % | Number (%) of missing responses | Total |
---|---|---|---|---|
Location of respondents’ work unit (reclassified due to < 5 respondents/category) | n = 303 | 0(0) | 303 | |
In hospital | 288 | 95 | ||
Outpatient service within hospital, or service provided off the hospital site, or having several locations | 15 | 5 | ||
Type of work unit | n = 303 | 0(0) | 303 | |
Inpatient department | 170 | 56.1 | ||
Outpatient clinic, day surgery | 50 | 16.5 | ||
Intensive care unit, operating theatre, anesthesia unit | 49 | 16.2 | ||
Something else | 10 | 3.3 | ||
Several working units/areas | 24 | 7.9 | ||
Hierarchy position (reclassified) | n = 301 | 2(0.7) | 303 | |
Not in management position | 240 | 79.2 | ||
Immediate management position | 49 | 16.2 | ||
Middle management or chief position | 12 | 4.0 | ||
Professional group | n = 297 | 6(2.0) | 303 | |
Practical nurse | 12 | 4 | ||
Registered nurse | 235 | 77.6 | ||
Physician or specialized physician | 25 | 8.3 | ||
Pharmacist | 15 | 5.0 | ||
Specialist (nursing/medical/patient safety/clinical teacher (medical or nursing) | 10 | 3.3 | ||
Work experience in this organization in current position (reclassified) | n = 283 | 20(6.6) | 303 | |
0–5 years | 131 | 43.2 | ||
6–15 years | 99 | 32.7 | ||
16 years or more | 53 | 17.5 | ||
Work experience in current type position altogether (reclassified) | n = 289 | 14(4.6) | 303 | |
0–5 years | 84 | 27.7 | ||
6–15 years | 122 | 40.3 | ||
16 years or more | 83 | 27.4 | ||
Availability of clinical pharmacist services in the clinical area of the responder (reclassified) | n = 295 | 8(2.6) | 303 | |
Not available or not sure | 60 | 19.8 | ||
Yes available | 235 | 77.6 | ||
Submitted a digital incident report himself/herself concerning medication error | n = 300 | 3(1.0) | 303 | |
Not submitted | 38 | 12.5 | ||
Yes submitted | 262 | 87.5 | ||
Percentage of factual medication incidents that are entered into a digital incident register (perception of respondent) | n = 277 | 26(8.6) | 303 | |
0–20% | 50 | 16.5 | ||
30–40% | 67 | 22.1 | ||
50–60% | 99 | 32.7 | ||
70–80% | 54 | 17.8 | ||
90–100% | 7 | 2.3 | ||
Regularity of analyzing incident reports with staff by manager or patient safety specialist | n = 300 | 3(1.0) | 303 | |
Every day | 8 | 2.6 | ||
Weekly | 61 | 20.1 | ||
Monthly | 117 | 38.6 | ||
Few times per year or once a year | 106 | 35.0 | ||
Never analyzed together | 8 | 2.6 | ||
Perception of getting sufficient information concerning the developments generated based on the incident reports | n = 296 | 7(2.3) | 303 | |
Not sufficient | 124 | 40.9 | ||
Yes sufficient | 167 | 55.1 | ||
It is not my responsibility area | 5 | 1.7 | ||
Years the current digital medication management system has been in use in the clinical area | n = 287 | 16(5.3) | 303 | |
Does not know | 68 | 22.4 | ||
Around one year or less | 31 | 10.2 | ||
Several years | 171 | 56.4 | ||
Old and new systems are overlapping currently. We are shifting to the new system | 17 | 5.6 |
Construct validity
Factor construct
Factor 1 - communication regarding medication prescriptions
Factor 2 - communication regarding guidelines and reporting
Factor 3 - communication regarding patient and family member
Factor 4 - communication regarding implementation of guidelines
Factor 5 - communication about competencies and responsibilities
Factor 6 - communication regarding attitude and atmosphere
Internal consistency
Factor number | Factor name | Number of items | Cronbach’s alpha † |
---|---|---|---|
Factor 1 | Medication prescription | 20 | 0.949 |
Factor 2 | Guidelines and reporting | 15 | 0.933 |
Factor 3 | Patients and family members | 9 | 0.922 |
Factor 4 | Implementation of guidelines | 6 | 0.877 |
Factor 5 | Competencies and responsibilities | 4 | 0.828 |
Factor 6 | Attitude and atmosphere | 3 | 0.843 |
Total | MIComHos-S1 | 57 items | 0.976 |