Background
Method and material
Study setting
Study design and period
Source and study populations
Study unit
Eligibility criteria
Sample size and sampling procedure
Sample size determination
Sampling procedures
Operational definitions
Good knowledge
Poor knowledge
Nurse to patient ratio/day
Good practice
Poor practice
Data collection tool and procedure
Data quality control and management
Data processing and analysis
Results
Socio demographic characteristic of nurses
Variables | Category | frequency | Percentage (%) |
---|---|---|---|
Age(years) | 20-29 | 165 | 40 |
30-39 | 208 | 50.5 | |
≥ 40 | 39 | 9.5 | |
Sex | Male | 208 | 50.5 |
Female | 204 | 49.5 | |
Marital status | Single | 115 | 27.9 |
Married | 274 | 66.5 | |
Divorced& widowed | 23 | 5.6 | |
Educational status | Diploma | 19 | 4.6 |
Degree | 345 | 83.7 | |
Masters | 48 | 11.7 |
Institutional, work and other related factors on prevention IV cannula-related infection
Variables | Category | frequency | Percentage (%) |
---|---|---|---|
Availability of guideline | Yes | 137 | 33.3 |
No | 275 | 66.7 | |
Availability of written policy | Yes | 67 | 16.3 |
No | 345 | 83.7 | |
Availability of an organized committee | Yes | 90 | 21.8 |
No | 322 | 78.2 | |
Work over Load | Yes | 298 | 72.3 |
No | 114 | 27.7 | |
Working ward/units | Surgical | 112 | 27.1 |
Medical | 84 | 20.4 | |
Emergency | 48 | 11.7 | |
ICU | 29 | 7 | |
Pediatrics | 46 | 11.2 | |
NICU | 40 | 9.7 | |
OPD | 41 | 10 | |
nurses working in ophthalmic clinic | 12 | 2.9 | |
Read guidelines/review related literatures | Yes | 240 | 58.3 |
No | 172 | 41.7 | |
Training | Yes | 104 | 25.2 |
No | 308 | 74.8 | |
Work experience (in years) | ≤ 5 | 125 | 30.3 |
6-9 | 152 | 36.9 | |
≥ 10 | 135 | 32.8 |
Nurses’ knowledge towards prevention of IV cannula-related infection
Knowledge questions towards IV cannula-related infection prevention | Correct answer (True/False) | Response | |
---|---|---|---|
Correctly answered (Yes) | Incorrectly answered (No) | ||
The cannula gauge 14-20G suitable for adult patients, 22-24G suitable for pediatrics patient, to use for peripheral intravenous cannula insertion. | T | 310 (75.2%) | 102(24.8%) |
The upper or lower extremities for adult and also the scalp (in neonates or young infants) can be used as peripheral intravenous cannula insertion site. | T | 343 (83.3%) | 69 (16.7%) |
Peripheral IV cannula can be used only for 48-72 hours if no signs and symptoms of complication. | T | 276 (67%) | 136 (33%) |
Phlebitis is the most identifiable infection related to peripheral intravenous cannula. | T | 308 (74.8%) | 104 (25.2%) |
The environment situations will not be influence the risk of infection related to intravenous cannula. | F | 267 (64.8%) | 145 (35.2%) |
Hand hygiene before procedure for IV cannula insertion is important in order to prevent infection | T | 369 (89.6%) | 43 (10.4%) |
Maintaining aseptic technique only during insertion of intravenous cannula prevent infection occur. | F | 166 (40.3%) | 246 (59.7%) |
Wearing non-sterile gloves during insertion of intravenous cannula are advisable if the access site is not touched after the application of skin antiseptics. | T | 159 (38.6%) | 253 (61.4%) |
Skin preparations at insertion site are require before intravenous cannula inserted. | T | 337 (81.8%) | 75 (18.2%) |
Increase attempts for cannula insertion will not increase the risk of infection. | F | 246 (59.7%) | 166 (40.3%) |
Try again at the same place after the third failed venipuncture Attempt is recommended. | T | 99 (24%) | 313 (76%) |
It is best to not use small, near veins at the arterial sites, joints, And hardened veins. | T | 289 (70.1%) | 123 (29.9%) |
Central venous cannula insertion predisposes patients to higher risk of blood stream infections. | T | 289 (70.1%) | 123 (29.9%) |
Patients with intravenous cannula are on risk of nosocomial infection. | T | 221 (53.6%) | 191 (46.4%) |
Changing IV sets used to administer blood, blood product, or fat emulsion within24 hours of initiating infusion is not recommended. | F | 202 (49%) | 210 (51%) |
IV cannula has to be flushed with Normal Saline following any intravenous Medications. | T | 257 (62.4%) | 155 (37.6%) |
The insertion sites of the cannula on the lower extremity were the same infection risks as compared to the upper extremities. | F | 186 (45.1%) | 226 (54.9%) |
Utilizing transparent dressing is helpful for recognizing the early infection signs. | T | 285 (69.2%) | 127 (30.8%) |
Cannula with a larger diameter is used to pump fluids and medications faster and in greater quantity. | T | 283 (68.7%) | 129 (31.3%) |
Removing intravenous cannula immediately if not in use, will help to reduce risk of infection occur. | T | 296 (71.8%) | 116 (28.2%) |
Routinely replacing central venous cannula without signs and symptoms of any complication do not prevent cannula-related infections | T | 182 (44.2%) | 230 (55.8%) |
Use steel needles cannulas are recommended for the administration of fluids and medication. | F | 165 (40%) | 247 (60%) |
Use subclavian site, rather than a jugular or a femoral site, for central venous access in adult patients is recommended. | T | 193 (46.8%) | 219 (53.2%) |
Not use topical antibiotic ointment or creams on intravenous cannula insertion sites, except for dialysis patients is recommended. | T | 234 (56.8%) | 178 (43.2%) |
Use routinely anticoagulant therapy to reduce the risk of cannula-related infections is advisable. | F | 201 (48.8%) | 211 (51.2%) |
Avoid using the femoral vein for central venous access in adult patients is advisable. | T | 241 (58.5%) | 171 (41.5%) |
Nurses’ practice towards prevention of IV cannula-related infection
Practice questions towards IV cannula-related infection prevention | Response | ||
---|---|---|---|
Always | Sometimes | Never | |
Maintain aseptic technique throughout IV cannula care. | 271 (65.8%) | 119(28.9%) | 22 (5.3%) |
Use sterile plaster to cover the cannula site. | 116 (28.2%) | 103 (25%) | 193(46.8%) |
Flush the IV cannula with normal saline following any intravenous medications. | 135 (32.8%) | 129 (31.3%) | 148 (35.9%) |
Aseptic technique cannot be ensured change the cannula immediately. | 199 (48.3%) | 152 (36.9%) | 61 (14.8%) |
Replace catheter site plaster if becomes damp, loosened, or visibly soiled. | 159(38.6%) | 163 (39.6%) | 90 (21.8%) |
Use sterile personal protective equipment’s during central Venus cannula insertion. | 114 (27.7%) | 96 (23.3%) | 202 (49%) |
Prepare the skin with an antiseptic solution before insertion. | 230 (55.8%) | 129 (31.3%) | 53 (12.9%) |
Leave the area to dry completely after applying the antiseptic solution. | 253 (61.4%) | 121 (29.4%) | 38 (9.2%) |
Assess daily intravenous cannula insertion sites. | 184 (44.7%) | 164 (39.8%) | 64 (15.5%) |
Document date, time, site, size, and name of nurse who insert cannula. | 139 (33.7%) | 95 (23.1%) | 178(43.2%) |
Encourage the patient to report any changes in their cannula site. | 209 (50.8%) | 125 (30.3%) | 78 (18.9%) |
Change the IV sets used to administer blood/blood product/ fat emulsion within 24 hours of initiating the infusion. | 153 (37.1%) | 122 (39.6%) | 137 (33.3%) |
Hand hygiene before intravenous cannula insertion. | 155 (37.6%) | 148(35.9%) | 109 (26.5%) |
Immediately Change peripheral intravenous cannula after 72 hours without any infection singe | 135 (32.8%) | 121 (29.3%) | 156 (37.9%) |
Use transparent plaster when securing the cannula. | 117 (28.4%) | 106 (25.7%) | 189 (45.9%) |
Educate the patient about the signs and symptoms of IV cannula related infection. | 196 (47.6%) | 160 (38.8%) | 56 (13.6%) |
Immediately change the cannula if there is sign of infection. | 308 (74.4%) | 76 (18.4%) | 28(6.8%) |
Factors associated with nurses’ knowledge towards IV cannula-related infection prevention
Variables | knowledge | COR with (95% CI) | AOR with (95% CI) | P-value | |
---|---|---|---|---|---|
Good | Poor | ||||
Age | |||||
20-29 | 96(58.2%) | 69(41.8%) | 2.00 (0.98, 4.06) | 1.63 (0.64, 4.19) | 0.31 |
30-39 | 114(54.8) | 94(45.2%) | 1.74 (0.87, 3.49) | 1.56 (0.69, 3.54) | 0.29 |
≥40 | 16(41%) | 23(59%) | 1 | 1 | 1 |
Sex | |||||
Male | 146(70.2%) | 62(29.8%) | 3.65 (2.43, 5.49) | 3.29 (2.14, 5.06) | 0.00* |
Female | 80(39.2%) | 124(60.8%) | 1 | 1 | 1 |
Marital status | |||||
Single | 74(64.3%) | 41(35.7%) | 1 | 1 | 1 |
Married | 144(52.6%) | 130(47.4%) | 0.61 (0.39,0.96) | 0.61 (.37, 1.01) | 0.05 |
Divorced & Widowed | 8(34.8%) | 15(65.2%) | 0.21 (0.12,0.76) | 0.39 (0.14, 1.08) | 0.07 |
Education | |||||
Diploma | 5(26.3%) | 14(73.7%) | 1 | 1 | 1 |
Degree | 191(55.4%) | 154(44.6%) | 3.47 (1.22,9.85) | 3.65(1.21, 11.05) | 0.02* |
Masters | 30(62.5%) | 18(37.5%) | 4.67(1.44,15.13) | 3.81 (1.07, 13.53) | 0.04* |
Work experience | |||||
≤5 | 75(60.0%) | 50(40.0%) | 1 | 1 | 1 |
6-9 | 87(57.2%) | 65(42.8%) | 0.89 (0.55,1.44) | 0.98 (0.54, 1.77) | 0.93 |
≥10 | 64(47.4%) | 71(52.6%) | 0.60 (0.37,0.98) | 1.04 (0.41, 2.21) | 0.90 |
Work over load | |||||
Yes | 157(52.7% | 141(47.3% | 0.73 (0.47, 1.13) | 0.69 (0.42, 1.15) | 0.15 |
No | 69(60.5%) | 45(39.5%) | 1 | 1 | 1 |
Working ward | |||||
OPD | 17(41.5%) | 24(58.5%) | 1 | 1 | 1 |
Surgical | 65(58.0%) | 47(42.0%) | 1.95 (0.95,4.04) | 3.02 (1.34, 6.81) | 0.01* |
Medical | 45(53.6%) | 39(46.4%) | 1.63 (0.77,3.47) | 1.98 (0.86, 4.54) | 0.11 |
Emergency | 25(52.1%) | 23(47.9%) | 1.54 (0.66,3.56) | 2.41 (0.95, 6.13) | 0.07 |
ICU | 17(58.6%) | 12(41.4%) | 2.00 (0.76,5.25) | 2.68 (0.92, 7.82) | 0.07 |
Pediatrics | 27(58.7%) | 19(41.3%) | 2.01(0.85,4.72) | 2.83 (1.08, 7.37) | 0.03* |
NICU | 25(62.5%) | 15(37.5%) | 2.35 (0.96,5.74) | 3.24 (1.19, 8.77) | 0.02* |
ophthalmic clinic | |||||
Opta | 5(41.7%) | 7(58.3%) | 1.01(0.27 ,3.72) | 1.07 (0.25, 4.50) | 0.93 |
Training | |||||
Yes | 70(67.3%) | 34(32.7%) | 2.01 (1.26,3.19) | 2.16 (1.31, 3.57) | 0.00* |
No | 156(50.6%) | 152(49.4%) | 1 | ||
Read guideline | |||||
Yes | 135(56.3) | 105(43.8) | 1.14 (0.77, 1.69) | 0. 83 (0.51, 1.34) | 0.45 |
No | 91(52.9) | 81(47.1) | 1 | 1 | 1 |
Avail. of guideline | |||||
Yes | 77(56.2) | 60(43.8) | 1.09 (0.72,1.64) | 1.08 (0.63, 1.85) | 0.78 |
No | 149(54.2) | 126(45.8) | 1 | 1 | 1 |
Avail. of Written policy | |||||
Yes | 36(53.7) | 31(46.3) | 0.95(0.56, 1.60) | 0.90 (0.47, 1.72) | 0.75 |
No | 190(55.1) | 155(44.9) | 1 | 1 | 1 |
Avail. of committee | |||||
Yes | 47(52.2) | 43(47.8) | 0.87 (0.55, 1.39) | 0.79 (0.45, 1.39) | 0.42 |
No | 179(55.6) | 143(44.4) | 1 | 1 | 1 |
Factors associated with nurses’ practice towards IV cannula-related infection prevention
Variables | Practice | COR (95% CI) | AOR (95% CI) | P-value | |
---|---|---|---|---|---|
Good | Poor | ||||
Marital status | |||||
Single | 63 (54.8%) | 52 (45.2%) | 1 | 1 | 1 |
Married | 149 (54.4%) | 125 (45.6%) | 0.98 (0.64, 1.52) | 1.23 (0.76, 2.00) | 0.401 |
Divorced & widow | 9 (39.1%) | 14 (60.9%) | 0.53(0.21,1.32) | 0.65 (0.23, 1.83) | 0.418 |
Availability guideline | |||||
Yes | 88 (64.2%) | 49 (35.8%) | 1.92(1.26, 2.92) | 1.69 (1.06, 2.68) | 0.027* |
No | 133 (48.4%) | 142 (51.6%) | 1 | 1 | 1 |
Avail. of written policy | |||||
Yes | 46 (68.7%) | 21 (31.3%) | 2.13 (1.22, 3.72) | 1.29 (0.64, 2.61) | 0.473 |
No | 175 (50.7%) | 170 (49.3%) | 1 | 1 | 1 |
Avail. organized Commit. | |||||
Yes | 60 (66.7%) | 30 (33.3%) | 2.00 (1.23,3.26) | 1.53 (0.85, 2.75) | 0.152 |
No | 161 (50.0%) | 161 (50.0%) | 1 | 1 | 1 |
Working ward/unit: | |||||
OPD | 13 (31.7%) | 28 (68.3%) | 1 | 1 | 1 |
Surgical | 56 (50.0%) | 56 (50.0%) | 2.15(1.012, 4.58) | 2.25 (0.99, 5.09) | 0.051 |
Medical | 42 (50.0%) | 42 (50.0%) | 2.15(0.98, 4.72) | 2.11 (0.91, 4.91) | 0.082 |
Emergency | 28 (58.3%) | 20 (41.7%) | 3.02(1.26, 7.22) | 3.11 (1.22, 7.93) | 0.018* |
ICU | 18 (62.1%) | 11 (37.9%) | 3.52(1.30, 9.56) | 3.98(1.36, 11.61) | 0.012* |
Pediatrics | 32 (69.6%) | 14 (30.4%) | 4.92(1.98,12.22) | 4.88 (1.83,13.05) | 0.002* |
NICU | 27 (67.5%) | 13 (32.5%) | 4.47(1.76,11.37) | 4.69 (1.74,12.71) | 0.002* |
ophthalmic clinic | 5 (41.7%) | 7 (58.3%) | 1.54 (0.41, 5.78) | 1.54 (0.38, 6.15) | 0.543 |
Read guideline/review | |||||
Yes | 137 (57.1%) | 103 (42.9%) | 1.39(0.94, 2.07) | 1.13 (0.68, 1.87) | 0.650 |
No | 84 (48.8%) | 88 (51.2% | 1 | 1 | 1 |
Training | |||||
Yes | 71 (68.3%) | 33 (31.7%) | 2.27 (1.42, 3.62) | 2.12 (1.26, 3.57) | 0.005* |
No | 150 (48.7%) | 158 (51.3%) | 1 | 1 | 1 |
Knowledge | |||||
Good | 147 (65.0%) | 79 (35.0%) | 2.82 (1.89, 4.21) | 2.55 (1.67, 3.89) | 0.000* |
Poor | 74 (39.8%) | 112 (60.2%) | 1 | 1 | 1 |
Age | |||||
20-29 | 94(57%) | 71(43%) | 1.39 (0.69, 2.81) | 1.34 (0.59, 3.03) | 0.480 |
30-39 | 108(51.9%) | 100(48.1%) | 1.14 (0.57, 2.25) | 1.04 (0.48, 2.26) | 0.932 |
≥40 | 19(48.7%) | 20(51.3%) | 1 | 1 | 1 |
Education | |||||
Diploma | 9 (47.4%) | 10(52.6%) | 1 | 1 | |
Degree | 189 (54.8%) | 156 (45.2%) | 1.35 (0.53, 3.39) | 1.33 (0.44, 3.99) | 0.615 |
Masters | 23(47.9%) | 25(52.1%) | 1.022 (0.35, 2.96) | 1.09 (0.29, 3.98) | 0.895 |
Work experience | |||||
<5 | 72 (57.6%) | 53(42.4%) | 1 | 1 | 1 |
6-9 | 81 (53.3%) | 71 (46.7%) | 0.84 (0.52, 1.35) | 0.91 (0.50, 1.64) | 0.753 |
≥10 | 68 (50.4%) | 67 (49.6%) | 0.75 (0.458, 1.22) | 1.02 (0.49, 2.14) | 0.958 |
Work over load | |||||
Yes | 160 (53.7%) | 138 (46.3%) | 1.01 (0.65, 1.55) | 1.09 (0.66, 1.79) | 0.732 |
No | 61(53.5%) | 53 (46.5%) | 1 | 1 | 1 |
Sex | |||||
Male | 112(53.8%) | 96(46.2%) | 1.02 (0.69, 1.49) | 0.69 (0.44, 1.11) | 0.130 |
Female | 109 (53.4%) | 95 (46.6%) | 1 | 1 | 1 |