Background
Methods and materials
Study design, area and period
Source population and study population
Source population
Study Population
Inclusion and Exclusion criteria
Inclusion criteria
Exclusion criteria
Sample size determination and sampling technique
Sample size determination
Sampling technique
Operational definitions
Data collection tool and procedure
Data quality assurance
Data processing and analyzing
Results
Sociodemographic characteristics of the study participants
Variables | Response | Frequency (N = 423) | Percentage (%) |
---|---|---|---|
Sex | Male | 228 | 56.2 |
Female | 178 | 43.8 | |
Age | ≤ 27 | 113 | 27.8 |
28–34 | 209 | 51.5 | |
≥ 35 | 84 | 20.7 | |
Marital status | Single | 171 | 42.4 |
Married | 229 | 56.1 | |
Divorced | 6 | 1.5 | |
Educational Status | Diploma | 27 | 6.7 |
Degree | 336 | 82.8 | |
Masters | 43 | 10.6 | |
Work Experience | ≤ 5 years | 223 | 54.9 |
6–10 | 134 | 33.0 | |
11–15 | 35 | 8.6 | |
≥ 16 | 14 | 3.4 | |
Monthly Salary (ETB) | ≤ 5000 | 31 | 7.6 |
5001–7000 | 103 | 25.4 | |
7001–9000 | 216 | 53.2 | |
≥ 9000 | 56 | 13.8 |
Institutional-related and other factors
Variables | Response | Frequency (N = 423) | Percentage (%) |
---|---|---|---|
Working place | UoGCSH | 92 | 27.7 |
FHCSH | 128 | 31.5 | |
TGCSH | 86 | 21.2 | |
DTCSH | 37 | 9.1 | |
DMCSH | 63 | 15.5 | |
Ward | OR | 110 | 27.1 |
Surgical ward | 93 | 22.9 | |
Orthopedic ward | 35 | 8.6 | |
Emergency | 75 | 18.5 | |
Recovery | 37 | 9.1 | |
ICU | 56 | 13.8 | |
Daily working hours | ≤ 8 h | 259 | 63.8 |
≥ 9 h | 147 | 36.2 | |
Training on preoperative patient teaching | Yes | 112 | 27.6 |
No | 294 | 72.4 | |
Presence of guidelines | Yes | 104 | 25.6 |
No | 302 | 74.4 | |
Staff shortage | Yes | 188 | 46.3 |
No | 218 | 53.7 | |
Tight operation schedule | Yes | 281 | 69.2 |
No | 125 | 30.8 | |
Language barrier | Yes | 122 | 30 |
No | 284 | 70 | |
Hospital supports | Yes | 193 | 47.5 |
No | 213 | 52.5 |
Knowledge of nurses on preoperative patient teaching
Statement about preoperative patient teaching | Yes/No | Correct Answer | Wrong Answer | ||
---|---|---|---|---|---|
General knowledge | N | % | N | % | |
Preoperative information should not be limited to surgical patients but involves their families | Yes | 287 | 70.7 | 119 | 29.3 |
Before surgery, perioperative nurses should schedule preoperative education | Yes | 344 | 84.7 | 62 | 15.3 |
Preoperative teaching is the responsibility of nurses working in surgical units | Yes | 271 | 66.7 | 135 | 33.3 |
Preoperative patient education increases preoperative anxiety in patients undergoing surgery | No | 218 | 53.7 | 188 | 46.3 |
Preoperative patient education will minimize postoperative problems in surgical patients | Yes | 301 | 74.1 | 105 | 25.9 |
Preoperative patient education helps patients understand what to expect following surgery | Yes | 298 | 73.4 | 108 | 26.6 |
Preoperative instruction assists surgical patients in the preoperative period only | No | 141 | 34.7 | 265 | 65.3 |
Teaching a patient about fasting times before to surgery is one type of preoperative instruction | Yes | 303 | 74.6 | 103 | 25.4 |
Preoperative patient teaching includes medications to use perioperatively | Yes | 288 | 70.9 | 118 | 29.1 |
Preoperative patient education involves explanations of the different forms of anesthetic to be used during surgery | Yes | 228 | 56.2 | 178 | 43.8 |
Preoperative teaching includes information about the perioperative environment | Yes | 291 | 71.7 | 115 | 28.3 |
Post-operative pain management is a part of preoperative teaching | Yes | 205 | 50.5 | 201 | 49.5 |
Preoperative patients’ teaching involves postoperative deep breathing and coughing | Yes | 263 | 64.8 | 143 | 35.2 |
Preoperative patient education involves early mobility and ambulation of postoperative patients | Yes | 264 | 65 | 142 | 35 |
Preoperative patients’ education involves information about skin decontamination on the day of surgery | Yes | 295 | 72.7 | 111 | 27.3 |
Preoperative patient education should advise patients undergoing surgery to keep their personal belongings to themselves | Yes | 186 | 45.8 | 220 | 54.2 |
Practice of nurses on preoperative patient teaching
Preoperative patient teaching | Never | Sometimes | Always | |||
---|---|---|---|---|---|---|
No | % | No | % | No | % | |
Do you teach patients undergoing surgery within a specific time before surgery | 56 | 13.8 | 116 | 28.6 | 234 | 28 |
Do you teach your patients about fasting time before undergoing surgery | 76 | 18.7 | 166 | 40.9 | 164 | 40.4 |
Do you educate your patients about perioperative medications | 81 | 20 | 173 | 42.6 | 152 | 37.4 |
Do you explain to your patients the types of anesthesia to use during surgery | 131 | 32.3 | 165 | 40.6 | 110 | 27.1 |
Do you teach your patients regarding the perioperative environment to patients before surgery | 92 | 22.7 | 159 | 39.2 | 155 | 38.2 |
Do you explain to the patient before undergoing surgery about the management of post-operative pain | 119 | 29.3 | 167 | 41.1 | 120 | 29.6 |
Do you teach patients undergoing surgery about skin hygiene on the day of surgery | 85 | 20.9 | 168 | 41.4 | 153 | 37.7 |
Do you teach your patients undergoing surgery that should leave valuables and remove all jewelry such as dentures, glasses, contact lenses, prostheses, makeup, nail polish, hairpins, or hairpiece before going into the operating room for surgery | 42 | 10.3 | 186 | 45.8 | 177 | 43.6 |
Do you teach your patients differently than you teach their family members | 138 | 34 | 165 | 40.6 | 103 | 25.4 |
Do you use teaching materials when providing preoperative patient teaching | 165 | 40.6 | 151 | 37.2 | 90 | 22.2 |
Do you inform surgical patients about postoperative activity restrictions | 116 | 28.6 | 157 | 38.7 | 133 | 32.8 |
Do you instruct preoperative patients about postoperative deep breathing and coughing | 107 | 26.4 | 178 | 43.8 | 121 | 29.8 |
Do you verify the preparedness of patients before surgery | 101 | 24.9 | 135 | 33.7 | 170 | 41.9 |
Do you keep a recording of the education | 145 | 35.7 | 143 | 35.2 | 118 | 29.1 |
Factors associated with the level of knowledge on preoperative patient teaching
Variables | Knowledge of nurses | COR (95%CI) | AOR (95%CI) | P-Value | |
---|---|---|---|---|---|
Good | Poor | ||||
Sex | |||||
Female | 95 | 83 | 1 | 1 | |
Male | 155 | 73 | 1.855(1.237–2.782) | 2.016(1.280–3.176) | .002** |
Educational status | |||||
Diploma | 10 | 17 | 1 | 1 | |
Degree | 205 | 131 | 2.660(1.182–5.988) | 2.164(.828–5.657) | .115 |
Masters | 35 | 8 | 7.437(2.487–22.242) | 2.802(.813–9.662) | .103 |
Work experience | |||||
≤ 5 years | 122 | 101 | 1 | 1 | |
6–10 | 88 | 46 | 1.584(1.016–2.468) | 1.054(.618–1.797) | .847 |
11–15 | 28 | 7 | 3.311(1.388–7.898) | 2.493(.952–6.526) | .063 |
≥ 16 | 12 | 2 | 4.967(4.086–22.711) | 1.632(.297–8.958) | .573 |
Monthly salary | |||||
≤ 500 | 17 | 14 | 1 | 1 | |
5001–7000 | 50 | 53 | .777(.347–1.739) | .458(.176–1.188) | .108 |
7001–9000 | 134 | 82 | 1.346(.630–2.874) | .953(.379–2.393) | .918 |
≥ 9000 | 49 | 7 | 5.765(1.994–16.6770 | 2.906(.839–10.059) | .092 |
Staff shortage | |||||
Yes | 100 | 88 | 1 | 1 | |
No | 150 | 68 | 1.941(1.294–2.911) | 1.960(1.239–3.100) | .004** |
Having a guideline | |||||
No | 172 | 130 | 1 | 1 | |
Yes | 78 | 26 | 2.267(1.377–3.374) | 1.937(1.108–3.385) | .020** |
Took training | |||||
No | 160 | 134 | 1 | 1 | |
Yes | 90 | 22 | 3.426(2.038–5.760) | 3.360(1.901–5.937) | .000** |
Factors associated with practice the of nurses on preoperative patient education
Variables | Practice of nurses | COR (95%CI) | AOR (95%CI) | P –Value | |
---|---|---|---|---|---|
Good | Poor | ||||
Educational status | |||||
Diploma | 11 | 16 | 1 | 1 | |
Degree | 151 | 185 | 1.187(.535–2.635) | .665(.269–1.645) | .377 |
Masters | 26 | 17 | 2.225(.834–5.935) | .811(.262–2.505) | .715 |
Language barrier | |||||
Yes | 63 | 59 | 1 | 1 | |
No | 125 | 159 | 0.736(.481–1.27) | 0.723(.442–1.182) | .578 |
Working experience | |||||
≤ 5 years | 94 | 129 | 1 | 1 | |
6–10 | 63 | 71 | 1.218(.791–1.874) | 1.073(.662–1.740) | .774 |
11–15 | 23 | 12 | 2.630(1.246–5.551) | 2.290(.987–5.314) | .054 |
≥ 16 | 8 | 6 | 1.830(.614–5.450) | 1.367(.407–4.593) | .613 |
Staff shortage | |||||
Yes | 69 | 119 | 1 | 1 | |
No | 119 | 99 | 2.073(1.391–3.089) | 1.846(1.175–2.897) | .008* |
Tight operation | |||||
No | 64 | 61 | 1 | 1 | |
Yes | 124 | 157 | 1.328(0.871–2.027) | 1.515(0.935–2.456) | .091 |
Guidelines | |||||
No | 123 | 179 | 1 | 1 | |
Yes | 65 | 39 | 2.425(1.533–3.837) | 1.919(1.148–3.207) | .013** |
Took training | |||||
No | 114 | 180 | 1 | 1 | |
Yes | 74 | 38 | 3.075(1.949–4.852) | 2.049(1.227–3.420) | .006** |
Hospital support | |||||
No | 92 | 121 | 1 | 1 | |
Yes | 96 | 97 | 1.302(.880–1.925) | 1.163(.744–1.819) | .508 |
Knowledge | |||||
Poor knowledge | 40 | 116 | 1 | 1 | |
Good knowledge | 148 | 102 | 4.208(2.713–6.527) | 3.276(2.022–5.309) | .000** |
Main themes | Sub-themes |
---|---|
Barriers to preoperative patient education | Organizational factors |
Health care provider factors, | |
Patient-related factors | |
Facilitators | Patient initiated factors |
Barriers of nurses to preoperative patient education
Even if you are standing up and teaching, when the boss sees you, he thinks that you are not doing work, but standing up and joking, so this is one of the things that keep me from teaching much. (Nurse1).
“It is important to know the procedure used to teach the patient, it is good idea to have at least some guidelines for each procedure. There is a big gap in this area. Because, I think education change a lot. (Nurse8).
“For example, the lack of a guideline makes you uneducated and unwilling to give an education. Next, when there was a lot of workloads, especially during the war, there was a lot of workloads and it was difficult not only to teach but also to give care” (Nurse5).
“If you have worked for many years, you will treat all patients as family. I often see them getting closer and better. For example, I have worked for 7 years and my ability to communicate with a patient has changed dramatically. If so, it will help you to teach.” (Nurse1).
“Well, I don’t think there is enough education for patients before the operation, but there are many reasons for this. For example, if the patient’s condition is complex, you will not be able to talk about education because you will not able to do anything if the patient is suffering from an illness or is incapable of teaching, so you will not able to teach”. (Nurse1).
“Another is that patient’s attitude toward nurses is declining. They want someone better than you, especially if their education is somewhat good and if they are a city dweller”. (Nurse6).
“If an emergency surgery is needed, it is difficult not only not to teach the patient about the operation, but also to prepare it well for the operation, so things like this can happen and you will not be able to teach.” (Nurse4).