Background
Bowel management in intensive care
Implementation of protocols
Theory of planned behaviour
Methods
Aim
-
Higher knowledge scores regarding bowel management practices for intensive care patients
-
More positive attitudes towards three bowel management practices
-
Greater social pressure to perform three bowel management practices
-
Greater perceived behavioural control over performing three bowel management practices
-
Greater behaviour intention to perform three bowel management practices
-
Higher self-reported past behaviour scores for three bowel management practices
-
Greater confidence in deciding when to perform a per rectum examination
-
Greater confidence in choosing the correct enema or suppository in relation to per rectum examination results
Design
Participants and recruitment
Implementation of the new BMP
Questionnaire
Questionnaire validity
Factor
|
Cronbach’s alpha
| ||
---|---|---|---|
Assessment of bowel function (n = 88)
|
Performing a PR exam (n = 88)
|
Administration of enema (n = 88)
| |
Behaviour Intention (3 items) | 0.874 | 0.926 | 0.909 |
Attitude (4 items) | 0.839 | 0.795 | 0.848 |
Subjective Norm (3 items) | 0.739 | 0.753 | 0.773 |
Perceived behavioural control (4 items) | 0.357 | 0.458 | 0.578 |
0.396 # | 0.652 # | 0.737 # | |
Perceived behavioural control: controllability (2 items) | 0.370 | 0.253 | 0.263 |
Perceived behavioural control: self-efficacy (2 items) | 0.251 | 0.580 | 0.722 |
Data collection
Ethical considerations
Data analysis
Results
Participants
Demographic variable
|
Pre (N = 88)
|
Post (N = 69)
| |||
---|---|---|---|---|---|
n (%)
|
n (%)
|
Test statistics
| |||
Gender
| Female | 63(72) | 53(77) | x2 = 0.546, df = 1, p = 0.46 | |
Male | 25(28) | 16(23) | |||
Scenario version
| CT ICU scenario | 48(55) | 45(65) | x2 = 1.824, df = 1, p = 0.177 | |
Gen ICU scenario | 40(45) | 24(35) | |||
Age
| 20 - 29 | 21(24) | 21(30) | x2 = 2.566, df = 4, p = 0.63 | |
30 - 39 | 43(49) | 29(42) | |||
40 - 49 | 20(23) | 18(26) | |||
50 - 59 | 3(3) | 1(1) | |||
60 - 69 | 1(1) | ||||
Current unit*
| [n = 76] | [n = 58] | x2 = 3.469, df = 2, p = 0.176 | ||
Private ICU | 25(33) | 17(29) | |||
General ICU | 32(42) | 18(31) | |||
Cardiothoracic ICU | 19(25) | 23(40) | |||
Current designation
| RN | 56(64) | 39(567) | x2 = 5.331, df = 6, p = 0.502 | |
CNS | 20(23) | 19(27) | |||
RMO | 3(3) | 1(1) | |||
Registrar/Senior Registrar | 5(6)) | 7(10) | |||
Consultant | 4(4) | 2(3) | |||
Role
| Nurse | 76(86) | 58(84) | x2 = 0.164, df = 1, p = 0.69 | |
Doctor | 12(14) | 11(16) | |||
Current employment type
| Full Time | 64(73) | 47(69) | x2 = 1.154, df = 3, p = 0.76 | |
Part Time | 22(25) | 20(29) | |||
Casual/Other | 2(2) | 1(1) | |||
Highest level of education
| Hospital Certificate | 3(4) | x2 = 7.35, df = 8, p = 0.499 | ||
Associate Diploma/Diploma | 8(9) | 2(3) | |||
Bachelors Degree | 39(44) | 28(41) | |||
Graduate Certificate | 21(24) | 20(29) | |||
Graduate Diploma | 6(7) | 9(13) | |||
Masters Degree | 8(9) | 8(12) | |||
PhD | 1(1) | 1(1) | |||
Other | 2(2) | 1(1) | |||
Enrolled in higher degree study
^
| Yes | 25(29) | 13(20) | x2 = 1.642, df = 1, p = 0.20 | |
Level of higher degree study enrolled in
^
| [n = 25] | [n = 13] | x2 = 3.562, df = 4, p = 0.47 | ||
Graduate Certificate/Diploma | 14(56) | 6(50) | |||
Masters Degree by coursework | 5(20) | 4(33) | |||
PhD | 2(8) | 2(17) | |||
Other | 4(16) | ||||
mean(SD)
|
range
|
mean(SD)
|
range
| ||
Years employed in current unit
^
| 5.09(6.09) | 3 weeks to 38 yrs | 4.61(4.57) | 1 month to 18 yrs | t = 0.561, df = 151.63, p = 0.576 |
Years of ICU experience
| 7.03(6.55) | 3 weeks to 38 yrs | 6.58(5.70) | 1 month to 21 yrs | t = 0.457, df = 153.24, p = 0.649 |
Knowledge
Pre (n = 88)
|
Post (n = 69)
| ||||
---|---|---|---|---|---|
Mean (SD)
|
Range
|
Mean (SD)
|
Range
|
Test statistics
| |
Overall knowledge score (31 items) | 17.64 (3.72) | 8-25 | 19.25 (3.22) | 11-27 | t = −2.905, df = 153.43, p = 0.004 |
Knowledge of medications that may cause diarrhoea (10 items) | 4.91 (1.92) | 0-9 | 5.62 (1.86) | 1-9 | t = −2.35, df = 148.154, p = 0.02 |
Knowledge of general bowel management (11 items) | 8.52 (1.49) | 5-11 | 9.09 (1.34) | 6-11 | t = −2.499, df = 152.03, p = 0.014 |
Knowledge of medications that may cause constipation (10 items) | 4.2 (1.61) | 2-8 | 4.54 (1.78) | 1-9 | t = −1.208, df = 138.84, p = 0.229 |
Behaviour 1: ‘assessment of bowel function’
Subjective norm, past behaviour
TPB constructs
|
TPB items
|
Assessment of bowel function
|
Performing a PR exam
|
Administration of enema
| ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean(SD)
|
p-values
|
Mean(SD)
|
p-values
|
Mean(SD)
|
p-values
| |||||
Pre
|
Post
|
Pre
|
Post
|
Pre
|
Post
| |||||
Past behaviour | Thinking about the last ten ICU patients you have cared for, for how many of them did you perform+ | [n = 85] 5.38(3.38) | [n = 63] 7.11(3.22) | 0.002 | [n = 88] 1.81(2.51) | [n = 64] 2.45(2.98) | 0.161 | [n = 84] 2.32(3.37) | [n = 58] 2.84(3.72) | 0.394 |
Behaviour Intention# | I intend to perform | [n = 88] 5.02(1.86) | [n = 66] 5.45(1.61) | 0.125 | [n = 86] 4.70(1.86) | [n = 65] 4.75(1.76) | 0.850 | [n = 88] 5.17(1.56) | [n = 66] 5.64(1.29) | 0.044 |
I will perform | [n = 88] 5.02(1.83) | [n = 67] 5.25(1.49) | 0.388 | [n = 85] 5.29(1.75) | [n = 66] 5.26(1.58) | 0.893 | [n = 87] 5.32(1.5) | [n = 66] 5.65(1.22) | 0.136 | |
I plan to perform | [n = 88] 4.97(1.79) | [n = 65] 5.46(1.48) | 0.063 | [n = 86] 5.05(1.68) | [n = 66] 5.12(1.67) | 0.785 | [n = 85] 5.09(1.62) | [n = 65] 5.65(1.27) | 0.021 | |
Behaviour Intention (3 item scale) | [n = 88] 5.0(1.63) | [n = 64] 5.41(1.40) | 0.101 | [n = 85] 5.02(1.65) | [n = 65] 5.03(1.59) | 0.970 | [n = 85] 5.22(1.43) | [n = 65] 5.65(1.17) | 0.048 | |
Attitude# | In my opinion, performing X is good practice/bad practice | [n = 87] 6.15(1.30) | [n = 68] 6.09(1.27) | 0.768 | [n = 83] 5.69(1.34) | [n = 65] 5.55(1.38) | 0.557 | [n = 84] 5.77(1.29) | [n = 65] 5.78(1.27) | 0.959 |
In my opinion, performing X is helpful/unhelpful | [n = 81] 5.86(1.47) | [n = 66] 5.83(1.38) | 0.896 | [n = 79] 5.62(1.34) | [n = 64] 5.52(1.32) | 0.641 | [n = 80] 5.75(1.29) | [n = 62] 5.71(1.27) | 0.852 | |
In my opinion, performing X is necessary/unnecessary | [n = 82] 5.45(1.78) | [n = 66] 5.62(1.44) | 0.522 | [n = 83] 5.39(1.61) | [n = 64] 5.22(1.47) | 0.515 | [n = 81] 5.51(1.42) | [n = 62] 5.69(1.33) | 0.417 | |
In my opinion, performing X is satisfying/unsatisfying | [n = 78] 4.22(1.87) | [n = 65] 4.02(1.88) | 0.522 | [n = 79] 3.38(1.99) | [n = 64] 3.55(2.01) | 0.620 | [n = 79] 4.54(1.92) | [n = 62] 4.05(2.16) | 0.158 | |
Attitude (4 item scale) | [n = 77] 5.44(1.32) | [n = 65] 5.37(1.28) | 0.763 | [n = 79] 5.02(1.23) | [n = 63] 4.97(1.3) | 0.798 | [n = 79] 5.36(1.24) | [n = 62] 5.29(1.26) | 0.755 | |
Subjective norms# | I feel under social pressure, from my professional colleagues, to perform | [n = 85] 2.39(1.63) | [n = 68] 3.01(1.75) | 0.025 | [n = 87] 2.67(1.7) | [n = 66] 3.47(1.76) | 0.005 | [n = 87] 3.31(1.94) | [n = 66] 3.82(1.95) | 0.112 |
People who are important to me professionally, think that I should perform | [n = 88] 4.32(1.85) | [n = 66] 4.58(1.69) | 0.371 | [n = 86] 4.44(1.75) | [n = 66] 4.45(1.61) | 0.963 | [n = 86] 4.43(1.64) | [n = 66] 4.59(1.70) | 0.559 | |
My professional colleagues, whose opinion I respect, think that I should perform | [n = 87] 4.32(1.83) | [n = 66] 4.91(1.62) | 0.038 | [n = 87] 4.51(1.72) | [n = 66] 4.45(1.66) | 0.852 | [n = 85] 4.68(1.59) | [n = 65] 4.97(1.50) | 0.260 | |
Subjective Norms (3 item scale) | [n = 85] 3.62(1.42) | [n = 66] 4.18(1.36) | 0.016 | [n = 86] 3.87(1.41) | [n = 66] 4.13(1.37) | 0.258 | [n = 84] 4.15(1.44) | [n = 65] 4.48(1.46) | 0.175 | |
Perceived behavioural control - controllability# | I have complete control over performing | [n = 86] 5.38(1.59) | [n = 67] 5.36(1.67) | 0.924 | [n = 87] 5.15(1.87) | [n = 66] 5.47(1.47) | 0.238 | [n = 88] 5.26(1.62) | [n = 66] 5.83(1.21) | 0.013 |
There are factors outside of my control that would prevent me from performing | [n = 88] 3.57(1.84) | [n = 67] 3.64(2.02) | 0.816 | [n = 85] 3.80(1.93) | [n = 65] 3.57(1.83) | 0.455 | [n = 85] 3.87(1.86) | [n = 65] 4.05(2.07) | 0.591 | |
Perceived behavioural control: controllability (2 item scale) | [n = 86] 4.49(1.35) | [n = 67] 4.5(1.36) | 0.979 | [n = 85] 4.46(1.44) | [n = 65] 4.51(1.32) | 0.829 | [n = 85] 4.57(1.33) | [n = 65] 4.93(1.29) | 0.091 | |
Perceived behavioural control – self efficacy# | I am confident in knowing when an intensive care patient requires | [n = 88] 5.84(1.18) | [n = 67] 5.91(1.11) | 0.708 | [n = 87] 5.77(1.38) | [n = 66] 5.79(1.20) | 0.932 | [n = 86] 5.31(1.61) | [n = 65] 5.86(1.18) | 0.017 |
In my opinion, performing X is very easy/very difficult | [n = 80] 5.31(1.67) | [n = 65] 5.05(1.58) | 0.326 | [n = 80] 5.20(1.59) | [n = 64] 4.83(1.58) | 0.163 | [n = 81] 5.58(1.4) | [n = 62] 5.48(1.40) | 0.683 | |
Perceived behavioural control: self-efficacy (2 item scale) | [n = 80] 5.54(1.1) | [n = 64] 5.44(1.18) | 0.603 | [n = 80] 5.46(1.26) | [n = 64] 5.29(1.22) | 0.421 | [n = 80] 5.42(1.34) | [n = 62] 5.67(1.18) | 0.238 | |
Perceived behavioural control (4 item scale) | [n = 80] 5.0(0.92) | [n = 64] 4.91(0.99) | 0.578 | [n = 80] 4.94(1.05) | [n = 64] 4.88(1.06) | 0.758 | [n = 79] 4.98(1.08) | [n = 62] 5.26(0.97) | 0.102 | |
Perceived behavioural control (3 item scale) # | [n = 80] 5.34(1.25) | [n = 64] 5.33(1.17) | 0.967 | [n = 80] 5.35(1.25) | [n = 62] 5.71(1.06) | 0.067 |
Behaviour intention, attitude, perceived behavioural control
Behaviour 2: ‘performing a PR exam’
Subjective norm
Behaviour intention, attitude, perceived behavioural control, subjective norm, past behaviour
Behaviour 3: ‘administration of enema’
Perceived behavioural control, behaviour intention
Attitude, subjective norm, perceived behavioural control, past behaviour
Perceptions of roles and responsibilities
Behaviour
|
Item stem
|
Response option group
|
Pre
|
Post
| |
---|---|---|---|---|---|
n (%)
|
n (%)
|
Test statistics
| |||
Bowel assessment | How often should intensive care patients have their bowel function assessed? | Once, on admission | 1(1) | ||
On admission, and at least once every 8 hours | 51(58) | 32(46) | |||
On day 3 of admission | 4(4) | 6(9) | |||
Other | 33(38) | 27(39) | |||
Who performs bowel assessment | Nurse | 66(75) | 46(66) | ||
Doctor | 11(12) | ||||
ICU Team | N/A | 16(23) | |||
Who is responsible for bowel assessment | Nurse | 71(81) | 44(64) | ||
Doctor | 7(8) | 4(6) | |||
ICU Team | N/A | 16(23) | |||
PR exam | Who is responsible for PR | Nurse | 69(78) | 53(77) | |
Doctor | 12(14) | 4(6) | |||
ICU Team | N/A | 7(10) | |||
Who decides to do a PR | Nurse | 46(52) | 37(54) | ||
Doctor | 22(25) | 8(12) | |||
ICU Team | N/A | 18(26) | |||
Who should decide to do PR | Nurse | 50(57) | 39(56) | ||
Doctor | 17(19) | 5(7) | |||
ICU Team | N/A | 19(28) | |||
Administration of enema | Who is responsible for administering enema | Nurse | 87(99) | 62(90) | |
Doctor | 1(1) | ||||
ICU Team | N/A | 1(1) | |||
Who is responsible for prescribing enema | Nurse | 18(20) | 19(27) | ||
Doctor | 53(60) | 26(38) | |||
ICU Team | N/A | 17(27.4) | |||
Who is responsible for nurse initiating enema | Nurse | 72(82) | 55(80) | ||
Doctor | 4(5) | 2(3) | |||
ICU Team | N/A | 6(9) | |||
Who should decide enema | Nurse | 36(41) | 24(35) | ||
Doctor | 31(35) | 13(19) | |||
ICU Team | N/A | 27(39) | |||
Confidence in performing
|
Mean (SD)
|
Mean (SD)
| |||
I feel confident in deciding when it is appropriate to perform a PR exam on an intensive care patient# | [n = 88] 5.58 (1.68) | [n = 69] 5.79 (1.31) | t = −0.866, df = 151.78, p = 0.388 | ||
I feel confident in choosing the correct enema or suppository to prescribe/nurse initiate dependant on the results of a PR exam# | [n = 88] 4.97 (1.78) | [n = 69] 5.59 (1.34) | t = −2.486, df = 152.0, p = 0.014 |