Background
Materials and methods
Study design and setting
Participants
Survey
General information questionnaire
Characteristics | |
---|---|
Gender (n, %) | |
Male | 172 (43.6) |
Female | 223 (56.4) |
Age, years (n, %) | |
20–30 | 94 (23.8) |
31–40 | 201 (50.9) |
≥ 40 | 100 (25.3) |
Regional distribution | |
Central China | 196(49.6) |
South China | 199(50.4) |
Educational level (n, %) | |
College or below | 40 (10.1) |
Bachelor | 269 (68.1) |
Master or above | 86 (21.8) |
Professional title (n, %) | |
Junior | 93 (23.5) |
Intermediate | 192 (48.6) |
Deputy senior or above | 110 (27.9) |
Hospital grade (n, %) | |
Tertiary Grade A general | 295 (74.7) |
Secondary specialized | 11 (2.8) |
Secondary or other | 89 (22.5) |
Teaching hospital (n, %) | |
Yes | 217 (54.94) |
No | 178 (45.06) |
Working years (n, %) | |
1–2 | 32 (8.1) |
3–5 | 35 (8.9) |
6–10 | 109 (27.6) |
≥ 10 | 219 (55.4) |
Years of CRRT practice (n, %) | |
<1 | 80 (20.3) |
1–2 | 69 (17.5) |
3–5 | 110 (27.8) |
6–10 | 84 (21.3) |
>10 | 52 (13.2) |
Professional position (n, %) | |
Doctor | 205 (51.9) |
Nurse | 190 (48.1) |
Administrative personnel (n, %) | |
Yes | 61 (15.4) |
No | 334 (84.6) |
ICU category (n, %) | |
General | 352 (89.11) |
Specialized | 43 (10.89) |
CRRT specialist panel membership (n, %) | |
Yes | 175 (44.3) |
No | 220 (55.7) |
Nurse-patient ratio in CRRT treatment (n, %) | |
1:1 | 182 (46.08) |
1: ≥2 | 213 (53.92) |
The knowledge, attitudes, and practices questionnaire
Ethics
Statistical analysis
Results
Demographic and professional characteristics of participants
Knowledge status
Full score | Mean score (
\(\overline{x}\) ±s)
| Grading, n (%) | |||
---|---|---|---|---|---|
Low | Moderate | High | |||
Knowledge | 70 | 51.46 ± 5.96 | 17 (4.3) | 134 (33.9) | 244 (61.8) |
Attitude | 75 | 58.71 ± 2.19 | 0 (0.0) | 103 (26.1) | 292 (73.9) |
Practice | 20 | 18.15 ± 0.98 | 14(3.5) | 45(11.4) | 336(85.1) |
Basic information | Mean score(
\(\overline{x}\) ±s)
| ||
---|---|---|---|
Knowledge | Attitude | Practice | |
Gender | |||
Male | 52.85 ± 7.73 | 59.08 ± 5.63 | 18.02 ± 2.02 |
Female | 50.37 ± 9.97 | 58.42 ± 6.20 | 18.24 ± 1.90 |
Pa value | 0.007 | 0.276 | 0.260 |
Age, years | |||
20–30 | 48.29 ± 10.00 | 58.18 ± 6.40 | 18.06 ± 2.14 |
31–40 | 52.44 ± 8.01 | 59.33 ± 5.83 | 18.08 ± 1.91 |
≥ 40 | 52.45 ± 9.80 | 58.70 ± 5.58 | 18.36 ± 1.95 |
Pb value | 0.001 | 0.014 | 0.458 |
Educational level | |||
College or below | 48.85 ± 12.64 | 56.45 ± 6.87 | 17.65 ± 2.77 |
Bachelor | 51.62 ± 8.40 | 58.63 ± 5.94 | 18.10 ± 1.85 |
Master or above | 52.14 ± 9.36 | 60.00 ± 5.26 | 18.55 ± 1.75 |
Pb value | 0.148 | 0.007 | 0.041 |
Professional title | |||
Junior | 47.91 ± 10.06 | 57.17 ± 5.82 | 18.12 ± 2.06 |
Intermediate | 51.59 ± 8.85 | 58.80 ± 6.13 | 18.03 ± 2.01 |
Deputy senior or above | 54.21 ± 7.81 | 59.85 ± 5.54 | 18.39 ± 1.74 |
Pb value | <0.001 | 0.006 | 0.291 |
Hospital grade | |||
Tertiary Grade A general | 52.28 ± 8.43 | 58.86 ± 5.86 | 18.30 ± 1.80 |
Secondary specialized | 51.55 ± 10.38 | 58.73 ± 4.80 | 18.09 ± 2.17 |
Secondary or other | 48.71 ± 10.69 | 58.20 ± 6.43 | 17.65 ± 2.33 |
Pb value | 0.005 | 0.66 | 0.022 |
Teaching hospital or not | |||
Yes | 58.79 ± 8.80 | 58.76 ± 6.04 | 18.37 ± 1.80 |
No | 51.05 ± 9.55 | 58.65 ± 5.88 | 17.88 ± 2.10 |
Pa value | 0.426 | 0.85 | 0.014 |
Working years | |||
1–2 | 45.19 ± 9.41 | 55.81 ± 6.65 | 18.09 ± 2.62 |
3–5 | 47.77 ± 9.08 | 57.71 ± 4.99 | 17.91 ± 1.99 |
6–10 | 51.59 ± 8.09 | 58.61 ± 5.60 | 18.23 ± 1.80 |
≥ 10 | 52.90 ± 9.11 | 59.34 ± 6.06 | 18.16 ± 1.92 |
Pb value | <0.001 | 0.011 | 0.870 |
Years of CRRT practice | |||
<1 | 43.06 ± 11.35 | 56.45 ± 6.05 | 17.99 ± 2.36 |
1–2 | 50.38 ± 7.75 | 57.99 ± 5.74 | 17.90 ± 1.95 |
3–5 | 52.41 ± 5.62 | 58.24 ± 5.24 | 17.96 ± 1.92 |
6–10 | 55.81 ± 6.25 | 61.15 ± 6.09 | 18.54 ± 1.41 |
>10 | 56.75 ± 7.80 | 60.19 ± 5.80 | 18.50 ± 1.93 |
Pb value | <0.001 | <0.001 | 0.105 |
Professional position | |||
Doctor | 51.65 ± 8.79 | 58.87 ± 5.34 | 18.19 ± 1.94 |
Nurse | 51.24 ± 9.52 | 58.54 ± 6.58 | 18.11 ± 1.97 |
Pa value | 0.655 | 0.582 | 0.666 |
Administrative personnel | |||
Yes | 55.20 ± 7.40 | 60.08 ± 5.66 | 18.03 ± 1.80 |
No | 50.77 ± 9.27 | 58.46 ± 5.99 | 18.17 ± 1.98 |
Pa value | <0.001 | 0.049 | 0.613 |
ICU category | |||
General | 51.84 ± 8.90 | 58.89 ± 5.86 | 18.17 ± 1.96 |
Specialized | 48.33 ± 10.53 | 57.23 ± 6.60 | 17.98 ± 1.94 |
Pa value | 0.017 | 0.085 | 0.540 |
CRRT specialist panel membership | |||
Yes | 54.81 ± 6.80 | 60.34 ± 6.41 | 18.29 ± 1.90 |
No | 48.80 ± 9.87 | 57.41 ± 5.24 | 18.03 ± 1.99 |
Pa value | <0.001 | <0.001 | 0.180 |
Nurse-patient ratio in CRRT treatment | |||
1:1 | 50.98 ± 9.35 | 58.29 ± 6.10 | 18.12 ± 1.94 |
1: ≥2 | 51.86 ± 8.96 | 59.07 ± 5.83 | 18.17 ± 1.97 |
Pa value | 0.343 | 0.193 | 0.829 |
Attitude status
Practice status
Correlation analysis
Multiple linear regression analysis
Variable | Knowledge | Attitude | Practice | ||||||
---|---|---|---|---|---|---|---|---|---|
β | SE | P value | β | SE | P value | β | SE | P value | |
Gender | −0.103 | 0.835 | 0.024 | – | – | – | – | – | – |
Age | −0.203 | 0.872 | 0.007 | −0.104 | 0.652 | 0.231 | – | – | – |
Educational level | – | – | – | 0.152 | 0.565 | 0.004 | 0.409 | 0.177 | 0.021 |
Professional title | 0.001 | 0.958 | 0.987 | −0.021 | 0.700 | 0.807 | – | – | – |
Hospital grade | −0.065 | 0.531 | 0.182 | – | – | – | −0.170 | 0.139 | 0.220 |
Teaching hospital | – | – | – | – | – | – | − 0.442 | 0.196 | 0.025 |
Working years | 0.087 | 0.681 | 0.211 | 0.083 | 0.499 | 0.290 | – | – | – |
Years of CRRT practice | 0.437 | 0.399 | <0.001 | 0.178 | 0.264 | 0.002 | – | – | – |
Administrative personnel | −0.035 | 1.148 | 0.446 | − 0.014 | 0.847 | 0.792 | – | – | – |
ICU category | −0.091 | 1.277 | 0.037 | – | – | – | – | – | – |
CRRT specialist panel membership | −0.227 | 0.846 | <0.001 | −0.209 | 0.623 | <0.001 | – | – | – |