Introduction
Theoretical framework
Review of the literature
Problem statement and aim
Research hypotheses
Methods
Study design
Target population and sampling
Data collection tool
-
Critical awareness (12 items): This subscale assesses the ability to recognize cultural differences, power dynamics, potential consequences, and personal attitudes and biases.
-
Critical knowledge (7 items): This subscale measures the conceptual perception of culture and knowledge related to communication challenges in cross-cultural interactions.
-
Critical skills (7 items): This subscale evaluates the proficiency in using cross-cultural communication skills to discuss cultural meanings and make ethical decisions in clinical settings.
Intervention procedure and evaluation period
Activities before the classroom
Activities during the classroom
Activities after the classroom
Goal: To improve the nurses’ critical cultural competencies in the psychiatric hospital | ||
---|---|---|
Target group: Nurses in the intervention group (n = 35) Expected duration: Four two-hour sessions in four weeks Training methods: The flipped classroom method using lectures and tutorials, PowerPoint presentations, case reports sharing, video clips and short movies, audio-visual materials, group discussion, contributions of work-based experiences, questions and answers Evaluation method: Comparison of pre-test and post-test scores of CCCS | ||
Sessions | Main topic | Content |
1 | -Objectives, the importance of teaching cultural care -The concepts of cultural care, and cultural diversity | -The necessity of multicultural education in higher education, factors affecting cultural diversity -Definition of culture, the iceberg of culture, and the components of culture such as age, religion, accent and language, and roles related to gender identity. - Definition of ethnicity, nationality, and race - Migration, culturally diverse immigrants - Needs of culturally diverse clients - An overview of the culture of Kerman, southeastern Iran, and cultural diversity (accent, clothing and eating patterns, religion) - Provision of examples and cases, and introduction of a book |
2 | -Cultural competence and critical cultural competence -Integration of cultural care into the nursing process | - Definition of cultural competence and critical cultural competence - The importance of developing cultural competence and critical cultural competence in mental healthcare providers -Definition of organizational cultural competence and how to develop cultural competence in the organization and its obstacles - Stages of the nursing process -Assessing clients’ cultures using the LEARN and 4 C models and documenting the health beliefs of clients/their disease and health model, and cultural interview report -Nursing diagnoses and interventions and culturally congruent care standards Evaluation of interventions, and data collection and documentation of cultural care process -Assignments for next sessions: writing examples and cases according to the experiences of nurses, cultural assessment and appropriate interventions for patients according to the nursing process, and study of the articles suggested by the professor |
3 | -Cultural care and cultural competence models -Critical cultural competence model | - The Leininger’s cultural care theory (cultural protection, cultural adaptation, cultural re-patterning, cultural mediation, competence building) - The Giger and Davidhizar’s transcultural assessment model (communication, space, social organization, time, environmental control, and biological changes) - The Purnell’s model for cultural competence (culture or heritage, communication, family roles, and organization, workforce issues, high-risk behaviors, nutrition, pregnancy, death rituals, spirituality, health care operations, and health care professionals) - The Campinha-Bacote’s model of cultural competence in healthcare delivery (cultural awareness, cultural knowledge, cultural skill, cultural exposure, and cultural desire) -Almutairi’s critical cultural competence model -Assignments for next sessions: presenting a case study dealing with cultural care measures and interventions based on the Leininger’s sunrise model, presenting a patient assessment scenario based on Purnell’s model, and writing your views on the presented video. |
4 | -Outcomes of cultural competence - Barriers to cultural competence -Provision of cultural care to immigrants | -Positive health outcomes related to cultural competence and provision of cultural care -Barriers to cultural care (stereotyping, prejudice, racism, ethnicism, cultural imposition, cultural conflict, cultural shock), Health inequalities and socioeconomic status, insufficient knowledge and skills of caregivers in establishing transcultural communication, social factors determining health, health equity, social justice, health literacy -Comprehensive scenarios of providing care to immigrants, showing a clip about racism -Playing a role and drawing a real situation for nurses and talking about the impact of these prejudices and judgments on the lives of immigrants -Summary and debriefing. |
Statistical analysis
Ethics approval and consent to participate
Results
Demographic and professional information of nurses
Variables | Categories | Intervention | Control | X2a | P-value b | ||
---|---|---|---|---|---|---|---|
n | % | n | % | ||||
Age groups | 20–30 | 9 | 25.8 | 8 | 22.9 | 0.9 | 0.95 |
31–40 | 13 | 37.1 | 14 | 40 | |||
≥ 41 | 13 | 37.1 | 13 | 37.1 | |||
Gender | Male | 3 | 8.6 | 6 | 17.1 | 1.14 | 0.28 |
Female | 32 | 91.4 | 29 | 82.9 | |||
Work position | Nurse | 32 | 91.4 | 31 | 88.6 | 5.6 | 0.13 |
Head nurse | 1 | 2.9 | 2 | 5.7 | |||
Supervisors | 2 | 5.7 | 2 | 5.7 | |||
Type of employment | Committed | 3 | 8.6 | 4 | 11.4 | 2.02 | 0.73 |
Temporary-to-permanent | 3 | 8.6 | 3 | 8.6 | |||
Contract recruiters | 5 | 14.9 | 2 | 5.8 | |||
Hired (permanent) | 24 | 68.6 | 26 | 74.2 | |||
Shift work | Fixed | 2 | 5.7 | 4 | 11.4 | 0.72 | 0.39 |
Rotating | 33 | 94.3 | 31 | 88.6 | |||
Type of ward | Emergency children | 0 5 | 0 14.3 | 2 3 | 5.7 8.6 | 9.34 | 0.053 |
Women | 13 | 37.1 | 4 | 11.4 | |||
Men | 15 | 42.9 | 24 | 68.36 | |||
Supervisory | 2 | 5.7 | 2 | 5.7 | |||
Education level | Bachelor | 30 | 85.7 | 28 | 80 | 5.46 | 0.14 |
Master | 5 | 14.3 | 7 | 20 | |||
Work experience (years) | ˂10 | 10 | 28.6 | 7 | 20.6 | 1.53 | 0.46 |
10–20 | 22 | 62.9 | 21 | 61.8 | |||
≥ 21 | 3 | 8.5 | 6 | 17.6 | |||
Attendance at previous training on cultural care | Yes | 5 | 14.3 | 2 | 5.7 | 1.42 | 0.23 |
No | 30 | 85.7 | 33 | 94.3 | |||
The level of care for culturally diverse people in clinical settings | Moderately | 18 | 51.4 | 17 | 48.6 | 1.51 | 0.46 |
High | 10 | 28.6 | 14 | 40 | |||
Very high | 7 | 20 | 4 | 11.4 | |||
Ethnic and racial background | Native of Kerman province | 32 | 91.4 | 29 | 82.9 | 3.14 | 0.2 |
Others | 3 | 8.6 | 6 | 17.1 |
Outcomes
Comparison of changes in the critical cultural competencies
Time | Pre-intervention | Post-intervention | |||||
---|---|---|---|---|---|---|---|
Variables | Groups | M ± SD | M ± SD a | Within group differences | ES (Cohen d) | Paired t-test | P- value b |
Cultural awareness | Intervention | 4.29 ± 0.97 | 5 ± 0.75 | 0.7 | 0.8 | -4.11 | 0.001 |
Control | 4.46 ± 0.91 | 4.62 ± 0.6 | 0.15 | 0.2 | -1.07 | 0.29 | |
Independent t- test | 0.74 | 2.27 | |||||
P-value | 0.45 | 0.02 | |||||
ES* (Cohen d) | 0.17 | 0.54 | |||||
Cultural knowledge | Intervention | 4.38 ± 0.88 | 5.48 ± 0.53 | 1.09 | 1.5 | -6.71 | 0.001 |
Control | 4.54 ± 0.87 | 4.65 ± 0.96 | 0.11 | 0.12 | -0.60 | 0.55 | |
Independent t- test | -0.73 | 4.42 | |||||
P-value | 0.46 | 0.001 | |||||
ES* (Cohen d) | 0.17 | 1.05 | |||||
Cultural skills | Intervention | 4.29 ± 1.36 | 5.58 ± 1.27 | 1.28 | 0.97 | -4.30 | 0.001 |
Control | 4.7 ± 1.07 | 4.71 ± 1.2 | 0.008 | 0.007 | -0.06 | 0.95 | |
Independent t- test | -1.40 | 2.92 | |||||
P-value | 0.16 | 0.005 | |||||
ES* (Cohen d) | 0.33 | 0.69 | |||||
Cultural empowerment | Intervention | 4.6 ± 1.11 | 5.39 ± 0.68 | 0.78 | 0.85 | -3.66 | 0.001 |
Control | 5 ± 0.62 | 4.89 ± 0.59 | 0.11 | 0.18 | 1.31 | 0.19 | |
Independent t- test | -1.85 | 3.25 | |||||
P-value | 0.06 | 0.002 | |||||
Total of critical cultural competence | Intervention | 4.53 ± 0.64 | 5.33 ± 0.49 | 0.79 | 1.4 | -6.34 | 0.001 |
Control | 4.73 ± 0.42 | 4.75 ± 0.44 | 0.02 | 0.47 | -0.33 | 0.73 | |
Independent t- test | -1.53 | 5.14 | |||||
P-value | 0.13 | 0.001 | |||||
ES* (Cohen d) | 0.36 | 1.22 |
Type III sum of squares | df | Mean square | F | p-value a | ||
---|---|---|---|---|---|---|
Cultural awareness | Intercept | 40.5 | 1 | 40.5 | 97.01 | 0.001 |
Pretest | 4.26 | 1 | 4.26 | 10.22 | 0.002 | |
Group | 3.04 | 1 | 3.04 | 7.28 | 0.009 | |
Error | 27.97 | 67 | 0.41 | |||
Cultural knowledge | Intercept | 45.47 | 1 | 45.47 | 77.01 | 0.001 |
Pretest | 1.82 | 1 | 1.82 | 3.12 | 0.082 | |
Group | 12.64 | 1 | 12.64 | 21.42 | 0.001 | |
Error | 39.55 | 67 | 0.59 | |||
Cultural skills | Intercept | 54.1 | 1 | 54.1 | 40.53 | 0.001 |
Pretest | 15.73 | 1 | 15.73 | 11.79 | 0.001 | |
Group | 18.07 | 1 | 18.07 | 13.54 | 0.001 | |
Error | 89.42 | 67 | 1.33 | |||
Cultural empowerment | Intercept | 42.58 | 1 | 42.58 | 108.11 | 0.001 |
Pretest | 1.8 | 1 | 1.8 | 4.57 | 0.036 | |
Group | 5.46 | 1 | 5.46 | 13.88 | 0.001 | |
Error | 26.38 | 67 | 0.39 | |||
Total of critical cultural competence | Intercept | 12.46 | 1 | 12.46 | 63.05 | 0.001 |
Pretest | 1.79 | 1 | 1.79 | 9.09 | 0.004 | |
Group | 6.87 | 1 | 6.87 | 34.78 | 0.001 | |
Error | 13.24 | 67 | 0.19 |