Introduction
Literature review and hypotheses development
Structural empowerment may positively predict innovative behavior
Decent work perception may positively predict innovative behavior
Theoretical framework of this study
Objectives
Methods
Study setting
Participants and sample
Measurements
The demographic characteristics questionnaire
Characteristics | n | % | Total score of NIBS | t / F-value | p-value | |
---|---|---|---|---|---|---|
M | SD | |||||
Gender | t= -0.783 | 0.336 | ||||
Male | 135 | 8.9 | 27.12 | 8.37 | ||
Female | 1, 378 | 91.1 | 28.51 | 9.11 | ||
Age (years) | F = 0.832 | 0.755 | ||||
≤ 25 | 486 | 32.1 | 28.02 | 7.63 | ||
26–35 | 693 | 45.8 | 28.33 | 8.15 | ||
36–45 | 250 | 16.5 | 29.42 | 8.62 | ||
> 45 | 84 | 5.6 | 28.25 | 9.26 | ||
Educational background | F = 23.256 | < 0.001** | ||||
Junior college degree | 141 | 9.3 | 20.30 | 7.29 | ||
Bachelor degree | 1307 | 86.4 | 29.83 | 7.68 | ||
Master degree or above | 65 | 4.3 | 34.25 | 8.21 | ||
Technical title | F = 19.228 | < 0.001** | ||||
Nurse | 269 | 17.8 | 24.25 | 6.85 | ||
Nurse Practitioner | 812 | 53.7 | 27.13 | 8.71 | ||
Nurse-in-Charge | 327 | 21.6 | 30.65 | 7.46 | ||
Associate Nurse Practitioner and above | 105 | 6.9 | 33.06 | 9.12 | ||
Nurse experience (years) | F = 1.225 | 0.427 | ||||
≤ 5 | 658 | 43.5 | 28.13 | 8.36 | ||
6–10 | 455 | 30.1 | 28.25 | 8.25 | ||
11–15 | 208 | 13.8 | 29.06 | 8.51 | ||
16–20 | 125 | 8.2 | 28.40 | 7.98 | ||
> 20 | 67 | 4.4 | 28.93 | 9.01 | ||
Per capita monthly income (RMB) | F = 0.931 | 0.585 | ||||
≤ 3000 | 73 | 4.8 | 27.68 | 7.38 | ||
3001–5000 | 281 | 18.6 | 29.22 | 9.02 | ||
5001–7000 | 443 | 29.3 | 28.17 | 8.16 | ||
7001–9000 | 385 | 25.4 | 28.58 | 8.36 | ||
> 9000 | 331 | 21.9 | 29.15 | 8.26 | ||
Number of night shifts per month (times) | F = 3.208 | 0.032* | ||||
≤ 5 | 623 | 41.2 | 30.67 | 8.21 | ||
6–10 | 828 | 54.7 | 27.88 | 9.22 | ||
> 10 | 62 | 4.1 | 24.26 | 8.65 | ||
Employment modality | F = 1.273 | 0.371 | ||||
Enterprise system | 478 | 31.6 | 27.58 | 7.72 | ||
Contractual system | 794 | 52.5 | 28.32 | 7.46 | ||
Labour dispatch system | 241 | 15.9 | 29.01 | 8.83 | ||
Administrative position | F = 17.263 | < 0.001** | ||||
None | 1384 | 91.5 | 26.37 | 7.31 | ||
Head nurse | 79 | 5.2 | 31.47 | 8.25 | ||
Head nurse of ward | 38 | 2.5 | 33.59 | 7.88 | ||
Director of nursing department | 12 | 0.8 | 36.26 | 8.92 | ||
Hospital nature | t = 3.168 | 0.002** | ||||
Specialized hospital | 236 | 15.6 | 29.52 | 8.86 | ||
General hospital | 1277 | 84.4 | 26.93 | 9.12 | ||
Whether is a specialist nurses | t = 12.108 | < 0.001** | ||||
Yes | 186 | 12.3 | 34.12 | 8.28 | ||
No | 1327 | 87.7 | 25.73 | 7.83 | ||
Whether is a clinical instructor | t = 5.526 | < 0.001** | ||||
Yes | 401 | 26.5 | 30.43 | 8.13 | ||
No | 1112 | 73.5 | 27.06 | 8.32 | ||
Whether have ever applied for a nursing research project | t = 8.528 | < 0.001** | ||||
Yes | 185 | 12.2 | 32.28 | 7.66 | ||
No | 1328 | 87.8 | 27.38 | 8.25 | ||
Whether have ever published a paper | t = 9.883 | < 0.001** | ||||
Yes | 262 | 17.3 | 33.12 | 7.89 | ||
No | 1251 | 82.7 | 27.06 | 7.61 | ||
Whether have attended a nursing research programme | t = 1.076 | 0.243 | ||||
Yes | 156 | 10.3 | 29.08 | 8.92 | ||
No | 1357 | 89.7 | 28.13 | 8.57 |
The nurse innovation behavior scale (NIBS)
The conditions of work effectiveness questionnaire-II (CWEQ-II)
The decent work perception scale (DWPS)
Ethics considerations and data collection
Statistical analysis
Results
Demographic characteristics of participants and univariate analysis of innovative behavior
Scores of innovative behavior, structural empowerment, and decent work perception
Dimensions | Number of items | Dimensional score | Average score of items | Ranking | ||
---|---|---|---|---|---|---|
M | SD | M | SD | |||
NIBS total score | 10 | 28.36 | 6.25 | 2.84 | 0.66 | — |
Generating ideas | 3 | 9.21 | 2.61 | 3.07 | 0.71 | 1 |
Obtaining support | 4 | 11.32 | 3.12 | 2.83 | 0.68 | 2 |
Realizing ideas | 3 | 7.83 | 2.68 | 2.61 | 0.65 | 3 |
CWEQ-II total score | 19 | 51.15 | 12.63 | 2.69 | 0.75 | — |
Opportunity empowerment | 3 | 9.24 | 2.82 | 3.08 | 0.82 | 1 |
Information empowerment | 3 | 7.86 | 2.59 | 2.62 | 0.71 | 6 |
Supportive empowerment | 3 | 8.58 | 2.68 | 2.86 | 0.79 | 3 |
Resource empowerment | 3 | 8.19 | 2.61 | 2.73 | 0.73 | 5 |
Formal empowerment | 3 | 8.43 | 2.73 | 2.81 | 0.76 | 4 |
Informal empowerment | 4 | 8.85 | 3.58 | 2.95 | 0.78 | 2 |
DWPS total score | 16 | 42.97 | 9.25 | 2.69 | 0.68 | — |
Working rewards | 4 | 10.72 | 3.21 | 2.68 | 0.75 | 4 |
Working position | 3 | 6.99 | 2.58 | 2.33 | 0.69 | 5 |
Career development | 3 | 8.28 | 2.73 | 2.76 | 0.72 | 3 |
Career recognition | 3 | 8.43 | 2.62 | 2.81 | 0.83 | 2 |
Working atmosphere | 3 | 8.55 | 2.67 | 2.85 | 0.86 | 1 |
Relationships between innovative behavior, structural empowerment, and decent work perception
Item | 1 | 1.1 | 1.2 | 1.3 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 NIBS total score | — | ||||||||||||||||
1.1 Generating ideas | 0.913** | — | |||||||||||||||
1.2 Obtaining support | 0.908** | 0.902** | — | ||||||||||||||
1.3 Realizing ideas | 0.896** | 0.885** | 0.879** | — | |||||||||||||
2 CWEQ-II total score | 0.657** | 0.641** | 0.652** | 0.633** | — | ||||||||||||
2.1 Opportunity empowerment | 0.613** | 0.603** | 0.605** | 0.611** | 0.883** | — | |||||||||||
2.2 Information empowerment | 0.661** | 0.620** | 0.637** | 0.615** | 0.876** | 0.865** | — | ||||||||||
2.3 Supportive empowerment | 0.634** | 0.632** | 0.641** | 0.623** | 0.854** | 0.847** | 0.838** | — | |||||||||
2.4 Resource empowerment | 0.628** | 0.613** | 0.615** | 0.627** | 0.844** | 0.802** | 0.888** | 0.848** | — | ||||||||
2.5 Formal empowerment | 0.625** | 0.639** | 0.636** | 0.643** | 0.812** | 0.807** | 0.825** | 0.867** | — | ||||||||
2.6 Informal empowerment | 0.594** | 0.558** | 0.589** | 0.576** | 0.825** | 0.898** | 0.893** | 0.858** | — | ||||||||
3 DWPS total score | 0.618** | 0.613** | 0.601** | 0.596** | 0.603** | 0.599** | 0.603** | 0.595** | 0.607** | 0.596** | 0.583** | — | |||||
3.1 Working rewards | 0.587** | 0.565** | 0.541** | 0.571** | 0.543** | 0.568** | 0.555** | 0.607** | 0.587** | 0.565** | 0.524** | 0.827** | — | ||||
3.2 Working position | 0.592** | 0.583** | 0.536** | 0.549** | 0.563** | 0.537** | 0.521** | 0.585** | 0.551** | 0.523** | 0.538** | 0.838** | 0.822** | — | |||
3.3 Career Development | 0.568** | 0.541** | 0.518** | 0.535** | 0.508** | 0.522** | 0.511** | 0.531** | 0.538** | 0.542** | 0.536** | 0.869** | 0.817** | 0.825** | — | ||
3.4 Career recognition | 0.573** | 0.534** | 0.517** | 0.553** | 0.487** | 0.549** | 0.517** | 0.568* | 0.562** | 0.531** | 0.533** | 0.871** | 0.863** | 0.848** | 0.851** | — | |
3.5 Working atmosphere | 0.578** | 0.554** | 0.583** | 0.516** | 0.521** | 0.576** | 0.542** | 0.557** | 0.578** | 0.552** | 0.557** | 0.825** | 0.855** | 0.861** | 0.837** | 0.829** | — |
Mediating effect of decent work perception between innovative behavior and structural empowerment
Model pathways | Standardized effect (B) | SE | t-value | p-value | F | R | R2 | 95% Cl |
---|---|---|---|---|---|---|---|---|
Total effect | 328.125 | 0.558 | 0.311 | |||||
Structural empowerment → Innovative behavior | 0.347 | 0.017 | 20.412 | < 0.001** | [0.221, 0.495] | |||
Direct effect | 263.418 | 0.492 | 0.242 | |||||
Structural empowerment → Decent work perception | 0.558 | 0.029 | 19.241 | < 0.001** | [0.362, 0.537] | |||
Structural empowerment → Innovative behavior | 0.165 | 0.018 | 9.167 | < 0.001** | [0.228, 0.406] | |||
Decent work perception → Innovative behavior | 0.326 | 0.021 | 15.524 | < 0.001** | [0.125, 0.339] | |||
Indirect effect | — | — | — | |||||
Structural empowerment → Decent work perception → Innovative behavior | 0.182 | 0.012 | — | — | [0.153, 0.356] |