Background
Methods
Study design
Study setting
Study sample
Quantitative sample
Qualitative sample
Instruments
Quantitative measures
Qualitative measures
Data analysis
Quantitative data analysis
Qualitative data analysis
Results
Quantitative findings
Characteristics of participants
Characteristics | Categories | Combine (N = 8030) n (%) | Male (N = 274) n (%) | Female (N = 7756) n (%) | χ2 / t | p | |
---|---|---|---|---|---|---|---|
Socio-demographic characteristics | |||||||
Age a | 31.9 (8.7) | 28.7 (6.7) | 32.0 (8.8) | -7.901 | < 0.001 | ||
Marital status | 46.985 | < 0.001 | |||||
Single | 2741 (34.1) | 146 (53.3) | 2741 (34.1) | ||||
Married | 5127 (63.9) | 126 (46.0) | 5127 (63.8) | ||||
Other | 162 (2.0) | 2 (0.7) | 162 (2.0) | ||||
Had one or more children | 52.618 | < 0.001 | |||||
Yes | 4748 (59.1) | 104 (38.0) | 4644 (59.9) | ||||
No | 3282 (40.9) | 170 (62.0) | 3112 (40.1) | ||||
Educational level | 10.644 | 0.005 | |||||
Diploma | 3654 (45.5) | 112 (40.9) | 3542 (45.7) | ||||
Graduate | 4240 (52.8) | 151 (55.1) | 4089 (52.7) | ||||
Postgraduate | 136 (1.7) | 11 (4.0) | 125 (1.6) | ||||
Profession related characteristics | |||||||
Professional title | 17.976 | < 0.001 | |||||
Junior | 5542 (69.0) | 221 (80.7) | 5321 (68.6) | ||||
Intermediate and senior | 2488 (31.0) | 53 (19.3) | 2435 (31.4) | ||||
Administrative supervisor | 0.004 | 0.950 | |||||
Yes | 918 (11.4) | 31 (11.3) | 887 (11.4) | ||||
No | 7112 (88.6) | 243 (88.7) | 6869 (88.6) | ||||
Received caring training in college | 1.408 | 0.495 | |||||
Yes | 6748 (84.0) | 237 (86.5) | 6511 (83.9) | ||||
No | 869 (10.8) | 24 (8.8) | 845 (10.9) | ||||
Not sure | 413 (5.2) | 13 (4.7) | 400 (5.2) | ||||
Year in nursing profession a | 11.1 (8.5) | 6.8 (5.8) | 11.3 (8.5) | -12.490 | < 0.001 | ||
Year in present organization a | 9.1 (7.5) | 5.8 (4.9) | 9.3 (7.6) | -11.278 | < 0.001 | ||
The number of caring training in the most recent year a | 1.4 (2.1) | 1.4 (1.8) | 1.4 (2.1) | -0.423 | 0.672 | ||
Workplace related characteristics | |||||||
Type of health facility | 1.741 | 0.187 | |||||
Hospital | 7834 (97.6) | 264 (96.4) | 7570 (97.6) | ||||
Community | 196 (2.4) | 10 (3.6) | 186 (2.4) | ||||
Human resource | 2.865 | 0.239 | |||||
Enough | 2021 (25.0) | 57 (20.8) | 1955 (25.2) | ||||
Barely enough | 3146 (39.2) | 116 (42.3) | 3030 (39.1) | ||||
Not enough | 2872 (35.8) | 101 (36.9) | 2771 (35.7) | ||||
Received caring training provided by employers | 2.737 | 0.255 | |||||
Yes | 5981 (74.5) | 197 (71.9) | 5784 (74.6) | ||||
No | 1298 (16.2) | 54 (19.7) | 1244 (16.0) | ||||
Not sure | 751 (9.3) | 23 (8.4) | 728 (9.4) | ||||
CDI | |||||||
Total score a | 107.6 (14.7) | 105.3 (17.5) | 107.6 (14.6) | -2.480 | 0.013 | ||
Nurturance a, b | 4.4 (0.6) | 4.30 (0.72) | 4.38 (0.59) | -2.241 | 0.025 | ||
Collaboration a, b | 4.2 (0.6) | 4.14 (0.73) | 4.23 (0.64) | -2.404 | 0.016 | ||
Skill a, b | 4.2 (0.6) | 4.15 (0.74) | 4.23 (0.64) | -2.134 | 0.034 |
The impact of gender on the perception of caring
Variables (Reference) | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|
β (95%CI) | p | β (95%CI) | p | VIF | ||
Socio-demographic characteristics | ||||||
Gender (Male) | ||||||
Female | 2.24 (0.47, 4.00) | 0.013* | 1.93 (0.18, 3.67) | 0.031* | 1.01 | |
Age | 0.02 (-0.02, 0.06) | 0.25 | / | |||
Marital status (Single) | ||||||
Married | 0.76 (0.08, 1.44) | 0.03* | 0.81 (0.13, 1.49) | 0.019* | 1.07 | |
Other | -0.13 (-2.46, 2.19) | 0.91 | / | |||
Had one or more children (No) | ||||||
Yes | 0.60 (-0.06, 1.25) | 0.074 | / | |||
Educational level (Diploma) | ||||||
Graduate | 0.74 (0.09, 1.39) | 0.025* | / | |||
Postgraduate | 1.21 (-1.30, 3.73) | 0.344 | / | |||
Profession related characteristics | ||||||
Professional title (Junior) | ||||||
Intermediate and senior | 0.98 (0.29, 1.68) | 0.006* | / | |||
Administrative supervisor (Yes) | ||||||
No | -1.72 (-2.72, -0.71) | 0.001* | -1.62 (-2.65, -0.59) | 0.002* | 1.07 | |
Received caring training in college (Yes) | ||||||
No | -1.85 (-2.89, -0.82) | < 0.001** | -1.57 (-2.64, -0.51) | 0.004* | ||
Not sure | -4.70 (-6.15, -3.24) | < 0.001** | -3.44 (-4.91, -1.97) | < 0.001** | 1.05 | |
Year in nursing profession | 0.02 (-0.02, 0.06) | 0.353 | / | |||
Year in present organization | 0.03 (-0.02, 0.07) | 0.225 | / | |||
The number of caring training in the most recent year | 0.68 (0.53, 0.83) | < 0.001** | 0.44 (0.29, 0.60) | < 0.001** | 1.10 | |
Workplace related characteristics | ||||||
Type of health facility (Hospital) | ||||||
Community | -3.67 (-5.75, -1.59) | 0.001* | -2.33 (-4.40, -0.25) | 0.028* | 1.03 | |
Human resource (Enough) | ||||||
Barely enough | -1.30 (-2.12, -0.48) | 0.002* | -1.06 (-1.87, -0.25) | 0.010* | 1.57 | |
Not enough | -2.97 (-3.80, -2.14) | < 0.001** | -2.38 (-3.21, -1.54) | < 0.001** | 1.59 | |
Received caring training provided by employers (Yes) | ||||||
No | -4.55 (-5.43, -3.68) | < 0.001** | -3.14 (-4.06, -2.22) | < 0.001** | 1.16 | |
Not sure | -4.10 (-5.21, -3.00) | < 0.001** | -2.55 (-3.70, -1.41) | < 0.001** | 1.11 |
Qualitative findings
Characteristics of participants
Characteristics | Categories | Combine (N = 42) n (%) | Male (N = 11) n (%) | Female (N = 31) n (%) |
---|---|---|---|---|
Age a | 36.1 | 29.5 | 38.5 | |
Marital status | ||||
Single | 17 (40.5) | 5 (45.5) | 12 (38.7) | |
Married | 24 (57.1) | 6 (54.5) | 18 (58.1) | |
Other | 1 (2.4) | 0 (0.0) | 1 (3.2) | |
Had one or more children | ||||
Yes | 18 (42.9) | 5 (45.5) | 13 (41.9) | |
No | 24 (57.1) | 6 (54.5) | 18 (58.1) | |
Educational level | ||||
Diploma | 7 (16.7) | 2 (18.2) | 5 (16.1) | |
Graduate | 29 (69.0) | 9 (81.8) | 20 (64.5) | |
Postgraduate | 6 (14.3) | 0 (0.0) | 6 (19.4) | |
Year in nursing profession a | 14.2 | 7.2 | 16.7 |
Gender similarities and differences in the perception of caring
Themes | Sub-Themes | Female n (%) | Male n (%) | Sample responses |
---|---|---|---|---|
Nurse and People | Holistic care | 31 (100.0) | 11 (100.0) | “When we treat patients in the ICU (Intensive Care Unit), we often make a personalized care plan for patients according to their illness, family background, and even economic conditions, and then carry out targeted care measures for patients.” (30-year-old male nurse) |
Mutual respect | 25 (80.6) | 9 (81.8) | “This is a process of mutual respect. […] It makes you feel good when someone is really nice, and you want to do more for them.” (26-year-old female nurse) | |
Shared decision making | 6 (19.4) | 1 (9.1) | “We (the medical team and the patient) should discuss it and they (the patient) have a choice as to the kind of medical care they want.“ (37-year-old female nurse) | |
Nurse and themselves | Professional pursuit | 18 (58.1) | 4 (36.4) | “You know there’s no end to learning. […] You need to keep learning so that you can cope with things.” (24-year-old male nurse) |
Self-acceptance | 12 (38.7) | 0 (0.0) | While I usually get along with everyone, I tend to be more rational and my perception ability is not as strong [.] leading to a lot of things patients find painful, and I can’t give them much support. (33-year-old female nurse) | |
Staying true to original aspiration | 7 (22.6) | 3 (27.3) | “There was a fire in our soul upon graduation. […] But there is a growing sense that there is no such thing as a possibility, or that even if you try too hard, it won’t work.” (31-year-old female nurse) | |
Professional identity | 0 (0.0) | 1 (9.1) | “In addition to the things doctors can do to help patients, we can also provide them with things that are useful.“ (24-year-old male nurse) | |
Nurse and society | Positive practice environment | 14 (45.2) | 5 (45.5) | “Obviously, the nursing workforce is very large, but not very vocal, right? […] That means there might be some problems.” (36-year-old male nurse) |
Social responsibility | 7 (22.6) | 1 (9.1) | “Go where there is epidemic, fight it till it perishes. […] Everyone in our department cancelled the Spring Festival holiday and was on standby at work.” (23-year-old male nurse) |