Background
Work characteristics
Lifestyle factors
Health conditions
Methods
Study design and participants
Independent variables
Work characteristics
Lifestyle factors
Health conditions
Dependent variable
Analysis
Results
Work characteristics | |
Work schedule (n = 1106) | |
Day only (n = 259) | 23.4% |
Evening only (n = 1) | 0.1% |
Two-shift (day and evening) (n = 353) | 31.9% |
Night only (n = 74) | 6.7% |
Three-shift (day, evening and night) (n = 376) | 34.0% |
Other schedules with night work (n = 43) | 3.9% |
Working hours at baseline (n = 1191) mean (SD) | 34.0 (6.7) |
Number of nights last year (n = 1205) | 20.0 (34.1) |
Number of quick returns last year (n = 1194) | 29.2 (35.5) |
Psychological work demands1 (n = 1210), mean (SD) | 9.2 (2.7) |
Coworker support1 (n = 1206), mean (SD) | 13.6 (2.9) |
Decision latitude1 (n = 1206), mean (SD) | 11.6 (2.4) |
Lifestyle factors | |
Sleep duration (n = 1302) | |
Appropriate sleep duration (6–8 h) (n = 1167) | 89.6% |
Short sleep duration (< 6 h) (n = 100) | 7.7% |
Long sleep duration (> 8 h) (n = 35) | 2.7% |
BMI (n = 1161) mean (SD) | 25.2 (4.7) |
No obesity (n = 1014) (BMI < 30) | 87.3% |
Obesity (n = 147) (BMI ≥ 30) | 12.7% |
Physical activity n = 1273 | |
≥1 h/week (n = 785) | 61.7% |
<1 h/week (n = 488) | 38.3% |
Caffeine consumption (n = 1309) | |
≥3 cups per day (n = 880) | 67.2% |
<3 cups per day (n = 429) | 32.8% |
Alcohol consumption2 (n = 1191) | |
Not above cut-off for possible alcohol misuse (n = 526) | 44.2% |
Above cut-off for possible alcohol misuse (n = 665) | 55.8% |
Smoking habits (n = 1309) | |
No smoking (n = 1207) | 92.2% |
Daily smoking (n = 102) | 7.8% |
Health Conditions | |
Depression3 (n = 1301) | |
No depression (n = 1177) | 90.5% |
Depression (n = 124) | 9.5% |
Anxiety3 (n = 1297) | |
No anxiety (n = 980) | 75.6% |
Anxiety (n = 317) | 24.4% |
Insomnia4 (n = 1311) | |
No insomnia (n = 885) | 67.5% |
Insomnia (n = 426) | 32.5% |
Shift work disorder5 (n = 1302) | |
No shift work disorder (n = 919) | 70.6% |
Shift work disorder (n = 383) | 29.4% |
Excessive fatigue6 (n = 1311) | |
No excessive fatigue (n = 792) | 60.4% |
Excessive fatigue (n = 519) | 39.6% |
Changes in work characteristics | |
Change in work schedule (n = 991) | |
Constant day work (n = 485) | 48.9% |
Constant night work (n = 352) | 35.5% |
Quitting night work (n = 102) | 10.3% |
Starting night work (n = 52) | 5.2% |
Change in working hours (n = 1130) | |
No change (+/-7 h) (n = 930) | 82.3% |
>7 h decrease (n = 97) | 8.6% |
>7 h increase (n = 103) | 9.1% |
Change in numbers of nights (n = 1147) | |
No difference (± 10) (n = 802) | 69.9% |
>10 decrease (n = 204) | 17.8% |
>10 increase (n = 141) | 12.3% |
Change in number of quick returns1 worked last year (n =1130) | |
No difference (± 10) (n = 635) | 56.2% |
>10 decrease (n = 289) | 25.6% |
>10 increase (n = 206) | 18.2% |
Change in psychological work demands score2 (n =1157) | |
No difference (± 2) (n = 798) | 69.0% |
≥3 decrease (n = 174) | 15.0% |
≥3 increase (n = 185) | 16.0% |
Change in coworker support score2 (n =1148) | |
No difference (± 2) (n = 704) | 61.3% |
≥3 decrease (n = 268) | 23.3% |
≥3 increase (n = 176) | 15.3% |
Change in decision latitude score2 (n = 1152) | |
No difference (± 2) (n = 873) | 75.8% |
≥3 decrease (n = 122) | 10.6% |
≥3 increase (n = 157) | 13.6% |
Changes in lifestyle factors | |
Change in sleep duration (n = 1300) | |
Maintaining appropriate sleep duration (6–8 h) (n = 1077) | 82.8% |
Maintaining inappropriate sleep duration (< 6 h or > 8 h) (n = 42) | 3.2% |
Recovering from inappropriate sleep duration3 (n = 93) | 7.2% |
Developing inappropriate sleep duration4 (n = 88) | 6.8% |
Change in obesity (n = 1053) | |
Maintaining no obesity (BMI < 30) (n = 885) | 84.0% |
Maintaining obesity (BMI ≥ 30) (n = 108) | 10.3% |
Recovering from obesity5 (n = 26) | 2.5% |
Developing obesity6 (n = 34) | 3.2% |
Change in physical activity (n = 1235) | |
Maintaining ≥ 1 h/week (n = 579) | 46.9% |
Maintaining < 1 h/week (n = 310) | 25.1% |
Decreasing from ≥ 1 to < 1 h/week (n = 191) | 15.5% |
Increasing from < 1 h to ≥ 1 h/week (n = 155) | 12.6% |
Change in caffeine consumption from (n = 1305) | |
Maintaining ≥ 3 cups per day (n = 792) | 60.7% |
Maintaining < 3 cups per day (n = 291) | 22.3% |
Decreasing consumption from ≥ 3 to < 3 cups per day (n = 87) | 6.7% |
Increasing consumption from < 3 to ≥ 3 cups per day (n = 135) | 10.3% |
Change in alcohol consumption7 (n = 1154) | |
Maintaining under cut-off alcohol use (n = 382) | 33.1% |
Maintaining above cut-off alcohol use (n = 545) | 47.2% |
Decreasing alcohol use to below cut-off (n = 108) | 9.4% |
Increasing alcohol use to above cut-off (n = 119) | 10.3% |
Change in smoking habits (n = 1307) | |
Maintaining non-smoking (n = 1170) | 89.5% |
Maintaining smoking (n = 59) | 4.5% |
Quitting smoking (n = 43) | 3.3% |
Starting smoking (n = 35) | 2.7% |
Changes in health conditions | |
Change in depression8 (n = 1290) | |
Maintaining no depression (n = 1086) | 84.2% |
Maintaining depression (n = 59) | 4.6% |
Recovering from depression (n = 63) | 4.9% |
Developing depression (n = 82) | 6.4% |
Change in anxiety8 (n = 1285) | |
Maintaining no anxiety (n = 830) | 64.6% |
Maintaining anxiety (n = 186) | 14.5% |
Recovering from anxiety (n = 127) | 9.9% |
Developing anxiety (n = 142) | 11.1% |
Change in insomnia9 (n = 1311) | |
Maintaining no insomnia (n = 721) | 55.0% |
Maintaining insomnia (n = 249) | 19.0% |
Recovering from insomnia (n = 177) | 13.5% |
Developing insomnia (n = 164) | 12.5% |
Change in shift work disorder10 (n = 1292) | |
Maintaining no shift work disorder (n = 747) | 57.8% |
Maintaining shift work disorder (n = 228) | 17.6% |
Recovering from shift work disorder (n = 152) | 11.8% |
Developing shift work disorder (n = 165) | 12.8% |
Change in excessive fatigue11 (n = 1311) | |
Maintaining no excessive fatigue (n = 618) | 47.1% |
Maintaining excessive fatigue (n = 283) | 21.6% |
Recovering from excessive fatigue (n = 236) | 18.0% |
Developing excessive fatigue (n = 174) | 13.3% |
Developing excessive fatigue
Work characteristics
OR (95% CI)a | OR (95% CI)b | |
---|---|---|
Sex (n = 789) | ||
Female (n = 703) | 1.00 | |
Male (n = 86) | 1.64 (1.00–2.69) | |
Age (n = 791) | 0.98 (0.96–1.00) | |
Marital status (n = 782–786) | ||
Married/cohabitating no (n = 174–175) | 1.00 | |
Married cohabitating yes (n = 608–611) | 1.01 (0.67–1.52) | |
Children at home (n = 778–782) | ||
Children living at home no (n = 247–248) | 1.00 | |
Children living at home yes (n = 531–534) | 0.89 (0.62–1.28) | |
Change in working hours (n = 693–704) | ||
No change (+/-7 h) (n = 577–588) | 1.00 | 1.00 |
>7 h decrease (n = 63) | 2.18 (1.25–3.81) | 2.29 (1.31–4.02) |
>7 h increase (n = 53) | 1.32 (0.69–2.55) | 1.31 (0.68–2.56) |
Change in psychological work demands score1 (n = 708–721) | ||
No difference (± 2) (n = 493–502) | 1.00 | 1.00 |
≥3 decrease (n = 101–102) | 0.97 (0.56–1.67) | 0.89 (0.51–1.56) |
≥3 increase (n = 114–117) | 1.88 (1.20–2.95) | 1.77 (1.11–2.82) |
Change in coworker support score1 (n = 702–716) | ||
No difference (± 2) (n = 444–453) | 1.00 | 1.00 |
≥3 decrease (n = 160–163) | 1.16 (0.76–1.78) | 1.16 (0.75–1.80) |
≥3 increase (n = 98–100) | 0.78 (0.44–1.38) | 0.77 (0.43–1.39) |
Change in decision latitude score1 (n = 705–719) | ||
No difference (± 2) (n = 542–552) | 1.00 | 1.00 |
≥3 decrease (n = 78–81) | 1.06 (0.61–1.86) | 0.91 (0.50–1.66) |
≥3 increase (n = 85–86) | 0.92 (0.52–1.62) | 0.94 (0.53–1.67) |
Change in sleep duration (n = 769–783) | ||
Maintaining appropriate sleep duration (6–8 h) (n = 664–677) | 1.00 | 1.00 |
Maintaining inappropriate sleep duration (< 6 or > 8 h) (n = 21) | 2.03 (0.80–5.12) | 2.11 (0.83–5.40) |
Recovering from inappropriate sleep duration2 (n = 43) | 1.96 (1.01–3.81) | 2.10 (1.07–4.12) |
Developing inappropriate sleep duration3 (n = 41–42) | 3.04 (1.60–5.76) | 2.84 (1.47– 5.48) |
Change in Obesity (n = 623–636) | ||
Maintaining no obesity (BMI < 30) (n = 535–546) | 1.00 | 1.00 |
Maintaining obesity (BMI ≥ 30) (n = 58–59) | 1.14 (0.61–2.15) | 1.07 (0.55–2.06) |
Recovering from obesity4 (n = 15) | 1.83 (0.62–5.47) | 1.95 (0.64–5.95) |
Developing obesity5 (n = 15–16) | 2.85 (1.04–7.82) | 2.42 (0.83–7.04) |
Change in physical activity (n = 731–745) | ||
Maintaining ≥ 1 h/week (n = 398–404) | 1.00 | 1.00 |
Maintaining < 1 h/week (n = 145–149) | 1.15 (0.73–1.82) | 1.21 (0.76–1.94) |
Decreasing from ≥ 1 to < 1 h/week (n = 109–112) | 1.77 (1.10–2.83) | 1.68 (1.03–2.74) |
Increasing from < 1 h to ≥ 1 h/week (n = 79–80) | 1.01 (0.56–1.85) | 1.11 (0.60–2.03) |
Change in depression6 (n = 769–784) | ||
Maintaining no depression (n = 716–730) | 1.00 | 1.00 |
Maintaining depression (n = 12) | 8.43 (2.50–28.39) | 8.07 (2.35–27.66) |
Recovering from depression (n = 11) | 1.58 (0.41–6.03) | 1.65 (0.43–6.41) |
Developing depression (n = 30–31) | 7.66 (3.59–16.36) | 6.96 (3.21–15.06) |
Change in anxiety6 (n = 764–779) | ||
Maintaining no anxiety (n = 591–604) | 1.00 | 1.00 |
Maintaining anxiety (n = 51–52) | 4.56 (2.54–8.17) | 4.41 (2.42–8.04) |
Recovering from anxiety (n = 50) | 0.94 (0.43–2.06) | 1.03 (0.47–2.27) |
Developing anxiety (n = 72–73) | 5.06 (3.05–8.39) | 5.04 (3.00–8.44) |
Change in insomnia7 (n = 777–792) | ||
Maintaining no insomnia (n = 520–529) | 1.00 | 1.00 |
Maintaining insomnia (n = 86–88) | 2.65 (1.62–4.34) | 3.34 (1.99–5.60) |
Recovering from insomnia (n = 70–71) | 1.09 (0.58–2.08) | 1.18 (0.61–2.26) |
Developing insomnia (n = 101–104) | 3.05 (1.93–4.81) | 3.04 (1.89–4.89) |
Change in shift work disorder8 (n = 767–780) | ||
Maintaining no shift work disorder (n = 501–508) | 1.00 | 1.00 |
Maintaining shift work disorder (n = 94–97) | 1.88 (1.15–3.06) | 2.10 (1.27–3.47) |
Recovering from shift work disorder (n = 79–81) | 0.92 (0.50–1.71) | 1.01 (0.54–1.89) |
Developing shift work disorder (n = 93–94) | 2.73 (1.71–4.38) | 2.64 (1.63–4.29) |
Lifestyle factors
Health conditions
Recovering from excessive fatigue
Work characteristics
OR (95% CI)a | OR (95% CI)b | ||
---|---|---|---|
Sex (n = 516) | |||
Female (n = 469) | 1.00 | ||
Male (n = 47) | 0.88 (0.48–1.62) | ||
Age (n = 517) | 0.98 (0.96–1.00) | ||
Marital status (n = 513–517) | |||
Married/cohabitating no (n = 108–110) | 1.00 | ||
Married cohabitating yes (n = 405–407) | 0.96 (0.63–1.47) | ||
Children at home (n = 511–515) | |||
Children living at home no (n = 148–150) | 1.00 | ||
Children living at home yes (n = 363–365) | 1.27 (0.86–1.86) | ||
Change in working hours (n = 420–426) | |||
No change (+/-7 h) (n = 336–342) | 1.00 | 1.00 | |
>7 h decrease (n = 34) | 0.66 (0.32–1.37) | 0.64 (0.30–1.35) | |
>7 h increase (n = 50) | 1.67 (0.91–3.04) | 1.56 (0.85–2.87) | |
Change in psychological work demands score1 (n = 430–436) | |||
No difference (± 2) (n = 293–296) | 1.00 | 1.00 | |
≥3 decrease (n = 70–72) | 2.03 (1.19–3.45) | 1.76 (1.02–3.05) | |
≥3 increase (n = 67–68) | 0.55 (0.31–0.96) | 0.53 (0.30–0.93) | |
Change in coworker support score1 (n = 426–432) | |||
No difference (± 2) (n = 247–251) | 1.00 | 1.00 | |
≥3 decrease (n = 103–105) | 0.95 (0.60–1.51) | 0.91 (0.57–1.46) | |
≥3 increase (n = 76) | 1.87 (1.11–3.16) | 1.90 (1.11–3.24) | |
Change in decision latitude score1 (n = 427–433) | |||
No difference (± 2) (n = 316–321) | 1.00 | 1.00 | |
≥3 decrease (n = 40–41) | 0.40 (0.20–0.83) | 0.39 (0.19–0.82) | |
≥3 increase (n = 71) | 1.50 (0.89–2.52) | 1.53 (0.90–2.60) | |
Change in sleep duration (n = 511–517) | |||
Maintaining appropriate sleep duration (6–8 h sleep) (n = 395–400) | 1.00 | 1.00 | |
Maintaining inappropriate sleep duration (< 6 h or > 8 h) (n = 21) | 0.17 (0.05–0.59) | 0.19 (0.54–0.65) | |
Recovering from inappropriate sleep duration2 (n = 50) | 0.80 (0.44–1.45) | 0.77 (0.42–1.40) | |
Developing inappropriate sleep duration3 (n = 45–46) | 0.36 (0.18–0.72) | 0.37 (0.18–0.74) | |
Change in obesity (n = 414–417) | |||
Maintaining no obesity (BMI < 30) (n = 333–339) | 1.00 | 1.00 | |
Maintaining obesity (BMI ≥ 30) (n = 48–49) | 0.40 (0.21–0.79) | 0.37 (0.18–0.73) | |
Recovering from obesity4 (n = 11) | 1.34 (0.40–4.48) | 1.38 (0.41–4.70) | |
Developing obesity5 (n = 18) | 0.32 (0.10–0.99) | 0.27 (0.09–0.86) | |
Change in physical activity (n = 482–490) | |||
Maintaining ≥ 1 h/week (n = 172–175) | 1.00 | 1.00 | |
Maintaining < 1 h/week (n = 158–161) | 0.71 (0.46–1.09) | 0.67 (0.43–1.04) | |
Decreasing from ≥ 1 to < 1 h/week (n = 79) | 0.55 (0.32–0.95) | 0.53 (0.31–0.92) | |
Increasing from < 1 h to ≥ 1 h/week (n = 73–75) | 1.02 (0.60–1.76) | 0.99 (0.57–1.73) | |
Change in depression6 (n = 498–506) | |||
Maintaining no depression (n = 350–356) | 1.00 | 1.00 | |
Maintaining depression (n = 46–47) | 0.13 (0.05–0.31) | 0.10 (0.04–0.26) | |
Recovering from depression (n = 51–52) | 0.80 (0.45–1.43) | 0.82 (0.45–1.48) | |
Developing depression (n = 51) | 0.19 (0.09–0.39) | 0.17 (0.08–0.37) | |
Change in anxiety6 (n = 498–506) | |||
Maintaining no anxiety (n = 222–226) | 1.00 | 1.00 | |
Maintaining anxiety (n = 131–134) | 0.28 (0.18–0.45) | 0.25 (0.15–0.40) | |
Recovering from anxiety (n = 77) | 0.73 (0.44–1.23) | 0.76 (0.45–1.30) | |
Developing anxiety (n = 68–69) | 0.31 (0.18–0.56) | 0.31 (0.17–0.56) | |
Change in insomnia7 (n = 511–519) | |||
Maintaining no insomnia (n = 191–192) | 1.00 | 1.00 | |
Maintaining insomnia (n = 156–161) | 0.44 (0.28–0.68) | 0.45 (0.29–0.71) | |
Recovering from insomnia (n = 106) | 1.40 (0.87–2.27) | 1.41 (0.87–2.30) | |
Developing insomnia (n = 58–60) | 0.46 (0.25–0.84) | 0.44 (0.24–0.82) | |
Change in shift work disorder8 (n =504–512) | |||
Maintaining no shift work disorder (n = 237–239) | 1.00 | 1.00 | |
Maintaining shift work disorder (n = 129–131) | 0.50 (0.32–0.78) | 0.50 (0.32–0.78) | |
Recovering from shift work disorder (n = 69–71) | 0.86 (0.51–1.46) | 0.90 (0.52–1.55) | |
Developing shift work disorder (n = 69–71) | 0.91 (0.54–1.55) | 0.91 (0.53–1.57) |