Background
Methods
Settings and participants
Instruments
Demographic characteristics | n(%) | Scores of positive coping dimension (Mean ± SD) | Scores of negative coping dimension (Mean ± SD) | Pairwise comparison |
---|---|---|---|---|
Sex | ||||
Male | 142 (7.13) | 1.92 ± 0.47** | 1.11 ± 0.57 | – |
Female | 1850 (92.87) | 2.15 ± 0.59 | 1.08 ± 0.51 | |
Education | ||||
Junior colleges | 1434 (71.99) | 2.15 ± 0.59* | 1.09 ± 0.53 | – |
Undergraduate colleges | 558 (28.01) | 2.00 ± 0.56 | 1.05 ± 0.47 | |
Place of Residence | ||||
City | 858 (43.07) | 2.06 ± 0.61 | 1.11 ± 0.52* | There were statistically significant differences between the “city” and “rural” groups |
Township | 567 (28.46) | 2.03 ± 0.57 | 1.08 ± 0.53 | |
Rural | 567 (28.46) | 2.01 ± 0.55 | 1.04 ± 0.49 | |
Infected patients around | ||||
With | 1557 (78.16) | 2.05 ± 0.57* | 1.07 ± 0.52* | – |
Without | 435 (21.84) | 1.89 ± 0.62 | 1.12 ± 0.50 | |
Severity of epidemic around | ||||
No epidemic | 308 (15.46) | 2.08 ± 0.60 | 1.06 ± 0.59* | There were statistically significant differences between the “very serious” and other groups |
Not serious | 613 (30.77) | 2.05 ± 0.55 | 1.07 ± 0.52 | |
Not very serious | 736 (36.95) | 2.01 ± 0.59 | 1.06 ± 0.50 | |
Serious | 283 (14.21) | 2.05 ± 0.59 | 1.12 ± 0.46 | |
Very serious | 52 (2.61) | 1.93 ± 0.66 | 1.30 ± 0.54 | |
Hospital grade | ||||
Class III | 156 (7.83) | 1.99 ± 0.57 | 1.13 ± 0.52 | – |
Class II | 103 (5.17) | 1.97 ± 0.65 | 1.13 ± 0.56 | |
Class I | 1733 (87.00) | 2.05 ± 0.58 | 1.07 ± 0.51 | |
Practice hospital as designated treatment unit | ||||
YES | 1043 (52.36) | 2.28 ± 0.59** | 1.09 ± 0.54 | There were statistically significant differences between the “yes” and the other groups |
NO | 512 (25.70) | 2.00 ± 0.56 | 1.06 ± 0.47 | |
Not clear | 437 (21.94) | 1.97 ± 0.59 | 1.08 ± 0.52 | |
Total | – | 2.04 ± 0.58 | 1.08 ± 0.52 |
Statistical analysis
Results
Demographic characteristics and coping abilities of clinic nursing students
Correlation analysis of the psychological and behavioral responses and coping abilities of the clinic nursing students under COVID-19
Factors | Mean ± SD/n(%) | Positive coping | Negative coping |
---|---|---|---|
Cognitive response△ | |||
Fear of COVID-19 | 2.95 ± 1.96 | −0.261** | 0.173** |
Confidence to overcome difficulties | 5.27 ± 1.20 | 0.372** | −0.081 |
Optimism | 6.59 ± 1.95 | 0.337** | −0.585** |
Behavioral Response Questionnaire △ | |||
Active coping | 13.15 ± 2.61 | 0.373** | 0.013 |
Avoidance | 2.24 ± 1.60 | −0.232 | 0.429** |
Help seeking | 5.16 ± 2.03 | 0.205** | 0.163** |
Simplified Psychosomatic Symptom Scale # | |||
Somatization (positive symptoms) | 84 (4.22) | 0.220 | −0.323 |
Anxiety (positive symptoms) | 117 (5.87) | −0.108** | 0.283** |
Depression (positive symptoms) | 168 (8.43) | −0.241** | 0.192** |
Hostility (positive symptoms) | 124 (6.22) | −0.233** | 0.192** |
Multiple linear regression analysis of influencing factors of coping abilities of clinic nursing students under COVID-19
Independent variable | Assignment (Dummy coded) |
---|---|
Sex | Male = 1; Female = 2 |
Education | Junior college = 1; Undergraduate = 2 |
Place of residence | Urban (Z1 = 0, Z2 = 0), Township (Z1 = 1, Z2 = 0), Rural (Z1 = 0, Z2 = 1) |
Infected patients around | With = 1, Without = 2 |
Severity of epidemic around | No epidemic (Z1 = 0, Z2 = 0, Z3 = 0, Z4 = 0), less serious (Z1 = 1, Z2 = 0, Z3 = 0, Z4 = 0); medium serious (Z1 = 0, Z2 = 1, Z3 = 0, Z4 = 0); more serious (Z1 = 0, Z2 = 0, Z3 = 1, Z4 = 0); very serious (Z1 = 0, Z2 = 0, Z3 = 0, Z4 = 1) |
Practice hospital as designated treatment uni | Unclear (Z1 = 0, Z2 = 0), Yes (Z1 = 1, Z2 = 0), No (Z1 = 0, Z2 = 1) |
Scores of cognitive response and behavioral response factors | Bring in the original scores |
Simplify psychosomatic symptoms | Negative = 1; Positive = 2 |
Item | B | SE | β | t | P |
---|---|---|---|---|---|
Constant | 0.799 | 0.142 | 5.634 | < 0.001 | |
Confidence to overcome difficulties | 0.224 | 0.012 | 0.049 | 2.054 | 0.040 |
Optimism | 0.159 | 0.007 | 0.197 | 8.499 | < 0.001 |
Active coping | 0.149 | 0.005 | 0.221 | 9.173 | < 0.001 |
Help seeking | 0.037 | 0.006 | 0.227 | 6.011 | < 0.001 |
Practice hospital as designated treatment unit | 0.080 | 0.03 | 0.169 | 2.672 | 0.008 |
Item | B | SE | β | t | P |
---|---|---|---|---|---|
Constant | 0.360 | 0.087 | 4.161 | < 0.001 | |
fear of COVID-19 | 0.033 | 0.006 | 0.125 | 5.403 | < 0.001 |
optimism | − 0.028 | 0.006 | − 0.205 | 4.729 | < 0.001 |
avoidance | 0.051 | 0.007 | 0.157 | 6.811 | < 0.001 |
help seeking | 0.021 | 0.006 | 0.082 | 3.625 | < 0.001 |
Severity of epidemic around | 0.182 | 0.076 | 0.356 | 2.392 | 0.017 |