Background
Challenges with knowledge management for health care professionals
Maintaining competence – nurse practitioners as a new group of prescribers
Knowledge management and information seeking behaviours among nurse practitioners and physicians
Nurse practitioners and their collaborating physician partners in Nova Scotia
Methods
Survey development
Survey population
Survey procedures
Data analyses
Quantitative
Qualitative
Results
Characteristic | Descriptor | N | (%) |
---|---|---|---|
Practitioner type | Nurse practitioner | 14* | 52 |
Physician | 13 | 48 | |
Gender | Male | 9 | 33 |
Female | 18 | 67 | |
Age | ≤ 25 | 2 | 7 |
26 – 35 | 4 | 15 | |
36 – 55 | 16 | 59 | |
56 – 65 | 4 | 15 | |
≥ 66 | 1 | 4 | |
Survey type | Personal digital assistant†
| 6 | 22 |
Computer | 21 | 78 | |
Patient volume | Mean patients/day/week‡
| ||
<15 | 11 | 41 | |
16–25 | 11 | 41 | |
26–35 | 2 | 7 | |
36–45 | 2 | 7 | |
>46 | 1 | 4 | |
Technologies available | High speed internet at work§
| ||
Yes | 15 | 56 | |
No | 10 | 37 | |
Electronic Patient Record | |||
Yes | 10 | 37 | |
No | 17 | 63 |
Methods for accessing resources and self-reported resource use
Method to conduct searching | % respondents |
---|---|
Print use is greater than electronic, although both used | 37 |
Print only | 35 |
Electronic use is greater than print, although both used | 8 |
Print used more than electronic and/or personal digital assistant | 4 |
Print and electronic used equally | 4 |
Print, electronic, and personal digital assistant used equally | 4 |
Personal digital assistant used more than electronic and/or print | 4 |
Personal digital assistant only | 4 |
Print | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPS
|
TC
|
Specialty books
|
Print journals
|
Print CPGs
| ||||||||||||||||
Physician (N = 13) | NP (N = 14) | Physician (N = 8) | NP (N = 13) | Physician (N = 10) | NP (N = 12) | Physician (N = 10) | NP (N = 12) | Physician (N = 12) | NP (N = 14) | |||||||||||
Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | |
Used frequently | 1.62 (0.96) | 1 | 1.29 (0.61) | 1 | 2.75 (1.39) | 8.5 | 1.54 (0.78) | 2.5 | 2.30 (0.67) | 4 | 1.83 (0.83) | 3.5 | 2.70 (1.25) | 7 | 2.25 (0.87) | 5 | 2.58 (1.00) | 5.5 | 2.14 (0.86) | 3.5 |
Useful | 1.46 (0.52) | 1 | 1.50 (0.65) | 1.5 | 2.00 (1.00) | 6 | 1.69 (1.11) | 2.5 | 1.88 (0.83) | 4 | 1.75 (0.87) | 3.5 | 2.40 (0.97) | 7.5 | 1.92 (0.67) | 5.5 | 2.25 (0.87) | 5.5 | 2.00 (0.68) | 5 |
Accessible | 1.31 (0.48) | 1 | 1.36 (0.63) | 1 | 2.14 (1.21) | 5 | 1.38 (0.51) | 2 | 2.13 (0.83) | 3.5 | 1.75 (0.75) | 3.5 | 2.70 (1.06) | 8 | 2.33 (0.99) | 5.5 | 2.83 (0.94) | 7.5 | 2.36 (0.84) | 5 |
Credible | 1.38 (0.65) | 1 | 1.36 (0.50) | 1 | 1.71 (0.95) | 4.5 | 1.38 (0.65) | 2 | 2.00 (0.87) | 5.5 | 1.67 (0.78) | 3.5 | 2.30 (1.06) | 7.5 | 1.83 (0.83) | 4.5 | 2.17 (0.72) | 5.5 | 2.00 (0.88) | 4.5 |
Current/timely | 1.85 (0.69) | 2.5 | 1.86 (0.77) | 3 | 2.14 (1.21) | 6.5 | 1.54 (0.66) | 2 | 2.25 (1.03) | 6.5 | 1.83 (0.83) | 3.5 | 2.10 (0.88) | 5 | 1.92 (0.79) | 4.5 | 2.58 (0.90) | 6.5 | 2.21 (0.89) | 6.5 |
Online/electronic | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online journals | Online bibliographies | Electronic CPGs | Cochrane | Specialty websites | ||||||||||||||||
Physician (N = 5) | NP (N = 9) | Physician (N = 4) | NP (N = 7) | Physician (N = 7) | NP (N = 11) | Physician (N = 6) | NP (N = 7) | Physician (N = 2) | NP (N = 7) | |||||||||||
Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | |
Used frequently | 2.40 (1.34) | 7.5 | 2.44 (1.42) | 7 | 3.00 (0.82) | 11 | 2.86 (1.07) | 9.5 | 2.29 (1.11) | 5 | 2.45 (1.04) | 7 | 3.00 (1.09) | 10 | 3.43 (1.13) | 11 | 3.00 (0.00) | 12 | 1.86 (0.69) | 5.5 |
Useful | 2.20 (1.30) | 8.5 | 2.29 (1.50) | 8 | 2.40 (0.55) | 10.5 | 2.43 (1.13) | 9.5 | 2.14 (0.90) | 7 | 2.18 (0.87) | 7 | 2.33 (0.82) | 9 | 2.00 (0.82) | 7.5 | 3.00 (0.00) | 13 | 1.86 (0.69) | 6.5 |
Accessible | 2.60 (1.14) | 9.5 | 2.38 (1.60) | 7.5 | 2.40 (0.55) | 8 | 2.86 (0.69) | 9.5 | 2.14 (0.90) | 5.5 | 2.36 (0.92) | 6.5 | 2.50 (1.05) | 8 | 2.43 (0.53) | 8.5 | 3.00 (0.00) | 13.5 | 1.86 (0.69) | 5.5 |
Credible | 2.20 (1.30) | 9.5 | 2.29 (1.50) | 7.5 | 1.80 (0.84) | 7 | 2.43 (0.98) | 9 | 2.00 (0.82) | 7 | 2.09 (0.94) | 6.5 | 1.67 (0.52) | 5 | 1.86 (0.90) | 6.5 | 3.00 (0.00) | 13 | 1.86 (0.69) | 6.5 |
Current/timely | 2.20 (1.30) | 8.5 | 2.14 (1.57) | 7 | 1.60 (0.89) | 5.5 | 2.43 (0.98) | 10 | 2.00 (0.82) | 6 | 2.18 (1.08) | 7 | 1.83 (0.75) | 5.5 | 2.00 (0.89) | 6.5 | 3.00 (0.00) | 12.5 | 2.00 (0.82) | 6.5 |
Health professionals and other | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physicians | Nurses | Pharmacists | Other health professionals (e.g. dietician) | |||||||||||||||||
Physician (N = 13) | NP (N = 14) | Physician (N = 12) | NP (N = 13) | Physician (N = 13) | NP (N = 14) | Physician (N = 9) | NP (N = 12) | |||||||||||||
Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | |||||
Used frequently | 2.31 (1.11) | 3 | 1.86 (0.95) | 3 | 2.75 (0.87) | 6.5 | 2.62 (0.96) | 7 | 2.00 (1.29) | 1.5 | 1.43 (0.65) | 1.5 | 2.56 (0.88) | 6.5 | 2.25 (0.62) | 5 | ||||
Useful | 1.85 (0.80) | 2 | 1.50 (0.65) | 1.5 | 2.33 (0.78) | 6 | 1.85 (0.55) | 4 | 1.77 (0.83) | 1.5 | 1.43 (0.65) | 1 | 2.44 (0.53) | 8.5 | 1.83 (0.72) | 4 | ||||
Accessible | 2.46 (0.88) | 4 | 2.00 (1.04) | 3.5 | 2.50 (0.80) | 5 | 2.46 (0.78) | 7 | 1.69 (0.63) | 1.5 | 1.50 (0.65) | 2 | 2.67 (0.50) | 8 | 2.00 (0.43) | 4.5 | ||||
Credible | 2.08 (0.76) | 4.5 | 1.64 (0.75) | 2 | 2.58 (0.67) | 7.5 | 1.85 (0.55) | 4.5 | 1.85 (0.90) | 3.5 | 1.36 (0.50) | 1 | 2.44 (0.53) | 8.5 | 1.83 (0.58) | 4.5 | ||||
Current/ timely | 2.25 (0.87) | 5 | 2.00 (0.68) | 4 | 2.58 (0.67) | 6.5 | 2.08 (0.49) | 5 | 1.77 (0.73) | 1.5 | 1.64 (0.63) | 2 | 2.56 (0.53) | 7.5 | 1.92 (0.51) | 4.5 | ||||
Online chat/discussion groups
|
Academic detailing
|
Regional DI service
|
Pharmaceutical company DI
|
Pharmaceutical representatives
| ||||||||||||||||
Physician
(N = 2)
|
NP
(N = 5)
|
Physician
(N = 12)
|
NP
(N = 12)
|
Physician
(N = 3)
|
NP
(N = 7)
|
Physician
(N = 2)
|
NP
(N = 6)
|
Physician
(N = 11)
|
NP
(N = 12)
| |||||||||||
Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | Mean (SD) | Rank* | |
Used frequently | 3.50 (0.71) | 13.5 | 2.60 (1.14) | 9.5 | 2.50 (0.91) | 4.5 | 2.42 (1.00) | 5.5 | 3.33 (0.58) | 12.5 | 3.29 (0.76) | 10.5 | 3.50 (0.71) | 13.5 | 3.67 (1.03) | 12 | 3.18 (1.25) | 8 | 3.17 (1.11) | 8.5 |
Useful | 2.50 (0.71) | 12.5 | 2.40 (0.89) | 10 | 1.92 (0.67) | 3.5 | 1.85 (1.14) | 4.5 | 2.00 (1.00) | 8.5 | 2.86 (0.90) | 10.5 | 3.00 (0.00) | 13 | 3.50 (1.05) | 11.5 | 3.18 (1.08) | 9 | 2.58 (0.79) | 8.5 |
Accessible | 3.00 (0.00) | 13.5 | 2.20 (0.84) | 7.5 | 2.58 (1.00) | 5.5 | 2.38 (1.33) | 6.5 | 2.33 (0.58) | 8 | 3.14 (0.69) | 10 | 3.00 (0.00) | 13.5 | 3.33 (1.21) | 11 | 2.91 (1.37) | 8.5 | 3.08 (1.24) | 8 |
Credible | 3.00 (0.00) | 13 | 2.40 (0.89) | 9.5 | 1.83 (0.72) | 3.5 | 1.77 (0.93) | 4 | 2.00 (1.00) | 9 | 2.86 (0.90) | 9.5 | 3.00 (0.00) | 13 | 3.67 (0.82) | 11 | 3.27 (1.01) | 9 | 2.92 (0.90) | 8.5 |
Current and timely | 3.00 (0.00) | 12.5 | 2.20 (0.84) | 9.5 | 2.00 (0.95) | 3.5 | 1.46 (0.52) | 2 | 2.00 (1.00) | 8 | 2.86 (0.90) | 10.5 | 3.00 (0.00) | 12.5 | 3.50 (1.05) | 11.5 | 2.91 (1.22) | 7.5 | 2.42 (0.79) | 8 |
Differences between nurse practitioners and physicians
Resources and characteristic | ||||||
---|---|---|---|---|---|---|
Test statistic and p value | Therapeutic Choices is used frequently | Nurses are credible | Nurse are current/timely | Allied health professionals are accessible | Allied health professionals are current/timely | |
Mean score | Physicians | 15.27 | 16.83 | 16.04 | 14.67 | 14.28 |
NP | 12.82 | 9.46 | 10.19 | 8.25 | 8.54 | |
Mann-Whitney U | 24.50 | 32.00 | 41.50 | 21.00 | 24.50 | |
p value | p = 0.045 | p = 0.011 | p = 0.046 | p = 0.018 | p = 0.034 |
Factors influencing electronic technology use at the point of care
Additional resources from respondent comments
Computer or personal digital assistant use in practice
Searching on a weekly basis for specific information related to drugs
Category | Frequency mean | SD |
---|---|---|
Side effects | 1.56 | 0.75 |
Adult or usual drug dosage | 1.67 | 0.68 |
Most appropriate drug for indication | 1.78 | 0.85 |
Drug interactions | 1.81 | 0.79 |
Geriatric drug dosage | 1.85 | 0.72 |
Information on new drugs | 1.89 | 0.80 |
Pediatric drug dosage | 1.96 | 0.71 |
Dosage forms (e.g. liquid) | 1.96 | 0.76 |
Length of therapy | 1.96 | 0.81 |
Indications | 2.00 | 0.78 |
Dosage adjustment in organ dysfunction (e.g. renal) | 2.07 | 0.73 |
Drug use in pregnancy and/or lactation | 2.11 | 0.75 |
Pharmacokinetics (e.g. half-life, metabolism, excretion) | 2.11 | 0.80 |
Non-prescription/Over the counter drug information | 2.15 | 0.60 |
Herbal therapy information | 2.19 | 0.62 |
Mechanism of action | 2.19 | 0.68 |
Identification of drugs | 2.27 | 0.67 |
Cost of drugs | 2.27 | 0.83 |
New indication(s) for older drugs | 2.33 | 0.62 |
Monitoring (e.g. phenytoin levels, bloodwork frequency) | 2.33 | 0.68 |
Toxicology/treatment of overdose or poisoning | 2.37 | 0.63 |
Formulary status (e.g. Nova Scotia Formulary) | 2.41 | 0.69 |
Criteria for formulary exceptions status | 2.42 | 0.76 |
Non-medicinal content of drugs (e.g. dyes) | 2.56 | 0.51 |
Issues related to personal digital assistants
Quality of PDAs | Mean | SD |
---|---|---|
Provide information at one's "fingertips" | 2.00 | 0.75 |
A faster means to access information as compared to a text reference (e.g. CPS) | 2.23 | 0.82 |
A faster means to access information as compared to a desktop or laptop computer
| 2.35 | 0.98 |
Help to organize information | 2.46 | 0.90 |
Help to inform decisions in my patient care activities | 2.50 | 0.99 |
An impetus to look up drug or disease information | 2.65 | 1.20 |
Improve my patient's health outcomes | 2.92 | 1.20 |
Decrease paperwork | 3.35 | 1.16 |