Background
Subjects and methods
Research design
Constructing the item pool and developing the draft scale
Literature review
Semi-structured interviews
Expert panel discussion
Developing the scale
Delphi expert consultation
Categories | Project | Delphi expert consultationa | Reliability and validity testingb | Survey of Chinese Nursesc | |||
---|---|---|---|---|---|---|---|
Frequency (N) | Proportion (%) | Frequency (N) | Proportion (%) | Frequency (N) | Proportion (%) | ||
Sex | Male | 2 | 13.3 | 4 | 1.2 | 69 | 4.6 |
Female | 13 | 86.7 | 338 | 98.8 | 1431 | 95.4 | |
Age (years) | < 30 | 0 | 0.0 | 184 | 53.8 | 525 | 35.0 |
30 ~ | 5 | 33.3 | 116 | 33.9 | 717 | 47.8 | |
40 ~ | 8 | 53.3 | 39 | 11.4 | 207 | 13.8 | |
≥ 50 | 2 | 13.3 | 3 | 9.0 | 51 | 3.4 | |
Educational background | Associate Degree | 0 | 0.0 | 57 | 16.7 | 289 | 19.3 |
Bachelor | 4 | 26.7 | 264 | 77.2 | 1191 | 79.4 | |
Master | 9 | 60.0 | 21 | 6.1 | 20 | 1.3 | |
Doctor | 2 | 13.3 | 0 | 0.0 | 0 | 0.0 | |
Profession titles | Junior level | 0 | 0.0 | 226 | 66.1 | 858 | 57.2 |
Intermediate level | 5 | 33.3 | 104 | 30.4 | 534 | 35.6 | |
Senior level | 10 | 66.7 | 12 | 3.5 | 108 | 7.2 | |
Professional experience(years) | < 10 | 2 | 13.3 | 210 | 61.4 | 727 | 48.5 |
10 ~ 20 | 8 | 53.3 | 97 | 28.4 | 621 | 41.4 | |
> 20 | 5 | 33.3 | 35 | 10.2 | 152 | 10.1 | |
Work area | Pain medicine | 3 | 20.0 | — | — | — | — |
Pain management nursing | 7 | 46.7 | — | — | — | — | |
Hospital administration | 4 | 26.7 | — | — | — | — | |
Nursing education | 1 | 6.7 | — | — | — | — |
Pilot test
Psychometric testing of the scale
Survey participants
Survey tool
Item analysis
Validity analysis
Reliability analysis
Survey of Chinese nurses’ competency in pain management
Survey population
Survey methods and statistical processing
Results
Results of expert consultation
Weight determination and Pilot test
Cronbach’s α (n = 342) | Test–retest reliability (n = 40) | I-CVI (n = 6) | S-CVI (n = 6) | |
---|---|---|---|---|
Dimension A | 0.929 | 0.869 | 0.830 ~ 1.000 | 0.965 |
Dimension B | 0.863 | 0.814 | ||
Dimension C | 0.882 | 0.779 | ||
Dimension D | 0.867 | 0.811 | ||
Dimension E | 0.935 | 0.706 | ||
Dimension F | 0.879 | 0.739 | ||
Total | 0.974 | 0.871 |
Results of the psychometric testing of the scale
Results of item analysis
Internal consistency reliability and test–retest reliability
Content validity
Construct validity
Factors | Correlation between factors | AVE | Sqrt (AVE) | CR | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | 1 | 0.659 | 0.812 | 0.973 | |||||
2 | 0.780 | 1 | 0.676 | 0.822 | 0.909 | ||||
3 | 0.784 | 0.793 | 1 | 0.775 | 0.880 | 0.945 | |||
4 | 0.726 | 0.819 | 0.808 | 1 | 0.784 | 0.885 | 0.948 | ||
5 | 0.774 | 0.818 | 0.879 | 0.847 | 1 | 0.781 | 0.884 | 0.966 | |
6 | 0.538 | 0.497 | 0.636 | 0.476 | 0.629 | 1 | 0.811 | 0.900 | 0.945 |
Item | Weight value | |
---|---|---|
A | Pain assessment and monitoring (Dimension One) | 0.2701 |
A-1 | Pain screening | 0.0880 |
A-1–1 | Screen for presence of pain upon patient admission | 0.0348/0.0500b |
A-1–2 | Screen for pain during routine daily vital signs assessment | 0.0204/0.0368b |
A-1-3a | Screen for pain when there is a change in patient's condition | 0.0124 |
A-1-4a | Screen for pain when patient returns to ward post-surgery | 0.0204 |
A-2 | Proper use of pain assessment tools | 0.0572 |
A-2–1 | For patients capable of communicating (including verbal and non-verbal), use self-report pain assessment tools | 0.0282 |
A-2–2 | For patients lacking communication abilities, use behavioral pain assessment tools | 0.0178 |
A-2–3 | Consistently use the same type of self-report pain assessment tool throughout the patient’s whole hospital stay | 0.0112 |
A-3 | Comprehensive pain assessment | 0.0386 |
A-3–1 | Assess the location of pain | 0.0065 |
A-3–2 | Assess the intensity of pain | 0.0065 |
A-3–3 | Assess the timing characteristics of pain | 0.0027 |
A-3–4 | Assess the nature of pain | 0.0065 |
A-3–5 | Assess any symptoms accompanying pain | 0.0043 |
A-3–6 | Assess factors that exacerbate or alleviate pain | 0.0037 |
A-3–7 | Assess patient’s history of previous pain treatments | 0.0018 |
A-3–8 | Assess the impact of pain on the patient’s daily life and work | 0.0039 |
A-3–9 | Assess psychological and emotional effects of pain on the patient | 0.0027 |
A-4 | Continuous pain assessment and documentation | 0.0291 |
A-4–1 | Continuously assess changes in the patient’s pain location, intensity, nature, duration, presence of breakthrough pain, and factors that alleviate or exacerbate the pain | 0.0091 |
A-4–2 | Document the pain assessment tool used for each evaluation | 0.0057 |
A-4–3 | Document the results of each pain assessment | 0.0144 |
A-5 | Assessment of active pain | 0.0572 |
A-5–1 | Evaluate pain during patient activity using both subjective and objective pain assessment methods | 0.0191 |
A-5–2 | Assess effectiveness of postoperative analgesia by evaluating both resting and active pain experienced by patients | 0.0381 |
B | Pharmacological pain management (Dimension Two) | 0.2701 |
B-1 | Implementation, evaluation, and documentation of pharmacological interventions | 0.0840 |
B-1–1 | Administer analgesia correctly as per physician’s orders | 0.0414 |
B-1–2 | Evaluate the effectiveness of analgesia promptly based on reassessment times for different routes of administration | 0.0164 |
B-1–3 | Document the results of analgesia following pharmacological intervention | 0.0261 |
B-2 | Management of analgesic medications | 0.1333 |
B-2-1a | Manage morphine and other controlled substances according to hospital regulations, ensuring designated personnel, locked cabinets, specific prescriptions, dedicated ledgers, and exclusive registration | 0.0533 |
B-2–2 | Residual liquids and tablets of opioids, such as morphine, are checked by two individuals and then disposed of in a sink (tablets are crushed) and documented | 0.0533/0.0799b |
B-2–3 | Used opioid patches and injectables are collected, batch numbers and quantities verified, and the details recorded | 0.0267/0.0534b |
B-3 | Management of Patient-Controlled Analgesia (PCA) | 0.0529 |
B-3-1a | During the use of PCA pumps, assess patient pain according to hospital guidelines at scheduled times | 0.0086 |
B-3–2 | Regularly check the functionality of the PCA pump, medication infusion volume, button presses, and tubing status during its use | 0.0086/0.0129b |
B-3–3 | Identify and resolve common issues with PCA pumps such as alarms, tubing blockages, or exhaustion of medication | 0.0285/0.0328b |
C | Non-pharmacological pain management (Dimension Three) | 0.0554 |
C-1 | Implementation of non-pharmacological interventions | 0.0369 |
C-1–1 | Develop individualized non-pharmacological pain intervention plans based on the patient’s condition, effective non-pharmacological treatment history, or preferences | 0.0115 |
C-1–2 | With physician approval, implement non-pharmacological interventions based on the patient’s pain condition | 0.0182 |
C-1–3 | Provide comfort care for patients with pain, such as arranging suitable bed positions | 0.0072 |
C-2 | Evaluation and documentation of non-pharmacological interventions | 0.0185 |
C-2–1 | Evaluate the effectiveness of non-pharmacological interventions | 0.0123 |
C-2–2 | Document outcomes of the pain assessments following non-pharmacological interventions | 0.0062 |
D | Management of analgesic side effects (Dimension Four) | 0.1865 |
D-1 | Monitoring adverse drug reactions | 0.1243 |
D-1–1 | Monitor for adverse reactions such as respiratory depression, excessive sedation, constipation, nausea, vomiting, and urinary retention during opioid use; promptly report any abnormalities to physicians | 0.0414 |
D-1–2 | Monitor for gastrointestinal side effects, liver and kidney function abnormalities, platelet dysfunction, and allergic reactions during the use of Nonsteroidal Anti-Inflammatory Drugs (NSAIDs); promptly report any abnormalities to physicians | 0.0829 |
D-2 | Addressing adverse drug reactions | 0.0622 |
D-2–1 | Identify the causes of analgesia adverse reactions and other potential contributing factors | 0.0249 |
D-2–2 | Evaluate the effectiveness of managing analgesia adverse reactions | 0.0124 |
D-2–3 | Document adverse reactions, management strategies, and outcomes | 0.0249 |
E | Patient/family education (Dimension Five) | 0.0822 |
E-1 | Education on pharmacological and non-pharmacological pain interventions | 0.0271 |
E-1–1 | Instruct patients and families on proper medication use and precautions | 0.0204 |
E-1–2 | Teach patients and families the methods and precautions for non-pharmacological interventions | 0.0068 |
E-2 | Education on active pain management | 0.0271 |
E-2–1 | Instruct patients and families on ways to reduce pain during activity | 0.0087 |
E-2–2 | For patients using PCA therapy, advise them to press the dosing button 5 min before activities | 0.0152 |
E-2–3 | Teach patients to self-assess pain during functional activities, such as deep breathing and effective coughing | 0.0033 |
E-3 | Education on pain management principles | 0.0164 |
E-3–1 | Inform patients that they do not need to endure pain and encourage them to express their true feelings about pain | 0.0016 |
E-3–2 | Educate patients on how to accurately express their pain using tools | 0.0040 |
E-3–3 | Instruct patients when they should report pain to healthcare professionals | 0.0068 |
E-3–4 | Correct patients’ and their families’ misconceptions, and alleviate their concerns | 0.0040 |
E-4 | Discharge education for pain self-management | 0.0115 |
E-4–1 | Ensure patients understand correct usages and routes for their discharge pain medications | 0.0037 |
E-4–2 | Collaborate with patients to set post-discharge pain control goals, self-management plans, and follow-up schedules | 0.0014 |
E-4–3 | Educate patients to seek medical attention promptly if they encounter any abnormalities during home medication use, such as new pain, pain unrelieved by medication, or unmanageable side effects | 0.0064 |
F | Professional development (Dimension Six) | 0.1356 |
F-1 | Research and innovation skills | 0.0904 |
F-1–1 | Possess basic ability to conduct pain management research, including literature searches, data retrieval, and paper writing | 0.0603 |
F-1–2 | Have a certain capacity to proactively explore and implement new methods and technologies in pain management and integrate these innovations into practice | 0.0301 |
F-2 | Pain management quality control ability | 0.0452 |
F-2–1 | Participate in pain management quality improvement initiatives, identifying deficiencies in pain management and suggesting improvements | 0.0226/0.0283b |
F-2–2 | Collect and analyze patient outcomes in pain management to target improvements in quality more effectively | 0.0113/0.0169b |
F-2-3a | Evaluate the suitability of prescribed analgesic treatment based on individual patient conditions and provide prompt feedback if unsuitable | 0.0113 |
Survey results of Chinese nurses’ competency in pain management
Categories | Project | N | D1 | D2 | D3 | D4 | D5 | D6 | Totals | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sex | Male | 69 | 16.44 ± 3.76 | 17.35 ± 3.08 | 17.02 ± 3.38 | 17.27 ± 3.45 | 16.44 ± 4.34 | 14.88 ± 4.42 | 99.39 ± 18.82 | ||
Female | 1431 | 17.04 ± 3.62 | 17.87 ± 3.62 | 17.14 ± 4.09 | 17.79 ± 3.77 | 17.16 ± 3.94 | 14.37 ± 5.71 | 101.36 ± 21.07 | |||
T | 1.349 | 1.170 | 0.247 | 1.110 | 1.478 | -0.736 | 0.761 | ||||
P | 0.178 | 0.242 | 0.805 | 0.267 | 0.14 | 0.462 | 0.447 | ||||
Age (years) | < 30 | 525 | 16.81 ± 3.53 | 17.68 ± 3.44 | 16.93 ± 3.95 | 17.58 ± 3.69 | 16.96 ± 3.81 | 14.43 ± 5.68 | 100.38 ± 20.47 | ||
30 ~ | 717 | 17.18 ± 3.68 | 17.99 ± 3.51 | 17.24 ± 4.03 | 17.87 ± 3.67 | 17.23 ± 3.96 | 14.35 ± 5.68 | 101.85 ± 20.77 | |||
40 ~ | 207 | 16.96 ± 3.56 | 17.75 ± 4.01 | 17.19 ± 4.36 | 17.72 ± 4.12 | 17.03 ± 4.31 | 14.44 ± 5.54 | 101.09 ± 22.34 | |||
50 ~ | 51 | 17.05 ± 4.26 | 17.88 ± 4.51 | 17.55 ± 4.23 | 18.36 ± 4.13 | 17.75 ± 4.04 | 14.37 ± 5.74 | 102.96 ± 23.22 | |||
F | 1.051 | 0.823 | 0.807 | 1.019 | 0.948 | 0.025 | 0.614 | ||||
P | 0.369 | 0.481 | 0.49 | 0.383 | 0.417 | 0.995 | 0.606 | ||||
Profession titles | Junior level | 858 | 16.86 ± 3.79 | 17.73 ± 3.71 | 17.03 ± 4.07 | 17.62 ± 3.91 | 17.07 ± 4.00 | 14.53 ± 5.65 | 100.83 ± 21.41 | ||
Intermediate level | 534 | 17.28 ± 3.31 | 18.04 ± 3.34 | 17.35 ± 3.92 | 17.97 ± 3.49 | 17.25 ± 3.86 | 14.20 ± 5.69 | 102.11 ± 19.86 | |||
Senior level | 108 | 16.89 ± 3.80 | 17.80 ± 3.87 | 16.95 ± 4.53 | 17.92 ± 3.83 | 16.97 ± 4.13 | 14.09 ± 5.55 | 100.63 ± 22.76 | |||
F | 2.197 | 1.281 | 1.167 | 1.529 | 0.424 | 0.611 | 0.671 | ||||
P | 0.111 | 0.278 | 0.312 | 0.217 | 0.654 | 0.543 | 0.511 | ||||
Educational background | Associate degree | 289 | 15.86 ± 4.11 | 17.26 ± 3.78 | 15.95 ± 4.75 | 17.10 ± 4.14 | 16.09 ± 4.37 | 13.40 ± 6.53 | 95.66 ± 24.14 | ||
Bachelor | 1191 | 17.27 ± 3.47 | 17.97 ± 3.56 | 17.41 ± 3.83 | 17.90 ± 3.67 | 17.36 ± 3.84 | 14.58 ± 5.43 | 102.49 ± 20.01 | |||
Master | 20 | 18.15 ± 2.01 | 19.05 ± 2.04 | 17.72 ± 3.03 | 19.06 ± 1.80 | 18.29 ± 2.16 | 17.29 ± 2.68 | 109.56 ± 11.50 | |||
F | 19.167 | 5.736 | 15.65 | 6.536 | 12.823 | 7.789 | 14.173 | ||||
P | < 0.001* | 0.003* | 0.000* | 0.001* | < 0.001* | < 0.001* | < 0.001* | ||||
Regions | Eastern | 618 | 17.82 ± 3.17 | 18.41 ± 3.19 | 17.81 ± 3.64 | 18.29 ± 3.44 | 17.72 ± 3.68 | 14.66 ± 5.55 | 104.71 ± 18.82 | ||
Central | 541 | 16.92 ± 3.65 | 17.76 ± 3.71 | 17.14 ± 3.91 | 17.59 ± 3.91 | 17.17 ± 3.88 | 14.76 ± 5.35 | 101.34 ± 20.71 | |||
Western | 341 | 15.70 ± 3.98 | 16.95 ± 3.90 | 15.91 ± 4.66 | 17.07 ± 3.94 | 15.99 ± 4.32 | 13.31 ± 6.19 | 94.93 ± 23.51 | |||
F | 39.395 | 18.993 | 24.958 | 12.512 | 21.599 | 8.121 | 24.632 | ||||
P | < 0.001* | < 0.001* | 0.000* | < 0.001* | 0.001* | < 0.001* | < 0.001* | ||||
Categories | Project | N | D1 | D2 | D3 | D4 | D5 | D6 | Totals | ||
Hospital level | Secondary | 560 | 16.17 ± 3.91 | 17.52 ± 3.66 | 16.41 ± 4.48 | 17.26 ± 3.98 | 16.39 ± 4.26 | 13.72 ± 6.28 | 97.47 ± 22.73 | ||
Tertiary | 940 | 17.51 ± 3.36 | 18.04 ± 3.54 | 17.57 ± 3.71 | 18.06 ± 3.59 | 17.56 ± 3.71 | 14.79 ± 5.22 | 103.54 ± 19.51 | |||
T | -7.033 | -2.738 | -5.447 | -4.009 | -5.547 | -3.576 | -5.476 | ||||
P | < 0.001* | 0.006*** | < 0.001* | < 0.001* | 0.000* | < 0.001* | < 0.001* | ||||
Total | 1500 | 17.01 ± 3.63 | 17.84 ± 3.59 | 17.14 ± 4.05 | 17.76 ± 3.76 | 17.13 ± 3.96 | 14.39 ± 5.66 | 101.27 ± 20.97 |