Background
Research methods
Research team
Development of the item pool
Item construction and assessment
Scale pretesting
Scale formal testing
Scale evaluation
Project analysis
Reliability analysis
Validity analysis
Methods of statistical analysis
Ethical approval
Results
Results of expert inquiries
Findings of the pilot study
Characteristics of the participants
Category | Group | Statistic (P value) | |
---|---|---|---|
EFA (number/percent) | CFA (number/percent) | ||
Age (years) | 34.74 ± 7.832 | 34.36 ± 7.780 | t = 0.858 (0.391) |
Gender | χ2 = 1.365 (0.243) | ||
Female | 37 (5.3) | 21 (3.9) | |
Male | 658 (94.7) | 517 (96.1) | |
Professional title | χ2 = 2.731 (0.255) | ||
Primary | 289 (41.6) | 249 (46.3) | |
Intermediate | 346 (49.8) | 247 (45.9) | |
Advanced | 60 (8.6) | 42 (7.8) | |
Position | χ2 = 1.115 (0.291) | ||
Nurse | 612 (88.1) | 484 (90.0) | |
Head nurse or above | 83 (11.9) | 54 (10.0) | |
Working years | χ2 = 2.776 (0.427) | ||
0 < Y < 5 | 102 (14.7) | 93 (17.3) | |
5 ≤ Y < 10 | 201 (28.9) | 152 (28.3) | |
10 ≤ Y < 15 | 196 (28.2) | 159 (29.5) | |
15 ≤ Y | 196 (28.2) | 134 (24.9) | |
Marital status | χ2 = 1.111 (0.574) | ||
Unmarried | 98 (14.1) | 82 (15.2) | |
Married | 577 (83.0) | 445 (82.7) | |
Divorce or bereavement | 20 (2.9) | 11 (2.1) | |
Educational background | χ2 = 2.243 (0.134) | ||
Undergraduate or below | 148 (21.3) | 134 (24.9) | |
Bachelor degree or above | 547 (78.7) | 404 (75.1) | |
Specialist nurse | χ2 = 0.001 (0.971) | ||
Yes | 219 (31.5) | 169 (31.4) | |
No | 476 (68.5) | 369 (68.6) | |
Children’s situation | χ2 = 3.235(0.198) | ||
Childless | 147 (21.2) | 133 (24.7) | |
1 child | 449 (64.6) | 342 (63.6) | |
2 or more | 99 (14.2) | 63 (11.7) | |
Hospital grade | χ2 = 2.224(0.329) | ||
Tertiary hospital | 278 (40.0) | 195 (36.2) | |
Secondary hospital | 339 (48.8) | 285 (53.0) | |
Primary hospital | 78 (11.2) | 58 (10.8) |
Item analysis
Reliability analysis
Dimension | Reliability coefficient | ||
---|---|---|---|
Cronbach’s α coefficient | Split-half reliability | Test–retest reliability | |
Performance expectation | 0.969 | 0.958 | 0.768** |
Perceived risk | 0.902 | 0.897 | 0.652** |
Professional knowledge needs | 0.978 | 0.965 | 0.609** |
External knowledge needs | 0.974 | 0.973 | 0.762** |
Total scale | 0.955 | 0.778 | 0.944** |
Validity analysis
Content validity
Structural validity
Items | Factor | Commonality | |||
---|---|---|---|---|---|
Professional knowledge needs | Performance expectation | Perceived risk | External knowledge needs | ||
1. You think that “Internet + Nursing Services” can optimize the allocation of nursing resources | 0.224 | 0.852 | 0.031 | 0.081 | 0.784 |
2. You think that “Internet + Nursing Services” can reflect the value of nursing services and improve personal income | 0.259 | 0.849 | 0.019 | 0.028 | 0.788 |
3. You think that “Internet + Nursing Services” can broaden the practice development path and promote the development of the nursing discipline | 0.283 | 0.860 | 0.013 | 0.087 | 0.828 |
4. You think that “Internet + Nursing Services” can enhance the influence of hospitals and alleviate the demand for medical treatment | 0.274 | 0.858 | 0.037 | 0.155 | 0.837 |
5. You think that “Internet + Nursing Services” can improve the utilization rate of medical resources and alleviate nursing staff shortages | 0.214 | 0.881 | -0.016 | 0.010 | 0.822 |
6. You think that “Internet + Nursing Services” can improve the quality of nursing services | 0.280 | 0.887 | 0.013 | 0.124 | 0.881 |
7. You think that “Internet + Nursing Services” can facilitate patients and provide nursing services to more home patients | 0.319 | 0.800 | 0.068 | 0.164 | 0.774 |
8. You think that the home care environment of “Internet + Nursing Services” is better | 0.241 | 0.835 | -0.022 | 0.053 | 0.759 |
9. You think that “Internet + Nursing Services” can improve your life satisfaction and happiness | 0.225 | 0.856 | -0.064 | 0.017 | 0.788 |
10. You think that “Internet + Nursing Services” will increase medical risks and disputes | 0.110 | -0.090 | 0.832 | 0.033 | 0.713 |
11. You think that there is a lack of personal safety guarantees for corresponding laws and regulations and supporting management systems when there is a dispute in “Internet + Nursing Services” | 0.106 | 0.002 | 0.852 | 0.070 | 0.742 |
12. You are concerned about the legitimacy of nurses having no rights to engage in “Internet + Nursing Services” | 0.082 | 0.024 | 0.879 | 0.004 | 0.779 |
13. You are concerned about residents’ acceptance of “Internet + Nursing Services” | 0.105 | 0.088 | 0.786 | 0.008 | 0.637 |
14. You worry about the traffic problems of “Internet + Nursing Services” | 0.106 | -0.016 | 0.851 | 0.070 | 0.740 |
15. You think it is necessary to perform theoretical and operational training for “Internet + Nursing Services” nurses | 0.883 | 0.273 | 0.113 | 0.047 | 0.870 |
16. You think it is necessary to perform specialized training for “Internet + Nursing Services” nurses | 0.901 | 0.293 | 0.106 | 0.048 | 0.910 |
17. You think it is necessary to perform general training for “Internet + Nursing Services” nurses | 0.881 | 0.278 | 0.097 | -0.001 | 0.864 |
18. You think it is necessary to perform workflow training for “Internet + Nursing Services” nurses | 0.891 | 0.302 | 0.113 | 0.076 | 0.904 |
19. You think it is necessary to perform professional qualification training for “Internet + Nursing Services” nurses | 0.889 | 0.309 | 0.102 | 0.063 | 0.901 |
20. You think it is necessary to assess the knowledge and ability of “Internet + Nursing Services” nurses | 0.871 | 0.314 | 0.095 | 0.100 | 0.877 |
21. You think it is necessary to perform prejob training and mid-term training for “Internet + Nursing Services” nurses | 0.875 | 0.296 | 0.102 | 0.154 | 0.888 |
22. You think it is necessary to perform language and behavior training for “Internet + Nursing Services” nurses | 0.721 | 0.277 | 0.123 | 0.542 | 0.905 |
23. You think it is necessary to perform psychological nursing training for “Internet + Nursing Services” nurses | 0.718 | 0.265 | 0.150 | 0.567 | 0.929 |
24. You think it is necessary to train the nurses of “Internet + Nursing Services” in nurse‒patient communication skills | 0.704 | 0.267 | 0.157 | 0.602 | 0.954 |
25. You think it is necessary to perform professional etiquette and ethical training for “Internet + Nursing Services” nurses | 0.697 | 0.271 | 0.131 | 0.581 | 0.914 |
Eigenvalue | 13.215 | 4.117 | 2.698 | 0.757 | |
Variance interpretation rate % | 52.860% | 16.469% | 10.791% | 3.027% | |
Cumulative variance contribution rate (%) | 52.860% | 69.329% | 80.120% | 83.147% | |
KMO value | 0.960 | ||||
Bartlett’s sphericity test value | 22558.002 | ||||
df | 300 | ||||
P value | 0.000 |
Confirmatory factor analysis
Verify indicators | Absolute fit measures | Relative fit measures | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMIN | df | CMIN/df | RMSEA | RMR | GFI | AGFI | CFI | TLI | NFI | IFI | ||
Reference standard | < 5.00 | < 0.08 | < 0.05 | > 0.80 | > 0.80 | > 0.90 | > 0.90 | > 0.90 | > 0.90 | |||
Monitor value | 3-factor model | 2302.662 | 272 | 8.466 | 0.118 | 0.031 | 0.703 | 0.645 | 0.890 | 0.878 | 0.877 | 0.890 |
4-factor initial model | 1307.312 | 269 | 4.860 | 0.085 | 0.028 | 0.829 | 0.793 | 0.944 | 0.937 | 0.930 | 0.944 | |
4-factor modified model | 1130.435 | 267 | 4.234 | 0.078 | 0.026 | 0.848 | 0.815 | 0.953 | 0.947 | 0.940 | 0.953 |
Name | Estimate | SE | CR | P value | ||
---|---|---|---|---|---|---|
Performance expectation | <—> | External knowledge needs | 0.287 | 0.027 | 10.801 | < 0.001 |
Perceived risk | <—> | Professional knowledge needs | 0.319 | 0.027 | 11.669 | < 0.001 |
Performance expectation | <—> | perceived risk | 0.100 | 0.019 | 5.175 | < 0.001 |
External knowledge needs | <—> | Professional knowledge needs | 0.511 | 0.036 | 14.324 | < 0.001 |
Professional knowledge needs | <—> | Perceived risk | 0.150 | 0.024 | 6.310 | < 0.001 |